| Highland Cemetery, Iola, Allen County, Kansas | ||||||||
|---|---|---|---|---|---|---|---|---|
| LAST NAME | FIRST NAME | MAIDEN NAME | AGE | DOB | DOD | SOURCE | CONTACT | COMMENTS |
| Aydelotte | Frances J | 1913 | Headstone | Heidi Zlab | ||||
| Aydelotte | Gertrude C | 1887 | 1976 | Headstone | Heidi Zlab | |||
| Aydelotte | James B | 1884 | 1966 | Headstone | Heidi Zlab | |||
| Bell | H.W. (Tod) | 46 | 09-Nov-1958 | Obituary | ||||
| Benson | Anita B | Brown | 102 | 12-Oct-1900 | 10-Feb-2003 | Obituary | ||
| Black | Goldie M | 73 | 07-Nov-1958 | Obituary | ||||
| Brown | Dr. Henry A | 01-Sep-1926 | Jennifer Neff | |||||
| Brown | Jean | 28-Mar-1994 | Highland Cemetery, City of Iola | |||||
| Brown | John W | 20-May-1961 | Highland Cemetery, City of Iola | |||||
| Brown | John W | 18-Oct-1929 | Highland Cemetery, City of Iola | |||||
| Brown | Joseph H | 07-Aug-1970 | Highland Cemetery, City of Iola | |||||
| Brown | Joseph L | 03-Nov-2003 | Highland Cemetery, City of Iola | |||||
| Brown | Keith | 30-Jan-1988 | Highland Cemetery, City of Iola | |||||
| Brown | Laura Pearl | 28-Apr-1936 | Highland Cemetery, City of Iola | |||||
| Brown | Lewis | 15-Dec-1949 | Highland Cemetery, City of Iola | |||||
| Brown | Lewis | 18 | 27-Sep-1921 | Highland Cemetery, City of Iola | ||||
| Brown | Lottie S | 16-Jan-1957 | Highland Cemetery, City of Iola | |||||
| Brown | Lucinda A | 29-Aug-1933 | Highland Cemetery, City of Iola | |||||
| Brown | Lydia | 05-Dec-2003 | Highland Cemetery, City of Iola | |||||
| Brown | M F | 01-Dec-1934 | Highland Cemetery, City of Iola | |||||
| Brown | Mabel S | 04-Feb-1972 | Highland Cemetery, City of Iola | |||||
| Brown | Martha K | 12- Mar-1929 | Highland Cemetery, City of Iola | |||||
| Brown | Martha T | 17-Oct-1927 | Highland Cemetery, City of Iola | |||||
| Brown | Martin | 27-Dec-1950 | Highland Cemetery, City of Iola | |||||
| Brown | Mary | Gates | 05-Mar-1974 | Highland Cemetery, City of Iola | ||||
| Brown | Mary L | 03-Jul-1919 | Highland Cemetery, City of Iola | |||||
| Brown | Mary S | 18-Apr-1930 | Highland Cemetery, City of Iola | |||||
| Brown | Melvin C | 04-Mar-1974 | Highland Cemetery, City of Iola | |||||
| Brown | Nathanial W C | 03-Aug-1916 | Highland Cemetery, City of Iola | |||||
| Brown | Orla J | 29-Dec-1958 | Highland Cemetery, City of Iola | |||||
| Brown | Othilo | 11 | 16-Dec-1919 | Highland Cemetery, City of Iola | ||||
| Brown | Otto | 26 | 20-Apr-1918 | Highland Cemetery, City of Iola | ||||
| Brown | Paul | 05-Aug-1998 | Highland Cemetery, City of Iola | |||||
| Brown | R C | 07-Jun-1943 | Highland Cemetery, City of Iola | |||||
| Brown | Rechel F | 01-Jul-1928 | Highland Cemetery, City of Iola | |||||
| Brown | Rex | 28-Jan-1910 | Highland Cemetery, City of Iola | |||||
| Brown | Rose | 20-Oct-1992 | Highland Cemetery, City of Iola | |||||
| Brown | Russell R | 12-Jan-1971 | Highland Cemetery, City of Iola | |||||
| Brown | Samuel | 25-Jun-1944 | Highland Cemetery, City of Iola | |||||
| Brown | Stella R | 10 days | 23-Dec-1930 | Highland Cemetery, City of Iola | ||||
| Brown | Susan | 27-Mar-1976 | Highland Cemetery, City of Iola | |||||
| Byers | Bert "Tom" | 20-Feb-1930 | 17-Feb-1988 | Headstone | ||||
| Canatsey | Frank S | 1859 | 1945 | Headstone | Heidi Zlab | |||
| Canatsey | Siba L | 1862 | 1914 | Headstone | Heidi Zlab | |||
| Catron | C Ray | 07-Oct-1913 | 31-Jul-1982 | Headstone | ||||
| Catron | Lucille | 07-Apr-1918 | 10-Mar-1984 | Headstone | ||||
| Collins | Bradford F | 22-Jan-1876 | 24-Dec-1934 | Headstone | ||||
| Cook | Dorothy H. | Tomlinson | 84 | 20-JUL-1916 | 25-FEB-2001 | Obituary | ||
| Dehart | Geneieve Lucille | 1 day | 07-Jan-1929 | 08-Jan-1929 | Irene (Dehart) Wright | |||
| East | Ephraim M | 82 | 05-Dec-1857 | 01-Feb-1940 | Obituary | Marilynn | ||
| East | Laura C. | Snook | 19-SEP-1862 | 28-Jun-1936 | Obituary | Marilynn | ||
| Edwards | Harold K | 66 | 28-Sep-1903 | 25-Apr-1970 | Obituary | |||
| Fursman | Carl | 29-Jun-1936 | 17-Nov-1998 | Headstone | ||||
| Gallion | Opal Oshel | 04-Nov-1914 | 20-Nov-1996 | Headstone | ||||
| Garlock | Eva B | 1885 | 1972 | Headstone | Heidi Zlab | |||
| Garlock | Gordon Lee | 19-Jul-1914 | 20-Jul-1914 | Headstone | Heidi Zlab | |||
| Garlock | Guy M | 1882 | 1951 | Headstone | Heidi Zlab | |||
| Gary | John Jr | 30-Apr-1992 | Highland Cemetery, City of Iola | |||||
| Garza | Franklin | 22-Jul-1997 | Highland Cemetery, City of Iola | |||||
| Garzales | Samuel | 15 | 15-Apr-1936 | Highland Cemetery, City of Iola | ||||
| Gaskin | Evelyn | 25-Jun-1931 | Highland Cemetery, City of Iola | |||||
| Gates | Amelia V | 04-Oct-1947 | Highland Cemetery, City of Iola | |||||
| Gates | Charles | 26-Dec-1907 | Highland Cemetery, City of Iola | |||||
| Gates | Clara C | 25-Sep-1911 | Highland Cemetery, City of Iola | |||||
| Gates | Donald | 03-Oct-1907 | Highland Cemetery, City of Iola | |||||
| Gates | G W | 09-Aug-1933 | Highland Cemetery, City of Iola | |||||
| Gates | William | 19-Jul-1918 | Highland Cemetery, City of Iola | |||||
| Gathaway | Sylvania D | 31-Oct-1940 | Highland Cemetery, City of Iola | |||||
| Gaudern | Owen J | 24-Jan-1914 | Highland Cemetery, City of Iola | |||||
| Gaver | Martie | stillborn | 1932 | Highland Cemetery, City of Iola | ||||
| Gaver | Ray | 23-Jan-1927 | Highland Cemetery, City of Iola | |||||
| Gavin | Ella | 05-Mar-1984 | Highland Cemetery, City of Iola | |||||
| Gavin | James W | 10-Nov-1949 | Highland Cemetery, City of Iola | |||||
| Gay | Baby | 01-Sep-1919 | Highland Cemetery, City of Iola | |||||
| Gay | George | 14-Mar-1917 | Highland Cemetery, City of Iola | |||||
| Gay | Harold | 01-Dec-1984 | Highland Cemetery, City of Iola | |||||
| Gay | Hattie B | 02-Aug-1946 | Highland Cemetery, City of Iola | |||||
| Gay | Russell | 3 months | 13-Nov-1916 | Highland Cemetery, City of Iola | ||||
| Gay | William B | 06-Nov-1948 | Highland Cemetery, City of Iola | |||||
| Gaylord | Retta | 07-Aug-1965 | Highland Cemetery, City of Iola | |||||
| Gear | Henry | 28-Nov-1931 | Highland Cemetery, City of Iola | |||||
| Gear | J H | 11-Mar-1936 | Highland Cemetery, City of Iola | |||||
| Gear | Joseph | 03-Oct-1918 | Highland Cemetery, City of Iola | |||||
| Gear | Mary | 09-Jan-1939 | Highland Cemetery, City of Iola | |||||
| Gear | Mary E | 10-Sep-1948 | Highland Cemetery, City of Iola | |||||
| Gee | Wilbur | 75 | 11-Sep-1993 | Highland Cemetery, City of Iola | ||||
| Geer | Charles E | 25-Mar-1938 | Highland Cemetery, City of Iola | |||||
| Geer | Clifford F | 07-Jul-1972 | Highland Cemetery, City of Iola | |||||
| Geer | Esther M | 07-Dec-2002 | Highland Cemetery, City of Iola | |||||
| Geer | Eugene E | 4 hrs | 07-Jul-1947 | Highland Cemetery, City of Iola | ||||
| Geer | Floyd K | 31-Dec-1985 | Highland Cemetery, City of Iola | |||||
| Gray | Opal | 64 | 28-Dec-1905 | 27-Apr-1970 | Obituary | |||
| Gregg | John D | 85 | 07-Nov-1958 | Obituary | ||||
| Hanson | Anna A | 71 | 28-May-1907 | 18-Mar-1979 | Obituary | |||
| Hill | Abner C | 1880 | 1954 | Headstone | ||||
| Hill | Cassie A | Sheets | 1892 | 1968 | Headstone | |||
| Hill | Ethel B | 15-May-1917 | 08-Oct-1963 | Headstone | ||||
| Hill | Helen D | 08-Dec-1910 | 14-Mar-1989 | Headstone | ||||
| Hill | LeRoy V | 09-Oct-1928 | 26-Nov-1983 | Headstone | ||||
| Hill | Lloyd C | 31-Mar-1918 | 18-Feb-1959 | Headstone | ||||
| Hill | Reuben C | 04-Apr-1912 | 15-Nov-1988 | Headstone | ||||
| Hoover | Lora | Catron | 23-Jan-1996 | Highland Cemetery, City of Iola | ||||
| Hopewell | James T | 15-Mar-1933 | Highland Cemetery, City of Iola | |||||
| Hopewell | Martha | 11-Feb-1922 | Highland Cemetery, City of Iola | |||||
| Hopper | Charley T | 11-Aug-1958 | Highland Cemetery, City of Iola | |||||
| Hopper | Nina B | 15-Feb-1979 | Highland Cemetery, City of Iola | |||||
| Horde | Charles D | 16-Jan-1975 | Highland Cemetery, City of Iola | |||||
| Horde | Esther L | 10-Feb-1949 | Highland Cemetery, City of Iola | |||||
| Horde | Williard | 20-Dec-1995 | Highland Cemetery, City of Iola | |||||
| Horn | Audrey A | 13-Dec-2001 | Highland Cemetery, City of Iola | |||||
| Horn | Charles N | 14-Oct-1950 | Highland Cemetery, City of Iola | |||||
| Horn | Flossie F | 86 | 14-Sep-1884 | 03-Jul-1971 | Obituary | |||
| Horn | Lawrence C | 10-Mar-1962 | Highland Cemetery, City of Iola | |||||
| Horn | Mrs | 24-May-1930 | Highland Cemetery, City of Iola | |||||
| Hornbuckle | Rosa E | 27-Aug-1949 | Highland Cemetery, City of Iola | |||||
| Hornbuckle | Sterling P | 10-Dec-1918 | Highland Cemetery, City of Iola | |||||
| Horstman | Eliza C | 02-Aug-1916 | Highland Cemetery, City of Iola | |||||
| Horstman | J W | 23-Sep-1920 | Highland Cemetery, City of Iola | |||||
| Horton | Dorothy | 20-Jun-1989 | Highland Cemetery, City of Iola | |||||
| Horton | Edith M | 06-Feb-1975 | Highland Cemetery, City of Iola | |||||
| Horton | Fred J | 08-Sep-1947 | Highland Cemetery, City of Iola | |||||
| Horton | Lynn L | 24-Sep-1982 | Highland Cemetery, City of Iola | |||||
| Horton | Mary E | 15-Dec-1938 | Highland Cemetery, City of Iola | |||||
| Horton | Tony W | 5 hrs | 22-Dec-1952 | Highland Cemetery, City of Iola | ||||
| Horton | W J | 15-Nov-1940 | Highland Cemetery, City of Iola | |||||
| Horville | Louise B | 03-Jun-1963 | Highland Cemetery, City of Iola | |||||
| Horville | Ralph D | 04-Sep-1954 | Highland Cemetery, City of Iola | |||||
| Hostetler | Bette J | 09-Jul-1996 | Highland Cemetery, City of Iola | |||||
| Hostetter | A C | 43 | 16-Jun-1953 | Highland Cemetery, City of Iola | ||||
| Hotzel | Fred | 31-May-1989 | Highland Cemetery, City of Iola | |||||
| Hotzel | Helen | 13-Jan-1982 | Highland Cemetery, City of Iola | |||||
| Houdashelt | Sarah R | 03-Jul-1947 | Highland Cemetery, City of Iola | |||||
| Houdashelt | Wm V | 09-Feb-1942 | Highland Cemetery, City of Iola | |||||
| Hough | E J | 15-Jun-1920 | Highland Cemetery, City of Iola | |||||
| Hough | Sarah E | 22-Nov-1914 | Highland Cemetery, City of Iola | |||||
| Hunt | Thelma I | 88 | 25-Dec-1914 | 18-Sep-2003 | Obituary | |||
| Johnson | Howard "Larry" | 68 | 10-JAN-1933 | 01-MAR-2001 | Obituary | |||
| Long | Emily J. | Pottinger | 82 | 19-Dec-1845 | 13-May-1928 | Obituary | ||
| McClure | Cecil Ray Jr. | 23-Oct-1965 | 21-Nov-1965 | Headstone | Son of Cecil and Jeanne McClure | |||
| McClure | Sherrianne | 26-Oct-1964 | 27-Oct-1964 | Headstone | Daughter of Cecil and Jeanne McClure | |||
| McGrew | Frankie L | Forrester | 100 | 02-Dec-1893 | 28-Apr-1994 | Obituary | ||
| McKinney | Rosa Jane | Brooks | 07-Nov-1958 | Obituary | ||||
| Michael | Arnold B | 81 | 04-Jan-1889 | 27-Apr-1970 | Obituary | |||
| Michael | Betty J | Burris | 68 | 26-JUL-1933 | 04-MAR-2002 | Obituary | ||
| Morgan | William L. "Bill" | 76 | 29-JUL-1924 | 25-FEB-2001 | Obituary | |||
| Morrow | Hugh W | 21-May-1979 | Highland Cemetery, City of Iola | |||||
| Murphy | Kate | 26-Jun-1936 | Highland Cemetery, City of Iola | |||||
| Murphy | Lucille D | 10-Jul-1967 | Highland Cemetery, City of Iola | |||||
| Murphy | Orville | 23-Jan-1915 | Highland Cemetery, City of Iola | |||||
| Murphy | William | 21-Mar-1924 | Highland Cemetery, City of Iola | |||||
| Murphy | Wm E | 19-Mar-1948 | Highland Cemetery, City of Iola | |||||
| Murray | Duard | 03-Jan-1997 | Highland Cemetery, City of Iola | |||||
| Murray | Josephine | 07-Nov-1921 | Highland Cemetery, City of Iola | |||||
| Murray | Mary M | 18-May-1947 | Highland Cemetery, City of Iola | |||||
| Murray | Stella | 17-Nov-1921 | Highland Cemetery, City of Iola | |||||
| Murray | W J | 18-Jun-1927 | Highland Cemetery, City of Iola | |||||
| Murrell | Daniel | 11-Mar-1929 | Highland Cemetery, City of Iola | |||||
| Murrell | Mary E | 23-May-1921 | Highland Cemetery, City of Iola | |||||
| Murrell | Mrs N P | 01-Sep-1930 | Highland Cemetery, City of Iola | |||||
| Murrow | Clifford R | 13-Feb-1981 | Highland Cemetery, City of Iola | |||||
| Murrow | James D | 08-May-1978 | Highland Cemetery, City of Iola | |||||
| Murrow | Jessie Mabel | 22-Nov-1985 | Highland Cemetery, City of Iola | |||||
| Murry | Frank M | 27-Jan-1976 | Highland Cemetery, City of Iola | |||||
| Murry | James | 1 mo | 13-Oct-1954 | Highland Cemetery, City of Iola | ||||
| Murry | Maude M | 25-Aug-1951 | Highland Cemetery, City of Iola | |||||
| Myer | Ella M | 30-Nov-1956 | Highland Cemetery, City of Iola | |||||
| Myer | Homer H | 04-Sep-1953 | Highland Cemetery, City of Iola | |||||
| Myer | Isaac W | 02-Nov-1996 | Highland Cemetery, City of Iola | |||||
| Myer | Merle | 29-Mar-1977 | Highland Cemetery, City of Iola | |||||
| Myer | Rose | 20-Feb-1990 | Highland Cemetery, City of Iola | |||||
| Myers | Agnes I | 10-Jan-1972 | Highland Cemetery, City of Iola | |||||
| Myers | Anna B | 23-Nov-1924 | Highland Cemetery, City of Iola | |||||
| Myers | Benjamin | 29-Mar-1930 | Highland Cemetery, City of Iola | |||||
| Myers | Bertha M | 02-Feb-1971 | Highland Cemetery, City of Iola | |||||
| Myers | Charles E | 05-Dec-1955 | Highland Cemetery, City of Iola | |||||
| Myers | Cora | 1874 | 27-Sep-1902 | Headstone | Daughter of G W and S E Myers | |||
| Myers | Daniel | 13-Jan-1908 | Highland Cemetery, City of Iola | |||||
| Myers | Electa B | 26-Jun-1972 | Highland Cemetery, City of Iola | |||||
| Myers | Ella | 02-Apr-1923 | Highland Cemetery, City of Iola | |||||
| Myers | Forest J | 16-Aug-1958 | Highland Cemetery, City of Iola | |||||
| Myers | Frank J | 12-Jan-1960 | Highland Cemetery, City of Iola | |||||
| Myers | James A | 26-Oct-2002 | Highland Cemetery, City of Iola | |||||
| Myers | Jesse E | 25-Jan-1971 | Highland Cemetery, City of Iola | |||||
| Myers | John | 19-Dec-1923 | Highland Cemetery, City of Iola | |||||
| Myers | John D | 08-Aug-1950 | Highland Cemetery, City of Iola | |||||
| Myers | Lee F | 18-Nov-1952 | Highland Cemetery, City of Iola | |||||
| Myers | Margaret S | 22-May-1991 | Highland Cemetery, City of Iola | |||||
| Myers | Mary E | 18-Mar-1957 | Highland Cemetery, City of Iola | |||||
| Myers | Milton | 15-Dec-1913 | Highland Cemetery, City of Iola | |||||
| Myers | Oscar D | 14-MAR-1933 | Highland Cemetery, City of Iola | |||||
| Myers | Sarah E | 08-Jul-1946 | Highland Cemetery, City of Iola | |||||
| Myers | Sidney Ellen | 1852 | 03-Sep-1915 | Headstone | ||||
| Myers | Susan | 04-Sep-1915 | Highland Cemetery, City of Iola | |||||
| Myers | Theo D | 22-Sep-1950 | Highland Cemetery, City of Iola | |||||
| Myers | George W | 1851 | 14-Jul-1916 | Headstone | ||||
| Myler | E W | 15-Aug-1923 | Highland Cemetery, City of Iola | |||||
| Myler | Laura K | 30-Sep-1953 | Highland Cemetery, City of Iola | |||||
| Nance | Will | 22-Feb-1940 | Highland Cemetery, City of Iola | |||||
| Neal | Elias | 13-Mar-1924 | Highland Cemetery, City of Iola | |||||
| Neathery | Geo F | 19-Oct-1964 | Highland Cemetery, City of Iola | |||||
| Neathery | Pearl May | 20-Jul-1981 | Highland Cemetery, City of Iola | |||||
| Neathery | Ray F | 06-Jun-2003 | Highland Cemetery, City of Iola | |||||
| Neeley | Fay L A | 19-Jun-1967 | Highland Cemetery, City of Iola | |||||
| Neeley | Margaret Ruth | 06-Jan-2001 | Highland Cemetery, City of Iola | |||||
| Neeter | Baby | 20-Aug-1927 | Highland Cemetery, City of Iola | |||||
| Neff | Nancy J | 02-Nov-1960 | Highland Cemetery, City of Iola | |||||
| Neighbor | Josephine D | 18-Nov-1975 | Highland Cemetery, City of Iola | |||||
| Nelson | Arnold C | 11-Aug-1953 | Highland Cemetery, City of Iola | |||||
| Nelson | Arthur | 26-Aug-1946 | Highland Cemetery, City of Iola | |||||
| Nelson | Arthur O | 14-Mar-1969 | Highland Cemetery, City of Iola | |||||
| Nelson | Ben W | 10-Apr-1941 | Highland Cemetery, City of Iola | |||||
| Nelson | Carl Vic | 10-Dec-1988 | Highland Cemetery, City of Iola | |||||
| Nelson | Ed | 17-May-1960 | Highland Cemetery, City of Iola | |||||
| Nelson | Edna B | 22-Dec-1966 | Highland Cemetery, City of Iola | |||||
| Oshel | Leo S | 04-Mar-1907 | 28-Apr-1967 | Headstone | Kansas CM2 USNR World War II | |||
| Plouch | J M | 72 | 18-Feb-1851 | 21-Feb-1923 | Obituary | |||
| Price | Edna V | 25-May-1920 | 11-Mar-1980 | Headstone | ||||
| Scantlin | Raymond P | 27-Nov-1917 | 26-Jun-1973 | Headstone | ||||
| Smith | James A | 48 | 20-Sep-1879 | 14-Jun-1928 | Obituary | |||
| Sutherland | Maude | Mayfield | 80 | 24-Apr-1994 | Obituary | |||
| Vanderslice | Bertha R. | Conner | 76 | 26-Jul-1894 | 01-Jul-1971 | Obituary | ||
| Veteto | Olive M. | Wilson | 102 | 28-Feb-1900 | 01-Mar-2002 | Obituary | ||
| Watson | Ethylene | 1918 | 1995 | Headstone | Same stone as John N | |||
| Watson | John N | 1900 | 1966 | Headstone | Same stone as Ethylene | |||
| Zornes | Jessie Lee | Adams | 07-Mar-1927 | 18-May-2001 | Headstone | |||
| Zornes | Opal A | 27-Jul-1927 | 27-May-1972 | Headstone | Same stone as Wyman (Cap) | |||
| Zornes | Wyman (Cap) | 26-Feb-1922 | 19-May-1971 | Headstone | ||||
| Zornes | Evelyn L | 20-Dec-1915 | 27-Mar-2002 | Headstone | ||||
To submit corrections or additions, please email the Allen County Coordinator at the email address below.