| LAST NAME | FIRST NAME | MAIDEN NAME | AGE | DOB | DOD | SOURCE | CONTACT | COMMENTS |
| Arn | Emil | 88 | 12-Feb-1955 | Obituary | ||||
| Bolinger | Lawrence | 66 | 03-Jun-1912 | 21-Mar-1979 | Obituary | |||
| Chapman | John | 73 | 21-Jun-1905 | Obituary | ||||
| Cline | Walter A | 68 | 15-Feb-1955 | Obituary | ||||
| Close | Gladys Mable | Vaughn | 29-Jul-1890 | 11-Feb-1916 | Info from Yvonne Duncan | Wife of Albert T. Close | ||
| Flack | Rena | Dougherty | 82 | 13-Dec-1902 | 02-Dec-1985 | Obituary | ||
| Furhman | Martha E | Harclerode | 15-Sep-1862 | 17-Mar-1889 | Headstone | Wife of W H Fuhrman | ||
| Furneaux | Robert O | 09-Mar-1865 | 21-Aug-1939 | Allen County Cemeteries, SEK Library, Iola | ||||
| Furneaux | Sarah T | 31-Mar-1868 | 03-Nov-1955 | Allen County Cemeteries, SEK Library, Iola | ||||
| Garner | James E | 1864 | 23-Feb-1929 | Allen County Cemeteries, SEK Library, Iola | ||||
| Garner | Sarah M | 1866 | 14-May-1937 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gates | Phillip R | 1935 | Allen County Cemeteries, SEK Library, Iola | |||||
| Gates | Sandra C | 1934 | 1996 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gates | Vera | 6290 | 24-Mar-1917 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gerdsen | Myrtle D | 1888 | 11-Oct-1948 | Allen County Cemeteries, SEK Library, Iola | w of Charles H | |||
| Gibens | Baby | no date | Allen County Cemeteries, SEK Library, Iola | |||||
| Gifford | Arla Faye | 1926 | Allen County Cemeteries, SEK Library, Iola | |||||
| Gifford | Daniel Oscar | 03-Nov-1881 | 25-Jul-1938 | Allen County Cemeteries, SEK Library, Iola | h of Lurena Mable | |||
| Gifford | Leonard | 1911 | 13-May-1976 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gifford | Lurena Mable | 24-Apr-1883 | 17-Aug-1948 | Allen County Cemeteries, SEK Library, Iola | w of Daniel O | |||
| Gilbert | B Gladys | 1901 | 20-Mar-1995 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gilbert | Ulery J | 1894 | 26-Jan-1960 | Allen County Cemeteries, SEK Library, Iola | WW1 Vet | |||
| Gillham | Winona | 1913 | 08-Jul-1986 | Allen County Cemeteries, SEK Library, Iola | by Lawrence Gillham | |||
| Gilliam | Grace R | 1892 | 1974 | Allen County Cemeteries, SEK Library, Iola | w of Nenie | |||
| Gilliam | Inf Son | 1913 | Allen County Cemeteries, SEK Library, Iola | |||||
| Gilliam | Nenie | 1888 | 1953 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gilliam | Scott | 22-Aug-1922 | 25-Feb-1924 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gillis | Lottie LaRue | 1882 | 27-May-1964 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gilmore | Arthur F | 1904 | 14-May-1988 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gilmore | Cordelia J | 04-Jun-1871 | 16-Jan-1959 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gilmore | Della Gertrude | 1891 | 28-Jan-1965 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gilmore | Edward T | 07-Oct-1866 | 29-Jul-1943 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gilmore | Florence A | 1907 | 09-Nov-1967 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gilmore | Franzl L | 1898 | 1986 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gilmore | Irene Doughty | 1902 | 1939 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gilmore | Mildred | 1908 | 08-Nov-1982 | Allen County Cemeteries, SEK Library, Iola | ||||
| Goodsell | H B Pat | 1911 | 13-Nov-1987 | Allen County Cemeteries, SEK Library, Iola | ||||
| Goodsell | Hiram D | 1878 | 1938 | Allen County Cemeteries, SEK Library, Iola | h of Lola Susie | |||
| Goodsell | Lola Susie | 1883 | 10-Nov-1958 | Allen County Cemeteries, SEK Library, Iola | w of Hiram D | |||
| Goodsell | Mary E | 1917 | Allen County Cemeteries, SEK Library, Iola | |||||
| Gorrell | Fredrick | 1889 | 1893 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gorrell | Sadie M | 1866 | 1892 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gorrell | Sarah B | 1892 | 1892 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gray | Irwin E | 1882 | 1961 | Allen County Cemeteries, SEK Library, Iola | ||||
| Green | Effie M | 1884 | Allen County Cemeteries, SEK Library, Iola | |||||
| Green | George L | 1888 | Allen County Cemeteries, SEK Library, Iola | |||||
| Griffitts | Bertha E | 13-Sep-1875 | 01-Jun-1967 | Allen County Cemeteries, SEK Library, Iola | ||||
| Griffitts | Josiah C | 07-Dec-1870 | 01-Oct-1950 | Allen County Cemeteries, SEK Library, Iola | ||||
| Grosdidier | Aletha | 1835 | 1919 | Allen County Cemeteries, SEK Library, Iola | ||||
| Grosdidier | Auguste | 1833 | 1914 | Allen County Cemeteries, SEK Library, Iola | ||||
| Gullett | Edward | 24 | 23-Jan-1891 | Allen County Cemeteries, SEK Library, Iola | ||||
| Hadley | Sarah A | 1868 | 1950 | Allen County Cemeteries, SEK Library, Iola | ||||
| Hales | Calvin R | 02-Mar-1822 | 09-Oct-1897 | Allen County Cemeteries, SEK Library, Iola | ||||
| Hancock | John Robert | 1920 | 05-Mar-1989 | Allen County Cemeteries, SEK Library, Iola | ||||
| Hanson | James M | 1849 | 02-Aug-1922 | Allen County Cemeteries, SEK Library, Iola | ||||
| Hanson | Lydia L | 1860 | 09-Mar-1930 | Allen County Cemeteries, SEK Library, Iola | ||||
| Hanson | Rev J M | 1836 | 1919 | Allen County Cemeteries, SEK Library, Iola | ||||
| Harclerode | Adam | 24-Sep-1819 | 17-Jun-1897 | Headstone | ||||
| Harclerode | Baby | 28-Oct-1927 | 28-Oct-1927 | Headstone | Only one date on stone | |||
| Harclerode | Cora B | 1870 | 1923 | Headstone | Same stone as John B | |||
| Harclerode | D Phyllis | 10-Jun-1921 | Headstone | Same stone as Edwin H | ||||
| Harclerode | Edna G | 30-Apr-1896 | 23-Dec-1952 | Headstone | Same stone as Merle E | |||
| Harclerode | Edwin H | 17-May-1921 | Headstone | Same stone as D Phyllis | ||||
| Harclerode | George B M | 03-Jan-1864 | 20-Aug-1899 | Headstone | ||||
| Harclerode | Hannah | 27-Aug-1828 | 05-Aug-1897 | Headstone | Wife of Jonathon Harclerode | |||
| Harclerode | Hannah J | 1817 | 1905 | Headstone | ||||
| Harclerode | James I | 21-Sep-1845 | 25-Feb-1884 | Headstone | Son of Adam & Hanna J Harclerode | |||
| Harclerode | Joe F | 1853 | 1935 | Allen County Cemeteries, SEK Library, Iola | ||||
| Harclerode | John B | 1854 | 1931 | Headstone | Same stone as Cora B | |||
| Harclerode | John M | 1901 | 1953 | Headstone | ||||
| Harclerode | John T | 29-May-1857 | 31-Jul-1938 | Headstone | Same stone as Nancy J | |||
| Harclerode | Jonathan | 01-Aug-1822 | 14-Jan-1885 | Headstone | ||||
| Harclerode | Laura | 1871 | 18-Jan-1956 | Allen County Cemeteries, SEK Library, Iola | ||||
| Harclerode | Martha E | 1862 | 1889 | Allen County Cemeteries, SEK Library, Iola | ||||
| Harclerode | Merle E | 03-Sep-1894 | 08-Oct-1963 | Headstone | Same stone as Edna C | |||
| Harclerode | Nancy J | 11-Sep-1866 | 21-Feb-1942 | Headstone | Same Stone as John T | |||
| Harclerode | Paul K | 1910 | 03-Jun-1989 | Allen County Cemeteries, SEK Library, Iola | ||||
| Harclerode | Pearl C | 1905 | 1969 | Allen County Cemeteries, SEK Library, Iola | ||||
| Hardy | Howard L | 20-Apr-1887 | 20-Sep-1964 | Allen County Cemeteries, SEK Library, Iola | ||||
| Hardy | Jessie P | 22-Oct-1891 | 1994 | Allen County Cemeteries, SEK Library, Iola | ||||
| Harrington | Dora | 1864 | 1927 | Allen County Cemeteries, SEK Library, Iola | ||||
| Harrington | Mabel Irene | 1906 | 1926 | Allen County Cemeteries, SEK Library, Iola | ||||
| Harris | Doris F | 1912 | 1980 | Allen County Cemeteries, SEK Library, Iola | ||||
| Harris | Dorrell W | 1909 | 13-Dec-1966 | Allen County Cemeteries, SEK Library, Iola | ||||
| Harris | Homer Earl | 13-Sep-1907 | 02-Dec-1961 | Allen County Cemeteries, SEK Library, Iola | WW11KS | |||
| Harris | Lois Rogers | 1903 | 1936 | Allen County Cemeteries, SEK Library, Iola | ||||
| Harris | Mary D | 23-Oct-1893 | Allen County Cemeteries, SEK Library, Iola | |||||
| Harris | Maxine L | 1918 | 1979 | Allen County Cemeteries, SEK Library, Iola | ||||
| Harris | Nancy G | 09-Sep-1883 | 1980 | Allen County Cemeteries, SEK Library, Iola | w of Rufus W | |||
| Harris | Robert Brown | 1898 | 27-Mar-1962 | Allen County Cemeteries, SEK Library, Iola | ||||
| Harris | Rufus W | 10-Apr-1875 | 01-Jun-1938 | Allen County Cemeteries, SEK Library, Iola | ||||
| Harris | Veva K | 1901 | 16-Oct-1999 | Allen County Cemeteries, SEK Library, Iola | ||||
| Harrison | Calvin L | 1862 | 1929 | Allen County Cemeteries, SEK Library, Iola | ||||
| Harrison | Emma M | 1868 | 1935 | Allen County Cemeteries, SEK Library, Iola | ||||
| Harrison | Milo M | 04-Aug-1861 | 25-Sep-1916 | Allen County Cemeteries, SEK Library, Iola | ||||
| Harrison | Rebecca A | 28-Jan-1854 | 02-Mar-1921 | Allen County Cemeteries, SEK Library, Iola | ||||
| Hart | Bertha | 1913 | 1987 | Allen County Cemeteries, SEK Library, Iola | w of Red Hart | |||
| Hart | Red | 1910 | 03-Oct-1984 | Allen County Cemeteries, SEK Library, Iola | h of Bertha | |||
| Hartman | Daniel W | 1837 | 1915 | Allen County Cemeteries, SEK Library, Iola | ||||
| Hartman | Edward R | 1866 | 1891 | Allen County Cemeteries, SEK Library, Iola | ||||
| Hartman | Emma | 1844 | 24-Aug-1932 | Allen County Cemeteries, SEK Library, Iola | ||||
| Hartzog | Francis Nimrod | 1848 | 1936 | Allen County Cemeteries, SEK Library, Iola | ||||
| Hartzog | Mary A | 28-Jul-1852 | 12-Nov-1912 | Allen County Cemeteries, SEK Library, Iola | ||||
| Hawkins | Frank O | 1900 | 1962 | Allen County Cemeteries, SEK Library, Iola | by Kenneth Weast | |||
| Hawkins | George L | 1908 | 28-May-1986 | Allen County Cemeteries, SEK Library, Iola | by Richard Zornes | |||
| Hawley | Paulina | Isaac | 1838 | 1922 | Headstone | Mother | ||
| Heath | James Edward | 1933 | 1996 | Allen County Cemeteries, SEK Library, Iola | by Richard Zornes | |||
| Heckenlaible | Nellie E | 1886 | 1937 | Allen County Cemeteries, SEK Library, Iola | ||||
| Hekenlaible | Carl C | 1883 | 1967 | Allen County Cemeteries, SEK Library, Iola | ||||
| Hemphill | David Lee | 1848 | 03-Jul-1948 | Allen County Cemeteries, SEK Library, Iola | by H Robb | |||
| Hemphill | Dorothy J | 1926 | Allen County Cemeteries, SEK Library, Iola | w of Frank J | ||||
| Hemphill | Frank J | 1926 | 26-Apr-1999 | Allen County Cemeteries, SEK Library, Iola | h of Dorothy J | |||
| Henderson | Mary M | 1902 | 1990 | Allen County Cemeteries, SEK Library, Iola | by Shelton | |||
| Hermann | Betty E | 07-Jul-1947 | 04-Nov-1975 | Allen County Cemeteries, SEK Library, Iola | by Briggs | |||
| Hewitt | Peggy Lynn | 1953 | Allen County Cemeteries, SEK Library, Iola | by Fred Sager | ||||
| Higginbotham | Emerson K | 30-May-19903 | 26-Mar-1981 | Allen County Cemeteries, SEK Library, Iola | ||||
| Higginbotham | June | 05-Jun-1917 | 18-Jan-1978 | Allen County Cemeteries, SEK Library, Iola | ||||
| Highbargin | Irene McD | 05-Jan-1915 | Allen County Cemeteries, SEK Library, Iola | |||||
| Hoddy | Nannie Olive | Mitchell | 61 | 02-Aug-1879 | 25-Jan-1940 | Obituary | ||
| Hoddy | Thomas Earl | 06-Dec-1876 | 07-Nov-1941 | No stone | ||||
| Hyde | Mary Simpson | 18-Jan-1830 | 11-Aug-1904 | Headstone | Same stone as Robert Maxwell | |||
| Isaac | Allen B | 82 | 05-Jun-1908 | Headstone | ||||
| Jedrey | Mary Ellen | 19-Jul-1906 | 15-Jan-1997 | Allen County Cemeteries, SEK Library, Iola | ||||
| Jefferis | Austin | 1886 | 03-May-1944 | Allen County Cemeteries, SEK Library, Iola | h of Celia | |||
| Jefferis | Baby Boy | 1951 | 1951 | Allen County Cemeteries, SEK Library, Iola | ||||
| Jefferis | Celia | 1887 | 22-Jul-1985 | Allen County Cemeteries, SEK Library, Iola | w of Austin | |||
| Jefferis | Earl | 1919 | 02-Nov-1993 | Allen County Cemeteries, SEK Library, Iola | ||||
| Jefferis | Katherin | 1947 | 29-Jul-1949 | Allen County Cemeteries, SEK Library, Iola | ||||
| Jefferis | Ruby M | 1923 | 18-Sep-1992 | Allen County Cemeteries, SEK Library, Iola | ||||
| Johnson | Dora T | 14-Jul-1897 | 08-May-1972 | Allen County Cemeteries, SEK Library, Iola | w of Swan A | |||
| Johnson | Emmett | 1889 | 02-Sep-1941 | Allen County Cemeteries, SEK Library, Iola | h of Jennie M | |||
| Johnson | Jennie M | 1892 | 04-Nov-1974 | Allen County Cemeteries, SEK Library, Iola | w of Emmett | |||
| Johnson | Myrtle G | 27-Jan-1925 | Allen County Cemeteries, SEK Library, Iola | w of Warren M | ||||
| Johnson | Raymond H | 1919 | 30-Dec-1999 | Allen County Cemeteries, SEK Library, Iola | ||||
| Johnson | Swan A | 12-Nov-1886 | 29-Dec-1978 | Allen County Cemeteries, SEK Library, Iola | h of Dora T | |||
| Johnson | Virginia H | 1926 | 20-May-1989 | Allen County Cemeteries, SEK Library, Iola | ||||
| Johnson | Warren M | 04-Jul-1923 | Allen County Cemeteries, SEK Library, Iola | h of Myrtle G | ||||
| Johnston | Hazel Duncan | 1896 | 06-Jun-1985 | Allen County Cemeteries, SEK Library, Iola | ||||
| Jones | Albert M | 12-Jul-1909 | 31-Oct-1974 | Allen County Cemeteries, SEK Library, Iola | ||||
| Jones | Helen R | 1913 | 14-Aug-1997 | Allen County Cemeteries, SEK Library, Iola | ||||
| Kannar | Lloyd | 1898 | 23-Feb-1976 | Allen County Cemeteries, SEK Library, Iola | ||||
| Kannar | Viola Melissa | 1903 | 04-Mar-1992 | Allen County Cemeteries, SEK Library, Iola | ||||
| Karr | Laura | 1890 | 30-Dec-1963 | Allen County Cemeteries, SEK Library, Iola | ||||
| Karr | Ralph B | 1889 | 31-Dec-1961 | Allen County Cemeteries, SEK Library, Iola | ||||
| Kelly | Stella M | 11-May-1889 | 11-Sep-1974 | Allen County Cemeteries, SEK Library, Iola | ||||
| Kendall | Paula R | 1948 | 04-Oct-1996 | Allen County Cemeteries, SEK Library, Iola | ||||
| Kennedy | Christine | 12-Jan-1891 | 09-Mar-1964 | Allen County Cemeteries, SEK Library, Iola | ||||
| Kennedy | Jacob N | 24-Jan-1889 | 24-Jun-1964 | Allen County Cemeteries, SEK Library, Iola | WW1 Sgt Q MC | |||
| Kennedy | William H | 02-Oct-1892 | 19-Mar-1950 | Allen County Cemeteries, SEK Library, Iola | WW1 88 Div | |||
| Kerschner | Arthur D | 1896 | 1931 | Allen County Cemeteries, SEK Library, Iola | ||||
| Kerschner | Jennie | 1865 | 01-Aug-1944 | Allen County Cemeteries, SEK Library, Iola | ||||
| Kerschner | John W | 1870 | 27-May-1954 | Allen County Cemeteries, SEK Library, Iola | ||||
| Kerschner | Nannie Biggs | 14-Oct-1897 | 28-Jul-1977 | Allen County Cemeteries, SEK Library, Iola | w of Raymond | |||
| Kerschner | Raymond | 25-Jan-1895 | 23-May-1962 | Allen County Cemeteries, SEK Library, Iola | h of Nannie Biggs | |||
| Klimek | Doris L | 1921 | 31-May-1994 | Allen County Cemeteries, SEK Library, Iola | ||||
| Klimek | Lawrence Blackie | 1917 | 17-Oct-1991 | Allen County Cemeteries, SEK Library, Iola | ||||
| Klimek | Lloyd D | 12-Feb-1913 | 16-Sep-1961 | Allen County Cemeteries, SEK Library, Iola | ||||
| Klimek | Marjorie | 1920 | Allen County Cemeteries, SEK Library, Iola | |||||
| Knapp | Bessie M | 1895 | 1980 | Allen County Cemeteries, SEK Library, Iola | ||||
| Knapp | Moyne R | 1895 | 1956 | Allen County Cemeteries, SEK Library, Iola | ||||
| Knight | Carl | 1905 | 1978 | Allen County Cemeteries, SEK Library, Iola | ||||
| Knight | Christa | 1868 | 06-Sep-1993 | Allen County Cemeteries, SEK Library, Iola | h of Oma Wilma | |||
| Knight | Mrs. S.C. | 80 | 05-Sep-1949 | Obituary | ||||
| Knight | Oma Wilma | 1921 | 12-Jul-1993 | Allen County Cemeteries, SEK Library, Iola | w of Christa | |||
| Knight | S G | 1868 | 1937 | Allen County Cemeteries, SEK Library, Iola | ||||
| Kohler | Charles A | 02-Oct-1884 | 14-Mar-1969 | Allen County Cemeteries, SEK Library, Iola | h of Helen S | |||
| Kohler | Helen S | 07-Aug-1895 | 07-Jan-1986 | Allen County Cemeteries, SEK Library, Iola | w of Charles A | |||
| Krieger | Alex A | 1886 | 14-Apr-1961 | Allen County Cemeteries, SEK Library, Iola | ||||
| Krieger | Margaret | 1886 | 1971 | Allen County Cemeteries, SEK Library, Iola | ||||
| Krieger | Woodrow | 1920 | 04-May-1986 | Allen County Cemeteries, SEK Library, Iola | ||||
| Kurth | Marie M | 1916 | 1922 | Allen County Cemeteries, SEK Library, Iola | ||||
| Lam | Alice Joan Jodi | 1931 | 1980 | Allen County Cemeteries, SEK Library, Iola | ||||
| Lam | Lelia Dwight | 1899 | Aug-1973 | Allen County Cemeteries, SEK Library, Iola | ||||
| Lambeth | Otis Samuel | 1890 | 1976 | Allen County Cemeteries, SEK Library, Iola | WW 1 Vet | |||
| Lambeth | Ruth Frances | 1897 | Allen County Cemeteries, SEK Library, Iola | |||||
| Lamborn | Curtis P | 11-Mar-1905 | 04-Nov-1958 | Allen County Cemeteries, SEK Library, Iola | ||||
| Lantz | Alverda M | 14-Jun-1899 | 1980 | Allen County Cemeteries, SEK Library, Iola | ||||
| Lantz | John W | 14-Sep-1897 | 8-Jul-1977 | Allen County Cemeteries, SEK Library, Iola | ||||
| Lewman | Jessie Inez | Vaughn | 05-Jan-1883 | 18-Mar-1915 | Info from Yvonne Duncan | Wife of David Lewman | ||
| Maley | Harry | 30-Jan-1898 | 04-Mar-1941 | Allen Co. Cemetery Book | ||||
| Mann | Delbert F | 30-Sep-1924 | no date | Allen Co. Cemetery Book | ||||
| Mann | L Lorena | 06-May-1920 | no date | Allen Co. Cemetery Book | ||||
| Manning | Albert | 09-Sep-1886 | 30-Nov-1976 | Allen Co. Cemetery Book | h of Lois Verna | |||
| Manning | Lois Verna | 25-Nov-1885 | 17-Apr-1957 | Allen Co. Cemetery Book | w of Albert | |||
| Maxwell | Robert | 68 | 30-Aug-1894 | Headstone | Same stone as Mary S Hyde | |||
| McFarland | Emma A | 16-Jan-1869 | 02-Oct-1947 | Headstone | Mother - same stone as J W | |||
| McFarland | J W | 10-Nov-1868 | 01-Jun-1959 | Headstone | Father - same stone as Emma A | |||
| McFarland | Joseph C | 27-May-1820 | 08-Mar-1887 | Headstone | ||||
| McFarland | Lelia | 1894 | 1974 | Headstone | ||||
| McFarland | Robert W | 23-Nov-1865 | 25-Feb-1884 | Headstone | Son of J C & M M McFarland | |||
| Mitchell | John G | 14-Mar-1840 | 26-Jun-1917 | Obituary | ||||
| Mitchell | Trecy | 69 | 08-Nov-1844 | 23-Sep-1914 | Obituary | |||
| Rees | Frank | 01-NOV-1863 | 06-Mar-1949 | Obituary | ||||
| Riggs | Alice May | Vaughn | 24-Mar-1888 | 04-Sep-1957 | Info from Yvonne Duncan | Wife of Charles Thomas Riggs | ||
| Riggs | Charles Thomas | 1886 | 18-Jul-1948 | Info from Yvonne Duncan | Husband of Alice May Vaugn | |||
| Thompson | Elizabeth A | 05-Apr-1870 | 13-Aug-1948 | Headstone | Same stone as Elmer E | |||
| Thompson | Elmer E | 20-Feb-1870 | 24-Nov-1893 | Headstone | Same stone as Elizabeth A | |||
| Thompson | Emily Ann | 1825 | 1900 | Headstone | Wife of George R Thompson | |||
| Thompson | George R | Headstone | Co. A - 2 Ind. Cav. | |||||
| Vaughn | Claude Edgar | 16-Nov-1886 | 07-Jan-1887 | Info from Yvonne Duncan | Son of John & Sarah Vaughn | |||
| Vaughn | John Henry | 22-Feb-1855 | 21-Mar-1915 | Info from Yvonne Duncan | Husband of Sarah Alvira Thayer | |||
| Vaughn | Sarah Alvira | Thayer | 30-Dec-1862 | 09-Dec-1920 | Info from Yvonne Duncan | Wife of John Henry Vaughn |
To submit changes or corrections to this listing, please contact me at the email link below.
Return to cemetery index.
Return to main page