| Allen County Marriages Sorted by Bride Surname - I, J | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| GROOM LAST NAME | GROOM FIRST NAME | AGE | BRIDE LAST NAME | BRIDE FIRST NAME | AGE | DATE | BOOK | MINISTER | LOCATION |
| Jackson | J C | 40 | Indicott | Josephine | 23 | 1885-09-20 | B308 | Henry Martin |   |
| Wilson | Joseph G | 23 | Inge | Lenora | 21 | 1888-03-20 | C054 | J M Carness | Geneva |
| Phillips | Daniel M | 24 | Inge | Mary M | 21 | 1883-08-15 | B162 | S M Irwin | ALCOKS |
| Baldwin | John A | 20 | Ingersoll | Mary E | 20 | 1892-06-20 | C296 | J Arnold | Iola |
| Doan | William |   | Inghram | Mrs Harriett |   | 1867-05-12 | AA163 | Alf Dana | ALCOKS |
| Spencer | D M | 46 | Ingram | Harriette | 35 | 1869-12-05 | AA241 | S M Webb | ALCOKS |
| Burns | Martin | 24 | Irvine | Mollie | 20 | 1874-01-22 | A125 | James Lewis | Humboldt |
| Bainum | A B | 25 | Isaac | Linconie | 21 | 1881-12-22 | B62 | G W Taylor | Marmaton |
| Stewart | Charles C | 21 | Ixenhour | Rebecca J | 18 | 1869-03-18 | AA218 | J N Woolons | ALCOKS |
| Kisser | George W | 52 | Jackson | Claricy | 64 | 1891-07-08 | C243 | J Arnold | Iola |
| Weems | Albert | 24 | Jackson | Lorinda | 23 | 1876-10-10 | A224 | D H Snodan | Humboldt |
| Lieurance | H G | 26 | Jackson | Lydia S | 19 | 1892-02-21 | C278 | G W Trout | ALCOKS |
| Ladd | Leroy O | 28 | Jackson | Mrs Philenia | 20 | 1873-12-06 | A119 | W H Andrews | Humboldt |
| Johnson | P M | 32 | Jacobs | Hannah M | 20 | 1884-08-29 | B231 | P A Cederstam | ALCOKS |
| Pemberton | William |   | Jacobs | Pricilla |   | 1865-12-24 | AA130 | S G Brown | ALCOKS |
| Foster | Charles E | 25 | Jacobson | Sarah | 21 | 1891-08-11 | C246 | Cary Palmer | ALCOKS |
| Arnold | Charles L | 28 | Jacoby | Mary E | 18 | 1881-12-29 | B64 | Wm Hankins | ALCOKS |
| Dwinell | Oris L | 21 | Jameson | Laura S | 17 | 1876-03-19 | A206 | Joel Chambers | ALCOKS |
| Lash | Oscar | 22 | Jamison | Emma E | 19 | 1876-10-26 | A226 | Joe R Chambers | Salem |
| Farsman | Charlie J | 24 | Janshen | Ida E J | 23 | 1887-03-14 | B403 | L I Drake | Humboldt |
| Bertrand | Joseph H |   | January | Mrs. Emily |   | 1858-11-03 | AA-59 | Aaron Case |   |
| Gillham | James P | 19 | Jared | Lillie M | 15 | 1885-10-04 | B313 | James Tharp | ALCOKS |
| Heath | N | 20 | Jarrett | Eliza |   |   | A134 | John Paxson | ALCOKS |
| Heath | Nathan | 30 | Jarrett | Eliza E | 24 | 1880-03-04 | A364 | Wm Hankins | ALCOKS |
| Carroll | J D | 26 | Jeney | Katie | 20 | 1891-08-05 | C245 | J L Arnold | Iola |
| Ward | Richard | 21 | Jenkins | Josie | 16 | 1890-02-22 | C164 | Wm Hankins | Iola |
| Reno | William O | 24 | Jennings | Clar | 20 | 1880-05-05 | A377 | A Johnson | Walnut Gr |
| Stewart | Seth W | 24 | Jennings | Ella | 16 | 1880-12-15 | A412 | W M Mattox | ALCOKS |
| Creighton | William F | 28 | Jennings | Ida | 18 | 1885-09-23 | B308 | R M Scott | Iola |
| Olson | N E | 24 | Jensen | Gunnel H | 19 | 1888-11-15 | C083 | P A Cederstam | Wannersburgh |
| Olson | A H | 24 | Jensen | Martha | 19 | 1883-10-25 | B176 | P A Cederstam | ALCOKS |
| Shipley | W L | 19 | Jerred | Nora | 18 | 1891-01-23 | C221 | G W Trout | ALCOKS |
| Arnold | J F | 31 | Jerrett | R E | 18 | 1884-02-20 | B204 | David Holmes | ALCOKS |
| Williams | Wm N |   | Jewett | Anna |   | 1864-12-20 | AA116 | E Veatch | ALCOKS |
| Ragsdale | S T | 27 | Johnson | Alice | 18 | 1887-11-05 | C020 | J L Arnold | Iola |
| Errickson | Errick | 44 | Johnson | Annie | 26 | 1872-03-03 | A044 | J P Johnson | Humboldt |
| Foster | G B | 22 | Johnson | Annie | 18 | 1890-02-09 | C162 | L S Tohill | Linn Co Ks |
| Johnson | Charles | 35 | Johnson | Annie C | 24 | 1871-09-04 | A021 | R S Johnson | ALCOKS |
| Thurman | Thomas W | 27 | Johnson | Anzo Nettie | 22 | 1876-03-30 | A205 | S Holman | ALCOKS |
| Hutson | James | 29 | Johnson | Caroline | 26 | 1871-09-09 | A022 | John Paxson | ALCOKS |
| Lundill | Andrew | 31 | Johnson | Christine | 22 | 1871-04-30 | A005 | J P Johnson | Wilson Co |
| Lehmann | Franz E E | 36 | Johnson | Emma J | 26 | 1881-02-26 | B17 | J M McKeesson | ALCOKS |
| Cole | W S | 40 | Johnson | Florence M | 35 | 1887-07-29 | C001 | J Arnold | Iola |
| Minnich | H Z | 23 | Johnson | Jessie | 27 | 1888-07-09 | C066 | J Arnold | Iola |
| Lundy | E | 35 | Johnson | Josie | 38 | 1889-03-12 | C112 | V Staley | Humboldt |
| Henry | Joseph |   | Johnson | Leiticia |   | 1866-12-02 | AA154 | Wm Blu | ALCOKS |
| Vandergrift | Herbert | 22 | Johnson | Maggie | 21 | 1890-09-21 | C193 | Wesley Emerson | Moran |
| Stainbrook | Hiram | 21 | Johnson | Margaret C | 19 | 1874-03-03 | A130 | G W Simmons | ALCOKS |
| Lunkley | Frank | 24 | Johnson | Mary | 21 | 1870-04-06 | AA254 | John Paxson | ALCOKS |
| Nelsen | Swan | 28 | Johnson | Mary | 40 | 1885-09-01 | B304 | P A Cederstam | ALCOKS |
| Robbins | E S | 34 | Johnson | Mary J | 33 | 1884-08-28 | B232 | W G Alison | Iola |
| Banta | A E | 21 | Johnson | Minnie | 18 | 1889-12-18 | C153 | Wm H Hyatt | Iola |
| Lewis | James | 22 | Johnson | Mrs J | 33 | 1883-05-18 | B149 | J Bond | Humboldt |
| Budin | Swan | 40 | Johnson | Nellie | 40 | 1883-03-16 | B129 | P A Cederstam |   |
| Bain | William | 22 | Johnson | Rosa A | 18 | 1870-03-31 | AA253 | J W Wollems | ALCOKS |
| Nelsen | Christian | 25 | Johnson | Sophia | 21 | 1870-06-02 | AA261 | John Paxson | ALCOKS |
| Van Seenburgh | Ben Son | 31 | Johnson | Sue L | 25 | 1889-10-31 | C141 | J B Ford | Iola |
| Drake | William D | 26 | Johnston | Ella | 25 | Lisence | C048 | J Arnold |   |
| Brett | James F | 21 | Johnston | Malinda | 19 | 1879-03-19 | A323 | Samuel Price | Humboldt |
| Ross | George H |   | Johnston | Marinda S |   | 1860-06-18 | AA-64 | G S Northrup | Geneva |
| Thurman | Dr J B |   | Jones | Ann Jenetta |   | 1866-03-25 | AA138 | J Rogers | ALCOKS |
| Bolson | Henry | 28 | Jones | Anna C | 20 | 1874-11-05 | A161 | John Paxson | ALCOKS |
| Davis | P D | 27 | Jones | Dora | 19 | 1889-10-23 | C139 | N C Robinson | Humboldt |
| Campbell | J F | 28 | Jones | E L | 25 | 1882-08-06 | B91 | William Hankins | ALCOKS |
| Reese | Robert | 33 | Jones | Ida M | 26 | 1886-09-29 | B370 | C N Bottorff | ALCOKS |
| Gilson | Michael |   | Jones | Jane |   | 1862-01-26 | AA-78 | A W Thompson |   |
| Pyle | N M | 34 | Jones | Julie E | 27 | 1884-12-17 | B256 | W S Webb | Iola |
| Bran | Oscar | 27 | Jones | Laura E | 18 | 1883-04-07 | B137 | Geo Marshall | ALCOKS |
| Elam | Edward E | 20 | Jones | Lillie J | 19 | 1884-10-09 | B240 | Henry Martin | ALCOKS |
| Benbo | John |   | Jones | Mrs Melissa |   | 1864-03-16 | AA108 | B B Robison | ALCOKS |
| Stewart | G V | 25 | Jones | R E | 18 | 1883-12-31 | B194 | W G Alison | Iola |
| Martin | John McD |   | Jones | Sarah E |   | 1862-02-06 | AA-79 | G W Sands | ALCOKS |
| Steining | John F | 27 | Jordan | Julia F |   | 1886-05-11 | B351 | S M Irwin | Geneva |
| Howard | John CW | 22 | Jordan | Laura | 17 | 1867-01-01 | AA210 | Geo W Williams | ALCOKS |
| Nelson | Olof | 22 | Jorden | Margaret | 18 | 1872-05-30 | A055 | J C Armstrong | Humboldt |
| James | George S | 27 | Jordon | Alice | 19 | 1877-07-03 | A254 | J W Salsberry | ALCOKS |
| Moore | William M | 27 | Jordon | Amanda | 17 | 1868-10-25 | AA201 | J W Allenbaugh | ALCOKS |
| Jewell | A | 33 | Jourden | Mary E | 21 | 1889-05-08 | C119 | B M King | Iola |
| Girten | John |   | Justice | Corilla |   | 1866-06-24 | AA147 | Charles Baland | ALCOKS |
If you have any corrections or additions to this information, please contact the webmaster.