The following lists of students at the Institution, now known as the KANSAS STATE SCHOOL FOR THE BLIND, come from the Institute's Biennial Reports, 1878-1892.
transcribed by Joan Stevenson, September, 2001
| First | Last | PO | County | Date | Sex | Notes |
|---|---|---|---|---|---|---|
| Bessie | Aberle | Leavenworth | Leavenworth | 1884 | Female | **Transcriber's Note - probably also known as Elizabeth |
| Bessie | Aberle | Leavenworth | Leavenworth | 1886 | Female | **Transcriber's Note - probably also known as Elizabeth |
| Bessie | Aberle | Leavenworth | Leavenworth | 1888 | Female | **Transcriber's Note - probably also known as Elizabeth |
| Bessie | Aberle | Leavenworth | 4th Grade, B Class | 1894 | **Transcriber's Note - probably also known as Elizabeth | |
| Elizabeth | Aberle | Leavenworth | Leavenworth | 1890 | Female | **Transcriber's Note - probably also known as Bessie |
| Elizabeth | Aberle | Leavenworth | Leavenworth | 1892 | **Transcriber's Note - probably also known as Bessie | |
| Albert A | Adams | Mound Valley | Labette | 1880 | Male | Left the Institution at the close of term with a fair literary knowledge, and a good industrial education |
| Albert A. | Adams | Montana | Labette | 1878 | Male | |
| Nellie | Adams | Topeka | Shawnee | 1882 | Female | |
| I.N. | Albin | Sherman City | Cherokee | 1878 | Male | |
| Isaac N. | Albin | Colombus | Cherokee | 1880 | Male | Left the Institution at the close of term with a fair literary knowledge, and a good industrial education |
| Belle | Allis | Wyandotte | Wyandotte | 1888 | Female | |
| Belle | Allis | Kansas City | Wyandotte | 1890 | Female | |
| Dora | Ambrose | Lane | Franklin | 1882 | Female | **Transcriber's Note - probably also known as Medora |
| Dora | Ambrose | Lane | Franklin | 1884 | Female | **Transcriber's Note - probably also known as Medora |
| Dora | Ambrose | Lane | Franklin | 1886 | Female | **Transcriber's Note - probably also known as Medora |
| Dora | Ambrose | Lane | Franklin | 1888 | Female | **Transcriber's Note - probably also known as Medora |
| Medora | Ambrose | Lane | Franklin | 1878 | Female | **Transcriber's Note - probably also known as Dora |
| Medora B. | Ambrose | Lane | Franklin | 1880 | Female | **Transcriber's Note - probably also known as Dora |
| Hattie | Angell | Phillipsburg | Phillips | 1882 | Female | |
| Hattie | Angell | Phillipsburg | Phillips | 1884 | Female | |
| Hattie | Angell | Phillipsburg | Phillips | 1886 | Female | |
| Hattie | Angell | Phillipsburg | Phillips | 1888 | Female | |
| Hattie A. | Angell | Phillipsburg | Phillips | 1880 | Female | |
| George | Bain | Atchison | Atchison | 1884 | Male | |
| George | Bain | Atchison | Atchison | 1886 | Male | |
| George H. | Bain | Atchison | Atchison | 1880 | Male | |
| Alice | Baker | Olean | Graham | 1886 | Female | |
| Alice | Baker | Olean | Graham | 1888 | Female | |
| Alice | Baker | Hill City | Graham | 1890 | Female | |
| Alice | Baker | Millbrook | Graham | 1892 | ||
| Eddie | Baker | Altamonte | 1st Grade, A Class | 1894 | ||
| Theresa | Balfay | Osage Mission | Neosho | 1892 | ||
| George | Bane | Atchison | Atchison | 1882 | Male | |
| Belle | Barnes | Frankfort | Marshall | 1890 | Female | |
| Belle | Barnes | Frankfort | Marshall | 1892 | ||
| Belle | Barnes | Barrett | 4th Grade, A Class | 1894 | ||
| Argus | Bates | Burlington | Coffey | 1890 | Male | |
| Guy | Bates | Burlington | Coffey | 1890 | Male | |
| Guy | Bates | Burlington | Coffey | 1892 | ||
| Bessie | Bean | Kansas City | Wyandotte | 1890 | Female | |
| Bessie | Bean | Kansas Cuty | 2nd Grade, B Class | 1894 | ||
| Annie | Bemis | Leavenworth | Leavenworth | 1890 | Female | |
| Cassie | Bernard | Ashland | Clark | 1892 | ||
| Cassie | Bernard | Ashland | 2nd Grade, A Class | 1894 | ||
| Martin | Bilichick | Ben's Ranch | Ellsworth | 1888 | Male | **Transcriber's Note - last name probably spelled Billchick in succeeding years |
| Martin | Billichick | Ben's Ranch | Ellsworth | 1886 | Male | |
| Martin | Billichick | Ben's Ranch | Ellsworth | 1890 | Male | |
| Jessie | Billings | German | Smith | 1882 | Female | |
| Jessie | Billings | Smith Center | Smith | 1884 | Female | |
| Jessie | Billings | Smith Center | Smith | 1886 | Female | |
| Agnes | Birt | Argentine | 4th Grade, B Class | 1894 | ||
| Eva | Birt | Argentine | 4th Grade, B Class | 1894 | ||
| Geo. H. | Blain | Atchison | Atchison | 1878 | Male | |
| Maud | Blake | Garden City | 1st Grade, B Class | 1894 | ||
| Luretta | Bloom | Stanton | Miami | 1890 | Female | **Transcriber's Note - probably also known as Retta |
| Luretta | Bloom | Stanton | Miami | 1892 | **Transcriber's Note - probably also known as Retta | |
| Retta | Bloom | Stanton | 4th Grade, A Class | 1894 | **Transcriber's Note - probably also known as Luretta | |
| Henry | Bohning | Belleville | 1st Grade, B Class | 1894 | ||
| Rufus | Bookout | Lenexa | Johnson | 1886 | Male | |
| Rufus | Bookout | Lenexa | Johnson | 1888 | Male | |
| Rufus | Bookout | Lenexa | Johnson | 1890 | Male | |
| Thomas | Bosley | Osage | Neosho | 1882 | Male | |
| W.S. | Brennermann | Newton | Harvey | 1880 | Male | Left the Institution at the close of term with a fair literary knowledge, and a good industrial education |
| Alice | Bressman | Wyandotte | Wyandotte | 1884 | Female | |
| Alice | Bressman | Wyandotte | Wyandotte | 1886 | Female | |
| Anna G. | Brooks | Newton | Harvey | 1878 | Female | |
| Anna G. | Brooks | Sedan | Chautauqua | 1880 | Female | |
| Hayes | Brooks | Parsons | Labette | 1888 | Male | |
| Hayes | Brooks | {arsons | Labette | 1890 | Male | |
| Hayes | Brooks | Parsons | Labette | 1892 | ||
| Hayes | Brooks | Parsons | 4th Grade, A Class | 1894 | ||
| Montah E. | Brooks | Newton | Harvey | 1878 | Female | |
| Montah E. | Brooks | Sedan | Chautauqua | 1880 | Female | Graduated at close of term ending June 17, 1880, fully capable to instruct others |
| Ada | Brown | Fame | Greenwood | 1878 | Female | |
| Ada | Brown | Eureka | Greenwood | 1880 | Female | |
| Ada | Brown | Eureka | Greenwood | 1882 | Female | |
| Ada | Brown | Eureka | Greenwood | 1884 | Female | |
| Alma | Brown | Bethany | Osborne | 1882 | Female | |
| Alma | Brown | Osborne | Osborne | 1884 | Female | |
| Alma | Brown | Osborne | Osborne | 1886 | Female | |
| Alma F. | Brown | Bethany | Osborne | 1880 | Female | |
| Everett | Bullock | Ellis | 3rd Grade, B Class | 1894 | ||
| Alfonso | Calvin | Perry | Jefferson | 1882 | Male | |
| Houston | Carkhaff | Solomon City | 3rd Grade, B Class | 1894 | ||
| Frank | Carter | Augusta | 1st Grade, B Class | 1894 | ||
| James | Catherman | Bluff City | 3rd Grade, B Class | 1894 | ||
| James H. | Catherman | Bluff City | Harper | 1892 | ||
| Jennie | Caward | Lindon | Osage | 1890 | Female | **Transcriber's Note - County spelled Lyndon in 1892 |
| Jennie | Caward | Lyndon | Osage | 1892 | **Transcriber's Note - County spelled Linden in 1890 | |
| Edward | Chauteau | Edwardsville | Wyandotte | 1880 | Male | **Transcriber's Notes - Last name was spelled as follows; 1880-Chauteau, 1882-Chouteau, 1884-Choteau, 1886-1888 Chouteau |
| Hattie | Cheny | Fort Scott | Bourbon | 1886 | Female | **Transcriber's Notes - Last name was Cherry in 1884 |
| Albert | Cherry | Ft. Scott | Bourbon | 1884 | Male | |
| Albert | Cherry | Fort Scott | Bourbon | 1886 | Male | |
| Albert | Cherry | Fort Scott | Bourbon | 1888 | Male | |
| Albert | Cherry | Fort Scott | Bourbon | 1890 | Male | |
| Hattie | Cherry | Fort Scott | Bourbon | 1884 | Female | **Transcriber's Notes - Last name was Cheny in 1886 |
| Hattie | Cherry | Fort Scott | Bourbon | 1888 | Female | |
| Hattie | Cherry | Fort Scott | Bourbon | 1890 | Female | |
| Edward | Choteau | Chouteau | Wyandotte | 1884 | Male | **Transcriber's Notes - Last name was spelled as follows; 1880-Chauteau, 1882-Chouteau, 1884-Choteau, 1886-1888 Chouteau |
| Ed | Chouteau | Chouteau | Wyandotte | 1888 | Male | |
| Edward | Chouteau | Edwardsville | Wyandotte | 1882 | Male | **Transcriber's Notes - Last name was spelled as follows; 1880-Chauteau, 1882-Chouteau, 1884-Choteau, 1886-1888 Chouteau |
| Edward | Chouteau | Chouteau | Wyandotte | 1886 | Male | **Transcriber's Notes - Last name was spelled as follows; 1880-Chauteau, 1882-Chouteau, 1884-Choteau, 1886-1888 Chouteau |
| Isaac | Clark | Holliday | Johnson | 1888 | Male | |
| Isaac | Clark | Holliday | Johnson | 1890 | Male | |
| Isaac | Clark | Holliday | Johnson | 1892 | ||
| Issac | Clark | Holliday | 4th Grade, B Class | 1894 | ||
| Charles | Collins | Linwood | Leavenworth | 1892 | ||
| Charles | Collins | Linwood | 4th Grade, B Class | 1894 | ||
| Charlie | Collins | Linwood | Leavenworth | 1890 | Male | |
| Chas. | Collins | Linwood | Leavenworth | 1888 | Male | |
| All | Colvin | Perryville | Jefferson | 1888 | Male | **Transcriber's Note - probably also known as Allie |
| Allie | Colvin | Perryville | Jefferson | 1884 | Male | **Transcriber's Note - probably also known as Al |
| Allie | Colvin | Elk Falls | Elk | 1886 | Male | **Transcriber's Note - probably also known as Al |
| H. | Cone | Fredonia | Wilson | 1878 | Male | |
| Harry | Cone | Fredonia | Wilson | 1880 | Male | |
| Harry | Cone | Fredonia | Wilson | 1882 | Male | |
| Harry | Cone | Harper | Harper | 1884 | Male | |
| James | Conner | Sedan | Chautauqua | 1880 | Male | |
| Oliver | Cooper | Elk Falls | Elk | 1882 | Male | |
| Oliver | Cooper | Elk Falls | Elk | 1884 | Male | |
| Oliver | Cooper | Elk Falls | Elk | 1888 | Male | |
| Oliver | Cooper | Elk Falls | Elk | 1890 | Male | |
| Oliver P. | Cooper | Elk Falls | Elk | 1880 | Male | |
| Johnnie | Copple | Elgin | 1st Grade, A Class | 1894 | ||
| Minnie | Copple | Waverly | Franklin | 1886 | Female | |
| Minnie | Copple | Waverly | Franklin | 1888 | Female | |
| Minnie | Copple | Waverly | Coffey | 1890 | Female | |
| Minnie | Copple | Waverly | Coffey | 1892 | ||
| Miles | Corlew | Sedan | Chautauqua | 1892 | ||
| Milus | Corlew | Sedan | 2nd Grade, A Class | 1894 | ||
| Mincie | Corlew | Sedan | 1st Grade, B Class | 1894 | ||
| William | Corlew | Sedan | Chautauqua | 1892 | ||
| William | Corlew | Sedan | 2nd Grade, B Class | 1894 | ||
| Robert | Corman | Fairmount | Leavenworth | 1884 | Male | |
| Robert | Corman | Fairmount | Leavenworth | 1886 | Male | |
| Robert | Corman | Udall | Cowley | 1890 | Male | |
| Jennie | Cowan | Independence | Montgomery | 1880 | Female | Left the Institution at the close of term with a fair literary knowledge, and a good industrial education. **Transcriber's Notes - could be Maria J. listed in 1878 |
| Lizzie | Cowan | Cambridge | Harper | 1884 | Female | **Transcriber's Notes - could be Maria J. in 1878, Jennie in 1880, Lizzie 1884-1892 |
| Lizzie | Cowan | Cambridge | Harper | 1886 | Female | **Transcriber's Notes - could be Maria J. in 1878, Jennie in 1880, Lizzie 1884-1892 |
| Lizzie | Cowan | Cambridge | Harper | 1888 | Female | **Transcriber's Notes - could be Maria J. in 1878, Jennie in 1880, Lizzie 1884-1892 |
| Lizzie May | Cowan | Cambridge | Cowley | 1892 | **Transcriber's Notes - could be Maria J. in 1878, Jennie in 1880, Lizzie 1884-1892 | |
| Maria J. | Cowan | Independence | Montgomery | 1878 | Female | **Transcriber's Notes - could be Maria J. in 1878, Jennie in 1880, Lizzie 1884-1892 |
| Lizzie | Cowin | Cambridge | Harper | 1890 | Female | **Transcriber's Notes - Last name is probably Cowan |
| Bertha | Cox | Weir City | Cherokee | 1890 | Female | |
| Bertha | Cox | Pleasant View | Cherokee | 1892 | ||
| Mertha | Cox | Waco | 3rd Grade, B Class | 1894 | ||
| Ida | Craigmile | Lawrence | Douglas | 1888 | Female | |
| Ida | Craigmile | Lawrence | Douglas | 1890 | Female | |
| Ida | Craigmile | Lawrence | 4th Grade, B Class | 1894 | ||
| Ida S. | Craigmile | Lawrence | Douglas | 1892 | ||
| Eva | Crawford | Waverly | Franklin | 1886 | Female | |
| Eva | Crawford | Waverly | Franklin | 1888 | Female | |
| Gertie | Crume | Kansas City | Wyandotte | 1890 | Female | |
| Gertie | Crume | Kansas City | Wyandotte | 1892 | ||
| Frances | Culp | Atchison | Atchison | 1882 | Female | |
| Jennie | Culp | Atchison | Atchison | 1882 | Female | Graduated 6/9/1882. **Transcriber's Notes - Probably V.A. in 1880 and/ Virginia A. in 1878 |
| V.A. | Culp | Doniphan | Doniphan | 1880 | Female | **Transcriber's Notes - Probably listed as Jennie in 1882 |
| Virginia A. | Culp | Atchison | Atchison | 1878 | Female | **Transcriber's Notes - Probably listed as Jennie in 1882 |
| Fred | Curtis | Concordia | Cloud | 1886 | Male | |
| Fred | Curtis | Concordia | Cloud | 1888 | Male | |
| Fred | Curtis | Concordia | Cloud | 1890 | Male | |
| Preston | Cutter | Ellsworth | Ellsworth | 1886 | Male | |
| Annie | Dale | Garnett | Anderson | 1892 | ||
| Anna | Dall | Garnett | 1st Grade, A Class | 1894 | ||
| Bertie | Damon | Washington | 1st Grade, B Class | 1894 | ||
| J.H. | Dawson | Independence | Montgomery | 1878 | Male | |
| Jesse H. | Dawson | Independence | Montgomery | 1880 | Male | |
| Grace | Defore | Atlanta | 1st Grade, A Class | 1894 | ||
| Hiram | Dilsaver | Weir City | Cherokee | 1888 | Male | |
| Anna | Doman | Hope | 3rd Grade, B Class | 1894 | ||
| Anna A. | Doman | Herington | Dickinson | 1892 | ||
| Frank | Dorr | Pittsburg | Crawford | 1890 | Male | |
| Emily H. | Doughtery | Parsons | Labette | 1880 | Female | |
| Helen | Doughtery | Parsons | Labette | 1882 | Female | |
| George | Downing | Sedan | Chautauqua | 1882 | Male | |
| Elijah | Drake | Sherman City | Cherokee | 1878 | Male | |
| Elijah | Drake | Montana | Labette | 1882 | Male | |
| Elijah | Drake | McCune | Labette | 1884 | Male | |
| Elijah | Drake | McCune | Labette | 1886 | Male | |
| Maggie | Drake | Fittsburg | Edwards | 1888 | Female | |
| Maggie | Drake | Fittsburg | Edwards | 1890 | Female | |
| Jennie | Drawbaugh | Strong | Chase | 1890 | Female | |
| Leona | Drawbaugh | Strong City | 2nd Grade, A Class | 1894 | ||
| Jennie | Drwabaugh | Strong | Chase | 1888 | Female | **Transcriber's Note - probably the last name is Drawbaugh as shown in the 1890 listing |
| Minnie | Ellis | Empire | Cherokee | 1878 | Female | |
| Minnie E. | Ellis | Columbus | Cherokee | 1880 | Female | |
| Blanche | Ellmaker | Marysville | Marshall | 1888 | Female | |
| Blanche | Ellmaker | Minden, Nebraska | 1890 | Female | ||
| Blanch | Ellnaker | Kansas City | Wyandotte | 1892 | **Transcriber's Note - Probably Blanche Ellmaker | |
| Willie | Endsley | Chalk Mound | Wabaunsee | 1888 | Male | |
| Willie | Endsley | Chalk Mound | Wabaunsee | 1890 | Male | |
| Wm. H. | Endsley | Chalk Mound | Waubaunsee | 1892 | ||
| Joseph | Enefer | Circleville | Jackson | 1892 | **Transcriber's Note - Probably Joseph Ennefer | |
| Jos. | Ennefer | Jackson | 1888 | Male | ||
| Joseph | Ennefer | Circleville | Jackson | 1890 | Male | |
| Elnora | Ensminger | Argentine | 1st Grade, A Class | 1894 | ||
| Kitty | Ensminger | Argentine | 1st Grade, A Class | 1894 | ||
| Olive | Erwin | Pittsburg | Crawford | 1890 | Female | |
| Frank | Eytchison | Onaga | 2nd Grade, B Class | 1894 | ||
| Grant | Fischer | Atchison | Atchison | 1888 | Male | **Transcriber's Note - Last name spelled both Fischer and Fisher, given name is probably William Grant |
| Grant | Fisher | Atchison | Atchison | 1890 | Male | **Transcriber's Note - Last name spelled both Fischer and Fisher, given name is probably William Grant |
| Grant | Fisher | Atchison | 4th Grade, A Class | 1894 | **Transcriber's Note - Last name spelled both Fischer and Fisher, given name is probably William Grant | |
| Wm. G. | Fisher | Atchison | Atchison | 1892 | **Transcriber's Note - Last name spelled both Fischer and Fisher, given name is probably William Grant | |
| Francis L. | Friend | Paola | Miami | 1878 | Male | **Transcriber's Notes - Probably listed as Frank in following years |
| Frank | Friend | Paola | Miami | 1882 | Male | Graduated 6/7/1881 |
| Frank L. | Friend | Paola | Miami | 1880 | Male | |
| Coral | Galbraith | Smith Center | Smith | 1890 | Female | |
| Coral | Galbraith | Smith Centre | Smith | 1892 | **Transcriber's Notes - Smith Center is shown as Smith CentRE | |
| Eva Maud | Galliher | Grinter | Wyandotte | 1892 | ||
| Lillie | Galord | Oakley | St. john | 1890 | Female | **Transcriber's Note - Last name is probably Gaylord |
| Daisy | Garvin | Lawrence | Douglas | 1888 | Female | |
| Daisy | Garvin | Lawrence | Douglas | 1890 | Female | |
| Daisy | Garvin | Lawrence | 4th Grade, A Class | 1894 | ||
| Leila | Gaylord | Oakley | Logan | 1888 | Female | **Transcriber's Note - given name is probably Lillie |
| Lillie | Gaylord | Oakley | Logan | 1892 | ||
| Pearl | Gaylord | Beloit | Mitchell | 1890 | Female | |
| Pearl | Gaylord | Beloit | Mitchell | 1892 | ||
| Guy W. | Gibson | Beulah | Crawford | 1880 | Male | Left the Institution at the close of term with a fair literary knowledge, and a good industrial education |
| Chas. | Gillalan | Anthony | Harper | 1892 | **Transcriber's Note - Last name is probably Gillilan | |
| Chas. | Gilliand | Anthony | Harper | 1888 | Male | **Transcriber's Note - Last name is probably Gillilan |
| Julia M. | Gilliand | Wyandotte | Wyandotte | 1878 | Female | **Transcriber's Note - Last name is probably Gillilan |
| Charles | Gillilan | Anthony | Harper | 1890 | Male | |
| Charles | Gillilan | Anthony | 4th Grade, A Class | 1894 | ||
| Julia | Gilliland | Wyandotte | Wyandotte | 1880 | Female | Graduated at close of term ending June 17, 1880, fully capable to instruct others. **Transcriber's Note - Last name is probably Gillilan |
| Chas. E. | Girard | Concordia | Cloud | 1892 | ||
| Faith | Gordon | El Dorado | Butler | 1892 | ||
| Faith | Gordon | Ed Dorado | 1st Grade, A Class | 1894 | ||
| Hamilton | Gordon | Ellis | Ellis | 1882 | Male | |
| Hamilton T. | Gordon | Ellis | Ellis | 1880 | Male | |
| Emily | Graham | La Cygne | Linn | 1882 | Female | **Transcriber's Note - Given name could be Emma |
| Emma | Graham | Fontana | Miami | 1884 | Female | |
| Emma | Graham | Fontana | Miami | 1886 | Female | |
| Emma | Graham | Fontana | Miami | 1888 | Female | |
| Emma | Graham | Fontana | Miami | 1890 | Female | |
| William | Gray | Glasco | Cloud | 1890 | Male | |
| Wm. | Gray | Glasco | Cloud | 1892 | ||
| Thomas | Greenwell | Osage Mission | Labette | 1890 | Male | |
| Thos. | Greenwell | Osage Mission | Labette | 1888 | Male | |
| Earnest | Grimes | Kearney | Kearney | 1888 | Male | |
| Earnest | Grimes | Lakin | Kearney | 1892 | ||
| Ernest | Grimes | Proof | Wichita | 1890 | Male | **Transcriber's Note - given name is probably Earnest |
| Nellie | Grounds | El Dorado | Butler | 1892 | ||
| Nellie | Grounds | Ed Dorado | 2nd Grade, A Class | 1894 | ||
| Mary | Guss | Farlington | Cherokee | 1886 | Female | |
| Samuel | Guss | Cato | Crawford | 1878 | Male | |
| Samuel | Guss | Cato | Crawford | 1880 | Male | |
| Samuel | Guss | Cato | Crawford | 1882 | Male | |
| Anna | Gustafson | Clear Water | 3rd Grade, B Class | 1894 | ||
| Almina | Hacket | Solon | Cherokee | 1882 | Female | |
| Elizabeth | Hadley | Tonganoxie | Leavenworth | 1890 | Female | |
| Rosa | Hadley | Tonganoxie | Leavenworth | 1890 | Female | |
| Rosa | Hadley | Tonganoxie | Leavenworth | 1892 | ||
| Rosa | Hadley | Tonganoxie | 3rd Grade, B Class | 1894 | ||
| Viola | Hadley | Tonganoxie | Leavenworth | 1890 | Female | |
| Viola | Hadley | Tonganoxie | 2nd Grade, A Class | 1894 | Died June 29, 1894 | |
| Lucy | Hamilton | Anthony | Harper | 1884 | Female | |
| Lucy | Hamilton | Anthony | Harper | 1886 | Female | |
| Lucy | Hamilton | Anthony | Harper | 1888 | Female | |
| Lucy | Hamilton | Anthony | Harper | 1890 | Female | |
| Lucy | Hamilton | Anthony | Harper | 1892 | ||
| Lucy | Hamilton | Anthony | 4th Grade, B Class | 1894 | ||
| Sarah E. | Hamilton | Mound Valley | Labette | 1880 | Female | |
| Lillie | Hinkle | Yates Center | Woodson | 1890 | Female | |
| Lillie | Hinkle | Indian Ty. | 1892 | |||
| Lillie | Hinkle | Anthony | 4th Grade, B Class | 1894 | ||
| Almina | Hocket | Hallowell | Cherokee | 1884 | Female | **Transcriber's Notes - Last name listed is probably Hockett |
| Almina | Hockett | Hallowell | Cherokee | 1886 | Female | |
| Almina | Hockett | Hallowell | Cherokee | 1888 | Female | |
| B.V. | Hodgeson | Manhattan | Pottawatomie | 1878 | Male | |
| Bessie | Hollaway | Kansas City | Wyandotte | 1890 | Female | |
| A.E. | Honeymann | Seneca | Nemaha | 1880 | Female | **Transcribers note - this name has been spelled 4 different ways with three different given names from 1878-1884 but all from the same post office and county |
| Lida | Honneyman | Seneca | Nemaha | 1884 | Female | **Transcribers note - this name has been spelled 4 different ways with three different given names from 1878-1884 but all from the same post office and county |
| A.M.E. | Honneymann | Seneca | Nemaha | 1878 | Female | **Transcribers note - this name has been spelled 4 different ways with three different given names from 1878-1884 but all from the same post office and county |
| Lida | Honnymann | Seneca | Nemaha | 1882 | Female | **Transcribers note - this name has been spelled 4 different ways with three different given names from 1878-1884 but all from the same post office and county |
| William | Hopkins | Le Roy | Coffey | 1890 | Male | |
| Willie | Hopkins | Le Roy | Coffey | 1886 | Male | |
| Willie | Hopkins | Le Roy | Coffey | 1888 | Male | |
| Wm. | Hopkins | Le Roy | Coffey | 1892 | ||
| Minnie | Hopper | Kansas City | 1st Grade, B Class | 1894 | ||
| Charles | House | Enterprise | Dickinson | 1890 | Male | |
| Charles | House | Enterprise | Dickinson | 1892 | ||
| Charles | House | Enterprise | 3rd Grade, A Class | 1894 | ||
| Emma | Houston | Cedar Junction | Johnson | 1884 | Female | |
| Emma | Houston | Cedar Junction | Johnson | 1886 | Female | |
| Emma | Houston | Cedar Junction | Johnson | 1888 | Female | |
| Emma | Houston | Cedar Junction | Johnson | 1890 | Female | |
| Emma | Houston | Argentine | 3rd Grade, A Class | 1894 | ||
| Ada | Hubbard | Reading | Lyon | 1892 | ||
| Ada | Hubbard | Reading | 4th Grade, A Class | 1894 | ||
| Walter K. | Hubbert | Leavenworth | Leavenworth | 1878 | Male | |
| Ora | Huff | Salina | 3rd Grade, A Class | 1894 | ||
| John | Hughes | Arvonia | Osage | 1882 | Male | **Transcriber's Note - Last name spelled differently in 1878 listing. |
| John | Hughes | Osage | Osage | 1884 | Male | **Transcriber's Note - Last name spelled differently in 1878 listing. |
| John | Hughes | Osage | Osage | 1886 | Male | **Transcriber's Note - Last name spelled differently in 1878 listing. |
| John K. | Hughes | Arvonia | Osage | 1880 | Male | **Transcriber's Note - Last name spelled differently in 1878 listing. |
| John | Hughs | Arvonia | Osage | 1878 | Male | **Transcriber's Note - Last name spelled differently in 1880-1886 listings. |
| Clayton | Hulburt | Mound Valley | Labette | 1884 | Male | |
| H.V. | Hull | Smith Center | Smith | 1878 | Male | |
| H.V. | Hull | Smith Center | Smith | 1880 | Male | |
| Herschel V. | Hull | Smith Center | Smith | 1882 | Male | |
| Herschell | Hull | Smith Center | Smith | 1884 | Male | |
| Herschell | Hull | Smith Center | Smith | 1886 | Male | |
| Katie N. | Hutchins | Independence | Montgomery | 1878 | Female | |
| Eddie | Ingram | Brenner | Doniphan | 1884 | Male | |
| Eddie | Ingram | Brenner | Doniphan | 1886 | Male | |
| Eddie | Ingram | Brenner | Doniphan | 1888 | Male | |
| Edward | Ingram | Brenner | Doniphan | 1890 | Male | |
| Edward | Ingram | Atchison | Atchison | 1892 | ||
| Myrtle | Irelan | Hutchinson | Reno | 1892 | ||
| Myrtle | Ireland | Empire | 2nd Grade, B Class | 1894 | ||
| Olive | Irwin | Pittsburg | Crawford | 1892 | ||
| L.C. | Jackson | Wamego | Pottawatomie | 1880 | Male | |
| Louis C. | Jackson | Wamego | Pottawatomie | 1878 | Male | |
| Willie | James | Montana | Labette | 1884 | Male | |
| Willie | James | Montana | Labette | 1886 | Male | |
| Willie | James | Montana | Labette | 1888 | Male | |
| J.W. | Janes | Olathe | Johnson | 1878 | Male | |
| J.W. | Janes | Olathe | Johnson | 1880 | Male | |
| David | Jaynes | Kansas City | Wyandotte | 1890 | Male | |
| Eva P. | Jones | Indian Ty. | 1892 | |||
| James | Jones | Iola | Allen | 1880 | Male | |
| James | Jones | Iola | Allen | 1882 | Male | |
| Jno | Jones | Kiowa | Barber | 1892 | **Transcriber's Notes - probably John Jones | |
| John | Jones | Kiowa | Kiowa | 1886 | Male | |
| John | Jones | Kiowa | Kiowa | 1888 | Male | |
| John | Jones | Kiowa | Barber | 1890 | Male | |
| Josephine | Jones | Leavenworth | Leavenworth | 1890 | Female | |
| Josephine | Jones | Leavenworth | Leavenworth | 1892 | ||
| Josephine | Jones | Leavenworth | 3rd Grade, A Class | 1894 | ||
| Pauline | Jones | Caney | 2nd Grade, A Class | 1894 | ||
| Jane A. | Justus | Prescott | Linn | 1878 | Female | |
| Jane A. | Justus | Prescott | Linn | 1880 | Female | |
| Louise | Kablar | Richland | Harvey | 1882 | Female | |
| Louise | Kablar | Newton | Harvey | 1884 | Female | |
| Otto | Kartner | Westmoreland | Pottawatomie | 1882 | Male | |
| Otto | Kartner | Westmoreland | Pottawatomie | 1888 | Male | |
| Otto | Kartner | Westmoreland | Pottawatomie | 1890 | Male | |
| Otto | Kastner | Westmoreland | Pottawatomie | 1886 | Male | **Transcriber's Note - Last name probably Kartner |
| David | Kauffman | Haven | Reno | 1888 | Male | |
| David | Kauffman | Haven | Reno | 1890 | Male | |
| Samuel | Kauffman | Hartford | Lyon | 1882 | Male | |
| Emma | Kelley | Bennington | Ottawa | 1892 | ||
| Emma | Kelley | Bennington | 3rd Grade, B Class | 1894 | ||
| Lizzie | Kenedy | Newton | Harvey | 1882 | Female | **Transcriber's Note - this could be C.M. Kennedy as listed in 1878-1880 and 1884-1886 |
| C.M. | Kennedy | Newton | Harvey | 1878 | Female | **Transcriber's Note - this student might have been listed as Lizzie Kenedy in 1882 |
| C.M. | Kennedy | Newton | Harvey | 1880 | Female | **Transcriber's Note - this student might have been listed as Lizzie Kenedy in 1882 |
| C.M. | Kennedy | Newton | Harvey | 1884 | Female | **Transcriber's Note - this student might have been listed as Lizzie Kenedy in 1882 |
| C.M. | Kennedy | Newton | Harvey | 1886 | Female | **Transcriber's Note - this student might have been listed as Lizzie Kenedy in 1882 |
| Julia A. | Kennedy | Turner | Wyandotte | 1892 | ||
| Katie | Killeen | Wyandotte | Wyandotte | 1880 | Female | |
| Katie | Killeen | Wyandotte | Wyandotte | 1882 | Female | |
| Katie | Killeen | Wyandotte | Wyandotte | 1884 | Female | |
| Florence | King | Stanton | Miami | 1882 | Female | |
| Francis | King | Kansas City | Wyandotte | 1890 | Male | |
| Francis | King | Kansas City | Wyandotte | 1892 | ||
| Frank | King | Wilcox | Sheridan | 1888 | Male | |
| Frank | King | Kansas City | 4th Grade, A Class | 1894 | ||
| M.F. | King | Stanton | Miami | 1878 | Female | **Transcriber's Note - there is a Mary F in 1880 and a Florence in 1882 from the same PO and County |
| Mary F. | King | Stanton | Miami | 1880 | Female | |
| Karl | Klungmysmith | Avilla | Comanche | 1892 | ||
| William D. | Lee | Fredonia | Wilson | 1880 | Male | |
| Willie | Lee | Fredonia | Wilson | 1882 | Male | |
| Joseph | Lefever | Beloit | Mitchell | 1890 | Male | **Transcriber's Note - this last name was spelled Lefever and Lefevre equally as often |
