![]() |
Barber County Births |
![]() |
Name |
Date |
| Molz, Dora Elizabeth | August 23, 1914 |
| Molz, Eleanor Frances | November 3, 1917 |
| Molz, Emil Ewald | March 24, 1908 |
| Molz, Emilie Elizabeth | March 24, 1908 |
| Molz, Harry Carl | April 11, 1897 |
| Molz, Katherine Hedwig | December 1, 1894 |
| Molz, Katherine Ruth | August 26, 1924 |
| Molz, Marguerite Elma | October 1, 1916 |
| 1 March 1896 - 1 March 1897 Births as reported in the Medicine Lodge Cresset, June 4, 1897 | |
![]() |
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |