![]() |
Chase County, Kansas
|
| Surname | Given Name | Surname | Given Name | Year |
| Elder | Kelley | Klotz | Juanita | 1930 |
| Eldred | Abbie May | Mann | L E | 1895 |
| Eldred | Addie L | Walfram | William | 1882 |
| Eldred | Cyrus B | Moon | Luella | 1885 |
| Eldred | Edgar E | Shuman | Ella V | 1883 |
| Eldred | Ervin A | Lee | Sarah A | 1921 |
| Eldred | Hester R | Chance | James E | 1905 |
| Elerick | Colin S | Monroe | Ina Mae | 1920 |
| Elifritz | Dora E | Moss | James W | 1917 |
| Elison | Frank A | Jordan | Cleora K | 1903 |
| Elison | Sarah E | Tate | David | 1891 |
| Elkins | Housel L | Carpenter | Esther G | 1935 |
| Elliott | Buron L | Nicholas | Grethel L | 1933 |
| Elliott | Christopher | Perry | Gulia E | 1885 |
| Elliott | E S | Cox | Frances Ann | 1886 |
| Elliott | Hobart D | Gibbs | Rebecca | 1924 |
| Elliott | Isaiah | Perry | Mary P | 1886 |
| Elliott | Josie | Rector | Harry L | 1889 |
| Elliott | Leroy | Brashears | Mahala H | 1884 |
| Elliott | Minnie B | McCullum | J G | 1887 |
| Elliott | Orlando | Cox | Jessie L | 1885 |
| Elliott | Roy C | Brown | Hattie E | 1908 |
| Elliott | Thomas Bert | Hailey | Anna Jay | 1909 |
| Ellis | Bertha | Minor | Harold J | 1920 |
| Ellis | Bessie | Moore | Dave M | 1919 |
| Ellis | Caroline | Beals | Nathan | 1891 |
| Ellis | George | Mitchell | Anna | 1905 |
| Ellis | George C | Stuart | Lenna M | 1886 |
| Ellis | Harry A | Hewitt | Lucille L | 1910 |
| Ellis | James | Dell | Amanda | 1879 |
| Ellis | James L | Kuhl | Bertha | 1893 |
| Ellis | Levi T | Mercer | Lucy J | 1904 |
| Ellis | Lillie | Williams | John | 1893 |
| Ellis | Lottie | Schimpff | Pete | 1894 |
| Ellis | Mary | Golden | Charles T | 1887 |
| Ellis | Mary Ann | Coggeshall | Nathon B | 1867 |
| Ellis | Samuel J | Judd | Ella V | 1892 |
| Ellis | Theodore J | Maltbie | Leona | 1923 |
| Ellis | William E | Tietz | Wilhelmina | 1905 |
| Elmore | John A | Snider | Katie | 1897 |
| Elston | Christina | Slabaugh | Elmer | 1905 |
| Elston | Elizabeth Mary | Riggs | Alva | 1914 |
| Elston | Harry | Slabaugh | Bertha E | 1909 |
| Elston | William | Doney | O M | 1888 |
| Ely | Louise | Robohn | John A | 1936 |
| Emberton | Dean N | Whitmarsh | Opal A | 1930 |
| Embry | Elmer | Hahn | Florence | 1936 |
| Embry | Kathlyn Marie | Dodge | William Eugene | 1937 |
| Emereck | Odeska | Pearsall | William W | 1889 |
| Emerick | Amanda S | Oakley | Henry M | 1892 |
| Emerick | Elizabeth | Ludlow | J F | 1878 |
| Emerson | Cadiz G | Cress | Lloyd E | 1902 |
| Emerson | Lutie V | Ward | Charles F | 1890 |
| Emerson | Minnie | Byram | Frank | 1880 |
| Emerson | Zolo A | Williams | Nellie B | 1900 |
| Emonnson | Hannah | North | Henry K | 1892 |
| Empir | B F | McGovern | Nettie | 1903 |
| Emrich | Oscar W | Conrod | Mary F | 1928 |
| Emrick | Daniel E | Brown | Marian E | 1927 |
| Endicott | Margaret M | Brees | Richard L | 1929 |
| Endly | Harold H | White | Avaline M | 1928 |
| England | Joseph M | Snavely | Melina | 1894 |
| Engle | Ea Le | Sullivan | Timothy R | 1934 |
| Engle | Elsie A | Beckel | Lloyd M | 1938 |
| Englert | Ruby A | Strauhns | Heron G | 1921 |
| Englert | Valentine | Stenzel | Clara | 1897 |
| English | Lola M | Lang | Raymond W | 1925 |
| English | Samuel C | Dockry | Rosa M | 1895 |
| Eriauson | N L | Horton | John L | 1904 |
| Ericksen | Addie L | Wright | A A | 1917 |
| Erickson | Agnes | Hanson | Martin | 1906 |
| Erickson | Ancel W | Brough | Nettie R | 1915 |
| Erickson | John W | Yenzer | Myrtle L | 1909 |
| Erickson | Oma E | Lind | John A | 1910 |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |