![]() |
Chase County, Kansas
|
| Surname | Given Name | Surname | Given Name | Year |
| Erkes | Yetta | Rhoades | James W | 1886 |
| Errett | Blanche D | Rider | William W | 1919 |
| Errett | Edward C | Murdock | Louise | 1926 |
| Ervin | Mary Ann | Yerkel | A D | 1886 |
| Ervin | J S | Frank | Aletha | 1884 |
| Ervin | Ralph | Taylor | Fanny | 1937 |
| Erwin | Charles M | Hoffman | Alvena C | 1899 |
| Erwin | Emma A | Beck | T H | 1891 |
| Erwin | Ethel B | Tittle | Sherman | 1902 |
| Erwin | Fred L | Goad | Emma | 1910 |
| Erwin | Lewis B | Graham | C E | 1889 |
| Escalante | Maria E | Galarza | Feleciano | 1922 |
| Espinosa | Franscisco | Martinez | Narsissa | 1924 |
| Espinosa | Paubla | Palacios | Eusebio | 1925 |
| Essex | Arrena | Kinney | Pearl | 1929 |
| Essex | Louisa | Fallings | B F | 1923 |
| Estes | Edwin W | Prinnick | Spica | 1898 |
| Estes | G W | Frank | S J | 1867 |
| Estes | Gertrude | Perry | Francis Lester | 1902 |
| Estes | Mary | West | Charles T | 1905 |
| Estes | Mertice | Rose | Harry A | 1891 |
| Etheridge | A E | Mitchell | Fern | 1937 |
| Ethredge | Mary | Reese | Ephriam | 1882 |
| Ethridge | James L | Funk | Erma B | 1928 |
| Etly | Mary A | Gleason | E J | 1880 |
| Etter | Raymond K | Laughridge | Neomia N | 1931 |
| Eubank | Carl | Kinsey | Margaret J | 1926 |
| Eubank | Emma | Eades | F M | 1887 |
| Evans | Albert Russell | Rubow | Doris May | 1936 |
| Evans | Charles C | Kelley | Belle H | 1882 |
| Evans | Clare A | Johnson | Ethel | 1902 |
| Evans | Delma P | Whitcraft | Sabre C | 1912 |
| Evans | Eileen H. | Nixon | Charles E | 1933 |
| Evans | Florence E | Prather | Homer L | 1933 |
| Evans | George P | Smith | Eva A | 1930 |
| Evans | George P | Strauch | Eva A | 1931 |
| Evans | Geraldine | McCallum | Neil P | 1935 |
| Evans | Hollis P | Webster | Charlotte V | 1924 |
| Evans | Homer | Pendergraft | Nora | 1903 |
| Evans | James C | Vinson | Evelyn M | 1933 |
| Evans | Lucinda E | Nolan | Osborne | 1874 |
| Evans | Lulu | Bean | Howard R | 1905 |
| Evans | Marvin L | Martin | Jester L | 1932 |
| Evans | Maynard Odell | Park | Alice Harrietta | 1934 |
| Evans | Minnie G | Oldfield | Earl L | 1929 |
| Evans | Nell | McNee | Robert | 1913 |
| Evans | Ora E | Baxter | Lillian Beatrice | 1915 |
| Evans | Pearl | Miller | George M | 1904 |
| Evans | Ross A | Wyatt | Betha M | 1909 |
| Evans | Thomas L | Pherigo | Kittie M | 1920 |
| Evans | Wallace J | Myers | Donna Marie | 1936 |
| Evans | Will G | Lansberry | Marie | 1906 |
| Everett | Daisy M | Dell | Claude W | 1924 |
| Everett | Hattie M | Jeffrey | P C | 1881 |
| Everhart | E L | Smethers | Iva L | 1907 |
| Ewart | Cora May | Goad | Asas F | 1908 |
| Ewert | Edna E | Scott | Jesse D | 1926 |
| Ewing | Alma | robbins | J D | 1892 |
| Ewing | Etta | Britton | Charles A | 1875 |
| Ewing | Katie | Messer | David M | 1904 |
| Ewing | Mary H | Butler | James L | 1903 |
| Eyestone | Leroy W | Shipley | Nellie M | 1912 |
| Eyler | E C | Davis | Ida | 1903 |
| Fabray | De[phia M | Ross | Wilber | 1906 |
| Fadewell | Polly P | Miller | Adam | 1878 |
| Fagan | John Roy | Ryberg | Pearl Edith | 1934 |
| Fagan | T E | Gorrell | Hattie | 1903 |
| Fagard | Paul | Lalouette | Bertha | 1900 |
| Fagg | Charles | Reynard | Nova | 1903 |
| Fagg | Dorphus C | Fisher | Julia | 1937 |
| Fagg | Hannah V | Jakson | John | 1884 |
| Fagg | Malinda | Myers | John G | 1885 |
| Fail | Ruby B | Klotz | David B | 1920 |
| Fair | Lucile | Butler | William | 1930 |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |