![]() |
Chase County, Kansas
|
| Surname | Given Name | Surname | Given Name | Year |
| Fairchild | Helen L | Watkins | Earl L | 1929 |
| Fairchild | Richard D | Fenimore | Gladys | 1932 |
| Fairhurst | Clifford E | Heckathorn | Opal | 1929 |
| Falks | Frank | Redeker | Cecilia | 1938 |
| Fallings | B F | Essex | Louisa | 1923 |
| Fancher | W Ray | Neeland | Mary A | 1929 |
| Fann | Albert | Brough | Nora | 1906 |
| Fardett | James A | Allison | Jennie | 1920 |
| Faris | Bessie | Brakey | Robert | 1879 |
| Farmer | Betha | Roba | Guy | 1933 |
| Farnsworth | Charles E | Giesseaman | Zola M | 1931 |
| Farr | Amanda | McElfresh | Newt | 1903 |
| Farrar | Charles | Albertson | Mary M | 1890 |
| Farrell | Anna E | Shepherd | James L | 1900 |
| Farren | Irene | Banister | Clarence F | 1924 |
| Farrer | George | Fish | Ella | 1883 |
| Farrington | James C | Lantry | Lizzie | 1889 |
| Farris | Alice J | Sayre | Charles A | 1895 |
| Farris | Henry C | Richten | Ida M | 1900 |
| Farris | Susie | Sauble | David | 1875 |
| Farris | Susie | Sauble | Edward A | 1894 |
| Farris | William M | Harder | Matilddia E | 1896 |
| Faulkner | Flossie | Scobes | George W | 1924 |
| Faust | George H | Mautz | Helen E | 1924 |
| Fauts | Byram | Hochen | Charlotte | 1878 |
| Faux | Roy Sherman | Phelon | Wilma Ellen | 1935 |
| Fawl | Martha J | Rake | Paul D | 1932 |
| Faylor | Helen M | Osborn | Luther E | 1926 |
| Featherkile | Blanche | Bourland | Lester F | 1923 |
| Featherkile | Floyd | Lockwood | Mildred | 1923 |
| Featherkile | Jessie | Gottbehuett | E H | 1892 |
| Featherkile | W T | Brown | Ada R | 1888 |
| Feely | Olive | Forney | Wilbur | 1936 |
| Feist | Charles J | Fisher | Maggie A | 1881 |
| Felk | Florence Edna | Ragsdale | Floyd T | 1938 |
| Fellinham | Stellla V | Givens | Warnie W | 1932 |
| Fender | Floyd E | Loomis | Grace M | 1919 |
| Fenimore | Gladys | Fairchild | Richard D | 1932 |
| Fenimore | Vernon Leo | Hufferd | Thelma L | 1934 |
| Fent | A L | Earle | Sarah D | 1882 |
| Fent | Cora May | Watchous | A c | 1891 |
| Fent | Elem F | Rector | Lucinda | 1877 |
| Fent | Grace | Cauldwell | Guy | 1913 |
| Fent | Laura B | Tarrant | Andrew | 1919 |
| Fent | Metta Leola | Williams | Henry | 1912 |
| Fent | Nellie A | Thomas | Ben J | 1906 |
| Fent | Tilla | Creech | Leander L | 1889 |
| Fergeson | Alice J | Holland | G W | 1880 |
| Ferguson | Alvin D | Minor | Pauline L | 1933 |
| Ferguson | Harry | Patton | Edna | 1918 |
| Ferguson | John H | Westfall | Dora | 1925 |
| Ferguson | Loren D | Jacobs | Patience D | 1937 |
| Ferguson | R A | Andrews | Pearl May | 1902 |
| Ferick | William R | Higgins | Ruth B | 1902 |
| Ferrel | Alice May | Taylor | Willard E | 1912 |
| Ferren | Joseph F | Genther | Cora | 1899 |
| Ferren | William | Eads | Mabel | 1904 |
| Ferren | William C | Vinson | Minnie M | 1910 |
| Ferrier | Harold H | Burke | Frances M | 1930 |
| Ferris | Hugh C | Gillett | Viola J | 1906 |
| Ferris | Leslie | Bowles | Oma | 1938 |
| Ferris | William L | Short | Mary M | 1892 |
| Ferrow | Charles | Jones | Ella Mae | 1923 |
| Fesler | Ivah | Routt | J W | 1913 |
| Fester | Louise | Hessenberger | E W | 1886 |
| Fetter | George R | Dahrt | Ruby H | 1927 |
| Fetty | Lizzie | Messer | Joseph | 1894 |
| Field | Fred D | Wickem | Saide A | 1923 |
| Fields | Dale W | Jacoby | Mary J | 1931 |
| Fields | Elmer | Eckley | Alice | 1929 |
| Fields | George | Calvert | Elizabeth | 1885 |
| Fields | Stella Frances | Bushell | Lewis L | 1936 |
| Fiencher | Charles | Rector | Sausa | 1892 |
| Fierro | Marcelina | Friaz | Benjamin D | 1927 |
| Fierro | Natividad | Martinez | Aurora | 1930 |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |