![]() |
Chase County, Kansas
|
| Surname | Given Name | Surname | Given Name | Year |
| Gannon | John W | Lawless | Bridget | 1881 |
| Gannon | John W | Quinn | Mary | 1887 |
| Gannon | Mary A | Oles | William H | 1929 |
| Ganse | Laura C | Hallock | Harry M | 1885 |
| Ganvey | Mary | Holmes | M A | 1895 |
| Garcia | Josefine | Villanuva | Ramon | 1931 |
| Garcia | Manuel A | Camerena | Louise | 1936 |
| Garcia | Sautero | Johnson | Hattie | 1915 |
| Gardenier | Josie P | Randel | M U | 1902 |
| Gardner | Albert | Beverlin | Amanda | 1877 |
| Gardner | Clarence E | Deel | Grace M | 1899 |
| Gardner | Edward A | Brecht | Dorothy C | 1917 |
| Gardner | Elias | Lyon | Anna | 1876 |
| Gardner | Erma S | Bangs | Fred A | 1937 |
| Gardner | Floriene May | Simbert | Edward Roland | 1934 |
| Gardner | Henry | Brecht | Catherine | 1920 |
| Gardner | Howard E | Pyles | Leona O | 1916 |
| Gardner | William F | Schmidle | Anna | 1905 |
| Garland | Carrie E | Dainton | James E | 1913 |
| Garland | Frank S | Sorce | Sarah A | 1874 |
| Garland | James P | Coats | Mary | 1884 |
| Garlinger | Ernest C | Lauderback | Gertrude L | 1925 |
| Garner | Edith | Kent | Frank | 1904 |
| Garner | Mary | Martin | George W | 1900 |
| Garrett | Alfred I | Douglass | Edyth L | 1908 |
| Garrett | Harvey E | Bradley | Lila L | 1923 |
| Garrett | Callie | Burton | Lorenzo | 1910 |
| Garriott | Roy H | Babcock | Pearl G | 1927 |
| Garrison | A M | Arnett | Ollie M | 1915 |
| Garrison | Addie | Conner | R F | 1878 |
| Garrison | Belle | Merritt | Robert T | 1908 |
| Garrison | Clarence H | Symes | Edna E | 1911 |
| Garrison | Frank | O'Daniel | Eva Mae | 1937 |
| Garrison | Harry Guy | Proehl | Cleona | 1935 |
| Garrison | Henry E | Holmes | Edna M | 1907 |
| Garrison | Mary E | Lind | Fred H | 1915 |
| Garrison | Murray Ed | Stewart | Ida R | 1919 |
| Garrison | Newton | Tobman | Etta | 1886 |
| Garsia | Gumeszinda | Yvarra | Vicente | 1929 |
| Garth | B M | Stone | Cora M | 1897 |
| Garth | Edward | Macy | Ora E | 1894 |
| Gary | Bruce G | Young | Cordyla E | 1930 |
| Gasaway | Celia | Martin | B F | 1903 |
| Gastil | John R | Westfall | Gladys L | 1925 |
| Gates | Evelyn Loraine | Belgard | Ervin Paul | 1934 |
| Gates | Flora | Rhatt | Reinhold | 1880 |
| Gates | Lloyd A | Schrumpf | Ella L | 1928 |
| Gatrell | Phoebe Ethel | Ash | Ralph | 1929 |
| Gauvey | George F | Watson | Mary E | 1881 |
| Gause | Lida | McDaniel | Frank M | 1895 |
| Gause | Oswald H | Carey | Laura C | 1890 |
| Gawaith | F M | Maholland | E E | 1916 |
| Gawith | B A | Rotrock | M W | 1914 |
| Gawith | Ernest | Lawrence | Marie | 1918 |
| Gayer | Charles D | Morton | Mary | 1899 |
| Geer | Laura C | McCracken | J N | 1891 |
| Geer | Nora | Watchous | John | 1890 |
| Genther | Cora | Ferren | Joseph F | 1899 |
| Gentner | William W | Place | Martha | 1933 |
| George | George | Bandolin | M | 1906 |
| George | Isabela | Davidson | James | 1891 |
| George | Mary N | Butschle | Frank | 1925 |
| George | Noble | Sperling | Marjorie | 1935 |
| George | Richard Lloyd | Nevitt | Esther E | 1938 |
| George | Thomas | Wilson | Pencillia | 1904 |
| Gergeson | Emma | Place | Bert | 1890 |
| Germond | Ada Muriel | Henderson | Leroy M | 1925 |
| Gerusha | Elixander | Banks | Ettha | 1896 |
| Geske | Gladwyn G | Jennings | Hazel | 1927 |
| Gettley | Mabel | Harding | Thomas J | 1926 |
| Gibb | Alexander R | Fuller | Lillie Mae | 1900 |
| Gibb | Edna E | Iliff | J Richard | 1936 |
| Gibb | John E | Maloney | Margaret | 1904 |
| Gibb | Keith W | Broughton | Helen Marie | 1938 |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |