![]() |
Chase County, Kansas
|
| Surname | Given Name | Surname | Given Name | Year |
| Hayworth | E M | Mardin | N S | 1867 |
| Hazel | James F | Bonewell | Celia F | 1881 |
| Hazel | Lavernia Bertha | Yenzer | Frank Homer | 1898 |
| Hazel | Merretta M | Harris | Arthur G | 1908 |
| Hazell | Emma | spencer | W H | 1883 |
| Hazen | Roy E | Pantle | Gertrude L | 1923 |
| Head | Abbie | Hudson | Oscar | 1895 |
| Heading | Phoebe M | Shaw | William H | 1908 |
| Heaney | Alice | White | Lewis E | 1938 |
| Heaney | Margaret | Parker | Roy | 1935 |
| Hearlix | Emma | Learned | Justave | 1882 |
| Heath | Thomas R | Jackson | Nellie B | 1932 |
| Heathman | Easter | Selves | Elaine | 1938 |
| Heathman | Edward | Conley | Dulie | 1936 |
| Heathman | Herman L | McCracken | Hattie P | 1912 |
| Heathman | Mabel D | Burrell | C M | 1915 |
| Heck | Lula M | Snedden | Charles I | 1908 |
| Heck | Mattie | Young | Mahlon | 1891 |
| Heckathorn | Arthur N | Rice | Ora L | 1910 |
| Heckathorn | Cora | McLinden | Hugh | 1910 |
| Heckathorn | Enos R | Weston | Mabel | 1901 |
| Heckathorn | Eva M | Parks | Orville W | 1930 |
| Heckathorn | John R | Overlin | Lola E | 1927 |
| Heckendorn | Lorene | Holcomb | Roy E | 1938 |
| Heckendorn | Martin H | Boblets | Myrtle L | 1909 |
| Heckendorn | Milton H | Lawson | Iva L | 1927 |
| Heckendorn | Olive | Fry | Thomas P | 1898 |
| Heckendorn | Opal | Fairhurst | Clifford E | 1929 |
| Heckendorn | Opal E | Tyler | Edgar L | 1924 |
| Heckendorn | Opal E. | Scheck | Loren F | 1931 |
| Heckendorn | Susan L | Riggs | Walter | 1894 |
| Heckendorn | Thomas A | Channel | Sadie A | 1901 |
| Heckenlively | Lilla | Wilcox | Arthur | 1881 |
| Hedges | rosa L | Sisson | Arthur R | 1900 |
| Hedinger | Ada | Cook | Silas J | 1888 |
| Hedrick | Clarance E | Shaft | Bertha J | 1900 |
| Hedrick | Ernst G | Shaft | Rebecca J | 1902 |
| Hedrick | Pearl Francis | Tipton | Alexander | 1918 |
| Hedrick | Thomas J | Reeves | Laura E | 1930 |
| Hedrik | Edward T | Bradburn | Bertha | 1906 |
| Hefling | Hazel Marion | Hardtarter | Oscar Miles | 1934 |
| Heggwer | Henry | Horberger | Katherenah | 1871 |
| Hegwar | Reinhold | Brecht | Regina | 1908 |
| Hegwer | Herman J | Frey | Carrie M | 1913 |
| Hegwer | Henry | Horberger | Katherenah | 1871 |
| Heierhoff | Hazel | Eilerts | Winifred | 1931 |
| Height | Walter | Holmes | Mary | 1884 |
| Heinlein | Harold | Johnston | Alma | 1935 |
| Heintz | George W | Wisherd | Minnie | 1898 |
| Heinz | Mondo | Smith | Mildred E | 1936 |
| Heise | George G L | Kieferle | Frances Edith | 1934 |
| Heitsman | Abe K | Fink | Delela Marie | 1932 |
| Hellberg | Florence E | Crawford | Daniel B | 1927 |
| Helm | Arthur C | Ballard | Irene | 1929 |
| Helm | Mary I | Bray | Oliver W | 1922 |
| Helman | Henry | Stvick | Lottie | 1887 |
| Helmer | Rachel | Kline | Herbert | 1934 |
| Helmick | Ethel M | allen | John W | 1936 |
| Helstrom | Carl J | Koontz | Ruth H | 1929 |
| Helstrom | Clarence | Gifford | Nellie Viola | 1935 |
| Hemment | Fred R | Bailey | Elizabeth R | 1900 |
| Hemphill | Marian G | Cartter | David K | 1890 |
| Hemrick | Amelia E | Fox | Charles J | 1900 |
| Henderson | Alice M | Luthi | Fred | 1933 |
| Henderson | Charles Edward | Bayless | Iva A | 1927 |
| Henderson | Donald A | Sharp | Esther Lucas | 1934 |
| Henderson | Dora F | Wilson | R M | 1884 |
| Henderson | Elmer | Atkinson | Marie T | 1927 |
| Henderson | Elmer | Clayton | Madge | 1919 |
| Henderson | John J | Jackson | Mary M | 1907 |
| Henderson | Leroy M | Germond | Ada Muriel | 1925 |
| Henderson | Lewis E | Holmes | Esther | 1918 |
| Henderson | Lucinda | Romigh | Louis E | 1879 |
| Henderson | Maggie | Flowers | James M | 1885 |
| Henderson | Stella Mae | Standiford | Albert R | 1925 |
| Henderson | Thomas I | Stay | Jennie R | 1892 |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |