![]() |
Chase County, Kansas
|
| Surname | Given Name | Surname | Given Name | Year |
| Hoff | Van B | Hill | Ella | 1890 |
| Hoffman | Alvena C | Erwin | Charles M | 1899 |
| Hoffman | Christian | Reifschneider | Emma | 1888 |
| Hoffman | Gust | Koegeboehn | Anna | 1892 |
| Hoffman | Josie | Brooks | W G | 1886 |
| Hoffman | Lizzie M | McGlinn | Mathew J | 1910 |
| Hoffman | Matilda M | Morgan | Glen J | 1924 |
| Hoffman | Richard | Kilgore | Sarah Ann | 1875 |
| Hofman | Charles | Woodring | Lena | 1881 |
| Hofman | Nettie Anna | McQuillen | Dee | 1922 |
| Hokanson | Agnes | Woolary | Andrew | 1914 |
| Holazpfel | Irene N | Bell | Dale G | 1925 |
| Holcomb | Blanche L | Deering | Martin T | 1931 |
| Holcomb | Luetta B | Holmes | Robert F | 1889 |
| Holcomb | Roy E | Heckathorn | Lorene | 1938 |
| Holdeman | Charles H | Jackson | Clara Lee | 1936 |
| Holdeman | David K | Spitler | Kittie A | 1908 |
| Holdeman | Loyd Marion | Prichett | Fay Etta | 1934 |
| Holdeman | Ralph K | Sharrai | Doris Alene | 1937 |
| Holdeman | Reuben K | Ludwig | Anna E A | 1907 |
| Holden | Anna Mildred | Spady | Raymond J | 1935 |
| Holden | Nellie M | Nickerson | Allen | 1885 |
| Holderman | Curtis M | Thompson | Vadna R | 1929 |
| Holdredge | Mary | King | Edward | 1888 |
| Holgin | Eliborio | Arellano | Marima | 1925 |
| Holland | Anna Mildred | Baylor | John | 1884 |
| Holland | G W | Fergeson | Alice J | 1880 |
| Hollar | Orville R | Telfer | Catherine E | 1936 |
| Holle | Hannah | Gordon | C H | 1933 |
| Hollingsworth | E A | Williams | W G | 1876 |
| Hollingsworth | Emily | Lewis | Zimti S | 1874 |
| Hollman | Lucy P | Wooten | Charles W | 1932 |
| Hollow | Francis Herron | Wilson | Ethel Marie | 1936 |
| Holmberg | Albin | Rhoades | Bessie | 1905 |
| Holmberg | Arwed N | Greelish | Anna M | 1902 |
| Holmberg | Carroll F | Schmitt | Estella M | 1920 |
| Holmes | Alton W | Coslett | Hazel I | 1924 |
| Holmes | Bert S | Gustin | Mary L | 1909 |
| Holmes | Dora | Kinney | William | 1884 |
| Holmes | Edna M | Garrison | Henry E | 1907 |
| Holmes | Edward C | Park | Rebecca | 1879 |
| Holmes | Esther | Henderson | Lewis E | 1918 |
| Holmes | Frank J | Dickson | Mary M | 1886 |
| Holmes | Harry | Byram | Frankie | 1893 |
| Holmes | Harry C | Wood | Rhuy | 1910 |
| Holmes | Henrietta | Townley | John | 1918 |
| Holmes | Henry | King | Mattie E | 1902 |
| Holmes | J A | Tucker | M B | 1886 |
| Holmes | James J | Leach | Anna M | 1890 |
| Holmes | Jennie | Hughes | David | 1892 |
| Holmes | Lewis | Miller | Edna M | 1900 |
| Holmes | Louise H | Guyton | Homer | 1923 |
| Holmes | M A | Ganvey | Mary | 1895 |
| Holmes | Margaret F | Cross | Arthur K | 1933 |
| Holmes | Mary | Height | Walter | 1884 |
| Holmes | Robert F | Holcomb | Luetta B | 1889 |
| Holmes | William | Green | Bertha L | 1895 |
| Holscher | Edgar Lewis | White | Marie | 1937 |
| Holsinger | Arabella D | Martin | Leroy | 1907 |
| Holsinger | Florence E | Wood | Ralph J | 1906 |
| Holsinger | Jacob | Kinne | Rena M | 1890 |
| Holsinger | Jeannette | Cochran | Robert L | 1902 |
| Holsinger | Julia Ann | Reeve | Henry | 1866 |
| Holsinger | N K | Burst | Myrtle Bell | 1917 |
| Holsinger | W H | Gandy | May F | 1877 |
| Holstin | William | Landis | Shirley E | 1908 |
| Holt | Anna May | McNeal | Thomas N | 1925 |
| Holt | J E | Jones | Gladys H | 1937 |
| Holt | Landy | Curl | Ernestine | 1924 |
| Holt | Mary E | Stewart | Clarence O | 1927 |
| Holty | Frank | Penrod | Minnie | 1883 |
| Holtz | Leo G | Martin | Margaret L | 1908 |
| Holtz | Louie | Burns | Nellie | 1928 |
| Holz | Alma L | Baldwin | Caroll | 1897 |
| Holz | Ida | Baker | William | 1884 |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |