![]() |
Chase County, Kansas
|
| Surname | Given Name | Surname | Given Name | Year |
| Jackson | Gertrude | Williams | Henry | 1911 |
| Jackson | H B | Ice | Josie | 1885 |
| Jackson | Hattie | Watson | John H | 1893 |
| Jackson | Hugh | Wilson | Annie | 1882 |
| Jackson | J W | Dimler | Florence (S) | 1887 |
| Jackson | James D | Armstrong | Anna Belle | 1907 |
| Jackson | John | Fagg | Hannah V | 1884 |
| Jackson | Joseph B | Scobee | Eva R | 1930 |
| Jackson | Kirk V | Waller | Helen M | 1922 |
| Jackson | Laverta V | Myers | Wesley K | 1890 |
| Jackson | Lawrence H | Jennett | Minnie | 1895 |
| Jackson | Lillis L | Fowler | John H | 1928 |
| Jackson | Lillius L | McDaniels | Claude L | 1925 |
| Jackson | Lizzie | Perry | T O | 1876 |
| Jackson | Martha Ellen | Williams | W G | 1868 |
| Jackson | Mary | Landsbury | Freemont | 1876 |
| Jackson | Mary M | Henderson | John J | 1907 |
| Jackson | Mary Melvina | Julian | Joseph F | 1913 |
| Jackson | Nellie B | Heath | Thomas R | 1932 |
| Jackson | Rosalie | Piper | Fred C | 1908 |
| Jackson | Taylor C | Swearingen | Lulu | 1925 |
| Jackson | Thomas H | Naylor | Louise | 1912 |
| Jackson | Walter | Burtks | Gertrude | 1901 |
| Jackson | Wava Marie | Petty | Ralph Eldon | 1926 |
| Jackson | William R | Harlan | Anna | 1910 |
| Jacob | Edna Irene | Gilvert | Leroy O | 1932 |
| Jacob | Evera | Lattin | Evert | 1926 |
| Jacob | Ruby L | Detrich | Keith R | 1932 |
| Jacob | Zlenna | Herrick | Frank | 1918 |
| Jacobs | B B | McGinnis | Isefene | 1878 |
| Jacobs | Charles L | Fish | Ollie | 1895 |
| Jacobs | Charles W | Legg | Livonia S | 1927 |
| Jacobs | Grace | Dawson | Omer W | 1937 |
| Jacobs | Ida M | Horner | Paoli B | 1907 |
| Jacobs | Patience D | Ferguson | Loren D | 1937 |
| Jacobson | Violet M | Hovious | Ralph J | 1924 |
| Jacoby | Mary J | Fields | Dale W | 1931 |
| Jacofe | Charles | Hartly | Mary E | 1879 |
| Jacqies | Fred P | Pracht | Delia F | 1929 |
| Jalusha | Emma | Ford | George M | 1892 |
| James | Evelyn A | Lutz | Gerald A | |
| James | Iva A | White | Joseph M | 1901 |
| James | Light P | Houston | Gussie L | 1913 |
| James | Mable M | Hudson | Melvin R | 1928 |
| James | Margaret A | Cole | John H | 1932 |
| James | Ruth | Lynn | Fred | 1933 |
| Janes | Bertha G | Palmer | Carl O | 1909 |
| Janeway | D F | Moore | Ada | 1881 |
| Jantz | Estella | Brenneman | Lawrence | 1936 |
| Janzen | Elisabeth | Baldwin | Ivan | 1917 |
| Jarnagan | Ulysus | Edmonds | Margaret | 1889 |
| Jarrell | John | Goodwin | Lizzie | 1904 |
| Jeannerett | Wyona | Kirkpatrick | George D | 1938 |
| Jearoux | George | Rutledge | E L | 1880 |
| Jefferson | Maggie | Murry | Moses | 1883 |
| Jeffrey | Beatrice L | Narramore | Drew M | 1912 |
| Jeffrey | Clement L V | Park | Ruah | 1899 |
| Jeffrey | E W | Critton | Gertrude E | 1917 |
| Jeffrey | F W | Drummond | Agnes B | 1897 |
| Jeffrey | John F | Yeager | Katherine A | 1930 |
| Jeffrey | Maggie L | Sullivan | Frank S | 1902 |
| Jeffrey | Maxine | Jones | Ray C | 1935 |
| Jeffrey | P C | Everett | Hattie M | 1881 |
| Jeffrey | Victoria | Norton | william | 1875 |
| Jenkins | A Margaret | Burch | Robert H | 1920 |
| Jenkins | Mollie | Robinson | Robert A | 1931 |
| Jenkins | Rosa | Traner | Louis R | 1920 |
| Jennett | Minnie | Jackson | Lawrence H | 1895 |
| Jennings | Cecil Escher | Simonson | Marjorie K | 1934 |
| Jennings | Clay | Cox | Emma | 1891 |
| Jennings | Eva L | Stiles | Archie G | 1910 |
| Jennings | H C | Moore | Leona E | 1917 |
| Jennings | Hazel | Geske | Gladwyn G | 1927 |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |