![]() |
Chase County, Kansas
|
| Surname | Given Name | Surname | Given Name | Year |
| Kaltenbacher | August | Duke | Alice V | 1908 |
| Kaltenbacher | Fred | Uhl | Eliza Louisa | 1903 |
| Kaltenbacker | Gertrude | Hager | Charles R | 1932 |
| Kane | Flora | Mohler | Harvey | 1903 |
| Kane | Katie | Schrumpf | W H | 1905 |
| Kane | Marian Franklin | Goley | Nellie May | 1897 |
| Kane | Mary A | Davis | Arley E | 1902 |
| Kane | Nora | Bourke | Thomas H | 1906 |
| Kannard | Carrie | Sharp | John | 1873 |
| Kargan | Emma | Bradley | Lee P | 1909 |
| Karger | Albert G | Turner | Lillian M | 1925 |
| Karns | Anna L | Bunk | J F | 1914 |
| Karr | Clara B | Rice | C L | 1937 |
| Karr | Kenneth | Brown | Beverly | 1936 |
| Karr | Thelma E | Watkins | Edward E | 1932 |
| Kasenberg | Helen V | Bowers | Millard F | 1912 |
| Kater | Henry John | Stamm | Pearl | 1937 |
| Katz | June | Anderson | Howard J | 1937 |
| Kaub | Keith A | Gaffrey | Zelia M | 1933 |
| Kaufman | Ida | Stibenhofer | William | 1906 |
| Kaufman | Otto O | Hatteberg | Eloise B | 1934 |
| Kay | Nora A (May?) | Frost | L O | 1885 |
| Kealy | William Merle | Parker | Beulah Fae | 1934 |
| Kean | Arthur P | Coppel | Mary B | 1901 |
| Keating | Margaret P | Murphy | Ralph W | 1924 |
| Keech | H Alice | Ambler | Ralph G | 1932 |
| Keefever | Frank L | Lynn | Louise | 1936 |
| Keeler | Grace G | Schneller | Frank W | 1926 |
| Keener | A L | Hulse | Mary | 1887 |
| Keener | Ella V | Hulett | Albert W | 1912 |
| Keener | R L | Hulett | Hester | 1913 |
| Keeney | Elizabeth | Ball | J K | 1880 |
| Keessee | Ruth V | Dickenson | Burton A | 1930 |
| Keevan | John M | Fobnay | Novah | 1895 |
| Keevan | Sarah A | Moore | George W | 1937 |
| Kegebehn | Louis | Dody | Addie | 1887 |
| Kehler | Hazel Elizabeth | Sampson | Clarence Wesley | 1933 |
| Kellam | Margaret E | Pearson | William W | 1931 |
| Kellam | Minnie | Cahoone | Henry | 1916 |
| Keller | Wayne J | Wilson | Martha A | 1935 |
| Keller | William Henry | Thiessen | Bernice | 1934 |
| Kelley | S S | Gordon | Hazel | 1917 |
| Kelley | Belle H | Evans | Charles C | 1882 |
| Kelley | Dolly | Delong | Solomon S | 1897 |
| Kelley | Dora | Winters | George B | 1885 |
| Kelley | Jack | Walker | Grace | 1923 |
| Kelley | Lida | Ice | Lee R | 1886 |
| Kelley | Mary Ann | Gallagher | James B | 1888 |
| Kellog | S L | Moffitt | A D | 1892 |
| Kellogg | Bonnie M | Ault | Alvin W | 1905 |
| Kellogg | Lorinda | Martin | W P | 1876 |
| Kellogg | Mary Louisa | Triemer | C Herman | 1889 |
| Kellogg | Virginia C | Norris | Earl F | 1907 |
| Kellum | Kenneth | Bouse | Anna Marie | 1938 |
| Kellum | Raymond V | Piper | Ruby | 1925 |
| Kelly | Gertrude | Harris | Pellem | 1932 |
| Kelly | Mattie | McKee | George | 1882 |
| Kelly | Susannah F | Challen | Robert C | 1883 |
| Kelsheimer | Clarice A | Lutt | Thomas | 1909 |
| Kemmerly | Mary Patricia | Orndorff | Vernon C | 1937 |
| Kempton | Marjorie L | Hancock | Harold H | 1928 |
| Kendall | Grace M | Lunden | Rudolph | 1908 |
| Kendrick | Irene R | Morgan | Ralph P | 1917 |
| Kenedy | Sadie | Rose | Clarence M | 1892 |
| Kennard | Ralph R | Osborn | Faye | 1922 |
| Kennedy | Ella Mae | Linholm | Albert Russell | 1934 |
| Kennedy | Ethel D | Martin | Leonard E | 1902 |
| Kennedy | Helen M | Patton | L W | 1932 |
| Kennedy | James | Hildebrand | Lillian M | 1903 |
| Kennedy | John | Spell | Rella | 1898 |
| Kennedy | Lennie L | Coblentz | Effie M | 1907 |
| Kennedy | Ralph L | Watson | Cora M | 1911 |
| Kennedy | Rosa M | Lemmon | William C | 1908 |
| Kennedy | Thomas E | Ross | Rowena H | 1900 |
| Kenner | Viola M | Beasley | Edmond E | 1929 |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |