![]() |
Chase County, Kansas
|
| Surname | Given Name | Surname | Given Name | Year |
| Kennison | Charles H | Cummins | Ida M | 1902 |
| Kennison | Charles H | Mailen | Matilda M | 1890 |
| Kennison | Dorothy P | Vandenburgh | Harold F | 1934 |
| Kennison | Ella Mae | Rude | Halbert H | 1902 |
| Kent | Frank | Garner | Edith | 1904 |
| Kent | Leonard | Sampson | L Lee | 1930 |
| Kent | Marion | Patten | Ida | 1885 |
| Kent | Sarah Elizabeth | Morris | Allen C | 1933 |
| Kent | Seth | Harrison | Nora | 1891 |
| Kenworthy | A G | Shoel | L A | 1886 |
| Keogeboehn | Lena | Meierhoff | Adolph | 1887 |
| Keplar | Mabelle | Daughtery | George | 1926 |
| Kepler | Edna | Hilton | Fred | 1915 |
| Kepler | Luther M | Capps | June | 1938 |
| Kerbs | Henry | Biehm | Lydia L | 1931 |
| Kernes | Mary Patricia | May | Oscar L | 1911 |
| Kerns | Elsie E | Francis | Leslie C | 1912 |
| Kerns | Gladys Faye | Barrett | John | 1934 |
| Kerns | Mabel B | Cox | Henry | 1924 |
| Kerns | Wallace P | Burnette | Betty J | 1932 |
| Kerr | Fred H | Hunt | Rena | 1899 |
| Kerr | Nora | Browning | Thompson L | 1902 |
| Kerr | Stella G | Hutcheson | Robert C | 1892 |
| Kersey | Grace Warren | Stotler | S A | 1918 |
| Kersh | Ruth J | Hatcher | Robert H | 1931 |
| Kertman | Willam M | Gillet | Cora Edna | 1913 |
| Kerwin | Anna G | Thomas | Charles C | 1907 |
| Kerwin | Katherine | McCabe | Andrew | 1898 |
| Kerwin | Nell C | Crouch | Arthur A | 1908 |
| Kerwin | Winnefred M | Sherffius | Joseph | 1905 |
| Kesler | Clinton W | Davis | Ruth Florence | 1934 |
| Kessinger | Enos | Buffalo | Victoria | 1901 |
| Ketchersid | Cline E | Peterson | Nellie Belle | 1921 |
| Key | Marjorie M | Oliver | Walter L | 1935 |
| Kibby | Carl A | Orane | Alice G | 1895 |
| Kickendoll | Marguerite | Robbins | W R | 1897 |
| Kidd | Arnold Lee | Harbour | Ollie | 1896 |
| Kidd | Lucy P | Brown | Herbert N | 1909 |
| Kidd | Presly | Fobray | Perl | 1901 |
| Kiddoo | Myrta May | Childs | Fred E | 1909 |
| Kieferle | Frances Edith | Heise | George G L | 1934 |
| Kiene | Albert H | Wellnitz | Rose E | 1928 |
| Kildow | Mary E | Clark | Harold J | 1928 |
| Kilgore | Hugh W | Sampsel | Clara | 1887 |
| Kilgore | Sarah Ann | Hoffman | Richard | 1875 |
| Killingworth | W T | Shaw | Vesta | 1902 |
| Killion | Mabel B | Edmiston | Frank | 1935 |
| Kim | Florence A | Vermillion | Wayne M | 1926 |
| Kimbal | Isaac | Reynard | Alice | 1894 |
| Kimball | Ethel D | King | J S | 1916 |
| Kimball | James V | Cooper | Bessie E | 1926 |
| Kincaid | Maybelle H | Shoebrook | Clifford J | 1926 |
| Kindred | Imogene | Russell | George A Jr | 1937 |
| Kindred | Mercedes Murphy | Jones | James F A | 1938 |
| Kinegan | Thomas | Bishop | Laddie | 1887 |
| King | B H | Hamill | S L | 1885 |
| King | C L | Bordner | Emma | 1885 |
| King | Charles A | Haw | May | 1895 |
| King | Edward | Holdredge | Mary | 1888 |
| King | Edward E | Wiebrecht | Emma K | 1905 |
| King | Ellen L | Hartman | Howard I | 1929 |
| King | Eva S | Lyons | James T | 1923 |
| King | J S | Kimball | Ethel D | 1916 |
| King | Mary E | Matson | Frank W | 1922 |
| King | Mattie E | Holmes | Henry | 1902 |
| King | Robert | Pritchard | Mary | 1937 |
| King | Robert E | Miller | Pearl | 1935 |
| King | S Rosella | Hutchinson | Dale K | 1927 |
| King | William | Yeck | Daisy | 1902 |
| Kingery | Georgia G | Vinson | Samuel C | 1909 |
| Kingery | Lillian B | Roles | Willard S | 1926 |
| Kingery | Walter E | Rank | Garcia A | 1903 |
| Kinginsmith | Raymond | Hackley | Lillian | 1909 |
| Kinison | A D | Kabler | Miller | 1896 |
| Kinison | Mattie L | Bogue | David A | 1889 |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |