![]() |
Chase County, Kansas
|
| Surname | Given Name | Surname | Given Name | Year |
| Kraus | Vera M | Comfort | Thomas J | 1921 |
| Kreisel | David | Park | Helen | 1928 |
| Kriker | J G | Moore | Eloja E | 1878 |
| Kroening | Fae | Carrington | Earl A | 1936 |
| Krueger | Elsie | Good | Henry M | 1932 |
| Krueger | Frances E | Tauglis | Christos G | 1929 |
| Krueger | Herman | Lowman | Bessie M | 1924 |
| Krueger | Mary | Peak | Arthur | 1915 |
| Krueger | Nadine Ada | Stanbrough | Zarion W | 1938 |
| Kruger | Emma A | Dean | Edward E | 1920 |
| Kuddes | Charles H | Reifsnyder | Katie | 1892 |
| Kuddes | Friedrich | Eckhard | Sophia | 1901 |
| Kuddes | Henry E | Brassfield | Frances Ellen | 1938 |
| Kuddes | Mary | Wagner | Christian | 1890 |
| Kuebler | Opal M | Housely | Claude M | 1926 |
| Kuhl | Bertha | Ellis | James L | 1893 |
| Kuhl | Cecil H | Brown | J Mabel | 1919 |
| Kuhl | Henry C | Richter | Clara J | 1910 |
| Kuhl | Laura Evelyn | Jones | Thomas B | 1921 |
| Kuhl | William M | Horner | Hattie | 1911 |
| Kunz | Eliza Mable | Nelson | Chester W | 1936 |
| Kusch | Charles H | Lee | Ruth | 1922 |
| Kyle | Berniece Vivian | ImMasche | Victor L | 1934 |
| Kyle | Lula | Hopper | J D | 1910 |
| Kyle | Robert | Morris | Martha R | 1932 |
| Kyser | W M | Rockwood | Anna K | 1899 |
| Lacoss | Mary E | Bodge | George C | 1895 |
| Lacoss | Minnie | Crawford | Byron | 1886 |
| Lacross | William | Schimpff | Caroline | 1888 |
| Lacy | Abby | Cormack | W A | 1867 |
| Lacy | Moses | Hunt | Abby | 1862 |
| Ladd | E N | Perrigo | Ida D | 1884 |
| Laird | Lloyd E | Bond | Frances C | |
| Lake | Hannah E | Hicks | J S | 1874 |
| Lalodge | Claud F | Hallotte | Marie E | 1863 |
| Lalodge | Claude | Patton | Mary E | 1889 |
| Lalodge | Francis | Ekey | Esther | 1898 |
| Lalodge | Peter | Goffunet` | Clara | 1895 |
| Laloge | Florence | Hager | Harry E | 1927 |
| Laloge | Rosie M | Carpenter | Earnest O | 1910 |
| Lalouette | Bertha | Fagard | Paul | 1900 |
| Lalouette | Vivian Mildred | Murphy | Donald Jackson | 1934 |
| Lamb | George A | Payton | Lillie M | 1908 |
| Lamb | Georgia | Jetty | Arthur | 1925 |
| Lamb | John | Coleman | Nola | 1936 |
| Lamb | Leola M | Spencer | A E | 1916 |
| Lamb | Lester L | McDermed | Gladys M | 1927 |
| Lamb | Wilma G | Sutton | Raymond L | 1923 |
| Lambel | Andrew J | Crawford | Amy L | 1903 |
| Lambell | Marie | Perrault | A | 1880 |
| Lambert | Esther | Rake | Paul | 1936 |
| Lambert | Leo A | Wilson | Virginia M | 1928 |
| Lambert | Mildred I | Miskimor | W e | 1938 |
| Lambeth | Lyle L | Moore | Dorothy J | 1930 |
| Lamer | Guy M | Cress | Beula | 1917 |
| Lamer | Kate R | Sutcliffe | John S | 1910 |
| Lamer | Willard C | Eaton | Mamie A | 1909 |
| Lamer | Willard L | Easton | Minnie A | 1909 |
| Lammon | Louisa Ann | Goodell | James G | 1865 |
| Lammon | Nancy M | Wagoner | Henry | 1868 |
| Lammon | Sarah Jane | Harrington | David A | 1866 |
| Lamond | Arthur L | Mathey | Irene L | 1931 |
| Lampson | John A | Covey | Viola D | 1925 |
| Lamunyon | Fay A | Ryan | Rolla J | 1926 |
| Lanaster | H E | Harvey | Corlie May | 1903 |
| Lancaster | Elsie M | Prouty | William H | 1925 |
| Lancaster | William A | Shaffer | Sylvia B | 1932 |
| Landel | Caroline M | Meritt | Julius | 1892 |
| Landis | Irene | Jobe | Clyde | 1933 |
| Landis | Shirley E | Holstin | William | 1908 |
| Landon | Hattie L | Munforce | Mernas | 1882 |
| Landsbury | Dennis | Goley | Julia | 1884 |
| Landsbury | Freemont | Jackson | Mary | 1876 |
| Landsbury | Mary | Newkirk | C S | 1873 |
| Landsbury | Mary E | Wagnor | William | 1867 |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |