![]() |
Chase County, Kansas
|
| Surname | Given Name | Surname | Given Name | Year |
| Martindale | Frances May | Waddell | Woodrow Wilcox | 1934 |
| Martinez | Aurora | Fierro | Natividad | 1930 |
| Martinez | Carmen | Mendosa | Hilario | 1928 |
| Martinez | Cipriana | Vasquez | Vincente | 1930 |
| Martinez | Eleuterio | Carrillo | Amalia | 1918 |
| Martinez | Emitia | Aldroda | Samuel | 1928 |
| Martinez | Louisa C | Trujilio | Catarino | 1934 |
| Martinez | Narsissa | Espinosa | Franscisco | 1924 |
| Martino | Roslie | Martin | Peter | 1868 |
| Martz | Bess P | Murray | Lloyd D | 1920 |
| Marx | Evelyn G | Understock | Orville J | 1930 |
| Mason | Abraham L | Jackson | Clara M | 1893 |
| Mason | Jessie | Schwilling | Albert F | 1923 |
| Mason | Louis | Ryan | Katie | 1892 |
| Mason | Valtie V | Pittman | Claud | 1929 |
| Mason | Vesta C | Dwelle | Frank A | 1906 |
| Massey | Charles C | Dancer | Anna M | 1889 |
| Massey | James U | Burgard | Josephine | 1916 |
| Massey | Laura M | Hulbert | Orrin | 1889 |
| Mast | Arthur L | Beer | Alice C | 1926 |
| Masters | Charles P | Hubert | Ida | 1897 |
| Mastin | Clara M | Cheek | Howard J | 1930 |
| Mastin | Fern M | Beckley | James J | 1931 |
| Mastin | Frank A | Clark | Alta M | 1901 |
| Mastin | Pearl M | Williams | Ray C | 1925 |
| Masyse | Harrison | Gies | Alice | 1870 |
| Match | Charlie A | Stanford | Mary E | 1874 |
| Matheny | Bess Marie | Cummins | Charles Luther | 1935 |
| Mathews | John B | Cox | Bessie G | 1915 |
| Mathews | Martha D | Guice | John J | 1911 |
| Mathews | Pearl M | Flowers | Wilbur | 1916 |
| Mathewson | Mary F | Lewis | M A | 1922 |
| Mathey | Irene L | Lamond | Arthur L | 1931 |
| Mathias | Albert Ray | Lewis | Clara May | 1937 |
| Matile | Evelyn G | Swenson | Ross William | 1934 |
| Mato | Unado | Rebeles | Romana | 1920 |
| Matson | Frank W | King | Mary E | 1922 |
| Matthews | Julia V | Taylor | Ernest E | 1926 |
| Matthews | Marie L | Cowser | Albert F | 1927 |
| Matti | Clarence | O'Neill | Stella | 1920 |
| Mattie | Fred F | Turner | Lillian | 1919 |
| Mattingly | Malinda E | Petty | John C | 1886 |
| Mattingly | Nancy | Richards | M A | 1892 |
| Mauderly | Frank X Sr | Baggs | Nancy A | 1938 |
| Mauderly | J Park | Cox | Violet | 1930 |
| Mauderly | Nancy A | Brundage | Edward | 1928 |
| Maul | Lewellan E | Howard | Cora C | 1901 |
| Maule | Mattie M | Howard | Augustus B | 1904 |
| Maulin | Camerson | Rambo | Jennie | 1881 |
| Maulin | James | Brown | Eliza | 1884 |
| Mautz | Helen E | Faust | George H | 1924 |
| Mautz | Werner T | Wise | Mary I | 1923 |
| Maxey | Lawson A | Youngreen | Lena M | 1910 |
| Maxwell | Jennie E | Cutshall | George A | 1887 |
| Maxwell | R P | Forbes | Ebon | 1876 |
| Maxwell | Rebecca | Clark | Albert Oliver | 1874 |
| Maxwell | William | Mann | Charity | 1888 |
| May | C A | Clary | Lucile | 1937 |
| May | Clarence W | Johnson | Stella E | 1912 |
| May | Dexter | Davis | Elizabeth | 1879 |
| May | Jess M | Highman | Ruth | 1936 |
| May | Lulu | Stenzel | William C | 1902 |
| May | Oscar L | Kernes | Mary Patricia | 1911 |
| May | R L | Rider | Maud | 1916 |
| Maybell | Bessie Frances | Butefish | William L | 1918 |
| Maybell | Frank | Myers | Sally | 1878 |
| Maybell | Lena | Hailey | G E | 1918 |
| Maybell | Lewis | Brooks | Mattie | 1879 |
| Maybell | Marie | Brant | Vern | 1926 |
| Maybell | Reno A | Cox | Maud | 1917 |
| Maybell | Shirley V | Carrier | Elmer L | 1933 |
| Maybell | Winnie | Johnson | Howard | 1909 |
| Mayes | Charles H | Woodruff | Gladys K | 1929 |
| Mayfield | Edith E | Rees | John D | 1904 |
| Mayhew | Ella | Campbell | L R | 1893 |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |