![]() |
Chase County
|
| Surname | Given | Hm | Date of Birth | Death Date | Burial Date | Cemetery Location | Remarks |
| Fahrbach | Ethel S | C | ***** | Mar 21 1927 | ***** | ***** | Wife of G H Fahrbach, died at home of parents Jay Sharp |
| Famer | Rich Mrs | CH | ***** | Oct 27 1886 | ***** | Chelsie | Age 81 years |
| Faris | Frank | C | ***** | Oct 09 1918 | ***** | Cottonwood Falls | Body shipped to Elmdale, Kansas, buried at Prairie Grove/ |
| Farr | Amanda | C | ***** | Aug 23 1937 | Aug 25 1937 | Cottonwood Falls | ***** |
| Featherkile | Ada Bell | C | Jul 15 1868 | Aug 11 1950 | ***** | Cottonwood Falls | ***** |
| Featherkile | W Thornton | C | Mar 31 1867 | May 10 1952 | May 14 1952 | ***** | Father: Sam Featherkile; Mother Maiden: Tressa Ring |
| Fent | Omar | C | ***** | Aug 25 1918 | ***** | ***** | Drowned |
| Ferguson | Curtis Melton | CH | ***** | Mar 05 1886 | ***** | Cedar Creek | Age 20 years |
| Ferris | CH | ***** | Oct 31 1895 | ***** | Elmdale | Age 62 years, Male, died at Poor Farm | |
| Fetter | Rose | C | Nov 29 1873 | Dec 22 1964 | Dec 24 1964 | ***** | Father: David E Pelphrey; Mother Maiden: Mary Wheeler |
| Fife | Forbes | CH | ***** | Apr 15 1907 | ***** | Elmdale | Age 12 years |
| Fink | Dora Medora | CH | Oct 10 1835 | Nov 06 1885 | ***** | ***** | Husb: K J Fink |
| Fink | Henry | CH | ***** | Oct 26 1908 | ***** | Hymer | Age 42 years, Farmer |
| Fink | Clarence Walter | C | Aug 07 1920 | Oct 16 1946 | ***** | Cottonwood Falls | ***** |
| Fink | Emilie K | C | Jun 06 1880 | Nov 06 1958 | Jun 09 1958 | Cottonwood Falls | Father: Daniel Kott: Mother Maiden: Reneta Barr: Children Carl; Mrs Keith McCallum, Mrs Lewis LeMay, Mrs Abe Heitzman, Mrs Robert Botkin |
| Fink | Louis A | C | ***** | ***** | ***** | **** | ***** |
| Fink | Walter Carl | C | Jan 17 1869 | Dec 29 1945 | ***** | Cottonwood Falls | ***** |
| Finley | H D | CH | ***** | Mar 27 1900 | ***** | Cottonwood Falls | Age 71 years, Farmer |
| Finley | Blanche E | C | Nov 06 1883 | Mar 01 1979 | Mar 05 1979 | Cottonwood Falls | Buried at Prairie Gove |
| Finley | G E | C | ***** | Nov 05 1925 | Nov 06 1925 | ***** | ***** |
| Fisher | James Grant | C | ***** | Jul 22 1933 | Jul 24 1933 | Cedar Point | Died at his home in Cedar Point, Kansas |
| Fisher | John Mrs | C | ***** | ***** | Dec 5 1925 | Cedar Point | |
| Fisher | John C | C | ***** | Jan 07 1933 | Jan 09 1933 | Cedar Point | |
| Fisher | Mario Pardo Mrs Robert | C | Oct 6 1916 | Feb 29 1964 | Mar 04 1964 | Strong City | Father: Francisco Pardo Mother Maiden: Brakate |
| Fitch | Anna | CH | ***** | Mar 21 1895 | ***** | Cottonwood Falls | Age 45 years |
| Fiued | J W | CH | ***** | Sep 07 1905 | ***** | Elmdale | Age 85 years |
| Flores | Frances T | CH | ***** | Dec 20 1906 | ***** | Strong City | Age 8 years, burned in fire, female dark |
| Flores | Jesus Barbosa | C | Oct 05 1897 | Jul 12 1961 | Jul 13 1961 | Strong City | buried at St Anthonys cemetery, Father: Narciso Barbasas; Mother Maiden: Daniana Yerd Usco |
| Floyd | Isaac Newton | C | ***** | ***** | Jan 07 1917 | ***** | ***** |
| Flueler | Wm | C | ***** | Apr 06 1926 | Apr 08 1926 | Clements | ***** |
| Fogart | Virginia Eugene | CH | ***** | Dec 29 1891 | ***** | Clements | Age 7 years |
| Fogarty | Flossie | C | Nov 06 1886 | Oct 06 1975 | Oct 08 1975 | Strong City | Father: John Fogerty buried at St Anthonys cemetery |
| Folsom | Mrs C | C | ***** | Feb 12 1918 | ***** | ***** | ***** |
| Forbes | Archie | C | ***** | Apr 21 1944 | Apr 30 1944 | Elmdale | Died at Winfield, Kansas |
| Ford | William | C | ***** | Sep 13 1925 | Sep 15 1925 | Cottonwood Falls | Died at Cottonwood Falls, Kansas |
| Foreman | W T | CH | ***** | Jul 22 1892 | ***** | Prairie Grove | Age 64 or 65 years |
| Foreman | Elen | C | ***** | 1908 | ***** | ***** | Age 71 years, date of death sometime in 1908, burial probably in Bazaar, Kansas |
| Forman | Elen | CH | ***** | 1908 | ***** | Bazaar | Age 71 years |
| Forman | Mrs | CH | ***** | Feb 11 1905 | ***** | Cottonwood Falls | Age not given but an adult |
| Forney | Marie W | C | Apr 22 1895 | Mar 12 1980 | ***** | Cottonwood Falls | Buried at Prairie Grove, Father: Ernest Robert Wood; Mother Maiden, Eve Linda Shore; Husb William E Forney |
| Forney | William | C | ***** | Mar 26 1922 | Mar 28 1922 | Strong City | Died at old Soldiers Home Leavenworth, Kansas |
| Forres | Father of | C | ***** | Dec 11 1921 | ***** | ***** | Died on AT&SF Train #10, body shipped to Fort Madison, Iowa Father of Romero N Forres |
| Fosdick | Henry W | C | ***** | ***** | Feb 16 1916 | ***** | ***** |
| Fosdick | Nannie | C | ****** | Dec 09 1927 | Dec 10 1927 | Matfield Green | Died at Newman's Hospital, Emporia, Kansas |
| Fount | Newton S | C | ***** | May 15 1908 | ***** | Strong City | Age 72 years |
| Fouse | Hannah | C | ***** | Jun 15 1895 | ***** | Elmdale | Age 52 years |
| Fouse | Hannah A | CH | ***** | Jun 15 1895 | ***** | Elmdale | Age 52 years |
| Fox | James D | C | ***** | Dec 29 1922 | Dec 31 1922 | Youngstown Ks | Died at Clements, Kansas |
| Fox | Nancy Katherine | C | ***** | Feb 15 1931 | Feb 17 1931 | ***** | Buried at Grant Cemetery |
| Foxworthy | Joe | C | ***** | Jun 14 1908 | ***** | Bazaar | Age 78 years |
| Foxworthy | Joel L | CH | ***** | Jun 14 1908 | ***** | Bazaar | Age 78 years, Farmer |
| Foxworthy | Joseph | CH | ***** | Jun 14 1908 | Jun 16 1908 | ***** | Orderd by son and son in law |
| Foxworthy | Joseph Homer | CH | ***** | Dec 17 1937 | Dec 19 1938 | Bazaar | Died at his home near Wonsevu |
| Foxworthy | LeRoy | CH | ***** | Nov 21 1909 | Nov 29 1909 | ***** | Body shipped to Simpson, Kansas, Ordered by William Rockwood |
| Foxworthy | Roy | CH | ***** | Nov 28 1909 | ***** | Cottonwood Falls | Age 16 years, student |
| Francis | Norman C | C | ***** | Jun 09 1931 | Jun 11 1931 | Melvern, Kansas | Died at Newman's Hospital, Emporia, Kansas |
| Frank | Philip Thomas | CH | ***** | Nov 15 1900 | ***** | Cedar Point | Age 72, Farmer |
| Frank | Susan | CH | ***** | Feb 18 1916 | ***** | ***** | Age 89 years, undertaker was W H Grimwood, probably buried at Cedar Point |
| Franklin | Lewis J | CH | ***** | Mar 22 1887 | ***** | Prairie Grove | Age 2 months |
| Freeman | Baby | CH | ***** | Jun 07 1907 | ***** | Burns | Age 10 days |
| Frew | Audra E Weaver | C | Jan 15 1903 | Jul 26 1970 | Jul 27 1970 | Prairie Grove | Father: John Weaver; Mother Maiden: Harriet Endly Husb: Robert B Frew |
| Frew | female | CH | ***** | Jun 11 1892 | ***** | ***** | Age 68 years, probably buried at Cottonwood Falls or Strong City |
| Frew | Isabella Lockhart | C | ***** | May 23 1889 | ***** | Strong City | Age 30 years |
| Frew | Isabella Lockhart | CH | ***** | May 23 1889 | ***** | Strong City | Age 30 years |
| Frew | John William | C | ***** | Jul 13 1894 | ***** | ***** | Age 4 months, place of burial probably Strong City |
| Frew | John William | CH | ***** | Jul 13 1894 | ***** | ****** | Age 4 months |
| Frew | C | ***** | Jun 11 1892 | ***** | ***** | Age 68 years, no first name given, place of burial probably Strong City | |
| Frew | John | C | Aug 02 1858 | Jan 28 1947 | ***** | Strong City | ***** |
| Frew | Robert B | C | Aug 4 1899 | Oct 19 1976 | Oct 22 1976 | Cottonwood Falls | Father: John Frew, Mother Maiden: Louisa Georgianna Hansen, Wife: Audrey |
| Frey | Amos Roy | C | Feb 17 1891 | Aug 30 1970 | Sep 02 1970 | Cottonwood Falls | Buried at Prairie Grove Cemetery, Wife: Amy J Harvey |
| Frey | Otto Lewis | C | Apr 20 1884 | Jan 26 1974 | Jan 29 1974 | Elmdale | Father: Julius H Frey; Mother Maiden: Fredricka Beyler Wife: Lettie L Jeffrey |
| Frick | John | C | ***** | Apr 20 1934 | Apr 23 1934 | Strong City | Died at Leavenworth, buried at catholic cemetery |
| Frisbie | Elizabeth Ann | C | Apr 20 1925 | Mar 25 1945 | ***** | Cottonwood Falls | ***** |
| Frisbie | Ella Howard | C | Jan 31 1891 | May 31 1964 | Jun 04 1964 | Cottonwood Falls | Father: David Howard; Mother Maiden: Katherine Jarrell, Husb Arthur Frisbie |
| Fritts | David S | CH | May 08 1804 | 1873 | ***** | Hymer | Age 69 years |
| Fritts | Prisilla | CH | ***** | 1886 | ***** | Hymer | Age 11 months and 17 days |
| Fritts | Sarah | CH | ***** | Dec 05 1889 | ***** | Hymer | Age 75 years; wife of David Fritts |
| Fritze | Bertha | C | Jun 27 1871 | Sep 19 1951 | Sep 21 1957 | Strong City | ***** |
| Fritze | Hiram S | C | ***** | Jan 04 1915 | ***** | ***** | ***** |
| Fritze | Joseph William | C | May 14 1907 | May 17 1964 | May 20 1964 | Strong City | Father: Theodore Fritze, Mother Maiden: Bertha Bibbert, Wife: Helen Buckingham |
| Fritzie | Mrs | C | ***** | Feb 10 1905 | ***** | Cottonwood Falls | ***** |
| Fromm | Lydia | C | Aug 7 1864 | Mar 14 1956 | Mar 17 1953 | Hope, Kansas | Died at Newman Hospital, buried at Dickson Co, Father: Fred Dalinger: Mother Maiden: Katherine Ehrleck |
| Fry | G C | C | ***** | Mar 31 1931 | ***** | ***** | Pilot of Knute Rochne Plane Crash |
| Fuils | Henry | C | ***** | Oct 26 1908 | ***** | Hymer, Kansas | Age 42 years |
| Fullington | Floyd Dow Sears | C | ***** | Oct 15 1928 | ***** | ***** | Died at Cottonwood Falls, shipped to Kiowa, Kansas, Oct 16 1928 |
| Fultz | Nela | C | ***** | Sep 22 1908 | ***** | Matfield Green | Age 9 years |
| Fultz | Nela | CH | ***** | Sep 22 1908 | ***** | Matfield Green | Age 9 years, drowned |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |