![]() |
Chase County
|
| Surname | Given | Hm | Date of Birth | Death Date | Burial Date | Cemetery Location | Remarks |
| Graham | Melvin | C | ***** | Apr 29 1911 | ***** | Clements | Age 13 months |
| Graham | Melvin | CH | ***** | Apr 29 1911 | ***** | Clements | Age 13 months |
| Graham | James Milton | C | ***** | Nov 19 1930 | Nov 21 1930 | ***** | ***** |
| Graham | Lee K | C | Mar 21 1898 | Aug 06 1979 | Aug 08 1979 | Clements | Father: John T Graham; Mother Maiden: Mamie Kyle; Wife: Blanche R Whitcraft |
| Graham | Margie Louise | C | Nov 11 1940 | Nov 12 1940 | ***** | Elmdale, Ks | One day old child of James L Graham, died at Stubenhofer home |
| Granger | Richard Ernest | C | ***** | Oct 19 1939 | Oct 21 1939 | Matfield Green | Died at Newman Hospital. Son of Willard Granger |
| Grant | John | C | ***** | Sep 25 1888 | ***** | Strong City | Age 1 year, 7 months |
| Grant | Lee | C | ***** | Feb 14 1888 | ***** | Emporia, Kansas | colored age 5 months |
| Grant | Lee | CH | ***** | Feb 14 1888 | ***** | Emporia, Kansas | Colored child Age 5 months |
| Granville | Mrs | C | ***** | Mar 09 1919 | ***** | ***** | ***** |
| Graves | Ira L | C | Aug 10 1895 | May 09 1978 | May 12 1978 | Dunlap, Ks | Father: Wm A Graves, Mother Maiden; Gladys Roberts |
| Gray | Louie | C | Nov 15 1905 | Sep 06 1978 | Sep 08 1978 | Cottonwood Falls | Father: Wm Seldon Gray; Mother Maiden: Nancy Cummings, Wife: Ruth LeRay |
| Greelish | Anna | CH | ***** | Oct 02 1875 | ***** | ***** | Age 63 years; husb: James Greelish |
| Greelish | Michael | CH | Jun 30 1873 | ***** | ***** | ***** | Age 37 years ; birth either 1873 or 1879 buried at cemetery #29 |
| Green | E Burton | C | ***** | May 06 1911 | ***** | Bazaar | Age 32 years |
| Green | E Bastin | CH | ***** | May 06 1911 | ***** | Bazaar | Age 32 years |
| Greene | E B Mrs | C | ***** | ***** | ***** | ***** | Burial between Apr 21 and Jun 8 1920 Lady was shipped in from somewhere |
| Greene | E B | C | ***** | Jul 22 1930 | Jul 25 1930 | Cottonwood Falls | Died at home near Bazaar |
| Greene | Edward Burton | C | ***** | Sep 07 1929 | ***** | ***** | Died either or Sept 7th or Sept 11th 1929 |
| Greene | F A Mrs | C | ***** | Sep 11 1925 | ***** | Cottonwood Falls | Shipped to Lincoln Center, Kansas, Sep 14 1925 |
| Greene | Ross Eugene | C | ***** | Dec 19 1928 | ***** | Strong City | died East of Strong City |
| Greene | Child | C | ***** | Dec 001922 | ***** | ***** | Child of Willard Greene |
| Greene | Fredrick Asas | C | Nov 03 1874 | Nov 12 1951 | ***** | Salina-Beverley | ***** |
| Greene | Walter | C | ***** | Jan 10 1941 | Jan 12 1941 | Elmdale, Ks | Santa Fe Hospital, Topeka, Kansas |
| Greensmyer | Jehue | C | ***** | Jan 11 1909 | ***** | Cottonwood Falls | Age 78 years, 8 months |
| Grie | Joseph | CH | ***** | Dec 26 1910 | ***** | Strong City | Age 20 years, hotel waiter |
| Grim | Molier Mrs | C | ***** | Mar 02 1923 | ***** | Body shipped to Green Forest, Arkansas on Mar 04 1923 | |
| Grimwood | Alpha J | C | Oct 5 1901 | Apr 06 1983 | Apr 08 1983 | Emporia, Kansas | Father: Charles I Smith; Mother Maiden: Susie Elizabeth Mankins |
| Grimwood | Frank L Pete | C | Nov 03 1899 | Jun 12 1979 | Jun 14 1979 | Emporia, Kansas | Father: Wm H Grimwood; Mother Maiden: Mary Graham; Wife, Alpha Smith |
| Grisham | Sadie P | C | ***** | ***** | Nov 13 1928 | ***** | Shipped in from Grand Junction, Colorado |
| Grmsha | James | CH | ***** | Jul 04 1900 | ***** | Matfield Green | Age 1 year |
| Grogan | Alice | C | Oct 11 1861 | Dec 23 1947 | ***** | Cottonwood Falls | ***** |
| Grogan | Ed | C | ***** | Mar 17 1931 | Mar 18 1931 | Cottonwood Falls | ***** |
| Grokett | Bessie Lee | C | ***** | Mar 24 1935 | Mar 26 1935 | Cottonwood Falls | Died at Strong City |
| Grose | Clara E | C | Nov 24 1873 | Aug 04 1952 | **** | Cottonwood Falls | Father: Arnold Brandley; Mother Maiden: Elvena Thorne, buried at Prairie Grove |
| Grose | C R | C | Mar 18 1871 | Sep 4 1946 | ***** | Cottonwood Falls | ***** |
| Gross | John Mrs | C | ***** | Jan 08 1908 | ***** | ***** | Age 78 years |
| Gross | John Mrs | CH | ***** | Jan 08 1908 | ***** | Cottonwood Falls | Age 78 years |
| Grover | Frank Leinhurr | C | ***** | Jul 15 1887 | ***** | Cottonwood Falls | Age 9 mo., 23 days |
| Grover | Lillian Shumate Thurston | C | Oct 23 1923 | Nov 12 1972 | Nov 15 1972 | Cottonwood Falls | Father: Harve Shumate; Mother Maiden: Harriet Soyez; lst Husb Prentice B Thurston; 2nd Hus Charles G Grover |
| Grubbs | Roy | C | Apr 07 1879 | Nov 19 1966 | Nov 21 1966 | Newton, Kansas | Buried at Greenwood Cemetery; Father: Robert Grubbs, Mother Maiden: Rebecca Kessinger; wife Bertha Sherman |
| Grunamyer | Jehue | CH | ***** | Jan 11 1909 | ***** | Cottonwood Falls | Age 48 years |
| Gue | Joseph Harold | C | ***** | Dec 26 1910 | ***** | Strong City | Age 20 years, German-Hotel Waiter |
| Guice | C | ***** | ***** | Jun 02 1917 | ***** | last name only name shown | |
| Guill | Adam | C | ***** | Jul 17 1921 | Jul 20 1921 | Strong City | Died at Strong City |
| Guise | Leo | C | ***** | Nov 21 1940 | Nov 25 1940 | Strong City | Killed by shell explosion during fire at Cottonwood Falls, buried at Catholic cemetery |
| Gurney | ? | CH | ***** | Jul 25 1914 | ***** | ***** | Stillborn child, Undertaker was W A Speer, probably buried at Clements |
| Gurney | Female Child | CH | ***** | Feb 23 1915 | ***** | ***** | Child of Charles and Effie Gurney, undertaker was John Thomas, probably buried at Cedar Point |
| Gurney | Anna | C | Nov 14 1869 | Sep 06 1958 | Sep 09 1958 | Homestead | Father: Jeremiah Harbout, Mother Maiden Cynthia Ann Taylor Children: Ruth, Fanny, Charles, Lee John, Mrs. F F Cooper, Mrs. J C Cooper, Mrs W T Pickard, Mrs M G Taylor |
| Gustin | Theodore | C | ***** | Apr 07 1901 | ***** | Prairie Grove | Age 9 months |
| Gustin | Theodore | CH | ***** | Apr 07 1901 | ***** | Prairie Grove | Age 9 motnhs |
| Gutsch | Blanche I | C | Jul 14 1897 | Mar 16 1979 | Jul 19 1979 | Admire, Kansas | Father: Charles A Weaver; Mother Jane Weaver; Husb George Gutsch |
| Gutsch | George Washington | C | Sep 10 1901 | Jul 12 1982 | Jul 16 1982 | Admire, Kansas | Father: William John Gutschl; Mother Maiden Ottilie Kohlman, Wife: Blanche Irene Weaver |
| Guyton | Frank | C | Dec 28 1889 | Dec 18 1953 | ***** | ***** | ***** |
| Guyton | Geo Fetters | C | ***** | Dec 30 1938 | Jan 01 1939 | Cottonwood Falls | Died at home of his daughter, Mrs. Willis Thompson |
| Guyton | Maggie Jane | C | ***** | Nov 07 1932 | Nov 09 1932 | Cottonwood Falls | Died at home in Elmdale, Kansas |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |