![]() |
Chase County
|
| Surname | Given | Hm | Date of Birth | Death Date | Burial Date | Cemetery Location | Remarks |
| Rabuse | John Henry | C | Aug 05 1895 | Jan 21 1970 | Jan 24 1971 | ***** | Born at Kansas City, Missouri; Father: Andrew J Rabuse; Mother Maiden: Bertha Stimpfel |
| Race | Clarissa Edith Galletly | C | ***** | Nov 24 1925 | Nov 27 1925 | Cottonwood Falls | Died at Oklahoma City, Oklahoma |
| Raligh | Pat | C | ***** | ***** | Nov 13 1973 | Strong City | Mother of Fred Raligh; Died in Beloit, Kansas |
| Randall | John | C | ***** | Nov 00 1919 | ***** | ***** | Died in Nov or Dec 1919; shipped to Kansas City |
| Rankin | George S | C | ***** | May 20 1922 | ***** | ***** | Shipped to Kansas City, Missouri on May 21 1922. Killed by train at Clements, Kansas, Shipped to D w Newcomer & Sons, KC |
| Ransford | Baby George Ruth | C | ***** | May 17 1927 | ***** | ***** | ***** |
| Ransford | Earl M | C | Jul 12 1925 | Feb 05 1926 | ***** | ***** | Infant |
| Ransford | James William | C | Jun 03 1865 | Jun 14 1951 | ***** | ***** | ***** |
| Rayburn | Edith Burndine | C | ***** | Jun 01 1934 | Jun 04 1934 | Parkersville, Ks | Died at Newman Hospital |
| Reed | Beatrice Luclle | C | ***** | Dec 12 1934 | Dec 14 1934 | Strong City | Died at Strong City |
| Reehling | Eugene | C | Jul 06 1899 | Dec 11 1971 | Dec 14 1971 | Prairie Grove | Born at Elmdale, Kansas; Father: Clifton Emil Reehling; Mother Maiden: Madgelena Brauner |
| Reese | Child | C | Nov 12 1920 | ***** | ***** | Stillborn child of John Reese, Elmdale; Died between Nov 12 and Dec 24 1920 | |
| Regle | Francis Marion | C | ***** | Oct 01 1942 | Oct 04 1942 | Miller Cemetery | ***** |
| Regle | Milton R | C | Apr 20 1864 | Dec 02 1946 | ***** | Miller Cemetery | |
| Reis | Elane | C | ***** | Feb 26 1933 | Feb 28 1933 | Strong City | Died at Saffordville, Kansas |
| Remaley | Glennie Petty | C | Feb 02 1888 | Oct 22 1973 | Oct 25 1973 | Prairie Grove | Father: J C Petty |
| Remy | Baby Boy | C | ***** | Jan 17 1930 | ***** | ***** | Baby boy of H B Remy; Death at Burdick, Kansas |
| Remy | Charles A | C | ***** | Jan 25 1938 | ***** | ***** | Died at his home in Cottonwood Falls; funeral at the Masonic temple |
| Remy | Edward Burcham | C | ***** | May 31 1944 | Jun 02 1944 | Cottonwood Falls | Died at 1020 E 12th, Emporia, Kansas |
| Remy | Minnie Rose | C | Dec 19 1887 | Aug 14 1969 | Aug 18 1969 | Prairie Grove | Father: George Harlan; Mother Maiden: Francis Caroline Ridge; Husb: Charles Remy |
| Remy | Sallie A | C | ***** | Aug 24 1922 | Aug 26 1922 | Cottonwood Falls | Died at Strong City, Kansas |
| Remy | stillborn son | C | Jan 27 1933 | ***** | Jan 28 1933 | Cottonwood Falls | stillborn boy of Charles Remy daughter Mrs Robert Cunningham |
| Renfro | Clara Ann | C | ***** | Sep 27 1942 | Sep 30 1942 | Homestead | Mother of Mrs William Mercer; Died at Wichita |
| Rensch | Emma Jane | C | Feb 06 1876 | Jan 07 1968 | Jan 09 1968 | Elmdale | Father: Andrew Schneider; Mother Maiden: Elizabeth Schneider; Husb: Emanuel Rensch |
| Replogle | Helen | C | Nov 19 1890 | Dec 01 1978 | Dec 04 1978 | Prairie Grove | Father: Charles H Burnett; Mother Maiden: Hattie Ellington; Hus; Sidney Replogle |
| Replogle | Margaret Breese | C | Jun 23 1868 | Jun 24 1951 | ***** | Cottonwood Falls | ***** |
| Rettiger | George Ernest | C | Jan 04 1936 | Aug 09 1968 | Aug 12 1968 | Strong City | Father: Irwin J Rettiger; Mother Maiden: Gertrude Stubenhofer |
| Rettiger | Gertrude C | C | Jun 01 1899 | Jun 09 1980 | Jun 13 1980 | Strong City | Father: George Stubenhofer; Mother Maiden: Nora Maloney: Husb: Irvin Rettiger |
| Rettiger | Irvin Bernard | C | Sep 03 1937 | Jul 21 1959 | Jul 23 1959 | ***** | Father: Irwin J Rettiger; Mother Maiden: Gertrude Stubenhofer; Killed in car accident |
| Rettiger | Irvin Joseph | C | Nov 11 1892 | Jan 04 1964 | Jan 07 1964 | Strong City | Father: David Rettiger: Mother Maiden: Rose Harvey; Wife: Gertrude C Stubenhofer |
| Rettiger | Rose L | C | Jun 16 1862 | Nov 14 1947 | ***** | Strong City | ***** |
| Rettiger | William | C | ***** | Nov 04 1922 | ***** | ***** | Body shipped from Temple, Texas |
| Reyer | Ralph J | C | Mar 19 1890 | Dec 02 1980 | Dec 05 1980 | Prairie Grove | Father: Daniel T Reyer; Mother Maiden: Adilia Thomas; Wife: Olive Myers |
| Rice | Amelia A | C | ***** | Apr 10 1932 | Apr 13 1932 | Elmdale | Died at Newton, Kansas |
| Rice | Baby | C | Dec 21 1957 | Dec 21 1957 | Dec 23 1957 | ***** | Father: Joe Rice; Mother Maiden: Ruth Hudson |
| Rice | Goldie Frances | C | Jun 04 1888 | Apr 16 1966 | Apr 20 1966 | Prairie Grove | Parents: Harvey and Elizabeth Sawyer; Husb: Roy Rice |
| Rice | Janet Ruth | C | May 22 1942 | Feb 19 1958 | Feb 21 1958 | Prairie Grove | Father: Joe H Rice; Mother Maiden: Ruth Hudson |
| Rice | Nathan | C | ***** | Apr 20 1926 | Apr 22 1926 | Elmdale | ***** |
| Rice | Sereva Jane | C | ***** | Aug 19 1925 | ***** | ***** | Mother of Roy Rice; Died at Strong City; Shipped to Wellington, Kansas on Aug 20 1925 |
| Rice | William Ila | C | May 17 1875 | Nov 29 1934 | Dec 02 1934 | Elmdale | Died at Axtel Hospital, Newton, Kansas |
| Richard | James O | C | May 09 1920 | Jun 07 1967 | Jun 13 1967 | Anahuac, Texas | Father: Pierre Richard; Mother Maiden: Pearl Darhonne; Wife: Marguerite Peggy Waddell |
| Richard | Marguerite Waddell | C | Dec 28 1926 | Nov 12 1978 | Nov 14 1978 | Prairie Grove | Father: L E Waddell; Mother Maiden: Mable McNee; 1st Husb: Virgil E Martin; 2nd Husb: James Richard |
| Rider | Elveretta Park | C | ***** | Apr 15 1925 | Apr 17 1925 | Elmdale | Wife of Isiah Dwight Rider; Died at home of Mrs James Drummond at Clements, Ks |
| Rider | Emma | C | ***** | Dec 23 1941 | Dec 26 1941 | Eureka, Kansas | Died in Cottonwood Falls, Kansas |
| Rider | L D | C | ***** | Dec 00 1918 | ***** | ***** | Probably buried at Elmdale, Kansas as that's where body was shipped. |
| Ridley | Clarence Junior | C | ***** | Apr 27 1938 | Apr 29 1938 | Strong City | Died at Newman Hospital, Emporia |
| Riggs | Jesse C | C | ***** | Jan 31 1937 | Feb 05 1937 | Cottonwood Falls | Died at Newton, Kansas |
| Rirfsnyder | Dan | C | ***** | Nov 22 1923 | Nov 25 1923 | Cottonwood Falls | Died at Topeka, Kansas |
| Roberts | Mary | C | ***** | Dec 06 1928 | Dec 08 1928 | Emporia, Kansas | Died at Dave Morris home; Buried at Lower Dry Creek 2 mi south of Emporia, 92 yr 8 Mo 10 days |
| Robrecht | C A | C | ***** | Mar 31 1931 | ***** | ***** | Killed in Knute Rockne Plane Crash |
| Roby | Gladys Ellen | C | ***** | Feb 05 1934 | Feb 10 1934 | Cottonwood Falls | Died at Wichita, Kansas |
| Rockne | Knute | C | ***** | Mar 31 1931 | ***** | ***** | Killed in Plane Crash |
| Rockwood | Mrs | C | ***** | ***** | May 00 1915 | ***** | of Cottonwood Falls |
| Rogers Highsienger | William K | C | ***** | Dec 28 1938 | Dec 28 1938 | Cottonwood Falls | Died at Cottonwood Falls, Kansas. Burned to Death |
| Rogler | Albert | C | Sep 01 1870 | Jun 13 1953 | Jun 17 1953 | ***** | Father: Charles Rogler; Mother Maiden: Mary Satchell |
| Rogler | Charles C | C | Dec 01 1896 | Jul 03 1979 | Jul 08 1979 | Matfield Green | Father: Albert Rogler; Mother Maiden: Florence H Ward; Wife: Margaret Frahm |
| Rogler | Emma Cornelia | C | Apr 04 1875 | Mar 20 1961 | Mar 23 1961 | Matfield Green | Father: Charles V Rogler; Mother Maiden: Mary Satchell |
| Rogler | Flora H Ward | C | Aug 16 1874 | May 21 1958 | May 24 1958 | ***** | Mrs Albert Rogler, born at Indianapolis, Indiana |
| Rogler | Henry William | C | Mar 12 1877 | May 29 1972 | Jun 01 1972 | Matfield Green | Born at Pioneer Bluff Ranch, Father: Charles Rogler; Mother Maiden: Mary Satchell |
| Rogler | James | C | ***** | Jun 19 1927 | Jun 21 1927 | Matfield Green | Born at Matfield Green |
| Rogler | James Mrs | C | ***** | ***** | Jun 08 1920 | Matfield Green | ***** |
| Rogler | Lloyd Edwin | C | Jun 04 1899 | Aug 29 1973 | Sep 01 1973 | Prairie Grove | Father: Albert Rogler; Mother Maiden: Flora Wilson; Wife: Josephine Rogler |
| Rogler | Mary Mrs | C | ***** | ***** | Mar 17 1915 | Matfield Green | ***** |
| Rogler | Maud Sauble | C | Apr 06 1880 | Mar 10 1972 | Mar 13 1972 | Matfield Green | Father: David Sauble; Mother Maiden: Susan Ferris; born at Cedar Point, Kansas |
| Rollins | Nancy Emma | C | ***** | Feb 11 1918 | ***** | ***** | ***** |
| Rollins | Ronald Wallace | C | Aug 30 1935 | Nov 04 1957 | Nov 04 1957 | ***** | Father: Wallace Rollins; Mother Maiden: Thelma Herr; died from car wreck |
| Rollins | William Wallace | C | ***** | Nov 15 1932 | Nov 17 1932 | Cottonwood Falls | ***** |
| Roniger | Anna Honner Allen | C | Dec 10 1886 | Feb 10 1976 | Feb 12 1976 | Prairie Grove | Father: Ezra Pascal; Mother Maiden: Dora Tucker; Husb: Charles C Roniger |
| Roniger | Charles C | C | Dec 02 1872 | Apr 19 1950 | ***** | Cottonwood Falls | ***** |
| Ronsick | Edwin J | C | Oct 02 1895 | Nov 28 1974 | Dec 02 1974 | Humbolt, Kansas | Father: Chris J Ronsick; Mother Maiden: Rozena Rogge; Wife: Fern Latham, Buried at Mt Hope Cemetery |
| Ronsick | Fern | C | Sep 25 1899 | Aug 05 1982 | Aug 09 1982 | Humbolt, Kansas | Father: Robert Latham; Mother Maiden: Bertha Mae Seaman; Husb: Edwin J Ronsick, Buried at Mt. Hope Cemetery |
| Rose | Mrs | C | ***** | Dec 00 1918 | ***** | Elmdale | ***** |
| Rosebaugh | R S | C | ***** | ***** | Jan 20 1920 | ***** | Says for Uncle but record doesn't show the Uncle's name. |
| Rosebaugh | Child | C | ***** | Dec 22 1923 | ***** | ***** | child of Roy Rosebaugh |
| Ross | Arthur W | C | ***** | May 30 1942 | ***** | ***** | Died in hospital at Larned, Kansas, Body was sent to K U at Lawrence, Kansas |
| Ross | Evelyn Dinise | C | ***** | Sep 30 1944 | Oct 03 1944 | Cottonwood Falls | Daughter of Everett W Ross; 9 months, 12 days; Died in Cottonwood Falls, Kansas |
| Ross | Martha | C | ***** | ***** | Mar 19 1942 | Cottonwood Falls | Died at Wichita, Kansas |
| Roys | Walter B | C | ***** | Apr 22 1935 | Apr 24 1935 | Cottonwood Falls | Died at Strong City |
| Ruby | Hester Anna | C | ***** | ***** | Jul 25 1916 | ***** | Probably buried at Clements, Kansas |
| Ruby | John | C | ***** | ***** | Jan 29 1917 | ***** | ***** |
| Rufener | Bernard B | C | Jun 14 1877 | Jun 01 1969 | Jun 04 1969 | Prairie Grove | Father: Bernard Rufener; Mother Maiden: Elizabeth Ruty |
| Rufener | Rose Elizabeth | C | Jan 11 1880 | Apr 09 1980 | Apr 13 1980 | Prairie Grove | Father: John Rufener; Mother Maiden: Charlotte Piehl; Husb: Bernard B Rufener |
| Rufukal | R H Mrs | C | ***** | Oct 28 1919 | ***** | ***** | Approximate date of death Oct 28 1919 |
| Ruiz | Augustine O | C | ***** | Dec 29 1974 | Jan 02 1975 | Strong City | Father: Arcadio Ruiz; Mother Maiden: Petra Ortiz |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |