![]() |
Chase County
|
| Surname | Given | Hm | Date of Birth | Death Date | Burial Date | Cemetery Location | Remarks |
| VanBuren | Baby | C | Dec 18 1957 | Dec 19 1957 | Dec 21 1957 | **** | possibly at Florence, Ks |
| VanBuren | Robert Harold | C | Sep 23 1953 | Sep 24 1953 | Sep 24 1953 | Florence | Father: John VanBuren; Mother Maiden: Helen Brubaker; Burned to death about 4 mi North of Clements, Ks |
| Vance | Lewis McFavney | C | Nov 17 1878 | Jun 29 1962 | Jul 02 1962 | Prairie Grove | Father: Robert Vance; Mother Maiden: Mary T Abbott; Wife: Lois Whittier Stout |
| Varelman | Ben | C | Oct 15 1909 | Jun 16 1978 | Jun 19 1978 | Strong City | Father: Benjamin John Varleman; Mother Maiden: Jessie Nichols; Wife: Maud May Brady |
| Varelman | Bertha | C | ***** | Jul 10 1921 | Jul 12 1921 | Elmdale | shipped in from Pawhuska, Oklahoma |
| Varelman | George Estes | C | Jun 13 1894 | Sep 18 1981 | Sep 21 1981 | Strong City | Father: Behart Varelman; Mother Maiden: Jessie Nicholas |
| Varelman | Maude May | C | May 13 1915 | Feb 01 1980 | Feb 05 1980 | Strong City | Father: John J Brody; Mother Maiden: Alma Yackley; Husb: Ben Varelman |
| Vargas | Antonio | C | ***** | ***** | Oct 04 1915 | Clements | Mexican killed at Clements |
| Veal | Emma Bell | C | ***** | Dec 28 1924 | Jan 01 1925 | Diamond Springs | Died at Diamond Springs, Kansas |
| Veal | Glenn Olen | C | ***** | Jan 06 1932 | Jan 09 1932 | Diamond Springs | Killed by shot gun accident at his home 2 mi south of Diamond Springs |
| Veal | Harry | C | ***** | Feb 19 1936 | Feb 22 1936 | Diamond Springs | shot Himself |
| Veal | John | C | Jul 29 1843 | Jul 18 1934 | Jul 20 1934 | Diamond Springs | ***** |
| Veal | Susannah | C | ***** | Apr 06 1932 | Apr 08 1932 | Diamond Springs | died at her home 4 mi N of Hymer, Kansas |
| Viles | J H Mrs | C | ***** | ***** | Aug 13 1919 | ***** | ***** |
| Villa | Girl | C | ***** | Jul 25 1924 | Jul 26 1924 | Clements | 5 year old girl of Juan Villa of Clements, Kansas, died at Emporia Hospital |
| Vinson | Samuel I | C | ***** | ***** | Oct 31 1941 | Strong City | shipped in from California |
| Vinson | Thomas G | C | ***** | Feb 01 1923 | Feb 04 1923 | ***** | *****\ |
| Vinson | William | C | ***** | Aug 16 1925 | Aug 18 1925 | Homestead | Died at Cottonwood Falls |
| Voorhees | Mary Emma | C | ***** | Mar 27 1927 | Mar 29 1927 | Cassody | Died at Matfield Green, Kansas |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |