

| Chase County Historical Sketches Index Volume II - Corlett - Crittenden |
|---|
| Corlett | Welchon | 412 | II | |
| Cormack | Dr | 413 | II | |
| Cormack | W A | 436 | II | |
| Cormack | W A Dr | 150,391,426 | II | |
| Cormack | W A Mrs | 426 | II | |
| Cortlett | Welcon | 437 | II | |
| Cory | Nathan | 257,264,288 | II | |
| Cosper | Charles | 294 | II | |
| Cottonwood | Station | 359 | II | |
| Cottonwood | River | 401 | II | |
| Cottonwood | Valley View | 401 | II | |
| Couch | Mary Catherine | 68 | II | |
| Coughlen | Carolyn | 170 | II | |
| Coughlen | Charles | 170 | II | |
| Coughlen | Charles Jr | 170 | II | |
| Coughlen | Doris Ann | 170 | II | |
| Counts | William | 320,323,327 | II | |
| Covalt | Charles | 357 | II | |
| Covalt | Dollie Nichol | 357 | II | |
| Covalt | Effie Nichol | 351 | II | |
| Cove | Anna Miss | 65 | II | |
| Coverdill | J W | 399 | II | |
| Covert | 135 | II | ||
| Cowan | Izora | 267 | II | |
| Cowden | Lee | 376 | II | |
| Cowles | C A and Son | 399 | II | |
| Cowley | Carl B | 445 | II | |
| Cowley | Mary | 162 | II | |
| Cowley | Sam | 311 | II | |
| Cox | A C | 364 | II | |
| Cox | Dee ellen | 243 | II | |
| Cox | Donna Maxine | 243 | II | |
| Cox | Dora Naylor | 194 | II | |
| Cox | Elizabeth Ann | 232 | II | |
| Cox | Emma | 126 | II | |
| Cox | Emory | 352 | II | |
| Cox | Eugene Dale | 243 | II | |
| Cox | Frank | 410 | II | |
| Cox | Harvey Lloyd | 243 | II | |
| Cox | Herman Mrs | 326,347 | II | |
| Cox | Hester Ann Mills | 232 | II | |
| Cox | Jack Robert | 38 | II | |
| Cox | Jennie Swift | 228 | II | |
| Cox | John | 38,243 | II | |
| Cox | John C Dr | 350 | II | |
| Cox | Joseph | 232 | II | |
| Cox | Josephine Patterson | 344 | II | |
| Cox | Leila Meade | 243 | II | |
| Cox | Lela Leona | 244 | II | |
| Cox | Lenora | 228 | II | |
| Cox | Leslie Kochenhawer Mrs | 243 | II | |
| Cox | Nannie Underwood | 243 | II | |
| Cox | R D "Dick" | 38 | II | |
| Cox | Ralph | 354 | II | |
| Cox | Ralph D | 38 | II | |
| Cox | Raymond | 354 | II | |
| Cox | Robert | 38,354 | II | |
| Cox | T B | 319 | II | |
| Cox | Wayne | 354 | II | |
| Cox | William | 126,243 | II | |
| Cox | William H | 319,329 | II | |
| Cox | 155,343 | II | ||
| Coyne | Branch | 401 | II | |
| Cradit | George | 421 | II | |
| Craig | Edward | 76 | II | |
| Craig | Ella Mrs | 76 | II | |
| Craig | 308 | II | ||
| Craik | Hewitt | 390,391 | II | |
| Cramer | J M | 323 | II | |
| Cramton | Chester | 49 | II | |
| Cramton | Larry Eugene | 49 | II | |
| Crawford | Anna | 23,129 | II | |
| Crawford | Arthur J | 450 | II | |
| Crawford | Carson Mrs | 61 | II | |
| Crawford | Dana | 412 | II | |
| Crawford | Eliza | 23 | II | |
| Crawford | Emily | 22 | II | |
| Crawford | Frankie | 71 | II | |
| Crawford | J K | 433,434 | II | |
| Crawford | J L | 305,311 | II | |
| Crawford | John | 23 | II | |
| Crawford | Joseph L | 63 | II | |
| Crawford | Joshua | 22,23 | II | |
| Crawford | Mary | 23 | II | |
| Crawford | Mr | 64 | II | |
| Crawford | Nancy | 22 | II | |
| Crawford | Samuel | 23 | II | |
| Cresmer | Residence | 311 | II | |
| Cress | J F | 306 | II | |
| Cress | Curg | 311 | II | |
| Cress | Howard | 404 | II | |
| Cress | V M Miss | 307 | II | |
| Cretcher | Corea | 266 | II | |
| Crissup | Frank | 306 | II | |
| Crist | Isaac | 358 | II | |
| Crist | Martha Elizabeth | 267 | II | |
| Cristler | Lucinda | 217 | II | |
| Crittenden | R H Dr | 307 | II |
| Chase County Host Lorna Marvin |
|
Please note:
I have strived to be as accurate as possible. If you find an error, please let me
know.
Home Page for Kansas |
Search all of Blue
Skyways including The KSGenWeb Project |
![]() |
![]() |