![]() |
Cutlers History of Kansas
|
Cutler's History of Kansas --
Chase County
| Negley | General | Part 3, 4 | ||
| Newton | M C | Part 2, 3 | ||
| Nicholas | Eliza Miss | Part 5, 5 | ||
| Norton | P J | Part 5, 8 | Biographical Sketch | |
| Oliver | Lottie P | Part 5, 4 | ||
| O'Neil | Richard | Part I, 4 | proprietor of Cedar Point | |
| Osage | Mill | Part 1, 5 | ||
| Osborn | William | Part 9, 4 | ||
| Osborn | Lizzie I B | Part 9, 4 | ||
| Osborn | Berth E B | Part 9, 4 | ||
| Osborn | Guy C | Part 9, 4 | ||
| Osborn | Maggie N | Part 9, 4 | ||
| Osmer | William | Part 2, 4 | ||
| Park | Sadie Miss | Part 3, 6 | ||
| Parker | Martha E | Part 4, 6 | ||
| Patrick | Antonette B563 | |||
| Patten | W G | Part 2, 4 | ||
| Patten | William G | Part 8, 4 | Biographical Sketch | |
| Patten | Walter Glenn | Part 8, 5 | ||
| Patterson | Kittie Miss | Part 8, 2 | ||
| Pearson | Lucy E | Part 9, 4 | ||
| Perrigo | A S | Part 2, 6 | ||
| Perrigo | Part 2, 6 | |||
| Perrigo | Stephen A | Part 4, 3 | Biographical Sketch | |
| Perrigo | Samuel F | Part 4, 3 | ||
| Perrigo | Stephen M | Part 4, 3 | ||
| Peters | Samuel R | Part 2, 2 | ||
| Peters | Samuel R | Part 2, 3 | ||
| Peters | Samuel R | Part 2, 3 | ||
| Peters | S R Judge | |||
| Peterson | M S | Part 5, 8 | Biographical Sketch | |
| Peterson | Mary B | Part 5, 8 | ||
| Peterson | John M | Part 5, 8 | ||
| Peyton | Creek | Part 1, 2 | ||
| Peyton | E B Judge | Part 3, 3 | ||
| Pherson | J M | Part 2, 1 | ||
| Pherson | J M | Part 2, 5 | ||
| Pherson | J M | Part 3, 1 | ||
| Pherson | J M | Part 3, 2 | ||
| Pierce | Linda L Miss | Part 3, 5 | ||
| Pine | Mr | Part I, 3 | ||
| Pinkston | Ephriam W | Part 7, 4 | Biographical Sketch | |
| Pinkston | Hattie M | Part 7, 4 | ||
| Pinkston | Florence L | Part 7, 4 | ||
| Pracht | Fred | Part 2, 4 | ||
| Prather | John T | Part 6, 2 | Biographical Sketch | |
| Prather | William E | Part 6, 2 | Biographical Sketch | |
| Prather | John T | Part 6, 3 | ||
| Prather | William E | Part 6, 3 | ||
| Pratt | Levicie J | Part 7, 4 | ||
| Pugh | W P | Part 2, 6 | ||
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |