![]() | Chase County
|
| Surname | Given Name | Newspaper Date | At Society |
| Altemus | Mrs O F | 1940 | |
| Altemus | Ida | Feb 01 1961 | |
| Altemus | Mrs C S | May 19 1925 | |
| Altemus | Oscar C | Aug 08 1962 | |
| Alter | Oliver | June 09 1948 | |
| Althemus | child | Mar 09 1899 | |
| Althouse | Fred | Jan 13 1919 | 1919 |
| Althouse | Florence | 1982 | |
| Althouse | Chester | No date given | |
| Althouse | Mrs Chester | Mar 03 1920 | |
| Ambler | Josephus | Sep 28 1925 | 1925 |
| Ambler | Mrs S J | 1933 | |
| Ambler | Leon | Feb 28 1934 | 1934 |
| Ambler | Ralph | 1936 | |
| Ambler | John | 1938 | |
| Ambler | Mrs C D | 1950 | |
| Ambler | D C | 1953 | |
| Ambler | C D | Apr 05 1953 | |
| Amerine | Mrs J B | 1938 | |
| Amerine | John W | 1950 | |
| Amerine | Hillman | 1970 | |
| Amerine | Naomi E | 1998 | |
| Amerine | Frederick | Jan 26 1920 | |
| Ames | Bert E | Jul 19 1918 | |
| Ammel | Walter | 1995 | |
| Ammell | Mrs Walter | 1984 | |
| Anderson | Olaf | Feb 12 1910 | 1910 |
| Anderson | Sarah | 1915 | |
| Anderson | Martha | 1933 | |
| Anderson | C R | 1937 | |
| Anderson | Mrs Axel | 1941 | |
| Anderson | Mrs N G | 1941 | |
| Anderson | C B | 1963 | |
| Anderson | Mrs Karl P | 1978 | |
| Anderson | Ray | 1984 | |
| Anderson | Ernest E | 1992 | |
| Anderson | Mary | 1995 | |
| Anderson | Opal | 1997 | |
| Anderson | Ruby P | 1998 | |
| Anderson | Ardis | Dec 18 1969 | |
| Anderson | Axel | Dec 26 1916 | |
| Anderson | child | Jun 20 1895 | |
| Anderson | Edgar | Jan 09 1946 | |
| Anderson | Harold | Feb 12 1970 | |
| Anderson | John | Nov 20 1906 | |
| Anderson | John A | Apr 02 1941 | |
| Anderson | Karl P | Jun 04 1958 | |
| Anderson | Marion | Jan 09 1946 | |
| Anderson | Mary | Mar 12 1891 | |
| Anderson | Mary | Feb 02 1923 | |
| Anderson | Maud | Sep 12 1905 | |
| Anderson | Mrs Pete | May 24 1883 | |
| Anderson | Mrs Ray | Feb 17 1960 | |
| Anderson | Mrs William J | Nov 25 1971 | |
| Anderson | N G | May 20 1942 | |
| Anderson | Nellie | Jul 16 1912 | |
| Anderson | Pete | Aug 06 1907 | |
| Anderson | son | May 07 1896 | |
| Anderson | Otis F Dr | 2002 | |
| Anderson | N G "Gus" | 1942 | |
| Anderson | Doris V | 2003 | |
| Anderson | Otis F Dr | 2002 | |
| Anderson | N G "Gus" | 1942 | |
| Anderson | Doris V | 2003 | |
| Andres | Bertha | 1991 | |
| Andrews | Eldridge | 1985 | |
| Andrews | Dorothy | 1991 | |
| Andrews | Lucile | 1991 | |
| Andrews | E E | Jul 13 1966 | |
| Andrews | Guy | Jul 18 1961 | |
| Angle | John R | 1973 | |
| Anthony | Mrs | Mar 25 1907 |
| Chase County Host Lorna Marvin |
Home Page for Kansas | Search all of Blue Skyways including The KSGenWeb Project | ![]() | ![]() |