![]() | Chase County Death
|
| Surname | Given Name | Newspaper Date | At Society |
| Bass | Mary Emma | 1899 | |
| Bass | Byron | 1939 | |
| Bass | Bert O | 1941 | |
| Bassett | Mrs Roy | 1948 | |
| Bastin | Mrs N W | 1945 | |
| Bastin | Etta | 1946 | |
| Bastin | E E | 1950 | |
| Bastin | Woodson | 1951 | |
| Bastin | Henry I | 1958 | |
| Bastin | Marcia | 1963 | |
| Bastin | Mrs Roy | 1970 | |
| Bastin | Roy L | 1971 | |
| Bastin | Clifford | 1975 | |
| Bastin | Buford | 1986 | |
| Bastin | Mrs Victor | 1986 | |
| Bastin | Cecilie | 1993 | |
| Bastin | Anna I | 1999 | |
| Bastin | Patsy | Dec 21 1949 | |
| Bastin | Lowell Laverge | 2004 | |
| Bastin | Lowell Laverge | 2004 | |
| Batchellor | Daughter | Jan 26 1882 | |
| Bate | Harry | Mar 10 1911 | 1911 |
| Bates | J M | Feb 14 1945 | 1945 |
| Bates | Mrs Ernest | 1947 | |
| Bates | Col R C | Nov 27 1884 | |
| Bates | Earl | Aug 28 1917 | |
| Bates | Mrs Ralph | Aug 05 1953 | |
| Bates | Rev Joseph | Nov 11 1900 | |
| Baugh | C Ross | 1920 | |
| Baum | Alvin D | 1990 | |
| Baum | John | Dec 27 1888 | |
| Baumgardner | Dee | 1989 | |
| Baumgardner | Gene L | 1997 | |
| Baumgardner | Glenn M | 1997 | |
| Baumgardner | Alvin R | Dec 17 1970 | |
| Baumgardner | Dean | Jun 22 1978 | |
| Baumgardner | Mrs Dean | Jul 29 1971 | |
| Baumgardner | Alvin R | 1970 | |
| Baumgardner | Lula Marie Merritt | 2004 | |
| Baumgardner | Alvin R | 1970 | |
| Baumgardner | Lula Marie Merritt | 2004 | |
| Baurle | Infant | Feb 02 1888 | |
| Baurle | Infant | Sep 06 1894 | |
| Baxter | Mrs Frank | Aug 01 1951 | |
| Bayer | Ruthmaree | 1996 | |
| Bayer | Harold N | 1998 | |
| Bayless | Rosanna | Aug 22 1889 | 1889 |
| Bayless | G M | Jan 05 1917 |
| Chase County Host Lorna Marvin |
Home Page for Kansas | Search all of Blue Skyways including The KSGenWeb Project | ![]() | ![]() |