![]() | Chase County Death
|
| Surname | Given Name | Newspaper Date | At Society |
| Berends | Mrs William | 1940 | |
| Berends | William | 1950 | |
| Berends | Harry | 1963 | |
| Berends | Walter | 1968 | |
| Berends | Everett | 1969 | |
| Berends | Henry B | 1975 | |
| Berends | Maude | 1990 | |
| Berends | Myrtle | 1994 | |
| Berends | Grace | 1996 | |
| Berends | Alvin R | Apr 04 1928 | |
| Berends | Henry | June 05 1963 | |
| Berkshire | Scott | Jan 06 1960 | |
| Berlin | Augustus | Jan 24 1895 | |
| Berman | Joyce | 2002 | |
| Berman | Joyce | 2002 | |
| Bernard | Margaret | 1998 | |
| Bernard | Francis Mrs | 1903 | |
| Bernard | Francis | 1910 | |
| Bernard | Francis Mrs | 1903 | |
| Bernard | Francis | 1910 | |
| Berner | William | Apr 09 1947 | |
| Berry | David B | Aug 18 1887 | |
| Berry | Michael | Feb 16 1888 | |
| Berry | Ray M | Feb 21 1962 | |
| Berry | Son | Feb 18 1886 | |
| Bersuch | William | Apr 22 1936 | |
| Berthwick | Raylene | 1980 | |
| Bertram | Mrs | Jun 04 1891 | |
| Betty | Baby | Mar 10 1920 | |
| Betty | Bernard | Sep 18 1957 | |
| Betty | Emil | Dec 05 1952 | |
| Betty | George | Jan 10 1908 | |
| Betty | Lee R | Apr 12 1961 | |
| Betty | Lew | May 20 1959 | |
| Betty | Mrs Edward J | Mar 08 1920 | |
| Beverlin | Jack | Dec 07 1923 | |
| Beverlin | Mrs Sam | Jan 03 1902 | |
| Beverlin | Samuel | Jul 01 1897 | |
| Beverly | Kezla | Sep 17 1903 | |
| Beverly | Philetus | Oct 21 1921 | |
| Beyer | Carl B | May 17 1967 | |
| Beyer | M M | Feb 02 1938 | |
| Beyer | Mrs George | Aug 14 1896 | |
| Beyer | Mrs J R | Aug 21 1929 | |
| Beyer | Mrs J R | Mar 07 1928 | |
| Beyer | Mrs R Z | Nov 19 1952 | |
| Beyer | Mrs S R | Dec 16 1953 | |
| Beyer | Oliver F | Nov 22 1979 | |
| Beyer | R Z | Apr 25 1962 | |
| Beyer | Russel | Nov 04 1918 | |
| Beyer | W O | Aug 05 1931 | |
| Beyer | W R | Oct 15 1952 | |
| Beyers | David N | Aug 28 1929 | |
| Bibb | Mrs Monroe | Apr 17 1906 | |
| Bibbert | Frank | Apr 20 1949 | 1949 |
| Bibbert | Emma | 1956 | |
| Bibbert | Mrs Frank | 1968 | |
| Bibbert | Joe | Aug 22 1949 | |
| Bichet | Clifford H | 1949 | |
| Bichet | Claude Francis | Jan 28 1886 | |
| Bickel | Sophie | Jul 25 1905 | 1905 |
| Bickel | Mrs C H | 1931 | |
| Bickel | Fred | 1942 | |
| Bickel | Rena | Feb 27 1902 | |
| Bidwell | Thelma | 1987 | |
| Bidwell | Henry | Oct 22 1903 | |
| Biehl | Mrs Henry | 1977 | |
| Biehl | Janet | Sep 11 1957 | |
| Biehler | Gerald | Jun 11 1958 | |
| Bielman | Mrs John A | 1908 | |
| Bielman | Mrs John M | Sep 04 1913 | 1913 |
| Bielman | Elizabeth | 1939 | |
| Bielman | Charles | 1963 | |
| Bielman | Ralph | 1972 | |
| Bielman | J M | Aug 25 1892 | |
| Bielman | John | Jun 27 1895 | |
| Bielman | Lew | Nov 30 1917 | |
| Bielman | John | 1895 | |
| Bielman | J M | 1892 | |
| Bielman | Lew | 1917 | |
| Bielman | John | 1895 | |
| Bielman | J M | 1892 | |
| Bielman | Lew | 1917 | |
| Bierer | Mrs Fred | 1974 | |
| Bigelow | Gary | Mar 26 1952 | |
| Bigelow | Maggie | Jul 21 1898 | |
| Bigelow | Mrs H P | May 21 1891 | |
| Biggam | Dave | Aug 03 1909 | 1909 |
| Biggam | Dave Jr | May 16 1919 | 1919 |
| Biggam | Mrs David | Apr 21 1919 | 1919 |
| Biggam | Alice | Sep 11 1925 | 1925 |
| Biggam | Ida May | Dec 07 1949 | |
| Biggam | James | Jun 29 1966 | |
| Biggs | Lawrence | 1991 | |
| Biggs | Larry D | 1996 | |
| Biggs | Howard W | 1997 | |
| Billing | Phyllis | 1991 | |
| Billing | Kenneth L | 1999 | |
| Billing | Axel W | Jan 23 1963 | |
| Billingslea | Althea | 1940 | |
| Billingslea | Dr Silas | Feb 17 1918 | |
| Bina | Lester M | Sep 28 1972 | |
| Birch | Harlan F | 1995 | |
| Birch | Child | Feb 13 1879 | |
| Birch | Johnnie | Mar 12 1909 | |
| Birch | Mrs Harlan | Jan 02 1963 | |
| Bird | John F | Apr 13 1932 | |
| Bird | W J | Jan 30 1879 | |
| Birley | Mrs | Mar 02 1879 | |
| Birley | William | Jan 14 1875 | |
| Bishoff | Augustus | 1949 | |
| Bishop | Henry | 1933 | |
| Bishop | Everett | 1953 | |
| Bishop | Mrs John | 1964 | |
| Bishop | Anna Belle | Jan 07 1897 | |
| Bishop | Ed | Nov 14 1895 | |
| Bishop | Flora | Feb 13 1906 | |
| Bishop | James W | Aug 07 1963 | |
| Bishop | Jesse | Oct 21 1897 | |
| Bishop | John | Feb 28 1951 | |
| Bishop | Susie | Dec 11 1923 | |
| Bisoni | Allen | 1948 | |
| Bitner | A H | Nov 01 1961 | |
| Bittenbender | Harry R | Apr 30 1952 | |
| Bixler | Robert E | 1990 |
| Chase County Host Lorna Marvin |
Home Page for Kansas | Search all of Blue Skyways including The KSGenWeb Project | ![]() | ![]() |