![]() | Chase County Death
|
| Surname | Given Name | Newspaper Date | At Society |
| Bjorklund | Nelson | 1929 | |
| Bjorklund | Mrs N | 1942 | |
| Bjorklund | Maud | 1983 | |
| Bjorklund | Albert | Nov 29 1961 | |
| Blachly | Lilah | Jan 15 1981 | 1981 |
| Black | Barry | 1989 | |
| Black | C A | May 08 1957 | |
| Blackburn | Nancy | 1900 | |
| Blackburn | G W | Feb 07 1908 | 1908 |
| Blackburn | Edwin | 1911 | |
| Blackburn | Russel | 1918 | |
| Blackburn | Billie | 1923 | |
| Blackburn | Rev J R | 1928 | |
| Blackburn | Herschel | 1941 | |
| Blackburn | Mrs W R | 1943 | |
| Blackburn | Richard | 1953 | |
| Blackburn | Robert | 1976 | |
| Blackburn | Myrtle | 1989 | |
| Blackburn | Chester A Jr | 1996 | |
| Blackburn | Myrtle E | 1998 | |
| Blackburn | Alice | Apr 02 1981 | |
| Blackburn | Christopher | Jan 07 1892 | |
| Blackburn | Elmore | Aug 16 1961 | |
| Blackburn | George W | Dec 04 1929 | |
| Blackburn | Victor L | Jan 25 1967 | |
| Blackmore | William | 1949 | |
| Blackmore | Barbara | 1951 | |
| Blackmore | Mrs W M | 1972 | |
| Blackmore | Walker | 1979 | |
| Blackmore | Frank | 1984 | |
| Blackmore | Helen | Mar 17 1923 | |
| Blackmore | Jack W | Nov 22 1979 | |
| Blackmore | Mrs W M | May 19 1977 | |
| Blackmore | Lorene | 2000 | |
| Blackmore | Mason | 2000 | |
| Blackmore | Alzena R | 2003 | |
| Blackmore | Lorene | 2000 | |
| Blackmore | Mason | 2000 | |
| Blackmore | Alzena R | 2003 | |
| Blackner | Samuel | Jan 02 1952 | |
| Blackshere | Carl | Oct 20 1883 | 1883 |
| Blackshere | J R | Nov 15 1894 | 1894 |
| Blackshere | Mrs J R | Feb 00 1911 | 1911 |
| Blackshere | H M | 1929 | |
| Blackshere | Harold | 1929 | |
| Blackshere | Mabel | 1943 | |
| Blackshere | John R | 1950 | |
| Blackshere | Cora | May 13 1887 | 1959 |
| Blackshere | Mrs Fred | 1974 | |
| Blackshere | Carl | Oct 20 1883 | |
| Blackshere | Cora | May 13 1887 | |
| Blackshere | Dr F R | Sep 22 1937 | |
| Blackshere | Mr | Jan 29 1885 | |
| Blackshere | Mrs Earl | Apr 29 1924 | |
| Blackshere | Mrs Fred | Aug 04 1965 | |
| Blackwell | Anna | 1910 | |
| Blackwell | John L | Jan 19 1944 | |
| Blades | Agnes | 1938 | |
| Blair | Mrs. Ernest | Dec 13 1961 | |
| Blair | Eleanor Frances | 2003 | |
| Blair | Eleanor Frances | 2003 | |
| Blakenbaker | Ann | Feb 26 1930 | |
| Blakesley | Sarah | Oct 23 1957 | |
| Blanchard | Claude | Aug 23 1894 | |
| Blanchard | Sadie | Jan 27 1898 | |
| Blanck | Silas | 1876 | |
| Bland | Bonnie | 1975 | |
| Blandon | C R | Dec 05 1952 | |
| Blankenbeker | Anna | 1930 | |
| Blankenship | Mrs W R | 1968 | |
| Blankenship | Jerry | 1970 | |
| Blankenship | Dorotha | 2002 | |
| Blankenship | Dorotha | 2002 | |
| Blanton | David D | 1998 | |
| Blardone | Betty | 1971 | |
| Blatchford | James R | Jun 13 1962 | |
| Blatchford | Mrs James | Apr 13 1967 | |
| Bledsoe | Mat | 1922 | |
| Bledsoe | Stella | 1927 | |
| Bledsoe | Jesse | 1935 | |
| Bledsoe | Mrs Arthur | 1957 | |
| Bledsoe | Arthur | 1969 | |
| Bledsoe | Elizabeth | 1998 | |
| Bledsoe | Hazen P | 2001 | |
| Bledsoe | Elva M | 2002 | |
| Bledsoe | Hazen P | 2001 | |
| Bledsoe | Elva M | 2002 | |
| Blender | Ellis Ray | 1936 | |
| Blender | Howard | 1944 | |
| Blender | Phillip Sr | 1947 | |
| Blender | Lorene | 1995 | |
| Blender | Flora | May 11 1955 | |
| Blender | John | Jan 18 1907 | |
| Blender | Ruth G | 2002 | |
| Blender | Philip A | 2003 | |
| Blender | Ruth G | 2002 | |
| Blender | Philip A | 2003 | |
| Blosser | Nathaniel | 1951 | |
| Blosser | Mrs Nathaniel | 1979 | |
| Blosser | Mary L | 1983 | |
| Blosser | Lavern "Nate" | 1991 | |
| Blosser | Arietta | Feb 08 1979 | |
| Blount | Cleo Marlene | 1937 | |
| Blount | Cora | 1975 | |
| Blount | Lee | 1979 | |
| Blount | Ethel Leona | 1982 | |
| Blount | Robert S | 1995 | |
| Blount | K George | 1996 | |
| Blount | Leona | 1996 | |
| Blount | Fern T | 1997 | |
| Blount | George | Aug 22 1943 | |
| Blount | Leaner Martha | Jan 15 1958 | |
| Blount | Redemta "Reny" | 2002 | |
| Blount | Redemta "Reny" | 2002 | |
| Blow | Anna Lucille | 2001 | |
| Blow | Anna Lucille | 2001 | |
| Blundon | C R | Jun 04 1952 | |
| Blunt | James A | 1934 | |
| Blunt | James | Oct 28 1886 | |
| Blurton | William | Sep 24 1909 | 1909 |
| Blurton | James | Nov 23 1949 |
| Chase County Host Lorna Marvin |
Home Page for Kansas | Search all of Blue Skyways including The KSGenWeb Project | ![]() | ![]() |