![]() | Chase County Death Notice
|
| Surname | Given Name | Newspaper Date | At Society |
| Break | Opal Pearl | 1995 | |
| Brecht | Adam | Mar 28 1895 | 1895 |
| Brecht | Mrs Adam | 1909 | |
| Brecht | Nicholas | 1924 | |
| Brecht | John | 1925 | |
| Brecht | Adam | 1928 | |
| Brecht | Emma | 1938 | |
| Brecht | Regina | 1943 | |
| Brecht | Mrs Wilfred | 1945 | |
| Brecht | Martha | 1946 | |
| Brecht | Mrs John | 1948 | |
| Brecht | Henry F | 1956 | |
| Brecht | Henry | 1959 | |
| Brecht | Mrs Henry | 1973 | |
| Brecht | Will | 1973 | |
| Brecht | Hannah | 1987 | |
| Brecht | Daughter | Jan 07 1915 | |
| Brecht | Lizzie | Aug 19 1953 | |
| Brecht | Mr | Nov 08 1877 | |
| Bredemeier | Myrtle | 1932 | |
| Bredemeier | Mrs Wm | 1973 | |
| Bredemeier | Charles Jr | 1999 | |
| Bredemeier | Karl | May 02 1924 | |
| Bredemeier | Martha | Oct 30 1946 | |
| Breese | Mrs M E | Jan 09 1896 | 1896 |
| Breese | S A | Sep 24 1903 | 1903 |
| Breese | Julia | Mar 10 1904 | 1904 |
| Breese | Harriet | Apr 03 1913 | 1913 |
| Breese | Stephen | 1917 | |
| Breese | Ralph B | Aug 05 1918 | 1918 |
| Breese | Mrs Harry | Mar 24 1926 | 1926 |
| Breese | Asa | 1927 | |
| Breese | Claude M | Sep 24 1930 | 1930 |
| Breese | Mrs Sidney | 1932 | |
| Breese | Clinton | 1934 | |
| Breese | Sidney | Jan 25 1935 | 1935 |
| Breese | Mrs A M | 1940 | |
| Breese | L B | 1942 | |
| Breese | Lena | 1949 | |
| Breese | Mrs Ralph | 1964 | |
| Breese | Delbert C | 1997 | |
| Breese | Charles S | May 06 1942 | |
| Breese | Edwin H | Jan 26 1905 | |
| Breese | Harry R | Apr 01 1931 | |
| Breese | Margaret | Jun 27 1951 | |
| Breese | Mr | Dec 21 1876 | |
| Breese | Mrs Floyd J | Nov 23 1932 | |
| Breese | Mrs Stephen | Jan 09 1896 | |
| Breese | Sidney | Jan 30 1917 | |
| Breese | Harry Y | 1931 | |
| Breese | Harry Y | 1931 | |
| Breeson | Theresa | Dec 07 1932 | |
| Brennan | Frank | 1921 | |
| Brennan | Mrs Frank | 1976 | |
| Brennan | Ray A | 1999 | |
| Brent | Mrs Walter | 1981 | |
| Brent | Kenneth E | 1996 | |
| Brent | Gladys | 1997 | |
| Brent | Robert E | 2002 | |
| Brent | Robert E | 2002 | |
| Brenzikofer | Emma | 1941 | |
| Brenzikofer | william | 1987 | |
| Brenzikofer | Ruth D | 1997 | |
| Brethour | Todd | 1979 | |
| Brewer | W B | 1949 | |
| Brewer | William F | 1949 | |
| Brewer | Lee J | 1959 | |
| Brewer | Mrs William | 1974 | |
| Brewer | Mrs Merle | 1985 | |
| Brewer | Merle | 1987 | |
| Brewer | Anna C | May 18 1938 | |
| Brewer | Clifton W | Aug 10 1882 | |
| Brewer | William | Jan 05 1882 |
| Chase County Host Lorna Marvin |
Home Page for Kansas | Search all of Blue Skyways including The KSGenWeb Project | ![]() | ![]() |