![]() |
Chase County Obituary Index
|
| Surname | Given Name | Maiden Name | News Date |
| Cahoone | Beverly Anne | Harcourt | Jul 14 2005 |
| Cahoone | Ellen Mrs | Not Given | Jul 30 1885 |
| Cahoone | Elrean Lucile | Not Given | Oct 22 1930 |
| Cahoone | Howard A | ***** | Apr 03 2003 |
| Cahoone | Riley C | ***** | Jan 01 2004 |
| Cahoone | Sidney M "Sid" Jr | ***** | Apr 18 2002 |
| Caldwell | J. P. | ***** | Feb 13 1883 |
| Calvin | John | ***** | Jan 25 1912 |
| Campbell | Anna R | Flott | Nov 30 1928 | Campbell | Mary Jane "Jane" | Boyd | Mar 26 1930 | Campbell | Lila B | LeMay | May 23 2002 |
| Campbell | Louella Charmian | Herr | Aug 15 2002 |
| Campbell | Mary Pearl | ***** | Dec 06 1930 |
| Campbell | Neil | ***** | Feb 11 1910 |
| Campbell | Robert | ***** | Jun 12 1924 |
| Campbell | Zackariah | ***** | Jul 20 1920 |
| Capwell | Phoebe A | ***** | Apr 23 1923 |
| Caress | Almary | Martin | Feb 01 1928 |
| Caress | Peter | ***** | Jul 25 1922 |
| Carlin | Barney | ***** | Dec 06 1900 |
| Carmens or Carmons | Mrs. Frank | ***** | Mar 04 1925 |
| Carmichael | John P | ***** | Jun 20 1924 |
| Carr | Jessie P | Sullivan | Jul 20 1955 |
| Carmons | Cyrus "Nonnie" | ***** | Oct 12 1927 |
| Carnine | Helen | Wilson | Oct 26 2006 |
| Carpenter | Edna May | McKee | Jan 23 1977 |
| Carpenter | Ella | ***** | Oct 07 1920 |
| Carpenter | Lewis H | ***** | Oct 10 1924 |
| Carpenter | Mary Kansas | Jones | Jul 03 1925 |
| Carpenter | Rose | Laloge | Nov 13 1968 |
| Carr | Jesse P | Sullivan | Jul 20 1955 |
| Carrier | Margaret E | Hile | Feb 13 1928 |
| Carter | David W | ***** | Sep 20 2001 |
| Cartter | D K Chief Justice | ***** | Apr 21 1887 |
| Cartter | Lilah | Villar | Nov 08 1933 |
| Cartter | Marguerite | ***** | Sep 20 1925 |
| Cartter | Mary Jane | Mears | Sep 27 1991 |
| Cartter | Paul H | ***** | Nov 22 1964 |
| Cartter | W. H. | ***** | Nov 11 1904 |
| Cary | John F | ***** | Jun 22 1917 |
| Casey | Maurice | ***** | Aug 29 2002 |
| Casidy | Hulda | Carr | Sep 28 1927 |
| Cassell | Harry L | ***** | May 30 1928 |
| Cazaly | Sarah Dykes | ***** | Mar 03 1894 |
| Centlivre | Helen M | Green | Dec 18 2003 |
| Chabin | Daughter | ***** | Apr 20 1911 |
| Chadwick | Benjamin H | ***** | Feb 29 1916 |
| Chamberlain | Mary A | Finney | Dec 18 1927 |
| Chambers | Marian Rosalie | Wood | Oct 7, 2004 |
| Chandler | Earl Leland | ***** | Oct 00 1909 |
| Chandler | Mary E | Leland | Dec 26 1907 |
| Chandler | Roswell Henry | ***** | Mar 25 1915 |
| Chaney | Margaret Adele | Crawford | Nov 27 2003 |
| Channell | M W | ***** | Nov 22 1882 |
| Chapel | Mrs Dwight | Spencer | Aug 29 1928 |
| Chesney | Mrs. W. E. | Evans | Apr 06 1913 |
| Chestnut | Hattie | Not Given | Aug 09 1911 |
| Chestnut | Mary | ***** | Aug 09 1911 |
| Childers | Ella | May 23 1929 | |
| Childs | Arthur | Apr 07 1913 | |
| Childs | Mrs. Quincy | May 05 1921 | |
| Christensen | Dale L | ***** | Jan 27 2006 |
| Christie | Josephine Alice | Adkins | Jan 08 2004 |
| Christlieb | Lela M | Giger | Jul 31 2008 |
| Clark | Harold M | ***** | Nov 30 2006 |
| Clark | James Layton | ***** | Sep 23 2004 |
| Clark | Jed | ***** | Mar 21 1922 |
| Clark | Peggy A | Not Given | May 27 2004 |
| Clarke | John Henry | ***** | Apr 20 1894 |
| Clawson | Ann M | Kirchoff | May 15 2003 |
| Clay | Samuel M | ***** | Sep 12 1924 |
| Clemens | Melissa | ***** | Jan 14 1929 |
| Clements | Ann Mary | McDowell | Jun 12 1928 |
| Clements | Jimmy G | ***** | Oct 16 2003 |
| Clements | Robert | ***** | Mar 06 1928 |
| Clinton | Ernest F "Lucky" | ***** | Jul 08 2004 |
| Clough | Lillie A | McMillen | Apr 12 1930 |
| Coate | Kittie Ethel | ***** | May 24 1911 |
| Cobb | Mrs Charles | ***** | Nov 15 1917 |
| Coblentz | Samuel O | ***** | Jun 16 1925 |
| Coblentz | S O Mrs | ***** | unknown |
| Cochran | J. L. | ***** | Oct 05 1917 |
| Cochran | Mabel | Garvel | Aug 16 1907 |
| Coder | Andrew | ***** | May 08 1929 |
| Coe | James A | ***** | Jun 11 1930 |
| Coe | Mary | Freeborn | Dec 31 1903 |
| Coe | Wilfred A | ***** | Jun 06 2002 |
| Coirier | Robert | ***** | Mar 13 2003 |
| Coleman | William L Dr | ***** | Jan 13 1908 |
| Colgan | Amadine | Hartley | Oct 03 1920 |
| Collett | Carrie E | Houston | Jun 05 1924 |
| Collett | Catherine | Cuthbert | Nov 23 1893 |
| Collett | George | ***** | Jun 09 1892 |
| Collett | Frank Mrs | ***** | 1928 |
| Collins | Jack | ***** | Feb 12 2004 |
| Collins | John R | ***** | Dec 18 2005 |
| Collins | Norma Sue | Not Given | Apr 04 2002 |
| Collins | Margaret Elmira | Miller | Jan 20 1924 |
| Comer | John | ***** | Dec 21 1900 |
| Conaway | A. M. Dr | ***** | Nov 11 1905 |
| Conaway | Charles | ***** | Oct 16 1908 |
| Conaway | Charles L | ***** | May 02 1912 |
| Conaway | Elizabeth | ***** | Feb 23 1895 |
| Conkle | Margaret | Hoag | Apr 29 2004 |
| Conkle | Verlin Ray | ***** | Feb 27 2006 |
| Conley | Mattie | Lindenmuth | Nov 01 2001 |
| Conley | Twila M | King | Dec 13 2007 |
| Connacher | Larry | ***** | Nov 06 1925 |
| Cook | Clifford J | ***** | Aug 03 2005 |
| Cook | Edward J | ***** | Dec 31 1930 |
| Cook | Violet Elreene | Potter | Sep 19 2002 |
| Coons | Mary Katherine | Cubine | May 02 2002 |
| Cooper | Edgar Vinson | ***** | Jan 31 2006 |
| Cooper | Edgar Vinson | ***** | Jan 31 2006 |
| Cooper | Frank L | ***** | Oct 21 1975 |
| Cooper | James Harvey "Jim" | ***** | Mar 13 2008 |
| Cooper | John | ***** | Mar 22 1922 |
| Cooper | Lizzy | Mackey | Jan 03 1913 |
| Cooper | Milburn M "Dutch" | ***** | Sp 14 1964 |
| Cooper | Mrs. J A | ***** | Feb 22 1924 |
| Cooper | Virginia A | Cahoone | May 11 2006 |
| Cooper | William "Bill" | ***** | Feb 20 2003 |
| Cope | Samuel N | ***** | Feb 10 1929 |
| Copeland | Frank | ***** | Jul 24 1918 |
| Copeland | Nancy | Taylor | Aug 10 1905 |
| Corbin | Thomas J | ***** | May 06 1929 |
| Corkle | Margaret | Hoag | Apr 29 2004 |
| Cormack | Allen W Dr | ***** | Dec 12 1924 |
| Cormack | Abbie K Lacy | Hunt | Jul 4 1891 |
| Corpening | Patricia | Hayes | Mar 14 2002 |
| Costello | Joe Fredrick | ***** | Jan 28 1915 |
| Cougher | Thomas | ***** | Dec 05 1883 |
| Counseller | Harvey Lee Jr | ***** | Jan 17 2002 |
| Coverdill | J W | ***** | Feb 17 1911 |
| Coverdill | Susan Mrs | ***** | Aug 04 1915 |
| Cowden | James | ***** | Feb 1917 |
| Cowdery | William Robert Jr | ***** | May 25 2006 |
| Cowley | Aline | ***** | Jun 1915 |
| Cox | Elizabeth K | Not Given | Jan 24 2002 |
| Cox | George | ***** | Nov 16 1911 |
| Cox | John | ***** | May 1926 |
| Cox | Lloyd G Dr | ***** | May 27 2004 |
| Cox | Patricia | Bullock-Jones | Feb 24 2005 |
| Cox | W H | ***** | Jul 27 1916 |
| Cox | William Harvey | ***** | Dec 1928 |
| Cozadd | Mrs Joseph | ***** | Aug 21 1913 |
| Cozart | Harry Thayne | ***** | Jan 23 2006 |
| Crawford | Betty Carol | ***** | Nov 30 2006 |
| Crawford | Elijah | ***** | Mar 30 1920 |
| Crawford | Emma Viola | Horner | Dec 26 1934 |
| Crawford | Frank | ***** | Nov 22 1928 |
| Crawford | J. L. | ***** | Sep 03 1919 |
| Crawford | Joe John | ***** | July 24 2003 |
| Crawford | Joseph L Sr | ***** | Nov 23 1893 |
| Crawford | Lucy Ellen | Williams | Jun 04 1914 |
| Crawford | Mary Elizabeth | Watson | Feb 1923 |
| Crawford | Pearl | ***** | Aug 15 1901 |
| Crawshaw | Ronnie L | ***** | Feb 06 2003Feb 17 2005 |
| Crawshaw | Woodrow W | ***** | Feb 06 2003 |
| Creager | Charles Bicknell | ***** | Aug 12 2004 |
| Creamer | Irwin E | ***** | Jul 13 2006 |
| Crebbs | WW | ***** | Oct 29 1930 |
| Cress | Eliza Emmeline | Williams | Mar 19 1925 |
| Cress | J. F. | ***** | Jun 14 1907 |
| Cress | Walker | ***** | Jan 29 2004 |
| Criqui | Tammie Lee | Chapman | Feb 14 2002 |
| Criser | Loyte Y | Bocook | Sep 07 2006 |
| Crites | Mrs Simon | ***** | Feb 21 1930 |
| Critser | Rose A | Whitlock | Dec 11 1919 |
| Crocker | A. J. | ***** | Nov 09 1917 |
| Crocker | Arthur T | ***** | Mar 11 1953 |
| Crocker | Daisy B | Brandley | Aug 08 1934 |
| Crocker | Edward G | ***** | May 17 1944 |
| Crocker | Maude B | Brandley | Dec 16 1936 |
| Crofoot | Glenn G | ***** | Nov 22 2001 |
| Crook | Bertha LaRae | Nauertz | Jul 15 2004 |
| Cross | Dan L | ***** | Aug 17 2006 |
| Crouch | Dan | ***** | Aug 02 2007 |
| Crouch | Emma | Mercer | Dec 15 1925 |
| Crouch | Herman | ***** | Oct 06 1887 |
| Crouch | Herschel | ***** | Feb 28 1934 |
| Crouch | Infant Daughter | ***** | 1909 |
| Crouch | John M | ***** | Mar 18 1915 |
| Crouch | Lavada | ***** | Jan 15 1909 |
| Crouch | Miss | ***** | Apr 11 1901 | Crouch | Sarah J "Sadie" | Turner | Jan 21 1931 | Crowder | Lola Marie | Myers | Mar 10 2005 |
| Crowe | Waneta | Campbell | Nov 22 2001 |
| Crum | George Washington | ***** | Jan 28 1924 |
| Crumrine | Mrs. J | ***** | Jan 28 1880 |
| Cundiff | Florence | Not Given | Mar 13 2003 |
| Cunningham | Beulah | Coate | Jan 18 1930 |
| Cunningham | James Albert "Bert" | ***** | Mar 10 1919 |
| Cunningham | Jennie | Drummond | Sep 25 1968 |
| Cunningham | Mary Cathryn | Withrow | Jul 24 1922 |
| Curnutt | Elizabeth May | ***** | Feb 17 1932 |
| Cusick | Anna | Carey | Feb 17 1943 |
| Cusick | James Jr | ***** | Feb 10 1911 |
| Cuthbert | Mary | Bell | Dec 25 1890 |
| Cuthbert | Richard | ***** | Dec 10 1914 |
| Cuthbert | Richard | ***** | Dec 03 1914 |
| Cuthbert | Robert | ***** | Dec 21 1895 |
| Cutsinger | Juanita Maxine | Long | Aug 25 2005 |
| Czepull | LeRoy | ***** | Jan 22 2004 |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |