![]() |
Chase County
|
| Body Removed | Body Removed | ||||||||
| Surname | Given Names | Age | Death/Intern | Sex | Color | Cause of death | From: Count | From: City | Place of Burial/Or Removed To |
| Beach | Abner L | Age 80 | Apr 28 1960 | M | White | congestive cardia | Sedgwick | Wichita | Stong City Cemtery |
| Beach | Robert Era | Age 69 | Mar 22 1973 | M | White | Myocardial infarction | Harvey | Newton | Prairie Grove Cemetery |
| Beach | Seth William | Age 81 | Feb 19 1951 | M | White | Carbon Monoxide Gas | Lyon | Emporia | Prairie Grove Cemetery |
| Beardmore | Esther Faye | Age 56 | Oct 09 1956 | F | White | Carcinoma | Lyon | Emporia | Prairie Grove Cemetery |
| Beardmore | Everett L | Age 56 | Aug 02 1962 | M | White | Coronary Thrombosis | Texas | Guymon Oklahoma | Homestead, Kansas |
| Beardmore | William Clarence | Age 72 | Jul 05 1964 | M | White | Ruptured Ulcer | Lyon | St Marys Hosp | Prairie Grove Cemetery |
| Bechelmay | Vera | Age 64 | Nov 20 1967 | F | White | Congestive Heart | Lyon | St Marys Hosp | St Anthony, Strong City Kansas |
| Bechelmay | Williakm John | Age 83 | Oct 24 1979 | M | White | Chase | Cottonwood Falls | St Anthony Strong City | |
| Beck | Frances Ann | Age 83 | Nov 24 1958 | F | White | Penicillian reaction | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Beech | Viola Maria | Age 70 | Oct 28 1973 | F | White | Lymphatic Leukemia | Lyon | Newman Hospital | Hillside Cemetery |
| Beedle | Adaline Christine | Age 88 | Aug 19 1972 | F | White | Cardiovascular | Chase | Matfield Green | Matfield Green, Kansas |
| Beedle | Carl Custer | Age 84 | Jan 29 1967 | M | White | Cirrosis of liver | Lyon | Emporia | Matfield Green, Kansas |
| Beedle | Emma R | Age 81 | Jul 18 1937 | F | White | Wyandotte | Kansas City | Bazaar, Kansas | |
| Beedle | Grace N | Age 88 | May 16 1980 | F | White | Myocardial Infarction | Chase | Bazaar | Bazaar Cemetery |
| Beedle | Roy Clare | Age 78 | May 03 1971 | M | White | Cerebral Thrombosis | Lyon | Newman Hosp | Bazaar, Kansas |
| Bell | Aileen Etta | Feb 04 1980 | F | White | Cancer of ovary | Lyon | Emporia | Prairie Grove Cemetery | |
| Bell | Beresia Fern | Age 60 | Oct 09 1965 | F | White | Hepatic coma | Lyon | Newman Hosp | Matfield Green, Kansas |
| Bell | Clifford Albert | Age 69 | Sep 11 1974 | M | White | Cerebral Thrombosis | Lyon | St Marys Hosp | Prairie Grove Cemetery |
| Bell | Frederick Paul | Age 72 | Apr 11 1973 | M | White | carcinoma | Lyon | Newman Hosp | Matfield Green, Kansas |
| Bell | James | Age 69 | Feb 08 1955 | M | White | Coronary Thrombosis | Lyon | Emporia | Prairie Grove Cemetery |
| Bell | James | Age 58 | Nov 01 1978 | M | White | Pneumonia | Shawnee | Topeka | Miller Cemetery |
| Bell | Jessie M | Age 80 | Apr 25 1966 | F | White | Cerebral Embolism | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Bell | Mate M | Age 82 | Jul 17 1955 | F | White | Cardiovascular | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Bell | Richard G | Age 30 | Dec 23 1977 | M | White | Cardoac Omsiffocoemcu | Madison | Alton | Prairie Grove Cemetery |
| Bell Jr | Velma | Age 55 | Jan 24 1979 | F | White | Multiple Sclerosis | Sumner | Wellington | Elmdale Cemetery |
| Bellinger | Daniel floyd | Age 78 | Nov 23 1969 | M | White | Coronary Thrombosis | Lyon | Newman Hosp | Homestead, Kansas |
| Bellinger | Gladys May | Age 74 | Nov 23 1969 | F | White | Crushed Chest | Lyon | Newman Hosp | Homestead, Kansas |
| Bender | Aaron C | Age 84 | Dec 25 1967 | M | White | Cerebral Arterioscl | Lyon | Newman Hosp | Hillside Cemetery |
| Bennett | Hilda Ernestine | Age 64 | Sep 22 1956 | F | White | Coronary Thrombosis | Chase | Cottonwood Falls | Elmdale, Kansas |
| Bennett | Jack | Age | Jun 01 1982 | M | White | Sedgwick | Wichita | Prairie Grove Cemetery | |
| Bennett | Kirby Smith | Age 75 | Dec 26 1937 | M | White | Abcess Liver | Lyon | Emporia | Cottonwood Falls, Kansas |
| Bennett | Reginald DeWitt | Age 92 | Apr 22 1980 | M | White | Arteriosclerotic heart | Lyon | Emporia | Prairie Grove Cemetery |
| Benningho | Fritz | Age 71 | Jan 29 1967 | M | White | Benton | Corvallis Oregon | Prairie Grove Cemetery | |
| Bentley | Henry Dale | Age 59 | Jan 15 1975 | M | White | Cerebro Vascular Accide | Chase | Cottonwood Falls | Matfield Green, Kansas |
| Bentley | Henry L | Age 73 | Apr 26 1961 | M | White | Hemorrhage | Lyon | Newman Hosp | Matfield Green, Kansas |
| Bentley | Nelle | Age 85 | Aug 25 1976 | F | White | Chase | Cottonwood Falls | Matfield Green, Kansas | |
| Berends | Everett S | Age 61 | Jan 17 1969 | M | White | Labette | Parsons | Homestead, Kansas | |
| Berends | Harry Henry | Age 60 | May 30 1963 | M | White | Arterioslerotic Heart | Chase | Cedar Point | Homestead, Kansas |
| Berends | Walter Lester | Age 63 | Jul 22 1968 | M | White | Chase | Cedar Point | Homestead, Kansas | |
| Berry | Cora Ellen | Age 78 | Jan 22 1955 | F | White | Hypertensive Heart | Lyon | Emporia | Bazaar, Kansas |
| Betty | Mrs Laura | Age 77 | Apr 02 1939 | F | White | Cerebral Hemorrhage | Colorado | Cottonwood Falls, Kansas | |
| Betty | Ruth M | Age 72 | Aug 26 1975 | F | White | Cerebro Vascular Accide | Chase | Cottonwood Falls | Strong City, Kansas |
| Beyer | Phillip Edward | Age 58 | Nov 27 1972 | M | White | pulmonary embolus | Lyon | Newman Hosp | Hillside Cemetery |
| Bibbert | Emma | Age 83 | Jan 24 1956 | F | White | Coronary Occlusion | Lyon | Emporia | Prairie Grove Cemetery |
| Bibbert | Frank | Age 72 | Apr 26 1949 | M | White | Coronary Thrombosis | Lyon | Emporia | Elk Cemetery, Kansas |
| Bibbert | Jennie | Age 84 | Jan 09 1968 | F | White | Sedgwick | Wichita | Prairie Grove Cemetery | |
| Bibbert | Joseph | Age 74 | Jun 18 1949 | M | White | Lyon | Emporia | Prairie Grove Cemetery | |
| Bickel | Clifford H | Age | Feb 06 1949 | M | White | Uremia | Sumner | Wellington | Clements Cemetery |
| Bicker | Henrietta | Age 88 | Apr 26 1953 | F | White | Fractured Hip | Lyon | Emporia | Prairie Grove Cemetery |
| Bielman | Elizabeth Gregor | Age 74 | Jul 19 1939 | F | White | Cerebral Hemorrhage | Chase | Strong City | Bazaar, Kansas |
| Bielman | Ralph Vincent | Age 79 | Mar 12 1972 | M | White | Coronary Thrombosis | Chase | Strong City | Bazaar, Kansas |
| Biggam | Ida May | Age 77 | Nov 05 1949 | F | White | Cerebral Hemorrhage | Anderson | Hamett | Strong City, Kansas |
| Biggam | James J | Age 53 | Jun 25 1966 | M | White | Myocardial infarction | Shawnee | Topeka | Strong City, Kansas |
| Bishoff | Augustus Richard | Age 55 | Dec 02 1949 | M | White | Harvey | Newton | Wonsevu, Kansas | |
| Bishop | Bridget | Age 90 | Jan 22 1964 | F | White | Cardio Vascular | Lyon | St Marys Hosp | St Anthony, Strong City Kansas |
| Bishop | Everett A | Age 64 | Aug 18 1953 | M | White | Uremia | Harvey | Halstead | Prairie Grove Cemetery |
| Bishop | James William | Age 39 | Aug 05 1963 | M | White | Cirhosis of Liver | Marion | Salem Hospital | Hillside Cemetery |
| Bisoni | Baby | Stillborn | Jan 16 1941 | F | White | Stillborn | Lyon | Emporia | Cottonwood Falls, Kansas |
| Bitner | Ruby Syble | Age 64 | Aug 13 1961 | F | White | Coronary Occlusion | Marion | Marion | Prairie Grove Cemetery |
| Blackburn | Chester Arthur | Age 79 | May 03 1957 | M | White | Heart Ailment | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Blackburn | Elmore | Age 74 | Aug 12 1961 | M | White | Carcinoma lung | Shawnee | Topeka | Prairie Grove Cemetery |
| Blackburn | Grace Hays | Age 80 | Nov 15 1952 | F | White | Peritonitis | Lyon | Emporia | Prairie Grove Cemetery |
| Blackburn | Herschel | Age 59 | Sep 28 1941 | M | White | Nephritis | Okmulgee | Okmulgee Ok | Cottonwood Falls, Kansas |
| Blackburn | Katie L | Age 83 | Sep 28 1962 | F | White | Park | Cody | Prairie Grove Cemetery | |
| Blackburn | Robert Z | Age 86 | Apr 24 1962 | M | White | Coronary Thrombosis | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Blackburn | William Ralph | Age 83 | Oct 15 1952 | M | White | Coronary Thrombosis | Chase | Cottonwood Falls | Bazaar, Kansas |
| Blackmore | Mayme Emily | Age 88 | May 11 1977 | F | White | Arteriosclerotic heart | Lyon | St Marys Hosp | Matfield Green, Kansas |
| Blackmore | William Manford | Age 63 | Dec 20 1949 | M | White | Coronary Thrombosis | Chase | Matfield Green | Matfield Green, Kansas |
| Blackmore | Zack W | Age 58 | Nov 15 1979 | M | White | Seward | Liberal | Matfield Green Cemetery | |
| Blackshere | Cora M | Age 49 | Dec 21 1959 | F | White | cancer | Sedgwick | Wesley Hospital | Prairie Grove Cemetery |
| Blackshere | Cora M | Age 49 | Dec 21 1959 | F | White | Matastic cancer | Sedgwick | Wichita | Prairie Grove Cemetery |
| Blackshere | Frank R | Age 70 | Sep 23 1937 | M | White | El Paso | Colorado Springs | Strong City, Kansas | |
| Blankenshi | Jerry Jay | Age 39 | Nov 15 1970 | M | White | Heart | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Blardone | Betty | Age 69 | Apr 04 1971 | F | White | Sedgwick | Wichita | Prairie Grove Cemetery | |
| Bledsoe | Arthur Adrian | Age 89 | Mar 28 1969 | M | White | Pulmonary | Lyon | Flint Hills Manor | Strong City, Kansas |
| Blender | Phillip | Age 70 | Nov 06 1947 | M | White | Pneumonia | Chase | Cottonwood Falls | Emporia Kansas |
| Blosser | Myrtle Arletta | Age 93 | Jan 31 1979 | F | White | Peritonities | Harvey | Newton | Homestead Cemetery |
| Blosser | Nathaniel | Age 68 | May 08 1951 | M | White | Cerebral Embolism | Harvey | Newton | Homestead, Kansas |
| Blount | Ethel Leonna | Age 79 | Mar 25 1982 | F | White | Myocardial Infarction | Lyon | Emporia | Cedar Point Cemetery |
| Blount Sr | Walter Lee | Age 84 | Dec 29 1978 | M | White | Pneumonia | Chase | Cottonwood Falls | Cedar Point, Kansas |
| Blurton | James Arrow | Age 56 | Nov 13 1949 | M | White | Arterio Sclerosis | San Francis | San Franciso Ca | Cottonwood Falls, Kansas |
| Bocook | Adrian E | Age 71 | Dec 12 1968 | M | White | Coronary Thrombosis | Chase | Matfield Green | Matfield Green, Kansas |
| Bocook | Alfred Newton | Age 84 | Apr 20 1959 | M | White | Cardiac Failure | Cowley | Winfield | Matfield Green, Kansas |
| Bocook | Byron G | Age 63 | Feb 25 1958 | M | White | Coronary Occulusion | Navajo | Holbrook, Arizona | Matfield Green, Kansas |
| Bocook | Carrie Luella | Age 87 | Oct 04 1956 | F | White | Coronary Thrombosis | Chase | Cottonwood Falls | Matfield Green, Kansas |
| Bocook | Ethel C | Age 72 | Mar 23 1965 | F | White | Cerebral Thrombosis | Greenwood | Lyndon | Matfield Green, Kansas |
| Bocook | Everett R | Age 85 | Aug 22 1964 | M | White | Arteriosclerotic heart | Chase | Cottonwood Falls | Matfield Green, Kansas |
| Bocook | Josie E | Age 94 | Jun 18 1961 | F | White | Respiratory | Chase | Olathe | Prairie Grove Cemetery |
| Bocook | Margey K | Age 84 | Sep 22 1959 | F | White | Sedgwick | Prairie Grove Cemetery | ||
| Bocook | Nettie Victoria | Age 77 | Nov 16 1957 | F | White | Hypertensive Heart | Chase | Matfield Green | Matfield Green, Kansas |
| Bocook | Ralph J | Age 45 | Feb 14 1954 | M | White | Brain Hemorrhage | Sedgwick | Matfield Green, Kansas | |
| Bocook | Stella | Age 92 | Oct 08 1974 | F | White | Cowley | Winfield | Matfield Green, Kansas | |
| Bocook | Stella May | Age 83 | Aug 08 1970 | F | White | Cerebral Thrombosis | Chase | Strong City | Matfield Green, Kansas |
| Boes | John | Age 76 | Sep 25 1940 | M | White | Cerebral Thrombosis | Wyandotte | Kansas City | |
| Boes | Nellie | Age 93 | Dec 26 1960 | F | White | Fractured Hip | Lyon | St Marys | Hillside Cemetery |
| Boese | Henry | Age 59 | Dec 28 1974 | M | White | Cancer of Liver | Harvey | Newton | Mound Ridge, Kansas |
| Bohl | Clarence T | Age 67 | May 26 1975 | M | White | Arteriosclerotic heart | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Boles | Edith Marie | Age 58 | Jan 17 1961 | F | White | Metastic Carcinoma | Lyon | St Marys Hosp | Bazaar, Kansas |
| Boles | Edward L | Age 77 | Mar 24 1978 | M | White | Arteriosclerotic heart | Lyon | Emporia | Bazaar, Kansas |
| Boles | Effie May | Age 72 | Apr 30 1950 | F | White | Acute Coronary Hyp | Chase | Cottonwood Falls | Bazaar, Kansas |
| Bond | Anna | Age 61 | Feb 01 1947 | F | White | Cardiac Failure | Wyandotte | Kansas City | Saffordsville, Kansas |
| Bond | Eli Smith | Age 78 | Jun 13 1949 | M | White | Myocarditis | Chase | Saffordville | Toledo, Kansas |
| Bond | George Wilbur | Age 60 | Aug 18 1970 | M | White | Morris | Council Grove | Prairie Grove Cemetery | |
| Bond | William Allen | Age 57 | Jul 10 1969 | M | White | Coronary Occlusion | Chase | Cedar Point | Homestead, Kansas |
| Boofing | Mary Louise | Age 100 | Jan 28 1982 | F | White | Cardiac Arrest | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Book | Roy M | Age 83 | Jan 4 1973 | M | White | Coronary Thrombosis | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Bourland | Blanche E | Age 60 | Dec 25 1960 | F | White | Coronary Occlusion | Sedgwick | St Francis | Prairie Grove Cemetery |
| Bourland | Ida Elizabeth | Age 69 | Aug 02 1949 | F | White | Coronary Thrombosis | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Bourland | Lester F | Age 68 | Oct 26 1966 | M | White | Myocardial infarction | Chase | Cottonwood Falls | Prairie Grove Cemetery |
| Bourland | Lewis Arthur | Age 79 | Jun 03 1955 | M | White | Coronary Occlusion | Garfield | Enid Oklahoma | Prairie Grove Cemetery |
| Bowers | Drew T | Age 59 | Oct 25 1968 | M | White | Los Angeles | Los Angeles Ca | Prairie Grove Cemetery | |
| Bowers | Rita C | Age 72 | Oct 27 1976 | F | White | Los Angeles | Los Angeles Ca | Prairie Grove Cemetery | |
| Boyer | Karl Lewis | Age 51 | Jun 06 1969 | M | White | Pulmonary edema | Reno | Hutchinson | Elmdale, Kansas |
| Chase County Host Lorna Marvin |
|
Home Page for Kansas |
Search all of Blue Skyways including The KSGenWeb Project |
![]() |
![]() |