TOMBSTONE PHOTOGRAPHS ON FILE:
CEMETERIES A - C
ABILENE CEMETERY, ABILENE, DICKINSON CO., KS
| Name | Unit | Born | Died |
| Adams, James | Co. G, 19th IND. Inf. | 1835 | 1905 |
| Asper, David L. | Co. H, 166th PA. Inf. | 1840 | 1916 |
| Barber, Martin L. | Co. H, 52nd IND. Inf. | ||
| Bradley, James L. | Co. K, 4th KY. Mounted Inf. | ||
| Brown, Jordan J. | Co. H, 1st CO. Cav. | Nov. 26, 1837 | Apr. 24, 1891 |
| Campbell, John P. | Battery H, 1st R. I. Light Arty. | Apr. 8, 1849 | Feb. 6, 1924 |
| Campbell, William | Co. I, 124th ILL. Inf. | May 2, 1835 | Jan. 13, 1915 |
| Curtis, James T. | Asst. Surg., 99th ILL. Inf. | ||
| Davidson, Andrew S. | Co. A, 49th PA. Inf. | Nov. 7, 1828 | Oct. 22, 1898 |
| Dentzer, George H. | Co. E, 12th IND. Inf. | 1841 | 1910 |
| Dodge, James P. | Co. B, 8th MI. Inf. | 1833 | 1879 |
| Dunlap, William R. | Co. G, 3rd OH. Cav. | 1840 | 1930 |
| Durkin, Patrick | Co. D, 16th U. S. Inf. | ||
| Evans, William | Co. B, 18th U. S. Inf. | Jan. 16, 1843 | Mar. 17, 1916 |
| Fink, Michael F. | Co. C, 166th PA. Inf. | ||
| Fritz, Henry C. | Co. G, 192nd PA. Inf. | 1842 | 1916 |
| Fry, Alfred | Co. C, 8th OH. Inf. | Apr. 31, 1889 | |
| Funk, Daniel | Co. B, 22nd IND. Cav. | 1831 | 1907 |
| Gamble, Benjamin F. | Co. D, 126th ILL. Inf. | ||
| Greer, Daniel | Co. C, 27th IND. Inf. | ||
| Hallam, Isaac | Co. C, 1st W. VA. Cav. | ||
| Hantz, John F. | Co. I, 56th PA. Inf. | 1844 | 1928 |
| Heckard, Lewis | Co. E, 173rd PA. Inf. | ||
| Hiser, Lewis F. | Co. C, 1st MD. Potomac Home Brigade Cav. | Jan. 20, 1844 | Jan. 12, 1907 |
| Hodge, John M. | Co. S, 51st OH. Inf. | 1825 | 1896 |
| Hodge, William S. | Co. K, 51st OH. Inf. | 1833 | 1904 |
| Huggins, David | Co. C, 23rd IA. Inf. | 1822 | 1904 |
| Hunton, George E. | Co. G, 1st ME. Cav. | Aug. 29, 1839 | Feb. 18, 1916 |
| Ingram, Orin | Co. K, 112th ILL. Inf. | ||
| Jeffcoat, Daniel H. | Co. I, 76th ILL. Inf. | ||
| Jones, Lowery | Co. I, 152nd ILL. Inf. | 1841 | 1920 |
| Keifer, Samuel | Co. M, 1st PA. Cav. | July 27, 1832 | May 1, 1908 |
| Kline, Edward D, | Co. E, 7th MD. Inf. | Jan. 22, 1840 | Oct. 29, 1912 |
| Knox, Donald | Unknown Union Veteran | ||
| Korn, Jacob | Co. D, WI. VET. VOL. Inf. | May 18, 1841 | Oct. 19, 1912 |
| Korns, Robert | Co. E, 51st OH. Inf. | 15-Apr-06 | |
| Lemaster, William | Co. C, 152nd IND. Inf. | ||
| Liggett, John | Co. H, 76th OH. Inf. | ||
| Lightner, Jacob D. | Co. E, 7th MD. Inf. | 1842 | 1923 |
| Lips, Lewis | Co. E, 13rd PA. | 1841 | 1915 |
| Lott, Jacob | Co. I, 205th PA. Inf. | ||
| Marshall, Joseph N. | Co. I, 9th IA. Cav. | ||
| Matteson, David | Co. A, 10th WI. Inf. | Sept. 17, 1838 | Sept. 6, 1919 |
| Meek, John W. | Unknown Union Veteran | ||
| Meeker, George | Co. D, 2nd KS. Cav. | ||
| Minner, Lorenzo D. | Co. B, 8th MO. S. M. Cav. | 1832 | 1920 |
| Moore, Charles A. | Co. E, 83rd PA. Inf. | ||
| Moore, Oscar L. | Co. M, 3rd W. VA. Cav. | ||
| Nelson, Benjamin F. | Co. D, 16th KY. Inf. | Dec. 1840 | Nov. 1916 |
| Pintz, John | Co. B, 39th WI. Inf. | ||
| Quinn, John P. | Co. C, 85th N. Y. Inf. | ||
| Reed, Louis | Co. B, 8th N. Y. S. M. | ||
| Seaton, Joseph C. | Unknown Union Veteran | 1835 | 1910 |
| Simpson, John P. | Battery E, 1st ILL. Light Arty. | Sept. 1, 1844 | May 1, 1939 |
| Smiley, Riley M. | Co. A, 23rd MO. Inf. | ||
| Smith, Frederick A. | Co. C, 54th PA. Inf. | ||
| Snider, Peter | Co. E, 102nd OH. Inf. | ||
| Springer, Hiram | Co. E, 17th W. VA. Inf. | 1847 | Jan. 27, 1922 |
| Stevenson, James | Co. D, 5th N. Y. Heavy Arty. | ||
| Stout, William | Co. B, 69th OH. Inf. | ||
| Walion, Levi J. | Co. A, 30th OH. Inf. | ||
| Wallace, John | Co. E, 25th MO. Inf. | Aig. 26, 1887 | |
| Waters, Edgar M. | Co. F, 29th ILL. Inf. | 1835 | 1919 |
| Whitehurst, William H. | Co. A, 7th TN. Cav. | Feb. 25, 1884 |
ALTOONA CEMETERY, ALTOONA, WILSON CO., KS
| Name | Unit | Born | Died |
| Barnhill, Andrew J. | Union Soldier | Aug. 13, 1846 | Aug. 27, 1927 |
| Bomon, Henry | Waller's Btry, 2nd OH. L. ARTY | ||
| Brown, Lewis N. | CO. A, 135th ILL. Inf. | 1839 | 1870 |
| Crowder, Harrison D. | CO. K, 34th IA. Inf. | Jan. 7, 1903 | |
| Davis, Charles B. | CO. B, 51st IND. Inf. | 1848 | 1946 |
| Falls, James W. | CO. E, 57th IND. Inf. | Mar. 29, 1839 | Mar. 11, 1924 |
| Heck, William W. | CO. K, 53rd PA. Inf. | May 13, 1838 | Apr. 24, 1922 |
| Kirk, Francis M. | CO. B, 23rd MO. Inf. | Feb. 14, 1833 | Oct. 20, 1909 |
| Ladd, B. W. | CO. A, 48th OH. Inf. | May 3, 1841 | Jan. 2, 1916 |
| Manner, Hamilton W. | CO. H, 191st OH. Inf. | 1841 | 1923 |
| Masters,Nicholas | CO. K, 2nd U. S. Inf. | ||
| McGlinn, James | CO. C, 68th IND. Inf. | Aug. 17, 1838 | Oct. 20, 1910 |
| Miller, Thomas | CO. K, 70th IND. Inf. | ||
| Myers, Evan | 139th CO., VET RES. CORPS | Nov. 2, 1826 | Dec. 16, 1909 |
| Powell, Finley L. | CO. M, 8th ?? VOL. Cav. | Oct. 8, 1844 | Mar. 18, 1927 |
| Reed, Jesse C. | CO. E, 12th KANS. Inf. | ||
| Richardson, Robert N. | CO. H, 14th W. VA. Inf. | 1839 | 1914 |
| Scott, Ira | Union Soldier | Apr. 24, 1847 | Nov. 1, 1914 |
| Sherbonaw, Frank | Union Soldier | Apr. 6, 1841 | Mar. 2, 1905 |
| Smith, Gilman D. | CO. F, 17th & CO. I, 8th ILL. Inf. | May 21, 1845 | Aug. 23, 1920 |
| Thom, William S. | Union Soldier | 1836 | 1900 |
| Trichler, Albert | CO. L, 2nd IND. Cav. | July 8, 1839 | Aug. 22, 1921 |
| Willaims, S. S. | CO. K, 107th ILL. Inf. | ||
| Willson, Elias H. | CO. D, 26th ILL. Inf. | Apr. 8, 1891 |
ANDOVER CEMETERY, ANDOVER, BUTLER CO., KS
| Name | Unit | Born | Died |
| Harrison, G. W. | Union Soldier | Oct. 24, 1845 | Apr. 29, 1887 |
| Hoyle, Comfort M. | Union Soldier | July 21, 1838 | 11-May-19 |
| Newland, Isaac | Union Soldier | 1834 | 1925 |
| Ross, Robert W. | Union Soldier | Mar. 10, 1846 | Sept. 3, 1916 |
| Stucker, John H. | CO. A, 86th IND. Inf. | Dec. 15, 1837 | Oct. 12, 1915 |
| Williamson, Joseph | CO. I, 54th OH. Inf. |
BAXTER SPRINGS CEMETERY, BAXTER SPRINGS, CHEROKEE CO., KS
| Name | Unit | Born | Died |
| Barton, William | U. S. Navy | ||
| Beale, George H. | CO. D, 23rd ILL. VOL. Inf. | Oct. 15, 1840 | July 8, 1922 |
| Beathon, Donald | CO K & E, 8th ILL. Inf. | 1835 | 1912 |
| Black, James H. | Union Soldier | Aug. 11, 1848 | |
| Boyd, Abram | CO. B, 68th U. S. C. Inf. | ||
| Boyd, Joseph O. | CO. M, 25th U. S. Inf. | ||
| Brown, N. J. | CO. E, 15th MO. Cav. | Jan. 2,1840 | Feb. 25, 1901 |
| Burnett, James | CO. C, 12th U. S. CLD. Inf. | ||
| Butler, Sidney D. | ILL. | ||
| Callis, William | CO. B, 26th MICH. Inf. | July 3, 1840 | Sept. 10, 1914 |
| Clark, A. J. | CO. D, 6th MO. Cav. | Feb. 10, 1894 | |
| Clay, Thomas | CO. F, ??? | July 7, 1896 | |
| Cole, C. W. | CO. C, 141st PA. Inf. | Oct. 9, 1842 | Mar. 19, 1907 |
| Cole, John W. | CO. A, 12th KANS. Inf. | ||
| Crocker, Charles | CO. I, 63rd MO. Inf. | ||
| Denton, Justice M. | 7th IND. Cav. | Sept. 8, 1844 | Dec. 5, 1907 |
| Dodson, William B. | CO. I, 1st MO. VOL. Cav. | Aug. 8, 1843 | July 7, 1901 |
| Doty, Morris | CO. C, 93rd OH. Inf. | Jul. 10, 1836 | Dec. 24, 1916 |
| Duran, Joshua | CO. H, 73rd ILL. Inf. | ||
| Ewing, Nelson | CO. I, 111st ??? Inf. | Nov. 5, 1895 | |
| Garman, John W. | CO. D, 35th ILL. Inf. | Dec. 1, 1900 | |
| Hales, Grafon B. | CO. D, 37th OH. Inf. | May 5, 1836 | Sept. 12, 1898 |
| Hamilton, Henry | CO. K, 4th IND. Cav. | 1832 | 1924 |
| Hamilton, John B. | CO. B, 3rd TENN. Cav. | Jan. 4, 1834 | Aug. 8, 1917 |
| Harbaugh, Joseph E. | CO. K, 85th IND. Inf. | ||
| Harrison, Virgil T. | CO. B, 51st MO. Inf. | ||
| Havnie, James E. | CO. C, 12th ILL. Cav. | Apr. 22, 1822 | May 27, 1895 |
| Hogan, James | CO. I, 8th IA. Inf. | Nov. 17, 1909 | |
| Hopkins, Samuel | CO. G, 15th KY. Inf. | June 10, 1914 | |
| James, H. B. | 147th N. Y. Inf. | ||
| Johnson, William W. | CO. H, 34th ILL. Inf. | ||
| Leroy, Lyon | CO. B, ???? | July 6, 1841 | |
| Mansell, John W. | CO. H, 9th Vet. VOL. Inf. | Jan. 7, 1917 | |
| Mapes, Elsworth A. | CO. K, 129th ILL. Inf. | ||
| March, William | Soldier | Sept. 23, 1834 | July 23, 1908 |
| Martin, Timothy | CO. D, 15th MO. Inf. | Oct. 24, 1836 | |
| McAlerney, Joseph P. | CO. E, 2nd IA. Inf. | ||
| Miller, Franklin | CO. B, 2nd IND. Cav. | Jan. 20, 1839 | Feb. 26, 1914 |
| Moore, Harrison W. | CO. A, 1st WIS. Cav. | Nov. 8, 1901 | |
| Mullen, Leroy | CO. K, 12th MO. Cav. | Feb. 26, 1909 | |
| Nash, Judah | CO. E, 95th Regt. OH. Inf. | Mar. 24, 1830 | Aug. 18, 1886 |
| Nichols, Robert | CO. C, 15th MO. Cav. | ||
| Norris, James | Union Soldier | Nov. 26, 1836 | |
| Owens, Daniel | CO. A, 15th U. S. Inf. | Jan. 21, 1909 | |
| Palmer, T. J. | CO. G. ILL. Inf. | Nov, . 1890 | |
| Pierson, John | CO. C, 43rd IND. Inf. | Mar. 28, 1830 | Nov. 19, 1908 |
| Sanders, James M. | CO. K, 7th ILL. Inf. | 1847 | 1933 |
| Seaman, Henry G. | CO. D, 9th KANS. Cav. | ||
| Sergeant, Charles | CO. D, 126th OH. Inf. | ||
| Shoe, John | CO. G, 17th KANS. Cav. | June 26, 1844 | July 28, 1928 |
| Smith, Orin | CO. F, 25th ILL. Inf. | Aug. 16, 1909 | |
| Sparks, John Milton | Union Soldier | 1838 | 1899 |
| Staggs, J. S. | CO. E, 38th U. S. Inf. | ||
| Strait, W. B. | CO. A, 34th IA. Inf. | Nov. 24, 1896 | |
| Sweem, Edward | CO. C, 2nd ??? Cav. | May 5, 1825 | Jan. 22, 1906 |
| Traner, Peter H. | CO. K, 1st ILL. L. A. | ||
| VanFossen, Luther G. | CO. H, 1st ILL. HV. Arty | Dec. 6, 1892 | |
| Weaver, Thomas C. | Adj. 53rd ILL. VOL. Inf. | July 14, 1840 | May 19, 1934 |
| Wright, Andrew | CO. F, ILL. Cav | May 15, 1909 | |
| Wright, Larmon Z. | CO. F, 23th IA. Inf. | Jan. 4, 1900 |
BEAUMONT CEMETERY, BEAUMONT, BUTLER CO.,KS
| Name | Unit | Born | Died |
| Canon, J. W. | CO. H, 3rd MO. Cav. | ||
| Nelson, John W. | CO. K, 1st OH. Inf. | 1843 | 1929 |
| Rizley, I. H. | CO. E, 1st MO. Cav. | ||
| Thompson, Charles | CO. K, 28th U. S. C. T. |
BENNINGTON CEMETERY, BENNINGTON, OTTAWA CO., KS
| Name | Unit | Born | Died |
| Best, Abraham | Co. E, 7th PA. Cavalry | 1836 | 1903 |
| Betterson, George | Co. A, 141st N.Y. Infantry | ||
| Boss, George R, | A Union Soldier | 1833 | 1916 |
| Boss, Solomon K. | A Union Soldier | 1846 | 1910 |
| Boster, J. L. | Co. H, 351st Infantry | 1824 | 1899 |
| Boyle, J. A. | Co. E, 100th PA. Infantry | ||
| Brownie, J. Benson | U. S. Navy | ||
| Bruce, Robert | A Union Soldier | 1843 | 1880 |
| Chrisman, Peter | 6th IND. Light Artillery | 1820 | 1891 |
| Coburn, James | A Union Soldier | 1836 | 1899 |
| Cook, Henry | A Union Soldier | 1926 | |
| Crow, Joseph | Co. G, 1st MICH. Heavy Artillery | 1828 | 1910 |
| Davis, John | A Union Soldier | 1846 | 1881 |
| Dickey, William | Co. A, 121st PA. Infantry | 1842 | 1886 |
| Foster, Alvah | Co. F, 33rd U. S. Infantry | 1848 | 1907 |
| Fox, John | A Union Soldier | 1844 | 1929 |
| Garten, William | Co. C, 1st IND. Cavalry | 1834 | 1893 |
| Grant, Sylvester | Co. C, 1st MICH. Heavy Artillery | 1828 | 1910 |
| Herr, James E. | A Union Soldier | 1836 | 1920 |
| Karstadt, G. F. | A Union Soldier | 1839 | 1900 |
| Karstadt, William | A Union Soldier | 1837 | 1889 |
| Kuhlman, Christian | A Union Soldier | 1823 | 1913 |
| Landergan, Richard | Co. B, 17th ILL. Cavalry | 1830 | 1911 |
| Langston, Joseph | Co. F, 93rd ILL. Infantry | 1823 | 1911 |
| Lash, William | Co. G, 170th OH. Infantry | ||
| Lott, Noah | Co. K, 184th PA. Infantry | 1834 | 1909 |
| Lott, T. J. | A Union Soldier | 1843 | 1908 |
| Moore, George | Navy | ||
| Nelson, W. B. | A Union Soldier | 1840 | 1918 |
| Nicholas, Newton | Co. K, 14th MICH. Infantry | 1841 | 1905 |
| Norman, E. | A Union Soldier | 1846 | 1908 |
| Parker, George | A Union Soldier | 1845 | 1884 |
| Parks, George | A Union Soldier | 1838 | 1904 |
| Roberts, Henry | A Union Soldier | ||
| Romine, Sam | Co. A, 47th ILL. Cavalry | 1844 | 1917 |
| Russell, Solomon | Co. D, 14th PA. Cavalry | 1843 | 1928 |
| Sabin, Isaac | Co. F, 102nd OH. Infantry | 1845 | 1938 |
| Schilling, Alfred | A Union Soldier | 1833 | 1890 |
| Schultz, Peter | Co. G, 126 ILL. Infantry | 1828 | 1891 |
| Smith, William V. | A Union Soldier | 1834 | 1890 |
| Stockel, Charles | A Union Soldier | 1822 | |
| Stone, Aaron | Co. D, 6th N. Y. Infantry | ||
| Tart, Nelson | A Union Soldier | 1843 | 1927 |
| Tate, Robert | Co. E, 61st PA. Infantry | 1840 | 1905 |
| Welch, Pardon | 76th PA. Infantry | ||
| Werchan, Julius | Co. A, 16th IA. Infantry | 1845 | 1930 |
| Williams, Phillip | Co. D, 3rd COLO. Cavalry |
BETHEL CEMETERY, NEOSHO CO., KS
| Name | Unit | Born | Died |
| Alexander, David M. | Union Soldier | ||
| Bender, Samuel | Union Soldier | Jun. 10, 1830 | Feb. 4, 1911 |
| Bryant, Daniels | Union Soldier | Jan. 24, 1894 | |
| Buckwalter, Oliver S. | CO. E, 169th OH. Inf. | May 25, 1839 | 8-Apr-17 |
| Guy, Robert G. | CO. G, 6th IND. Inf. | ||
| Hybarger, Joseph L. | Union Soldier | Feb. 24, 1838 | Jun. 8, 1882 |
| Mourning, I. M. | CO. D, 124th ILL. Inf. | Jun. 14, 1843 | Feb. 17, 1891 |
| Reeves, Stephen M. | 1st MO. Inf, 13th MO. Cav. | 1847 | 1904 |
| Shalley, H. B. | CO. B, 134th IND. Inf. | ||
| Tredway, Calvin W. | Union Soldier | Oct. 9, 1837 | Sept. 24, 1902 |
| White, William H. | Union Soldier | 1830 | 1896 |
| Williard, W. | CO. G, 8th ILL. Inf. |
BEULAH CEMETERY, BEULAH, CRAWFORD CO., KS
| Name | Unit | Born | Died |
| Clerihan, James R. | CO. C, 6th ILL. Cav. | Dec. 25, 1833 | Dec. 15, 1913 |
| Spencer, G. W. | CO. K, 117th ILL. Inf. | 1892 |
BIG CREEK CEMETERY, COFFEY CO., KS
| Name | Unit | Born | Died |
| Crouch, James | Co. B, 39th IA. VOL. Inf. | 1834 | 1899 |
| Cunningham, James S. | Co. D, 8th MO. VOL. Inf. | Dec. 30, 1840 | Apr. 1, 1921 |
| Deem, Thomas J. | Co. G, 183rd OH. VOL. Inf. | 1847 | 1927 |
| Gray, William M. | Co. F, 12th KANS. Inf. | June 4, 1893 | |
| Griffis, Harrison | Union Soldier | 1840 | 1926 |
| Israel, Ambrose A. | Co. L, 7th IA. VOL. Inf. | Sept. 7, 1846 | Jan. 21, 1929 |
| Lapsley, William | Co. C, 14th OH. VOL. Inf. | July 21, 1902 | |
| McMullen, Samuel | Union Soldier | ||
| Nelson, David H. | Union Soldier | ||
| Steele, Samuel L. | Union Soldier | 1835 | 1905 |
| White, Curtis | Union Soldier | ||
| Wood, William H. | Union Soldier | Sept. 8, 1838 | Mar. 10, 1920 |
BRONSON CEMETERY, BRONSON, BOURBON CO., KS
| Name | Unit | Born | Died |
| Barnett, James | CO. G, 25th ILL. Inf. | Feb. 19, 1840 | Feb. 25, 1894 |
| Bayless, Jacob | CO. I, 6th KANS. Cav. | Dec. 21, 1801 | Dec. 7, 1886 |
| Beaman, George W. | CO. F, 130th ILL. Inf. | Apr. 15, 1835 | Aug. 12, 1906 |
| Campbell, Robert L. | CO. C, 38th IND. Inf. | 1832 | 1905 |
| Cubbison, J. M. | CO. K, 19th IA. Inf. | 1840 | 1917 |
| Davis, William N. | CO. G, 21st OH. Inf. | 1832 | 1901 |
| Ferris, Dwight | CO. A, 136th N. Y. Inf. | Dec. 3, 1839 | Dec. 31, 1909 |
| Moyer, Jacob | CO. I, 10th KANS. Inf. | Oct. 18, 1842 | Feb. 20, 1932 |
| Mylius, Louis H. | CO. C, 6th KANS. Cav. | Sept. 16, 1837 | June 1, 1918 |
| Reno, Joseph T. | CO. A, 84th ILL. Inf. | Oct. 5, 1845 | Aug. 27, 1916 |
| Smock, Noah R. | 59th U. S. Inf. | Sept. 4, 1834 | Jan. 31, 1919 |
| Teel, John C. | CO. F, 13th IA. Inf. | ||
| Upton, Lewis J. | CO. K, 12th KANS. Inf. | Jan. 16, 1833 | Jan. 30, 1915 |
| Withers, William D. | CO. I, 6th KANS. Cav. | Oct. 12, 1842 | Aug. 10, 1927 |
| Wright, Joseph C. | CO. ?, 44th ??? Inf. | Jun. 22, 1832 | Mar. 2, 1907 |
BUFFALO CEMETERY, BUFFALO, WILSON CO., KS
| Name | Unit | Born | Died |
| Ashby, George W. | CO. D, 12th KANS. Inf. | ||
| Blackwood, George R. | CO. L, 11th S. M. Cav. | Jan. 18, 1848 | Sept. 10, 1931 |
| Davidson, F. S. | CO. A, 126th ILL. Inf. | ||
| Kahl, Samuel | CO. M, 163rd OH. Inf. | Apr. 9, 1844 | Jan. 2, 1917 |
| Keown, William W. | CO. D, 5th MO. S. M. Cav. | Aug. 10, 1889 | |
| Kuhn, Solomon | CO. I, 156th OH. Inf. | 1845 | 1913 |
| McKinney, Samuel | CO. C, 37th IND. Inf. | July 1, 1825 | Apr. 12, 1908 |
| Milliron, John | CO. I, 166th OH. Inf. | Jan. 25, 1839 | Mar. 31, 1917 |
| Perry, William | CO. F, 13th KANS. Cav. | ||
| Sell, James | CO. B, 21st ILL. Inf. | June 7, 1841 | Dec. 16, 1878 |
| Thomas, John C. | CO. F, 74th ILL. Inf. | ||
| Wood, Horace B. | CO. C, 18th MASS. Inf. | May 10, 1835 | Oct. 29, 1913 |
BURLINGAME CEMETERY, BURLINGAME, OSAGE CO., KS
| Name | Unit | Born | Died |
| Adams, Lucian R. | Union Soldier | Apr. 9, 1832 | Mar. 21, 1905 |
| Allen, Abraham | Co. D, 11th ILL. VOL. Infantry | ||
| Allensworth, John | Co. I, 178th OH. VOL. Infantry | ||
| Amos, George W. | 119th ILL. VOL. Infantry | 1841 | 1914 |
| Arnold, Noah | Union Soldier | 1836 | 1914 |
| Berry, H. F. | Union Soldier | 1830 | 1920 |
| Beverly, Dwight B. | 52nd ILL. Infantry, 2nd LGT. ART. | 1840 | 1926 |
| Biddle, Amos | Union Soldier | July 17, 1823 | Feb. 14, 1903 |
| Brown, James V. | Co. C, 1st W. VA. Infantry | ||
| Buek, Max | Union Soldier | July 8, 1844 | Feb. 6, 1894 |
| Burkett, George W. | Co. H, 18th TENN. Infantry, C. S. A. | Oct. 1835 | Apr. 1917 |
| Bush, James E. | Co. I, 11th KANS. Cavalry | ||
| Canniff, Samuel R. | Union Soldier | Mar. 4, 1870 | |
| Christy, George W. | Co. D, 47th IA. VOL. Infantry | ||
| Clark, Joel J. | Union Soldier | Mar. 14, 1841 | Jan. 9, 1898 |
| Cleamer, D. M. | Union Soldier | 1834 | 1915 |
| Coffman, Isaac | 22nd IND. Battery | ||
| Coffman, Peter N. | Co. A, 5th OH. Cavalry | 1846 | |
| Cutler, Squire Z. | Union Soldier | June 1, 1821 | Nov. 28, 1903 |
| Dann, George W. | Union Soldier | Jun. 9, 1883 | |
| Denny, C. C. | Union Soldier | Mar. 5, 1892 | |
| Doty, George W. | 4th N. Y. Artillery | 1843 | 1911 |
| Downs, Joseph M. | Co. F, 83rd ILL. VOL. Infantry | ||
| Drake, Jacob | Co. E, 75th OH. VOL. Infantry | 1826 | 1916 |
| Drew, Charles P. | Union Soldier | 1843 | 1916 |
| Dubois, Harrison | Union Soldier | July 1833 | Feb. 1903 |
| Dutton, Henry A. | Union Soldier | 1840 | 1919 |
| Duvall, Henry C. | Co. A, 8th P. A. Cavalry | ||
| Easter, Daniel M. | Union Soldier | 1848 | 1924 |
| Easter, John | Union Soldier | Aug. 28, 1868 | |
| Finch, L. E. | Union Soldier | Nov. 7, 1843 | Mar.19, 1899 |
| Grimm, Henry | Co. C, 8th KANS. VOL. Infantry | 1826 | 1905 |
| Guise, Isaac | Union Soldier | ||
| Haller, James | Union Soldier | 1824 | 1907 |
| Hallowell, H. B. | Union Soldier | Jan. 17, 1840 | Dec. 18, 1927 |
| Haywood, Harold L. | Co. F, 6th U. S. C. I. | ||
| Hepworth, Samuel H. | Co. C, 6th MICH Heavy Artillery | 1844 | 1923 |
| Higgins, Lorenzo H. | Co. C, 11th ILL. VOL. Infantry | July 19, 1838 | Oct. 9, 1917 |
| Hill, Samuel | Co. C, 11th ILL. VOL. Infantry | ||
| Howell, Henry | Union Soldier | Feb. 22, 1834 | Jun. 9, 1904 |
| Imlay, Isaac | Co. A, 172nd OH. VOL. Infantry | May 4, 1829 | Mar. 6, 1907 |
| Jarboe, Alfred M. | Union Soldier | Jan. 16, 1820 | Dec. 2, 1897 |
| Jennings, James | Union Soldier | Sept. 10, 1876 | |
| Jennings, Jesse H. | Union Soldier | 1845 | 1932 |
| Kilbourne, D. R. | Union Soldier | 1837 | |
| Lynn, Joseph | Co. M, 13th ILL. Cavalry | 1842 | 1925 |
| Maple, Lewis | Co. D, 4th U. S. Cavalry | Nov. 12, 1849 | Aug. 1, 1934 |
| McCaslin, Harvey | Union Soldier | Feb. 3, 1843 | Nov. 16, 1911 |
| McColm, William | Co. D, 91st OH. VOL. Infantry | Mar. 12, 1845 | Jan. 2, 1922 |
| McConnell, Daniel | Union Soldier | Jan. 26, 1914 | |
| McConnell, James | Co. G, 137th PA. VOL. Infantry | ||
| Miller, Alexander C. | Union Soldier | Apr. 27, 1838 | Jan. 16, 1912 |
| Morgan, Calvin P. | Co. A, 9th OH. Cavalry | ||
| Morgan, James A. | Union Soldier | Mar. 10, 1836 | May 6, 1913 |
| Morgan, Lewis | Co. G, 78th OH. VOL. Infantry | ||
| Mundy, Charles | Co. G, 27th MICH. VOL. Infantry | ||
| Payton, C. W. | Co. B, 33rd IA. VOL. Infantry | ||
| Perrill, Nathan A. | 18th OH. Light Artillery | ||
| Phillips, J. A. | 10th KANS. VOL. Infantry | ||
| Playford, Reuben F. | Co. H, 83rd U. S. C. I. | 1840 | 1894 |
| Pope, August | Union Soldier | Mar. 4, 1832 | Dec. 28, 1913 |
| Regenold, Nicholas | Union Soldier | 1847 | 1936 |
| Richards, Josiah P. | Co. E, 8th KANS. VOL. Infantry | 1835 | 1908 |
| Ricker, Pardon H. | Union Soldier | Jan. 24, 1832 | Dec. 2, 1908 |
| Robinson, George | Union Soldier | 1839 | 1923 |
| Romine, Daniel C. | Co. F, 72nd IND. MTD. Infantry | 1844 | 1924 |
| Rooks, D. D. | Co. I, 15th KANS. Cavalry | Jan. 7, 1831 | March 1865 |
| Rozell, Loran D. | Union Soldier | Jan. 4, 1836 | Aug. 6, 1911 |
| Satzler, Louis H. | Union Soldier | 1841 | 1920 |
| Scott, Henry C. | Co. A, 23rd N. Y. VOL. Infantry | 1831 | Nov. 18, 1908 |
| Sheldon, J. H. | Union Soldier | Oct. 17, 1833 | Aug. 13, 1878 |
| Shipley, James | Union Soldier | 1845 | 1892 |
| Snoddy, L. O. | Union Soldier | 1836 | 1918 |
| Souders, James | Co. F, 2nd MO. Cavalry | 1841 | 1914 |
| Standiford, Noah C. | Co. B, 66th IND. VOL. Infantry | ||
| Stout, Henson L. | Co. K, 6th W. VA. VOL. Infantry | Jan. 13, 1827 | Apr. 29, 1912 |
| Strunk, George W. | Co. E, 21st P. A. Cavalry | Nov. 25, 1845 | April 2, 1926 |
| Taylor, G. H. | Co. F, 15th CONN. VOL. Infantry | ||
| Thompson, George | Co. G, 79th U. S. C. I. | ||
| Wagner, John | Union Soldier | Feb. 24, 1831 | Aug. 27, 1901 |
| Warner, G. W. | Co. D, 8th N. Y. H. A. | ||
| Weaster, Benjamin | Union Soldier | Apr. 1, 1871 | |
| Workman, S. | Union Soldier | 1845 | 1923 |
| Yingling, Joseph | Union Soldier | May 23, 1845 | Nov. 12, 1912 |
BURNS CEMETERY, BURNS, MARION CO., KS
| Name | Unit | Born | Died |
| Payton, Benjamin | Union Soldier | 1843 | 1914 |
| Smith, Andrew F. | CO. D, 10th W. VA. Inf. | Nov. 9, 1839 | Sept. 4, 1915 |
| Smith, Isaac R. | CO. E, 7th W. VA. Inf. | June 21, 1828 | Sept. 28, 1902 |
CAVALRY CEMETERY, BURLINGTON, COFFEY CO., KS
| Name | Unit | Born | Died |
| Bordenkircher, John N. | Union Soldier | Aug. 28, 1846 | Nov. 17, 1922 |
| Sheehan, John | CO. H, U. S. Cav. | 1832 | 1899 |
| Weigand, Charles | CO. D, 119th ILL. Inf. | Feb. 4, 1843 | Nov. 17, 1915 |
| Weigand, Jacob | CO. D, 119th ILL. Inf. | Mar. 16, 1841 | Aug. 8, 1911 |
CAVALRY CEMETERY, WICHITA, SEDGWICK CO., KS
| Name | Unit | Born | < |