Updated 31 Oct 2005
Block/Lot Index | Cemetery History | Map | Photo | Data | Queries | Links | Home
| Last Name | First Name | Block | Lot | Birth | Death | Obituary | Photo | Veteran |
| Adams | Claron | D | 51 | 1978 |
![]() |
|||
| Alexander | Joanna | E | 36 | 1988 | ||||
| Alexander | Leslie A. | D | 12 | 1972 | ||||
| Alexander | Lester N. | D | 17 | 1974 | ||||
| Alexander | Olive T. | D | 12 | 1976 | ||||
| Alexander | Rose Elizabeth | D | 17 | 1996 | ||||
| Alexander | S. E. | A | 66 | 1926 |
![]() |
|||
| Alexander | S. M. | A | 66 | 1916 | ||||
| Anderson | John | A | 26 | 1911 | ||||
| Anderson | Mrs. John | A | 26 | |||||
| Armentrout | George F. | D | 37 | 1977 | ||||
| Armentrout | Keith | D | 37 | 1978 | ||||
| baby | A | 31 | 1902 | |||||
| baby | A | 81 | ||||||
| Bailey | Andy | C | 72 | 1988 |
![]() |
|||
| Bailey | James W. | E | 68 | 1994 |
![]() |
|||
| Bailey | Marjorie | C | 72 | 1999 | ||||
| Baker | Byron | C | 20 | 1958 | ||||
| Baker | Carl | C | 32 | 1961 | ||||
| Baker | Cecil C. | C | 60 | 1966 | ||||
| Baker | Charles C. | B | 25 | 1943 | ||||
| Baker | Earle | C | 61 | 1966 |
![]() |
|||
| Baker | Iva Irene | C | 32 | 2000 | View | |||
| Baker | Mamie | C | 60 | 1987 | ||||
| Baker | Nellie | B | 25 | 1927 | ||||
| Baker | Viola | C | 61 | 1966 | ||||
| Baker | Zella Fern | B | 25 | 1939 | ||||
| Baldridge | William Ralph | C | 21 | 1995 | ||||
| Bale | Charles | A | 39 | 1978 | ||||
| Bale | Elizabeth | A | 39 | 1988 | ||||
| Barlow | Beulah | A | 12 | 1931 | ||||
| Barlow | Clyde (baby) | A | 12 | 1910 | ||||
| Barton | Steve | C | 58 | 1988 | ||||
| Bellamy | E. A. | A | 22 | 1911 | ||||
| Bellamy | Emma | A | 22 | 1910 | ||||
| Bethel | Eldon | B | 22 | 1986 |
![]() |
|||
| Bethel | Elizabeth | B | 8 | 1946 | ||||
| Bethel | Fred | B | 22 | 1927 |
![]() |
|||
| Bethel | Lena | D | 32 | 1983 | ||||
| Bethel | Leon | D | 32 | 1983 |
![]() |
|||
| Bethel | Lucile | B | 22 | 1992 | ||||
| Bethel | Lyman V. | B | 8 | 1947 | ||||
| Bethel | Virginius I. | B | 8 | 1932 | ||||
| Beymer | Arba | A | 48 | 1921 | ||||
| Birmingham | Harmon Gilbert (Red) | D | 62 | 1994 | ||||
| Birney | Bernice | C | 16 | 1972 | ||||
| Birney | Cecil | C | 16 | 1956 | ||||
| Birney | Claude | D | 25 | 1974 | ||||
| Birney | Clyde | D | 25 | 1981 | ||||
| Birney | Dale | E | 16 | 2001 | View |
![]() |
||
| Birney | David F. | B | 34 | 1971 | ||||
| Birney | Earl | B | 59 | 1986 | ||||
| Birney | Jessie | B | 34 | 1986 | ||||
| Birney | Juel | B | 59 | 1992 | ||||
| Birney | Lawrence Lee | C | 22 | 1958 | ||||
| Birney | Marla J. | F | 14 | 2002 | View | |||
| Birney | Mildred | D | 25 | 1990 | ||||
| Birney | Olive M. | B | 34 | 1928 | ||||
| Birney | Orville | E | 12 | 1990 | ||||
| Birney | Patience (Patti) | E | 16 | 1992 | ||||
| Birney | Russell N. | E | 14 | 1987 |
![]() |
|||
| Birney | Uel Lee (baby) | B | 59 | 1932 | ||||
| Birney | Virginia Pearl Austin | D | 25 | 1999 | ||||
| Blackwood | Duane E. | B | 99 | 1957 | ||||
| Blanton | Dwight | A | 58 | 1913 | ||||
| Blasdel | Ada B. | C | 64 | 1966 | ||||
| Blight | Tracy Renee (baby) | C | 56 | 1979 | ||||
| Blume | Willis L. | E | 58 | 1999 |
![]() |
|||
| Bobbit | Perry | C | 46 | 1966 | ||||
| Bone | Barbara Jean | E | 85 | 1993 | ||||
| Boschman | Helena | F | 2 | 2001 | ||||
| Boyle | M. Marie | B | 16 | 1905 | ||||
| Boyle | Marie | B | 16 | 1990 | ||||
| Bradley | Edith | C | 5 | 1955 | ||||
| Bradshaw | Louis H. | B | 84 | 1943 | ||||
| Brandes | Goldie Edith | C | 17 | 1972 | ||||
| Brandes | Rev. August | C | 17 | 1956 | ||||
| Brooks | Carl Raymond | E | 99 | 1996 |
![]() |
|||
| Brown | Carrie B. | A | 63 | 1915 | ||||
| Brown | Charles | A | 41 | |||||
| Brown | Charles' (baby) | A | 42 | 1908 | ||||
| Brown | Marion F. | A | 63 | 1934 | ||||
| Brown | Troy Don | E | 33 | 1993 | ||||
| Brown | Viola Cave | A | 42 | 1915 | ||||
| Brubaker | Albert | A | 98 | 1946 | ||||
| Bryant | Hattie Brubaker | A | 98 | 1990 | ||||
| Budde | Edith | C | 82 | 1967 | ||||
| Burgess | Floyd V. | C | 71 | 1985 | ||||
| Burgess | Grant | A | 85 | 1950 | ||||
| Burgess | Luella | A | 85 | 1937 | ||||
| Burr | Robert E. | B | 7 | 1935 | ||||
| Bushey | Abe | A | 12 | 1906 | ||||
| Cammarn | Etta | D | 63 | 1973 | ||||
| Cammarn | Leslie I. | D | 62 | 1981 | ||||
| Cammarn | Sam | D | 63 | 1973 | ||||
| Carroll | Allie C. | B | 56 | 1995 | ||||
| Carroll | Don R. | B | 56 | 1976 | ||||
| Carroll | Duane E. | B | 56 | 1950 | ||||
| Carroll | Velda Iris | B | 56 | 1933 | ||||
| Carter | Mrs. | A | 13 | |||||
| Caul | Dennis F. | D | 21 | 1969 | ||||
| Cave | Elizabeth | A | 41 | 1927 | ||||
| Cave | Henry | A | 41 | 1940 | ||||
| Cave | John W. | A | 41 | 1903 | ||||
| Cave | Martha | B | 23 | 1961 | ||||
| Cave | Maxine Marie (baby) | A | 68 | 1916 | ||||
| Cave | Nellie | A | 68 | 1969 | ||||
| Cave | Stephen | B | 23 | 1927 | ||||
| Cearley | James Kenneth | 2003 | View | |||||
| Cearley | Ruth ( ) | D | 96 | 1986 | ||||
| Ceniceros | Esther | E | 35 | 1988 | ||||
| Chaffin | Andru Lee | E | 79 | 1998 | ||||
| Chappell | Casamera | A | 36 | 1893 | ||||
| Christensen | Carl J. | D | 26 | 1982 | ||||
| Clymer | Clell | D | 49 | 1981 | ||||
| Clymer | Gerald | 2002 | View | |||||
| Clymer | Mary Alice | 1942 | 2003 | View | ||||
| Clymer | Pearl | D | 49 | 1971 | ||||
| Coffield | Erma | B | 16 | 1979 | ||||
| Colburn | Clara | A | 7 | 1921 | ||||
| Colburn | James (baby) | A | 7 | 1921 | ||||
| Colburn | John F. | A | 7 | 1916 |
![]() |
|||
| Colburn | Richard (Ed) | A | 7 | 1934 | ||||
| Collins | Ellen | A | 35 | 1887 | ||||
| Connor | Stacey Wayne (baby) | D | 20 | 1971 | ||||
| Corn | Cecile | 1922 | 2005 | View | ||||
| Corn | Paul Jackson | C | 87 | 1975 |
![]() |
|||
| Cox | George B. | D | 39 | 1978 | ||||
| Cox | Goldie | D | 39 | 1977 | ||||
| Cox | Saul | A | 37 | 1911 | ||||
| Crawford | Catherine F. (baby) | B | 71 | 1934 | ||||
| Creeden | Ellsworth | D | 71 | 1986 |
![]() |
|||
| Creeden | Frankie | B | 43 | 1956 | ||||
| Creeden | Henrietta | D | 71 | 1982 | ||||
| Creeden | Jack W. | D | 71 | 2002 | View |
![]() |
||
| Critser | Dennis | D | 59 |
![]() |
||||
| Crnolatas | John W. | C | 85 | 1999 |
![]() |
|||
| Crnolatas | Rose Elizabeth | C | 85 | 1978 | ||||
| Cummings | Clara Miller & Kathlyn | B | 50 | 1930 | ||||
| Cummings | Cleo Carlene | E | 95 | 1999 | ||||
| Cummings | Jess Richard | E | 95 | 2000 | View |
![]() |
||
| Curry | C. W. (Bill) | D | 3 | 1970 | ||||
| Curry | Katherine Ivis | D | 3 | 1997 | ||||
| Dale | Diane Melin | 1960 | 2004 | View | ||||
| Daniel | Henry M. | B | 4 | 1949 |
![]() |
|||
| Daniel | J. Edna | B | 4 | 1986 | ||||
| Daniel | John G. | B | 3 | 1924 | ||||
| Daniel | Mary E. | B | 3 | 1931 | ||||
| Daugherty | Gladys | A | 39 | 1947 | ||||
| Daugherty | Marion Simmons | B | 102 | 1999 | ||||
| Daugherty | Warren W. | B | 102 | 1981 |
![]() |
|||
| Davis | Anne | A | 92 | 1913 | ||||
| Davis | Berniece | B | 74 | 1992 | ||||
| Davis | Bessie C. | B | 9 | 1970 | ||||
| Davis | Calvin | A | 90 | 1904 |
![]() |
|||
| Davis | Don | B | 7 | 1921 |
![]() |
|||
| Davis | Doris Jean | C | 11 | 1980 | ||||
| Davis | Eugene A. | B | 10 | 1932 | ||||
| Davis | Flora B. | B | 10 | 1950 | ||||
| Davis | Hilda | E | 111 | 1993 | ||||
| Davis | Jacob | A | 90 | |||||
| Davis | Mary Lily | B | 7 | 1923 | ||||
| Davis | Mary N. | A | 90 | 1915 | ||||
| Davis | Ona L. | A | 92 | 1888 | ||||
| Davis | Paul B. | B | 9 | 1981 |
![]() |
|||
| Davis | Raymond R. | A | 91 | 1968 |
![]() |
|||
| Davis | Reuben | A | 92 | 1902 |
![]() |
|||
| Davis | Robert L. | B | 7 | 1951 | ||||
| Davis | Vivian (baby) | A | 92 | 1918 | ||||
| DeFreese | Arlie | D | 80 | 2001 | ||||
| DeFreese | Chester | A | 79 | 1920 | ||||
| DeFreese | Floyd Lee | B | 20 | 1972 | ||||
| DeFreese | John C. | A | 79 | 1929 | ||||
| DeFreese | John R. | B | 20 | 1926 | ||||
| DeFreese | June | D | 80 | 2001 | View | |||
| DeFreese | Kenneth E. | B | 68 | 1969 | ||||
| DeFreese | Leslie | A | 79 | 1921 | ||||
| DeFreese | Lucretia | A | 79 | 1979 | ||||
| DeFreese | Norman E. | B | 20 | 1943 |
![]() |
|||
| DeFreese | Thomas Edward | B | 20 | 1954 | ||||
| DeFreese | Vernon A. | B | 20 | 1983 |
![]() |
|||
| Dennis | C. G. | B | 24 | 1968 | ||||
| Dennis | Carrye | B | 24 | 1979 | ||||
| Dennis | Clifford Daniel | B | 12 | 1925 | ||||
| Dennis | Ernest D. | B | 12 | 1972 | ||||
| Dennis | Glen | B | 12 | 1932 | ||||
| Dennis | Glen | B | 24 | 1966 |
![]() |
|||
| Dennis | Liston | B | 45 | 1931 |
![]() |
|||
| Dennis | Nona | B | 12 | 1967 | ||||
| Derby | D. Charles | B | 52 | 1880 | ||||
| Derby | Eliza | B | 52 | 1895 | ||||
| Derby | George C. | B | 61 | 1957 | ||||
| Derby | Jennie | B | 61 | 1963 | ||||
| Derby | Mollie | B | 52 | 1930 | ||||
| Derby | Spurzheim | B | 52 | 1930 | ||||
| Devault | baby | A | 57 | |||||
| Diaz | Juan Antonio | E | 7 | 2001 | View | |||
| Dishneau | Dale Richard | B | 74 | 1997 |
![]() |
|||
| Dively | Leo (Little Lee) | D | 36 | 1971 |
![]() |
|||
| Drake | Hayes | C | 7 | 1963 |
![]() |
|||
| Dunsworth | Floyd | A | 103 | 1921 | ||||
| Dye | C. W. | B | 43 | 1949 | ||||
| Dye | Della F. | B | 43 | 1933 | ||||
| Eisele | Robert Melchoir | D | 48 | 2000 | View |
![]() |
||
| Elliott | Ernest H. | B | 95 | 1956 | ||||
| Elliott | Eunice | B | 96 | 1961 | ||||
| Elliott | Myrtle McCoy | B | 95 | 1949 | ||||
| Ellsaesser | Chester C. (Chuck) | E | 19 | 1992 |
![]() |
|||
| Ellsaesser | George | B | 45 | 1989 | ||||
| Ellsaesser | George A. | B | 78 | 1939 | ||||
| Ellsaesser | Gertie N. | B | 78 | 1970 | ||||
| Ellsaesser | Mabel | B | 79 | 1949 | ||||
| Ellsaesser | Marjorie Daniel | B | 4 | 1969 | ||||
| Ellsaesser | Ray | B | 45 | 1989 |
![]() |
|||
| Ellsaesser | Raymond W. | B | 79 | 1979 | ||||
| Falke | Junette | D | 101 | 1982 | ||||
| Faurot | Robert A. | 2003 | View |
![]() |
||||
| Fehr | Abraham (baby) | F | 1 | 2000 | ||||
| Fehr | Cornelius | F | 2 | 2001 | ||||
| Fehr | Jacob N. (baby) | F | 1 | 2000 | ||||
| Fenton | Fred | A | 99 | 1934 | ||||
| Fenton | Maud | A | 99 | 1952 | ||||
| Fillman | Mrs. | A | 51 | 1908 | ||||
| Fillpot | Arthur Dean "Bud" | 2001 | View | |||||
| Fisher | Anna Weeks | B | 89 | 1989 | ||||
| Fitzgerald | babies | A | 64 | |||||
| Fleener | Gilley | E | 65 | 1998 | ||||
| Forney | Orval | D | 61 | 1986 | ||||
| Forney | Peter B. | A | 89 | 1943 | ||||
| Forney | Sarah A. | A | 89 | 1925 | ||||
| Forney | Viola | D | 61 | 1992 | ||||
| Foster | Maurice | C | 26 | 1997 |
![]() |
|||
| Frame | Frank | A | 42 | 1934 | ||||
| Frame | Mary | A | 42 | 1954 | ||||
| French | A. D. | B | 86 | 1966 | ||||
| French | Jackie D. | B | 86 | 1954 | ||||
| French | Russell N. | C | 86 | 1978 |
![]() |
|||
| French | Vera I. | B | 86 | 1986 | ||||
| Froese | Isaac F. Jr. | F | 2 | 2001 | ||||
| Frost | Florence | B | 83 | 1979 | ||||
| Frost | Frank | B | 83 | 1958 | ||||
| Frost | Leo Owens | B | 83 | 1941 |
![]() |
|||
| Garcia | Edgar | E | 91 | 1991 | ||||
| Gatterman | Helena | C | 23 | 2002 | ||||
| Gatterman | Ralph | C | 23 | 1969 | ||||
| Getchell | John Ernest | 2003 | View |
![]() |
||||
| Getchell | Michael | D | 107 | 1979 | ||||
| Gibson | John | C | 42 | 1964 | ||||
| Gilchrist | Rocky Wayne (baby) | C | 1 | 1957 | ||||
| Gill | Denver Clayton | D | 79 | 1996 |
![]() |
|||
| Gill | Ivy May | D | 79 | 2001 | View | |||
| Gill | Kelly Renee (baby) | D | 78 | 1978 | ||||
| Gillespie | Mrs. | A | 2 | 1893 | ||||
| Gilreath | Glenn (Tex) | C | 63 | 1978 | ||||
| Graver | Catherine | A | 8 | 1912 | ||||
| Graver | J. H. | A | 8 | 1927 | ||||
| Green | Jake (Slim) | C | 63 | 1968 | ||||
| Greer | Patty Pearl | D | 29 | 1982 | ||||
| Gregg | Clyde (baby) | A | 69 | |||||
| Gregg | John C. | B | 58 | 1932 | ||||
| Gregg | Mary | B | 58 | 1933 | ||||
| Griffin | Phyllis Naomi | 1922 | 2004 | View | ||||
| Grover | Clarence M. | B | 21 | 1972 | ||||
| Grover | Lou | B | 21 | 1929 | ||||
| Grover | Perry | B | 21 | 1926 | ||||
| Gurule | Bicentie (Vince) | E | 92 | 1993 | ||||
| Haley | Mrs. Reuben | A | 56 | |||||
| Haley | Reuben | A | 56 |
![]() |
||||
| Hall | Edward | B | 98 | 1987 |
![]() |
|||
| Hall | Herman | B | 28 | 1963 |
![]() |
|||
| Hall | John Raymond | B | 97 | 1987 |
![]() |
|||
| Hall | John W. | B | 28 | 1927 | ||||
| Hall | John W. | B | 97 | 1972 |
![]() |
|||
| Hall | Lyman | B | 28 | 2001 | View | |||
| Hall | Myrtle | B | 28 | 1977 | ||||
| Hallsted | Margie G. | E | 23 | 1999 |
![]() |
|||
| Hallsted | Raymond V. | E | 23 | 1993 | ||||
| Hallsted | Ruth E. | E | 23 | 1999 | ||||
| Hallsted | Vernon H. | 1924 | 2004 | View |
![]() |
|||
| Hammer | James C. | D | 18 | 1996 |
![]() |
|||
| Hammer | Robert D. (Bob) | E | 107 | 1999 |
![]() |
|||
| Handlin | Rex M. | D | 35 | 1971 | ||||
| Haney | Elmer | A | 101 | 1921 | ||||
| Haney | Henry C. | A | 101 | 1927 | ||||
| Haney | Josephine | A | 101 | 1941 | ||||
| Harrel | Gertie | B | 54 | 1987 | ||||
| Harrel | Thomas | B | 54 | 1930 |
![]() |
|||
| Harrison | Lee | D | 107 | 1981 |
![]() |
|||
| Harshman | Mr. | A | 43 |
![]() |
||||
| Hartley | B. Frank | C | 53 | 1977 | ||||
| Hartley | Lydia | C | 53 | 1966 | ||||
| Harvey | (baby) | A | 105 | 1919 | ||||
| Harvey | Flossie | B | 16 | 1926 | ||||
| Harvey | George W. | B | 16 | 1942 | ||||
| Hawes | Edwin | D | 47 | 1984 | ||||
| Hawes | Pearl | D | 47 | 1991 | ||||
| Hays | John Allen | C | 49 | 1987 |
![]() |
|||
| Hays | John Silas | C | 50 | 1965 | ||||
| Hays | Minnie E. | C | 50 | 1987 | ||||
| Hefner | C. Q. III | C | 31 | 1996 | ||||
| Hefner | C. Q. Jr. | C | 31 | 1963 | ||||
| Hefner | C. Q. Sr. | C | 42 | 1981 | ||||
| Hefner | Lola S. | C | 42 | 2002 | View | |||
| Hefton | Lutisha | A | 54 | 1906 | ||||
| Heinrich | Herbert D. | D | 8 | 1969 |
![]() |
|||
| Heinrich | Marie | D | 8 | 1999 | View | |||
| Henage | Andy | A | 73 | 1934 | ||||
| Henage | Ida C. | A | 69 | 1935 | ||||
| Henage | Martha (baby) | A | 73 | 1917 | ||||
| Henage | R. N. | A | 69 | 1941 | ||||
| Henley | Esther | C | 83 | 1987 | ||||
| Henley | W. R. | C | 83 | 1967 | ||||
| Hernandez | Olevy Jr. | E | 82 | 1999 | ||||
| Hessman | Robert | D | 76 | 1983 |
![]() |
|||
| Hickman | James L. | A | 76 | 1941 | ||||
| Hickman | Laurence | A | 102 | 1945 |
![]() |
|||
| Hickman | Lester | A | 102 | 1921 | ||||
| Hickman | Olive B. | A | 76 | 1917 | ||||
| Hilderbrand | Frank (baby) | F | 1 | 2000 | ||||
| Hinson | Norma Charlene | B | 41 | 1930 | ||||
| Hoffman | Earl | C | 44 | 1975 | ||||
| Hoffman | Lila Maude | C | 44 | 1975 | ||||
| Hollopeter | Fern | D | 65 | 1985 | ||||
| Hollopeter | Samuel | D | 65 | 1993 | ||||
| Holloway | Aaron H. | B | 94 | 1950 | ||||
| Holovach | Anna | C | 90 | 1976 | ||||
| Holovach | Herman A. | A | 104 | 1952 | ||||
| Holovach | Hlukria | A | 104 | 1961 | ||||
| Holovach | Nekoli (baby) | A | 104 | 1920 | ||||
| Holovach | Sophia | A | 104 | 1926 | ||||
| Hostetler | Ronald (baby) | B | 2 | 1929 | ||||
| Hughes | Lon | E | 66 | 1999 | ||||
| Humphries | Evelyn Mae | E | 70 | 1992 | ||||
| Hunter | James Donald | C | 87 | 1979 |
![]() |
|||
| Jacquart | Dee | D | 69 | 1995 | ||||
| Jacquart | Rolland | D | 69 | 1986 |
![]() |
|||
| Jantzen | Alvin Ray | B | 103 | 1987 |
![]() |
|||
| Jantzen | Alvin Ray Jr. (baby) | B | 103 | 1949 | ||||
| Johnson | Anna M. | A | 40 | 1980 | ||||
| Johnson | Clara | B | 5 | |||||
| Johnson | Henry | B | 5 | 1925 | ||||
| Johnson | J. H. | A | 44 | 1906 |
![]() |
|||
| Johnson | Mary | A | 87 | |||||
| Johnson | Mrs. John H. | A | 44 | 1903 | ||||
| Johnson | Raymond R. | A | 40 | 1981 | ||||
| Johnson | Sylvia | A | 39 | 1956 | ||||
| Johnson | William | B | 37 | 1936 | ||||
| Johnson | James Mort | A | 39 | 1955 |
![]() |
|||
| Jones | Joseph Randall (baby) | D | 12 | 1974 | ||||
| Jones | W. R. | B | 29 | 1941 | ||||
| Kaden | Davon Love | E | 109 | 1997 | ||||
| Keener | Lonnie | D | 95 | 1989 | ||||
| Kellett | Betty Yount | D | 33 | 1975 | ||||
| Kells | Rose Marie | 1925 | 2002 | View | ||||
| Kells | Vern H. | D | 7 | 1968 | ||||
| Kelman | Gertrude | C | 79 | 1984 | ||||
| Kelman | John W. (Jack) | C | 78 | 1999 |
![]() |
|||
| Kelman | William | C | 79 | 1966 | ||||
| Kennedy | Gerald (baby) | B | 49 | 1948 | ||||
| Kennemer | Jewel | D | 98 | 1985 | ||||
| Kennemer | Raymond | D | 98 | 2000 | View |
![]() |
||
| Kilbourn | Louis | D | 23 | 1990 |
![]() |
|||
| King | Jolie C. | D | 43 | 1978 | ||||
| Knief | Ellis "Arnold" | 1921 | 2004 | View |
![]() |
|||
| Kubiak | Edith | E | 54 | 1990 | ||||
| Kubiak | Stanley | E | 54 | 1992 |
![]() |
|||
| Lance | George W. | B | 47 | 1974 |
![]() |
|||
| Lance | Irene Stanard | B | 47 | 1929 | ||||
| Lane | Junior | D | 4 | 1989 | ||||
| Lane | Ollie | D | 4 | 1970 | ||||
| Lappin | John | B | 68 | 1965 | ||||
| Lappin | Marcella | B | 68 | 1935 | ||||
| Lawder | Ira | B | 82 | 1941 |
![]() |
|||
| Lawder | Rae | B | 82 | 1982 | ||||
| Lee | Charles | D | 105 | 1978 |
![]() |
|||
| Lee | R. F. | C | 14 | 2000 | View |
![]() |
||
| Lee | Ward Burr | C | 14 | 1955 | ||||
| Leonard | Berenece | E | 30 | 1999 | View | |||
| Leonard | Floyd W. Sr. | 1906 | 2005 | View | ||||
| Leonard | Larry | E | 42 | 1990 | ||||
| Levitt | Anna Beck | A | 65 | 1920 | ||||
| Levitt | George | A | 65 | 1927 | ||||
| Levitt | J. Thomas | A | 65 | 1917 | ||||
| Lickliter | Mark Dewayne | C | 39 | 1967 | ||||
| Lindeman | Agnes | A | 20 | 1959 | ||||
| Lindeman | Clara R. | B | 76 | 1938 | ||||
| Lindeman | Fred | A | 20 | 1911 | ||||
| Lindeman | George | B | 76 | 1941 | ||||
| Lindeman | Goldie Isabella (baby) | A | 20 | 1918 | ||||
| Lindeman | Helen | C | 45 | 2000 | View | |||
| Lindeman | Paul | B | 65 | 1935 |
![]() |
|||
| Lindeman | Walter F. (Jack) | C | 45 | 1983 |
![]() |
|||
| Lindeman | Wayne | A | 20 | 1967 | ||||
| Little | Sierra Dawn (baby) | E | 18 | 1992 | ||||
| Livengood | Walterena | F | 9 | 2002 | View | |||
| Lofland | Vora Lea | D | 3 | 1996 | ||||
| Long | Mary Lenor | A | 59 | |||||
| Love | Brona Lee | 1930 | 2003 | View | ||||
| Love | Kaden Davon | E | 109 | 1997 | ||||
| Love | Roy | E | 109 | 1999 | View |
![]() |
||
| Lowen | Daniel Peters (baby) | F | 3 | 2002 | ||||
| Lower | Guy | C | 4 | 1952 | ||||
| Lower | Harold | C | 9 | 1969 | ||||
| Lower | Mattie | C | 4 | 1951 | ||||
| Lower | Sue Ellen | C | 47 | 1984 | ||||
| Lucas | Mrs. W. W. | A | 26 | 1904 | ||||
| Lucas | W. W. | A | 26 | 1925 |
![]() |
|||
| Lusk | Earl | B | 31 | 1927 | ||||
| Lusk | Earnest | B | 31 | 1927 | ||||
| Lusk | Everett | B | 31 | 1927 | ||||
| Lusk | Murl | B | 31 | 1927 | ||||
| Lyon | Lionel A. | C | 62 | 1986 | ||||
| Lyon | Rheto O. | C | 62 | 1974 | ||||
| Martinez | Luis (baby) | E | 54 | 1993 | ||||
| Mata | Debbie | D | 102 | 1989 | ||||
| Mata | Ronnie R. | D | 102 | 1993 | ||||
| Matthews | Tracy | F | 6 | 2002 | View | |||
| Maurer | Louise | A | 78 | 1913 | ||||
| Maurer | Reuben | A | 78 | 1920 | ||||
| McCalmont | Margaret | E | 89 | 2001 | View | |||
| McCalmont | Maynard | E | 89 | 2000 | View |
![]() |
||
| McClure | David Earl | B | 67 | 1934 | ||||
| McClure | David Kelley | E | 90 | 1995 | ||||
| McClure | Mae K. | B | 67 | 1971 | ||||
| McCollom | Margaret | A | 72 | 1928 | ||||
| McCollom | S. Albert | A | 72 | 1917 | ||||
| McCoy | Etta | B | 72 | 1964 | ||||
| McCoy | Frank | B | 72 | 1956 | ||||
| McCoy | Jeptha C. | B | 73 | 1940 | ||||
| McCoy | Mary M. | B | 73 | 1948 | ||||
| McDannald | Clifton | A | 44 | 1894 | ||||
| McGonigal | Francis | D | 29 | 1976 | ||||
| McGonigal | George E. | B | 32 | 1974 | ||||
| McGonigal | Hazel | D | 29 | 1978 | ||||
| McGonigal | Lillie M. | B | 32 | 1957 | ||||
| McGonigal | William G. | B | 32 | 1929 | ||||
| McGonigal | Wm. I. | B | 39 | 1930 | ||||
| McHaffey | Louis (baby) | A | 47 | |||||
| McIver | George William | 2003 | View | |||||
| McKinney | Marnie Walton | A | 88 | 1921 | ||||
| McLain | Mark | D | 56 | 1980 |
![]() |
|||
| McNabb | Jimmie | D | 5 | 1969 |
![]() |
|||
| Meairs | Helen | B | 93 | 1994 | ||||
| Meairs | James L. | B | 93 | 1949 |
![]() |
|||
| Meairs | Kimberly Brown | E | 101 | 1998 | ||||
| Meairs | Laurence G. | B | 93 | 1964 | ||||
| Meksch | Joseph F. | B | 71 | 1938 | ||||
| Messerly | Joyce A. | D | 100 | 1995 | ||||
| Messerly | Robert N. | D | 100 | 1982 |
![]() |
|||
| Messerly | Robert W. (Skip) | D | 100 | 1994 |
![]() |
|||
| Miller | Catherine K. | A | 52 | 1907 | ||||
| Miller | John J. | B | 48 | 1930 | ||||
| Miller | Joseph H. | A | 52 | 1911 |
![]() |
|||
| Miller | Ninnie B. | B | 48 | 1951 | ||||
| Miller | Robert J. | B | 48 | 1945 | ||||
| Miller | William M. | B | 49 | 1929 | ||||
| Mills | Everett S. | 1919 | 2002 | View | ||||
| Mills | Rosalie Marena | E | 76 | 1993 | ||||
| Miner | Eugene F. | C | 66 | 1965 |
![]() |
|||
| Miner | Loring V. | C | 67 | 1978 |
![]() |
|||
| Miner | Reva | C | 66 | 1988 | ||||
| Miner | Vinton | C | 66 | 1974 |
![]() |
|||
| Minyen | Chester | D | 6 | 1976 | ||||
| Minyen | Ruby | D | 6 | 1977 | ||||
| Mitchell | D. H. | A | 17 | 1908 |
![]() |
|||
| Mitchell | Norman | D | 31 | 1988 |
![]() |
|||
| Montemayor | Juan | D | 98 | 1990 | ||||
| Moody | Charley M. | A | 80 | 1937 | ||||
| Moody | Jackie (baby) | A | 80 | 1919 | ||||
| Moody | Margaret E. | A | 80 | 1938 | ||||
| Morgan | Arthur D. | D | 22 | 1970 |
![]() |
|||
| Moser | Donald L. | E | 103 | 2001 | View | |||
| Mosttler | Katherine | D | 106 | 1980 | ||||
| Murphy | Anne M. | D | 61 | 1985 | ||||
| Murphy | Ella | B | 6 | 1958 | ||||
| Murphy | Faye | B | 60 | 1986 | ||||
| Murphy | Faye | C | 13 | 1963 | ||||
| Murphy | Frank | C | 13 | 1980 | ||||
| Murphy | Gene | B | 6 | 1932 | ||||
| Murphy | Henry Clay | B | 81 | 1946 | ||||
| Murphy | Jack E. | D | 61 | 1989 |
![]() |
|||
| Murphy | Joseph Owen | B | 69 | 1938 | ||||
| Murphy | Lester | B | 60 | 1978 | ||||
| Murphy | Margaret Ellen | B | 60 | 1934 | ||||
| Murphy | Martha L. | B | 69 | 1959 | ||||
| Murphy | Ray | B | 81 | 1939 | ||||
| Murphy | Ruth Ethel | B | 81 | 1970 | ||||
| Murphy | Viola | 1924 | 2004 | View | ||||
| Muse | Howard Lee | E | 56 | 1993 |
![]() |
|||
| Myers | Harvey Lynn | 1917 | 2004 | View |
![]() |
|||
| Myers | Samuel | E | 86 | 1998 | ||||
| Nelson | Clara | D | 111 | 1990 | ||||
| Nelson | Roy | B | 31 | 1972 | ||||
| Nelson | William | D | 111 | 1986 | ||||
| Newby | Martha | A | 5 | 1908 | ||||
| Newby | Robert D. | A | 5 | 1908 | ||||
| Newby | Robert Dick | A | 5 | 1942 |
![]() |
|||
| Newby | Samuel | A | 4 | 1904 | ||||
