![]() |
The Re-Echo Emporia High School 1924 Yearbook |
|
Don Brownlee has volunteered to lookup information from the Emporia High School yearbooks for the years 1924 and 1925. He has provided all of the following information.
For the SENIORS ONLY, in addition to an individual photo, there is a paragraph describing each senior. For example, this is the description of Nell Bowman:
| "Nell entered from Americus in '22 and is one of our blonde girls. She is noted for her pretty hair and blue eyes. She is a very good singer and an industrious little worker. We all like Nell and hate to see her leave us. Y. W., Shakespeare, Glee Club '23, '24 Dramatics '24." |
| 1924 CLASS LISTS | ||
|---|---|---|
| Adams, Edna, 13 | Gufler, 44 | Nichols, C. U., 47 |
| Albin, Grace, 30 | Hagins, 42 | Nicklin, 42 |
| Alexander, Marian, 25 | Hall, Clifford J., 48 | Nutting, 42 |
| Alexander, Mildred, 25 | Hamble, 42 | Onstad, 44 |
| Allen, 42 | Hamilton, Bertha, 48 | Ott, Lloyd, 33 |
| Alm, 42 | Hancock, E. May, 48 | Overfield, Ray, 20 |
| Ames, 42 44 | Hanson, 44 | Oxelson, Lena, 29 |
| Ames, Miles, 12 | Harrington, 39 | Peabody, 38 |
| Anderson, 39 | Harris, 42 | Peterson, 39 42 44 |
| Antle, Ferne, 13 | Hart, 39 | Petty, 38 42 |
| Archer, 42 | Hart, Florence, 23 | Phelon, 42 |
| Austin, Jackson 42 55 | Harter, Fairy, 13 | Pickett, 39 |
| Atyeo, 42 | Harvey, Mildred, 34 | Piper, 44 |
| Babcock, 39 | Hatcher, Robert, 13 56 | Pitts, 42 |
| Babcock, Ethel, 26 | Haynes, Violet, 48 | Pixley, Nora E., 50 |
| Bailey, 42 | Hedrick, 42 | Potter, Elizabeth, 50 |
| Bailey, Bennett, 31 | Hein, 42 | Prentice, 42 |
| Bailey, Warren, 16 | Held, Cora E., 49 | Price, Edward, 15 |
| Baird, Ray, 24 64 | Hennings, 42 | Price, Esther, 22 33 |
| Barker, Myrle, 17 | Hensler, 42 | Price, M. Etta, 50 |
| Barnes, 42 | Hensley, 44 | Ptacek, 42 |
| Barnett, Loren, 23 | Hill, Gertrude, 49 | Ramey, Alfred K., 50 |
| Barrier, 44 | Hill, Mrs. L. C., 49 | Randolph, Robert, 55 |
| Bartlett, Nathan, 48 | Hilton, Mary Anne, 15 | Rapp, W. R., 50 |
| Bashaw, T. G., 48 | Hoffman, 44 | Raymond, 44 |
| Bassett, Helen, 31 64 | Horton, Floyd, 32 | Reeble, 42 |
| Bell, George, 32 | Hudson, Louis, 13 | Rees, 44 |
| Berg, Carl, 24 | Hughes, Katherine, 28 | Rice, Harold, 31 |
| Bible, 38 | Humphreys, Mary, 25 64 | Rich, 44 |
| Bitler, Alice, 12 | Hunsinger, Isa, 26 | Richard, 42 |
| Bixler, 44 | Hunt, 42 | Richards, Alice, 50 |
| Bixley, 39 | Hunt, Harold, 34 | Richie, 44 |
| Bowman, Nell, 22 | Hunter, Adelaide, 25 | Richter, George, 19 |
| Brandt, 44 | Hunter, Harold, 18 | Riddle, 42 |
| Bratton, 44 | Hurt, Virgil E., 49 | Riddle, Caroline, 18 64 |
| Brewer, John, 20 | Hush, 42 | Riley, 39 |
| Brooks, Ethel, 47 | Ice, Ellen, 49 | Roe, Louise, 16 |
| Brown, 44 47 | Irwin, Odessa, 35 | Ross, 42 |
| Buck, 42 | Jackson, Maude, 49 | Roth, 39 |
| Burnap, Mary, 13 | James, Harry R., 49 | Saffer, Beulah, 19 |
| Burns, Winifred, 35 | James, Virginia, 23 | Salsbury, 42 |
| Caldwell, 42 | Jarvis, 38 | Samuel, 42 |
| Carle, Leo, 55 | Jennings, Olive, 27 | Schaffner, 42 |
| Carson, Ivan, 56 | Jensen, 42 | Scheel, 42 |
| Carson, Ralph, 56 | Johnson, Valetta, 24 | Schmalzried, Mary D., 44 51 |
| Cary, William, 32 | Jones, 38 39 42 44 | Scott, Kenneth, 56 |
| Channel, Edna, 20 | Jones, Catherine, 49 | Schultz, 42 |
| Chartier, 42 | Jones, Warren, 56 | Schultz, Hazel, 12 |
| Chase, 42 | Jones, Willis, 14 | Scott, Kenneth, 14 |
| Clark, 42 | Juengling, Ted, 25 | Scwindt, Violet, 28 |
| Cline, Vasa, 14 | Juengling, William, 22 | Sellars, 42 |
| Cole, 39 | Karr, 44 | Sellars, Donald, 15 |
| Condit, Lucille, 12 | Keenan, George, 49 | Setty, 38 |
| Cooper, 42 | Keineth, Frank, 55 | Shank, Winifred, 51 |
| Corbett, 42 | Kellar, 42 | Shields, Lena, 32 |
| Corbin, Scott, 22 | Kelley, 39 | Shoop, 38 |
| Corbin, Madge, 14 | Keys, 42 | Simmons, 39 |
| Corey, 42 | Kirby, Arthur, 29 | Sirpless, Eleanor A., 51 |
| Cowan, Ira, 19 | Kirchoff, 38 | Sloan, Herbert, 12 |
| Cowan, Merle, 14 57 | Kirkpatrick, 38 | Smith, 38 42 |
| Cowser, Spurla, 32 | Koontz, 42 | Smith, Bob, 58 |
| Cox, 39 | Kunz, Hilma, 27 | Smith, Carl, 34 |
| Cox, Emory, 22 55 | Latin, 38 | Snyder, 44 |
| Crackel, 39 | Lee, 38 42 | Soden, 38 |
| Cracroft, Iyla, 16 | Lehman, 42 | South, F. Jay, 51 |
| Cramer, 44 | Lehman, Alma, 30 | Sowerby, 44 |
| Crumbley, 38 | Lewis, 39 | Spencer, 38 44 |
| Culp, Chesly, 16 | Lewis, Elizabeth, 23 | Spencer, Mary, 21 |
| Daugherty, Beulah, 29 | Lind, 38 | Stambrough, 39 |
| Davies, Frank, 18 | Lodle, George A., 49 | Stanton, 44 |
| Davis, 42 | Long, 44 | Steely, Fred, 51 |
| Davis, Lee, 57 | Long, Charles D., 50 | Stephenson, 42 |
| Davis, Loyd, 34 56 | Loveless, William, 34 | Stilwell, 44 |
| Davis, Mabel, 31 | Lowther, 47 | Strube, 38 39 |
| Dawson, Wilbert, 34 | Lumpkins, 39 | Stubbs, 38 |
| Dean, 39 | Macy, Grace, 29 | Stubbs, Blenda, 33 |
| Dean, Margaret, 48 | Maddern, John, 21 | Stubbs, Joyce, 32 |
| DeLong, 42 | Marburger, William, 17 | Sutton, Robert, 21 |
| Denny, 39 42 | Marmont, Irenee, 24 64 | Taylor, 39 |
| Deputy, Louise, 28 | Marshall, Birchlyn B., 50 | Taylor, Pearl, 27 |
| Deskines, Llyod, 29 | Martin, 38 | Teadman, 38 |
| Detrick, 42 | Martin, Aline, 24 | Theys, 42 |
| Douglas, 44 | Martin, Clarence, 15 | Tholen, 42 |
| Douglass, Jenny P., 48 | Maxey, 39 | Thomas, 42 |
| Dumm, Joe, 64 | Maxson, Willard, 20 | Thompson, 42 |
| Eaton, 44 | Mayes, 44 | Thomson, Shirley, 51 |
| Eberle, Minnie, 28 | Mayes, Ida, 15 64 | Tils, 42 |
| Eccleston, 42 | Mays, 42 | Tressler, 44 |
| Eckdall, Frank, 33 | McAlister, 38 | Trigg, T. S., 51 |
| Eckdall, Lida, 14 | McCain, Veota, 17 | Triggs, Leroy, 12 |
| Edwards, Edith, 28 | McCue, 44 | Troll, 42 |
| Emch, Lydia, 30 | McCullough, Lois, 21 | Turner, 42 |
| Emrick, Thomas, 57 | McIllvane, Holly, 22 | Tweedy, Myron, 29 |
| Endley, Verna, 23 | McKee, J. D., 57 | Underhill, Golda, 26 |
| Estill, 38 | McMaster, Belle, 20 | Underhill, Silva, 27 |
| Ewing, Beth M., 48 | McMillan, Agnes, 33 | Urquhart, Elizabeth, 15 |
| Ferrier, Iva, 16 | McNoun, Francis, 19 | Vandervelde, William, 57 |
| Finkle, Lynn, 30 | Meador, Ellen, 50 | Vaughn, Ernest, 17 |
| Finnell, Luella, 18 | Meek, 42 | Walker, 44 |
| Fish, Everett, 58 | Meeker, Olinda A., 50 | Weesner, 42 |
| Ford, 42 | Mercer, 38 | West, 38 |
| Fowler, 42 | Meredith, Clyde, 24 64 | Whitby, Lillian, 51 |
| Frankhauser, Elmer, 30 | Merrefield, Janice, 18 | Wilcox, 38 |
| French, Nellie S., 48 | Miller, 38 | Wilcox, James, 19 |
| French, Vernie, 21 | Miller, Irene, 20 | Wilkes, Gladys, 19 |
| Fulmer, 42 | Mills, 38 | Wilks, 38 |
| Fyfe, Robert, 16 | Mirth, Frank, 25 | Williams, 39 |
| Gadberry, 42 | Mohler, Charles, 64 | Williams, John R., 51 |
| Gentner, La Rue, 17 | Mood, Bernieta, 27 | Wilson, 39 42 |
| George, Robert, 26 | Moon, Vera, 26 | Wilson, Audrey, 27 |
| Gilman, Ivan, 21 | Moore, 42 | Winter, 42 |
| Gist, 44 | Morris, James, 31 | Wolover, Randal, 30 |
| Gordon, Lela, 31 | Mullings, 42 | Wood, Nora, 47 |
| Gorman, Thomas, 17 58 | Mullings, Elma, 26 | Wright, Rose, 51 |
| Gould, 44 | Murphy, 44 | Young, 42 |
| Graham, Mabel, 28 | Nation, 42 | Young, Nell, 35 |
| Grant, 44 | Needles, 38 | Zody, Glenn, 23 57 |
| Greenly, 39 | Neill, Sylvia, 33 | |
| Grunwald, 44 | Newsom, Rendel, 18 | |
|
Home Page for the Kansas State Library |
Search all of Blue Skyways including The KSGenWeb Project |
|