|
[Kinsella Home Page] [Next Page] [ Original Index ] [New Index]
ALPHABETICAL INDEX
Part 1 A-L Part 2 M-Z
[Shown in the same order as printed in the original index]
[Page numbers are the same as the original with corrections made where necessary. Links go to the relative position of the page in this transcription]
| A | | |
| |
| Abbot, Rt. Rev. Innocent Wolf, O. S. B. | | 50, 52 |
| Abel, Rev. Anthony Joseph | | 97-98 |
| Academy, Ursuline | | 207-222 |
| Aelen, Herman Gerard, S. J. | | XVIII, 10, 12, 24 |
| Allen, Michael | | 63, 76 |
| Allen, Henry | | 64 |
| Altar Society | | 156 |
| Appendix | | 223-244 |
| |
| B |
| |
| Bax, John J., S.J. | | XVIII, 35 |
| Barat, Madeline Sophia | | 15 |
| Baden, Rev. Stephen | | 12 |
| Barron, Rt. Rev. Edw. | | 87 |
| Benedictine Fathers | | 50 |
| Benedictine Sisters | | 51 |
| Bull Creek District | | 66 |
| Baptismal Records, Appendix | | 237 |
| Burk, Rev. Maurice | | 117, 131-147 |
| Bollweg, Rev. John | | 166, 179, 213 |
| Balocca, Secondo | | 71 |
| Burns, Wm. H. | | 183 |
| Burns, Mrs. Mary E. | | 185 |
| Bolsvert, W. G. | | 196 |
| Bruner, George, Rev | | 200, 201 |
| |
| C |
| |
| Creek, Pottawatomie | | 12 |
| Cradle Land | | 12, [29] |
| Creek, Sugar | | 13, 29, 30, 31 |
| Condensation of Diary | | 12 |
| Cemetery at Edgerton | | 203 |
| Cemetery, Chashman | | 27 |
| Old Cemetery Abandoned | | 112 |
| Holy Cross Cemetery Deed of Purchase | | 111-112 |
| Colton, Rev. Jas. | | 113 |
| Catholic Indian Names | | 27 |
| Charland, John B. | | 71 |
| Conboy, Philip | | 173 |
| Carmelite Fathers | | 51 |
| Charity Sisters | | 51 |
| Churchill, John | | 195 |
| Cunningham, Rt. Rev. John F. | | 51, 141 |
| Carius, Rev. Aloysius | | 107-109 |
| Cabin Homes of Kansas | | 54 |
| Cunningham, Maurice [Morris] | | 63, 75 |
| Cunningham, Michael | | 64, 83 |
| Collins, Richard | | 64 |
| Connor, John and Mary J. | | 66 |
| Clark, Thomas and Sarah | | 66 |
| Clark, James and Anna | | 66, [74] |
| Casey, Phillip and Margaret | | 66 |
| Clark, Mrs. Marcella | | 81 |
| Clark, Mrs. Anna | | 75 |
| Churches of Indians: | | |
| Kickapoo (1836) | | 10 |
| Pottawatomie Creek (1838) | | 12 |
| Sugar Creek, (1839) | | 12 |
| Peoria Village (18--) | | 24 |
| Osage Village (1847) | | 35 |
| Miami Village (18--) | | 24 |
| St. Mary, Kaw river (1848) | | 13 |
| Pottawatomie Reservation in Pottawatomie County | | 31 |
| Churches for White People: | | |
| St. Columkil, Bull Creek | | 200 |
| Stone Church, Bull Creek | | 201 |
| Holy Trinity Church, Paola | | 90, 92, 102[graphic], 111 |
| Holy Trinity Church, New | | 131, 136 |
| Holy Rosary Church, Wea | | 164, 166 |
| Immaculate Conception Church, Louisburg | | 177, 178 |
| St. Philips Church, Osawatomie | | 189 |
| |
| D |
| |
| De Coen, F. X., S.J. | | XVIII, 24 |
| Days, Indian | | 3 |
| De la Croix, Rev. Charles | | VII, XVIII, 6, 7, 8 |
| Diary, Rev. Christian Hoecken's | | 12, 144, 225-236 |
| Diels, Rev. John, S. J. | | 13 |
| Dornseifer, Rev. Anthony | | 120 |
| Dubourg, Most Rev. Louis W. V. | | XVII, 5, 6, 15, 87 |
| Duchesne, Philippine, Ven. | | 15, 16, 17, 18, 19, 20, 21, 22 |
| Dawn of a New Day | | 49-54 |
| Darr, Dr. John | | 63 |
| Dalton, Joseph | | 64 |
| Dalton, Mrs. Joseph | | 82 |
| Domann, Rev. Adolph J. | | 154 |
| Doherty Family | | 169 |
| Donnelly, Rev. Bernard | | 200 |
| |
| E |
| |
| Eysvogels, Anthony, S.J. | | XVIII, 10 |
| Episcopal Notes | | 87 |
| Edgerton | | 197-206 |
| Edgerton Pioneers | | 199 |
| |
| F |
| |
| Florissant | | 6 |
| Fink, Rt. Rev. L. M., O. S. B. | | 87, 88, 100 |
| Foundations Laid | | 49-54 |
| Favre, Rev. Sepastian | | 51, 92 |
| Famine Year | | 60, 66 |
| Fenoughty, Michael | | 67, 68 |
| Freisberg, Rev. Henry | | 167 |
| Fitzgerald, Rev. F. T. | | 149 |
| Fitzpatrick, Rev. D. J. | | 202 |
| |
| G |
| |
| Garraghan, Rev. G. J., S.J. | | VI, 13 |
| Gailland, Rev. Maurice, S. J. | | 13 |
| Gleason, Rev. Michael J. | | 110-112 |
| Grotto, Ursuline Academy | | 214 |
| |
| H |
| |
| Hoecken, Christian, S.J. | | XVIII, 12, 13, 14, 24, 29, 30, 31 |
| Hurley, Rev. D. J. | | 101-107 |
| Holy Trinity Church | | 85-127 |
| Holy Trinty Church, New | | 129-160 |
| Hunting Season, Indian | | 23 |
| Hayden, Mother Bridget | | 35 |
| Heimann, Rev. Theodore | | 50, 51 |
| Harkin, John and Mary | | 66 |
| Hall, Rev. D. C. | | 202 |
| Hennessy, Rt. Rev. J. J. | | 120 |
| Hohe, Rev. Joseph | | 145 |
| Heuberger, Rev. | | 179 |
| Hogan, Patrick | | 82 |
| |
| I |
| |
| Index | | 247 |
| Index of Illustrations | | 251 |
| Isaacs, Mary Ann | | 26 |
| Indian Days | | 1-31 |
| Irish Settlement | | 64 |
| Indian Families, List of | | 237-241 |
| Indian and French Baptismal Records | | 237 |
| Indian Records (1846-1859) | | 241-244 |
| In Memoriam | | 72, 168, 180, 195, 205 |
| Indian Names | | 27 |
| Indian Spring | | 23 |
| Indian Schools: | | |
| Sugar Creek | | 17, 18 |
| Osage Mission | | 35, 36 |
| Indian Missions, Sugar Creek | | 18, 21 |
| Indians, The | | 3 |
| Pawnees, Omahaws, Missourians | | 3 |
| Miamis | | VII, 3, 7, 24 |
| Kanzas | | 3 |
| Osages | | 3,35, 36 |
| Kickapoos | | 3, 10 |
| Choctaws | | 3 |
| Chickasaws | | 3 |
| Cheorkees | | 3 |
| Creeks | | 3 |
| Seminoles | | 3 |
| Senicas | | 3 |
| Ottaways | | 3 |
| Cheppeways | | 3 |
| Otoes | | 3 |
| Shawanees | | 3 |
| Delawares | | 3 |
| Ioways | | 3 |
| Foxes | | 3 |
| Pottawatomies | | 3, 12, 31 |
| Kaskaskias | | 9 |
| Weas | | 9 |
| Piankeshaws | | 9 |
| Peorias | | 9, 12 |
| |
| J |
| |
| Johann, Mathias | | 70 |
| Jerome, Mother | | 210 [illustration only] |
| |
| K |
| |
| Kickapoo Tribes | | VII, 6, 10, 12 |
| Kansas Prairies | | 28 |
| Kenrick, Rt. Rev. Peter Richard | | 35, 87 |
| Kuhls, Rt. Rev. Athony | | 51, 53 |
| Koehler, Jacob | | 65, 77 |
| Koehler, Mrs. Jacob | | 78 |
| Koehler, Frank | | 65 |
| Kaw or Kansas River | | 30 |
| Kinsella, Rev. Thomas H. | | 148-154 |
| Knights of Columbus | | 159 |
| Kramer, Rev. L. | | 202 |
| Kelly, Michael | | 169 |
| Kelly, Family | | 174 |
| |
| L |
| |
| Lyons, City of | | 4 |
| Lutz, Rev. Joseph | | 9 |
| Lillis, Rt. Rev. Thos. Francis | | 88, 143 |
| Ladies of the Sacred Heart | | 6, 15-22 |
| Loretto Sisters | | 35 |
| Louisburg | | 177-186 |
| League of the Sacred Heart | | 156 |
| Library of the Sacred Heart | | 158 |
| Langan, Martin | | 69 |
| Larkin, John | | 172 |
| Log Cabin, The Famous | | 202, 203 |
| |
[Kinsella Home Page] [Next Page] [ Original Index ] [New Index]
|