
Updated September 8, 2008

(Only a partial listing, if you have information from a headstone you would like posted please email me the information)
|
Name |
Birth - Death | |
|
Donald Collins |
1913-1992 |
|
|
LaVaun (Bonnie) Collins |
1915-1983 |
|
|
William A. Hill |
1874-1941 |
|
|
Anna Giggey |
1885-1957 |
|
|
George E. Giggey |
no dates | |
| Jane Giggey | 18 Nov 1904-Dec 1985 | |
| Leonard Arthur Giggey | 10 Nov 1900-16 Jul 1960 | |
| Stella A. Giggey | 1874-1960 | |
| William L. Giggey | 1876-1960 | |
| Charles L. Yeagy | 23 May 1897-Aug 1966 | |
| Clara F. Yeagy | 1853-10 Aug 1922 | |
| Ethel L. Yeagy | 1872-1963 | |
| Eva Evelyn Yeagy | 1888-1974 | |
| Isaac Yeagy | 11 Dec 1881-Jan 1967 | |
| Nannie Yeagy | 1856-24 Jan 1922 | |
| R. T. Yeagy | 1857-16 Jun 1936 | |
| Rufus R. Yeagy | 1860-4 Nov 1937 | |
| Stella Yeagy | 16 Jul 1893-Dec 1973 | |
| W. V. Yeagy | 1848-1935 | |
| Doralynn A. Amos | 2 Jul 1916-1 Dec 2004 | See Obituary |
| Esther Mae Wise | 1 Jan 1921-11 Nov 2004 | See Obituary |
| Maxine M. Wise | 1 Dec 1922 - 8 Mar 2003 | See Obituary |
| Joe Donald "Don" Cowley | 26 Apr 1928-29 Aug 2004 | See Obituary |
| Royalynn May Lumpkins Wells Nelson | 1 Aug 1930-15 Feb 2003 | See Obituary |
| Clarence E. Kleinschmidt | 30 Dec 1908-21 Mar2003 | See Obituary |
| Ethel Mayhew | 14 Feb 1914-29 Mar 2003 | See Obituary |
| Edna Marie Mayhew | 28 Feb 1919 - 18 Mar 2005 | See Obituary |
| Paul H. Mayhew | 23 Aug 1911 - 28 Oct 2005 | See Obituary |
| Gary D. Mayhew | 23 Jun 1925 - 2 May 2007 | See Obituary |
| Wade Allen Rozean | 11 Feb 1920-11 Apr 2003 | See Obituary |
| Chris W. Carmichael | 24 Apr 1961-14 Apr 2003 | See Obituary |
| Leonard Olin Carmichael | 22 Jul 1928-14 Nov 2000 | See Obituary |
| Richard E. Carmichael | 3 Jan 1926 - 24 Jan 2005 | See Obituary |
| Theodore R. Hrabe | 26 Apr 1917-23 Jul 2003 | |
| Vincent Joseph Hrabe | 27 Mar 1927 - 7 Jan 1992 | Picture of Headstone |
| Kelli Helena Hrabe | 15 Apr 1959 - 22 Aug 1978 | Picture of Headstone |
| Retha Louise Hrabe | 18 Jun 1929 - 12 Aug 1978 | Picture of Headstone |
| Herbert A. Simpson | 3 Nov 1928-14 Aug 2003 | See Obituary |
| Robert M. "Bobby" Simpson | 1 Jul 1979-18 Aug 2001 | See Obituary |
|
Robert D. “Bob” Simpson |
7 Jul 1945 - 6 Aug 2006 | See Obituary |
| Henry Leroy Lovin | 20 Oct 1934-27 Nov 2003 | See Obituary |
| Erma Thomas | 24 Apr 1907-2 Jan 2002 | See Obituary |
| Howard Stanley Shepard | 4 Sep 1915-1 Aug 2002 | See Obituary |
| Nevella Lumpkins | 4 May 1917-14 Oct 2002 | See Obituary |
| Harold J. Winters | 6 May 1912-16 Aug 2001 | See Obituary |
| Jim R. Hutchcraft | 22 Jun 1949-30 Dec 1999 | See Obituary |
| Lyle R. Folsom Jr. | 19 Jul 1931-13 Dec 1999 | See Obituary |
| Robert L. McCarroll |
30 Apr 1942-27 Dec 1999 |
See Obituary |
| Hannah Matilda Overholser | 31 Mar 1854-25 Mar 1932 | See Obituary |
| Mrs. W. T. Weaverling | 1879-19 Oct 1959 | See Obituary |
| W. T. Weaverling | 1874-14 May 1965 | See Obituary |
| Judson R. Foster | 14 Sep 1835-25 Jan 1923 | See Obituary |
| Meltoria E. Foster | 22 Feb 1845-2 Aug 1901 | See Obituary |
| John Silver Foster | 19 Feb 1824 - bef 30 Dec 1897 | See Obituary |
| Vinton A. Perkins | 8 Jan 1890-4 Feb 1974 | See Obituary |
| Buelah M. Shubert | 24 Dec 1920-21 Apr 2002 | See Obituary |
| Martha Emeline nee Dean Hughes | 26 Jan 1909-5 Feb 1941 | See Obituary |
| Ralph Leo Reeder Sr. | 10 Feb 1893-27 Feb 1983 | |
| Edna C. Benedick Reeder | 1896-6 Jul 1978 | See Obituary |
| Maurice Elmo Teasley | 9 Jan 1913-16 Aug 1967 | See Obituary |
| Stella M. McConchie | 12 Dec 1907-14 Dec 2001 | See Obituary |
| Goldie E. Veverka | 30 Jul 1913-10 Oct 2001 | See Obituary |
| Woodrow "Woody" Kenneth Nicholas | 16 May 1914-1 Mar 2001 | See Obituary |
| Elverta Dick | 26 Oct 1906 - 15 Jan 2005 | See Obituary |
| Anna Gilson | 25 Feb 1911 - 17 Jan 2005 | See Obituary |
| Lela L. Teasley | 14 Oct 1916 - 23 Feb 2005 | See Obituary |
| Norma "Jean" Bird | 24 Apr 1924 - 24 Feb 2005 | See Obituary |
| Virginia J. Standage | 15 Apr 1916 - 27 Feb 2005 | See Obituary |
| Gail Arven Mosher | 15 Jun 1928 - 7 Mar 2005 | See Obituary |
| Harold Lee Taylor | 25 Aug 1927 - 12 Mar 2005 | See Obituary |
| Charles Posser | 12 Aug 1857 - 3 Jun 1926 | See Obituary |
| Mrs. Sarah Maria Posser | 17 Aug 1855 - 20 May 1929 | See Obituary |
| Ronald L. Burton | 20 Dec 1916 - 22 Apr 2005 | See Obituary |
| Luella L. "Bebe" Burton | 12 Mar 1922 - 3 Feb 2007 | See Obituary |
| Dale Edward Roll | 26 Jun 1926 - 1 May 2005 | See Obituary |
| Leonard D. Brown | 14 Jul 1936 - 9 Jun 2005 | See Obituary |
| Everett V. Russ | 15 Jan 1917 - 1 Sept 2005 | See Obituary |
| Marguerite V. Thompson | 17 Jan 1912 - 10 Sep 2005 | See Obituary |
| Tracy Thompson | 4 Jul 1940 - 6 Jun 2004 | See Obituary |
| Virginia Rose Thompson | 6 Nov 1916 - 18 Oct 2005 | See Obituary |
| Howard Bryce Kaltenbach | 7 Jan 1916 - 11 Sep 2005 | See Obituary |
| Thelda M. "Ted" Meyers | 22 Sep 1922 - 23 Feb 2002 | See Obituary |
| Leroy Harrison | abt 1924 - 25 Oct 2005 | See Obituary |
| Julius Emory Kiefer | 22 Oct 1893 - 18 Apr 1949 | See Obituary |
| Elizabeth Jane Hewitt Wilson | 6 Feb 1844 - 24 Oct 1902 | See Obituary |
| Robert McCray Wilson | 27 Nov 1837 - 5 Mar 1899 | See Obituary |
| Dora May Andrew Carley | 18 Nov 1876 - 30 Mar 1947 | See Obituary |
| Carole Kay Eisiminger | 15 May 1942 - 29 Dec 2005 | See Obituary |
| John D. Eisiminger | 19 Feb 1942 - 8 Jan 2006 | See Obituary |
| Velma Dunn | 25 Jan 1921 - 23 Jan 2006 | See Obituary |
| Leroy W. Dunn | 16 Oct 1912 - 30 Jan 2006 | See Obituary |
| Emery Dale "Bed" Berry | 30 Dec 1922 - 13 Feb 2006 | See Obituary |
| Oscar M. Pyle | 2 May 1914 - 6 Mar 2006 | See Obituary |
| Thelma Grace Hockett | 22 Mar 1917 - 12 Mar 2006 | See Obituary |
| William "Bill: C. Brickley | 24 Nov 1920 - 26 Mar 2002 | See Obituary |
| Darrell Dewaine, Inscho Sr. | 2 Nov 1929 - 31 Jul 2004 | See Obituary |
| Elizabeth C. Ordway | 8 Feb 1911 - 13 Nov 2000 | See Obituary |
| Gladys Imogene Goble | 29 Jan 1919 - 5 Apr 2006 | See Obituary |
| Michael Lee Wiese | 5 Jul 1991 - 10 May 2006 | See Obituary |
| Frances T. Dunlap | 5 Sep 1911 - 29 May 2006 | See Obituary |
| Cody Lee Ganoung | 31 Jan 1981 - 23 Jul 2006 | |
| Christian Buchheister | 8 Jan 1858 - 25 Feb 1938 | See Obituary |
| Mary Irene Buchheister | 10 Jul 1861 - 17 May 1916 | See Obituary |
| Sadie Sawyer Buchheister | 14 Dec 1878 - 28 Apr 1945 | See Obituary |
| Clair Dutt | 6 Apr 1911 - 28 Aug 1949 | See Obituary |
| Theodore J. Loreg | abt. 1892 - 21 Mar 1965 | See Obituary |
| Archie Bair | 1 Apr 1924 - 18 Sep 2006 | |
| Kloe Angel Barkley | 29 Jun 2005 - 17 Sep 2006 | |
|
Vera Virginia "Ginger" Sparks |
12 Mar 1923-10 Jan 2007 | See Obituary |
| Gladys "Gwyn" Peavey | 2 Mar 1913-22 Jan 2007 | See Obituary |
| Elnora Marie Griffin | 1 Feb 1917-24 Jan 2007 | See Obituary |
| Chistina Hunt | 23 Aug 1837 - 21Nov 1911 | See Obituary |
| Carl Otto Hunt | 1 Jul 1877- 20 Feb 1948 | See Obituary |
| William North | 16 Sep 1839 - 8 Oct 1930 | See Obituary |
| Jennie North | 2 Jun 1880 - 21 Jan 1902 | See Obituary |
| Frederick Joseph "Fred" Glick | 26 May 1920 - 2 Mar 2007 | See Obituary |
|
Richard Galen McGhghy |
28 Mar 1933 - 22 Feb 2007 | See Obituary |
| Leona Corene Harrison | 8 Aug 1904 - 26 May 2007 | See Obituary |
| Alma A. Workman | 27 Oct 1940 - 9 Aug 2007 | See Obituary |
| Roy J. Haney | 4 Apr 1922 - 12 Jun 2007 | See Obituary |
|
Duane L. “Wimp” Brumitt |
18 Mar 1937 - 25 Jun 2007 | See Obituary |
| Mary Louise Selbe | 21 May 1933 - 15 Sep 2007 | See Obituary |
| Steven F. "Steve" Axelson | 14 Feb 1964 - 19 Sept 2007 | See Obituary |
| Thomas Mark Brown | 21 Jun 1953-23 Oct 2007 | See Obituary |
| James "Ivan" Sumearll | 9 Jul 1928-15 Nov 2007 | See Obituary |
| Harlan Benson "Bennie" Littrell | 30 Nov 1919 - 3 Dec 2007 | See Obituary |
|
Jace James Easterberg |
14 Dec 2007 - 14 Dec 2007 | See Obituary |
|
Frances Wells Austin |
27 Dec 1926 - 24 Dec 2007 | See Obituary |
| Roland W. "Roly" Schlegel | 2 Jul 1923 - 14 Jan 2008 | See Obituary |
| Inez Marie Jaco | 8 Mar 1909 - 19 Jan 2008 | See Obituary |
| Norman Gail Mason | 31 Jul 1928 - 24 Jan 2008 | See Obituary |
| Dolly L. Axelson | 4 May 1930 - 16 Feb 2008 | See Obituary |
| Vivian E. Ganoung | 6 Sep 1930 - 8 Mar 2008 | See Obituary |
| Norma "Jane" Wise Cherry | 9 Jun 1922 - 2 Mar 2008 | See Obituary |
| Walter P. "Wally" Hays | c 1953 - 14 Apr 2008 | See Obituary |
| Ruth A. Post | 18 Jan 1933 - 20 Apr 2008 | See Obituary |
| Vera M. Parke | 23 Feb 1924 - 24 Apr 2008 | See Obituary |
| Eula "Jeanne" Rector | 11 Jul 1919 - 8 Mar 2008 | See Obituary |
| Shirley Deane Munson | 18 Apr 1939 - 22 Jul 2008 | See Obituary |
| Donald E. Meistrell | 28 May 1920 - 3 Sep 2006 | |
| Nancy L. Pederson | 21 Jan 1925 - 11 Oct 2006 | |
| Joan Moore | 22 Jul 1926 - 22 Nov 2003 | See Obituary |
Find A Grave listings for Plainville Cemetery 10 graves


Brenda Reeder Rooks County Coordinator