
(Only a partial listing, if you have information from a headstone you would like posted please email me the information)


Picture Taken June 2004

|
HALL |
||
| Samuel David | 3 Jul 1831-3 May 1903 | See Obituary (does not have a headstone) |
| MADDY | ||
| Andrew W. Son of J. & L.A. Maddy | Feb 1885-23 Sep 1887 | Picture of Headstone |
| COLDIRON | ||
| Neva B. | 1887-10 May 1889 | Picture of Headstone |
| Vernie M. | June 1885-20 Oct 1885 | Picture of Headstone |
| SCHINDLER | ||
| Hattie F. | 26 May 1884-5 Sep 1884 | Picture of Headstone |
| GROOM | ||
| Eliza | 1830-1923 | Picture of Headstone |
| Thomas M. | 1815-1891 | Picture of Headstone |
| Ocie E. dau of W. C. & R. E. | Picture of Headstone |

Brenda Reeder Rooks County Coordinator