![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
BIRTH |
DEATH |
|
O C |
| ADAHL | C. A. | 1871 | 1880 | W | |
| ADELL | H. A. | ---------- | ------------- | No Info. | W |
| AMY | C. H. | --------- | ------------- | CORP L. CO. E. 31st IOWA INF .No Dates |
E |
| ATKINSON | Maud B. | 2/8/1881 | 11/19/1900 | Daughter of: D. W. & M. J. Evans Same stone: Maud B. & S. E. AtkinsonSon of: Maud B. |
E |
| ATKINSON | S. E. | 10/2/1900 | 9/25/1901 | E | |
| BAINTER | Phebe | -------------- | 10/3/1899 | Aged: 2 days Daughter of: J. B. & E. V. Bainter |
|
| BARGER | Jennie M. | 1868 | 1895 | Same stone: Ellen M. Cressler, Fannie A. Foster, Jennie M. & Shella Barber & Alsina Marshal | E |
| BARGER | Shella | 1868 | 1895 | E | |
| BATCHELDER | Alma C. | -------------- | 6/23/1893 | Aged: 46 years Wife of: W. H. |
E |
| BATES | Alton | 2/22/1914 | E | ||
| BLACK | Veril Lee | 1932 | 1932 | E | |
| BLACK | Loyd | 1890 | 1904 | Same stone: Earl Randall & Loyd Black | E |
| BLACK | Albert | 1857 | 1944 | Same stone: Albert & Clarissa Black | E |
| BLACK | Clarissa | 1866 | 1934 | E | |
| BOUTS | Anton | 1842 | 1897 | VETERAN CO. I 104 ILL. INF. Same stone: Anton & Helen Bouts His Wife |
E |
| BOUTS | Helen | 1844 | 1913 | E | |
| BOUTZ | Benjamin H. | 7/9/1887 | 8/24/1970 | VETERAN KANSAS F 1 U.S. NAVY WWI |
E |
| BRINTNALL | Lottie Iola | 1897 | 1909 | E | |
| BRINTNALL | Laura L. Odgers | 1862 | 1905 | Wife of: W. E. Brintnall | E |
| CARL | R. | ----------- | 12/28/1915 | W | |
| COMBS | Pearl Adell | ---------- | 9/12/1888 | dau. of L.L & C.M. Combs Departed this life Sept 12, 1888 Aged 7 m's 12 d's Our darling rests in peace. | W |
| COOK | C. | ------------ | ------------- | No Info. | W |
| CRESSLER | Ellen M. | 1845 | 1886 | Same stone: Ellen M. Cressler, Fannie A. Foster, Jennie M. & Shella Barber & Alsina Marshal | E |
| EVANS | Mary J. | 9/26/1835 | 12/29/1911 | E | |
| EVANS | Oliver W. | 1827 | 1916 | E | |
| EVANS | George C. | 1856 | 1929 | E | |
| FEEMAN | ------------ | --------------- | ------------- | Baby No Info. |
W |
| FORTIN | ------------- | --------------- | --------------- | Twins Babies of: Cora & Boen Fortin |
E |
| FORTIN | ------------- | --------------- | --------------- | Two Fortin Babies Babies of: Cora & Boen Fortin |
E |
| FOSTER | Almira | 1850 | 1941 | Same stone: Almira & Lorenzo Foster | E |
| FOSTER | Lorenzo | 1858 | 1944 | E | |
| FOSTER | Delmar | April 23, 1941 | Nov. 28, 2003 | PHOTO Obituary | |
| FOSTER | Rosella | 1870 | 1947 | Same stone: Rosella & Andrew Foster | E |
| FOSTER | Andrew | 1862 | 1936 | E | |
| FOSTER | Hobart W. | 10/13/1896 | 10/2/1924 | E | |
| FOSTER | Hattie L. | 8/23/1906 | 7/7/1992 | Loving Mother wife of R. F. "Dick" Foster Same stone: Hattie L. & R. F. "Dick" Foster Loving Dad husband of Hattie |
E |
| FOSTER | R. F. "Dick" | 9/23/1901 | 4/16/1974 | E | |
| FOSTER | Nellie P. | 12/11/1891 | 9/16/1893 | Daughter of: A. J. & Rosa Foster | |
| FOSTER | ------------ | ------------- | -------------- | No Name or dates Baby of: F. J. Foster |
E |
| FOSTER | Fannie A. | 1870 | 1887 | Same stone: Ellen M. Cressler, Fannie A. Foster, Jennie M. & Shella Barber & Alsina Marshal | E |
| FOSTER | Aaron Brown | 5-15-1869 | 4-20-1895 | W | |
| FOSTER | Mary Jane | 9-11-1889 | 10-03-1889 | Daughter of: Aaron B. Foster | W |
| FOSTER | ----------- | ----------- | ------------ | Baby Baby of: F. J. Foster |
W |
| GREES | I. J. | ------------- | ------------- | lot 105 | W |
| HAROLD | Vernella | ----------- | 1/24/1893 | Aged: 1y. 6m. 11d. Daughter of: A. N. & L. F. Harold |
E |
| HAROLD | Worth E. | 2/18/1907 | 6/19/1908 | Son of: A. N. & L. F. Harold | E |
| HAROLD | Dennis Albert | 9/28/1894 | 11/29/1918 | (2 stones) AMERICAN LEGION PVT. SATC. UNIVERSITY OF KANSAS Same stone: Dennis A. & Laurence D. Harold |
E |
| HAROLD | Laurence D. | 12/28/1896 | 5/19/1917 | E | |
| HASKELL | I. | ------------ | ------------- | No Info. | W |
| HEROY | James H. | 1845 | 19÷ | Unfinished date
Same stone: James H. & Matthew A. |
E |
| HEROY | Matthews A. | 1845 | 1909 | E | |
| HETRICK | Mike | ------------ | ------------- | lot 39 | W |
| HOCKETT | Cora | 1876 | 1964 | Same stone: Cora, J. A. "Bob"
& Clark Mother Son Father |
W |
| HOCKETT | J. A. "Bob" | 1915 | 1944 | W | |
| HOCKETT | Clark | 1878 | 1924 | W | |
| HOCKETT | Harrison | 6/13/1858 | 12/19/1933 | Father Same stone: Harrison & Ella HOCKETT Mother |
W |
| HOCKETT | Ella | 3/16/1862 | 3/20/1889 | W | |
| JOHNSON | Mary E. | 1854 | 1938 | Pioneers Same stone: Mary E. & Hilbert |
W |
| JOHNSON | Hilbert | 1847 | 1933 | W | |
| JOHNSON | Ira N. | ----------- | 7/26/1902 | Aged: 21y. 6m. 18d. Son of: H. & M. E. Johnson "he has gone to sing in the choir above. |
W |
| JOHNSON | Isaac N. | ------------ | 6/25/1887 | Aged: 13y. 3m. 15d. Son of: M. E. & H. Johnson |
W |
| JOHNSON | Eliphalet | 1816 | 1914 | Same stone: Eliphalet & Laura H. | W |
| JOHNSON | Laura H. | 1826 | 1882 | W | |
| JOSEPH | ------------ | 1889 | 1889 | W | |
| LOWRY | Nellie | ----------- | 5/4/1901 | Aged: 16 days Daughter of: C. A. & D. J. Lowry |
E |
| LULL | A. | ---------------- | -------------- | No Info. | E |
| LYTLE | P. | ------------- | -------------- | No Info. | W |
| MAPES | Sarrah E. | 1853 | 1900 | Mother | W |
| MAPES | Alonzo L. | ------------ | --------------- | CIVIL WAR VETERAN CO. 1 13 PA. RES. INF.GAR 1861-1865 No dates |
W |
| MARBLE | H. | -------------- | -------------- | lot 91 | W |
| MARSHAL | Alsina | 1823 | 1891 | Same stone: Ellen M. Cressler, Fannie A. Foster, Jennie M. & Shella Barber & Alsina Marshal | E |
| Mc KINNEY | Ira H. | --------------- | ---------------- | No Info. | E |
| Mc KINNEY | Amanda | 11/9/1855 | 9/18/1892 | Wife of: J. H. Mc Kinney | E |
| Mc Mullen | H. | ------------ | -------------- | No Info. | W |
| McSWAN | Daniel | ----------- | ------------- | VETERAN SERGT. 21 OHIO 1. A. No dates |
W |
| MORGAN | Hattie | 2/8/1889 | 11/11/1904 | E | |
| MURDOCK | Susan | ------------- | --------------- | No Info. | W |
| PETERS | James M. | 5/31/1844 | 7/6/1919 | "on the eternal camping he's pitched his tent at last He heard the masters's bugle sound His battles now are past" | E |
| PETERS | Sarah Jane.Lee | 4-12-1931 | 12-17-1947 | Mother | E |
| ----------------------- | ------------ | ------------- | ------------ | No Info. Inscription: Gone but Not Forgotten |
E |
| PICKETT | -------------- | -------------- | ---------- | Baby, No Info. Same stone: Baby & Ernest M. Pickett |
EndRd |
| PICKETT | Ernest M. | 1915 | 1917 | EndRd | |
| PRUITT | Sonny | 1929 | 1929 | Baby | E |
| RANDALL | ---------- | ------------- | ------------- | Baby No Info. | E |
| RANDALL | Earl | 1901 | 1904 | Same stone: Earl Randall & Loyd Black | E |
| RAPP | A. | 9/9/1878 | (only one date) | W | |
| RORABOUGH | Simon | 7/6/1817 | 7/9/1897 | W | |
| RORABAUGH | Florence A. | 1870 | 1902 | Same stone: Florence A. & Baby Baby |
W |
| RORABAUGH | ----------- | ------------ | ----------- | W | |
| SADDLER | ------------- | ------------ | ------------ | No Info. Same stone: Saddler & Saddler |
W |
| SADDLER | ------------- | ------------ | ------------ | W | |
| ------------ | ------------- | ------------ | --------------- | No Info. Inscription: Gone but Not Forgotten |
W |
| SLOAN | W. H. | ------------- | ------------ | No Info. | W |
| SLOVER | Ray | ------------ | ------------- | No Info. | W |
| SLOVER | Ella | ------------ | ------------- | No Info. | W |
| SLOVER | Willie H. | 1882 | 1896 | W | |
| SPALL | Anna | 1870 | 1962 | Same stone: Anna & Jacob H. Spall | W |
| SPALL | Jacob H. | 1851 | 1924 | W | |
| SPILLMAN | Lydia E. | 1/19/1870 | 1949 | Mother Same stone: Lydia E. & James Richard Father |
End Rd |
| SPILLMAN | James Richard | 11/26/1866 | 7/20/1941 | ||
| SPILLMAN | ------------- | --------------- | --------------- | Buried: 5/11/1925 No birth or death dates Baby of: Milan Spillman |
End Rd |
| THOMAS | --------- | 1907 | 1907 | Baby Boy | E |
| TOWNSEND | Edwin P. | 1858 | 1903 | Father Same stone: Edwin P. & Naomi M.. Townsend Mother |
E |
| TOWNSEND | Naomi M. | 1852 | 1903 | E | |
| TUCKER | ------------- | ------------ | ------------- | Baby No info. | E |
| TUCKER | Jennie | 1/16/1886 | 5/20/1907 | Wife of: A. H. Tucker | E |
| WEST | Daniel | ------------- | ------------- | lot 113 | W |
| WILSON | Isaac N. | 1856 | 1903 | Same stone: Isaac N. & Mary B. Wilson "asleep in Jesus Oh how sweet To be for such a slumber meet" Unfinished, death date was never cut |
W |
| WILSON | Mary B. | 1861 | ---------- | W |
|
Gayle M. Garrett ....WaKeeney, KS garr@ruraltel.net |
KSGenWeb Site |
![]() |
![]() |