![]() |
![]() |
![]() |
![]() Old Church |
![]() |
![]() New Church |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
BIRTH |
DEATH |
|
O C |
| ALLEN | Maggie | 1876 | 1904 | Located in the middle of Richards Burial Plot, between Effie & Frank Richards | N-R |
| ALLEN | Chester | 1898 | 1907 | Located in the middle of Richards Burial Plot, between Effie & Frank Richards | N-R |
| BARGER | Elizabeth C. | 8/13/1883 | 12/8/1901 | Asleep in Jesus | N-R |
| BARRETT | Leviand Sarah | ----------- | ------------- | No Dates, not finished | N-R |
| BLACKWILL | Fannie M. | 1861 | 1932 | Same stone: Fannie M. & David C. | N-R |
| BLACKWILL | David C. | 1857 | 1929 | N-R | |
| BLACKWILL | Lynn | ------------ | -------------- | No dates Infant |
N-R |
| BLACKWILL | ------------- | ------------ | -------------- | No given name, no dates Infant Son |
N-R |
| BLACKWILL | I. A. | ------------ | ------------- | No dates Infant |
N-R |
| BLACKWILL | J. E. | ------------ | ------------- | No dates Infant |
N-R |
| BLACKWILL | D. | ------------- | -------------- | No dates Infant |
N-R |
| BOWIE | Maggie | 1868 | 1924 | Mother | N-R |
| BREEDEN | Edith | 1915 | 1982 | Same stone: Edith & Homer L.
VETERAN KANSAS TEC. 4 1447 SVC. COMD. UNIT WWII |
S-R |
| BREEDEN | Homer L. | 8/9/1915 | 2/13/1968 | S-R | |
| BREEDEN | Cass P. | 1887 | 1975 | Same stone: Cass P. & Effie | S-R |
| BREEDEN | Effie | 1892 | 1969 | S-R | |
| BREEDEN | Lizzie B. | ------------ | 10/22/1887 | Aged: 20y. 8m. 1d. Same stone: S. W. Mc Williams & Lizzie B. Breeden Unusual is that it is the same stone, but each have different last names on their side of the stone |
N-R |
| BREEDEN | Ruth Agnes | 8/24/1910 | 5/30/1913 | N-R | |
| BREEDEN | Leona I. | 10/13/1869 | 2/23/1967 | N-R | |
| BREEDEN | Lenora (Johnson) | 11/20/1913 | 9/12/2005 | See Obituary | |
| BREEDEN | Earl T. | 1886 | 1947 | N-R | |
| BREEDEN | A. L. | 1854 | 1928 | N-R | |
| BREEDEN | M. B. | 1858 | 1928 | Daughter of: A. L. & M. B. To Know Her was to Love her, Paoa's Little Tot - Mom's Darling - The Pet Of her Uncle's Large stone |
N-R |
| BREEDEN | Ethel D. | 11/18/1893 | 11/8/1912 | N-R | |
| BREEDEN | N-R | ||||
| BRUNSON | Geneva "Jackie" | 8/26/1912 | 8/12/1972 | Same stone: Geneva "Jackie" & W. H. "Bill" | S-R |
| BRUNSON | W. H. "Bill" | 8/11/1900 | 10/30/1978 | S-R | |
| CANFIELD | Rebecca Currier | 1837 | 1900 | N-R | |
| CORKE???? | Lillie Gale | 1907 | 1932 | Lillie Gale Mother May be Turner instead of Corke |
N-R |
| CORKE | Alice M. | 1867 | 1955 | N-R | |
| CORKE | Philip A. | 1867 | 1921 | N-R | |
| CORKE | James L. | 1888 | 1892 | N-R | |
| CORKE | Prudence | 5/8/1914 | 5/9/1916 | N-R | |
| CORKE | Stanley Paul | 5/15/1920 | 5/15/1920 | N-R | |
| CORKE | Addie M. | 2/8/1892 | 1/30/1981 | Same stone: Addie M. & H. Paul Married: 8/19/1914 |
N-R |
| CORKE | H. Paul | 6/12/1892 | 11/29/1980 | N-R | |
| CORKE | ------------ | 1941 | 1941 | Infant Daughter | N-R |
| CORKE | Robert | 1938 | 1938 | N-R | |
| CORKE | Vera Fern | 1928 | 1929 | N-R | |
| CORKE | Ray G. | 1895 | 1978 | N-R | |
| CORKE | Rena Breeden | 1897 | 1966 | N-R | |
| ------------ | -------------- | ------------ | ------------- | Old Concrete Stone, No Info. | N-R |
| DEROWITSGH | Freddie | 1899 | 1902 | N-R | |
| DILLINGHAM | Delsa Dale | 1911 | 1911 | N-R | |
| DILLINGHAM | Rheuamap | 1835 | 1913 | Mother | N-R |
| DILLINGHAM | William L. | 1832 | 1917 | Father | N-R |
| DILLINGHAM | Lucy Mary | 9/15/1865 | 12/4/1913 | Wife of: W. L. Jr. At Rest |
N-R |
| DILLINGHAM | William L. Jr. | 1861 | 1948 | N-R | |
| DILLINGHAM | Jennie E. | 1863 | 1931 | N-R | |
| EDGELL | Rilla | 12/24/1893 | 6/1/1980 | Same stone: Rilla & Vernon | S-R |
| EDGELL | Vernon | 2/27/1891 | 8/19/1967 | S-R | |
| EDGELL | Earl L. | 1922 | 1974 | S-R | |
| FENIMORE | Freddie | 1888 | 1888 | N-R | |
| FORE | Clara | 12/5/186? | 1/6/1887 | Wife of: R. D. Fore | N-R |
| GORRELL | Glenn | ------------ | 4/23/1898 | Aged: 2days Son of: W. S. & F. L. |
N-R |
| GORRELL | Clara M. | ------------ | 7/7/1887 | Aged: 2y. 1m. 6d. Daughter of: W. S. & F. L. |
N-R |
| HARVEY | Leo E. | 3/20/1936 | 10/11/1996 | We Love You Dad & Grandpa | S-R |
| HERREN | ------------- | 5/1/1905 | 1/24/1907 | No given name | N-R |
| HIBBS | James W. "Jim" | 3/21/1923 | 1/3/2003 | W.W.II VETERAN See Obituary |
N-R |
| HOCH | Joseph | 12/10/1826 | 12/1/1913 | N-R | |
| HOCH | Laura L. | 1928 | 1928 | N-R | |
| HOCH | Charles F. | 1928 | 1928 | N-R | |
| HUFF | Delsa D. | 1857 | 1925 | N-R | |
| JAMISON | Constance | 4/13/1946 | 5/24/1978 | Same stone: Constance & Dwight L.
VETERAN |
S-R |
| JAMISON | Dwight L. | 7/23/1936 | 4/26/1986 | S-R | |
| JAMISON | Carl Franklin | 1926 | 1992 | VETERAN PFC. U.S. ARMY KOREA |
S-R |
| JENSEN | Peter Martin | 1919 | 1994 | Same stone: Peter Martin & Mary Isabelle Married: 11/10/1946 Parents of: Joanne Ellen - Mary Kathleen |
S-R |
| JENSEN | Mary Isabelle (White) | 1918 | 2001 | S-R | |
| KIRBY | ------------ | 12/9/1908 | 12/9/1908 | No given name | N-R |
| KIRBY | ------------ | 11/12/1908 | 7/9/1909 | No given name | N-R |
| KIRBY | ------------ | -------------- | ------------- | Infant Son of: Ward Kirby No dates, no given name |
N-R |
| KIRBY | ------------ | ------------- | -------------- | Infant Son of: Ward Kirby No dates, no given name |
N-R |
| KIRBY | ------------ | -------------- | ------------- | Infant Son of: Ward Kirby No dates, no given name |
N-R |
| KIRBY | ------------ | -------------- | ------------- | Infant Son of: Ward Kirby No dates, no given name |
N-R |
| KIRBY | Bessie | Î3/18/1897 | August 12, 1908 | Daughter of: F. L. & Annie | N-R |
| KIRBY | ------------ | 2/11/1907 | 2/15/1907 | No given date | N-R |
| KNOBEL | Maria J. | ------------- | 2/26/1897 | Aged: 23y. 9m. Wife of: H. K. Knobel |
N-R |
| KNOBEL | Lottie M. | 1894 | 1894 | N-R | |
| KNOX | Charley D. | 1883 | 1955 | Same stone: Charley D. & Minnie R.
Date not finished |
S-R |
| KNOX | Minnie R. | 1888 | 19ö | S-R | |
| KREAMER | Frederick | 10/6/1865 | 2/27/1944 | S-R | |
| LOOF | Charles F. | 11/16/1909 | 8/7/1911 | Son of: William & A. Loof Budded on Earth to Bloom in Heaven |
N-R |
| LOOF | Anna | 1875 | 1958 | Same stone: Anna & William | N-R |
| LOOF | William | 1865 | 1945 | N-R | |
| LUDLOW | Marion S. | 1861 | 1946 | Same stone: Marion S. & Mannetta | S-R |
| LUDLOW | Mannetta | 1859 | 1939 | S-R | |
| MACE | Ina Mae (Storer) | 1898 | 1930 | Wife of: Guy Mace | N-R |
| MACE | Ira P. | 1873 | 1962 | N-R | |
| MACE | Dora P. | 1876 | 1920 | Wife of: L. T. Mace | N-R |
| MACE | ---------------- | 4/11/1913 | 4/11/1913 | Son No given name |
N-R |
| MACE | --------------- | 6/12/1906 | 6/12/1906 | Twin Daughters No given name |
N-R |
| MATHESON | Leonard | 1917 | 1930 | N-R | |
| Mc GUIRE | Ira | 7/23/1890 | 10/26/1943 | A stone that had a place for a 2nd. Person on it, that never was added |
S-R |
| Mc GUIRE | William | 1887 | 1980 | N-R | |
| Mc GUIRE | John | 1 /21885 | 10/20/1917 | Same stone: John - Ira J. - Verlinda A. | N-R |
| Mc GUIRE | Ira J. | 3/21/1854 | 6/4/1920 | N-R | |
| Mc GUIRE | Verlinda A. | 9/19/1862 | 2/15/1907 | N-R | |
| Mc GUIRE | Donald | 1900 | 1930 | N-R | |
| Mc WILLIAMS | Ethel J. | 1888 | 1963 | Same stone: Ethel J. & David N. | S-R |
| Mc WILLIAMS | David N. | 1866 | 1944 | S-R | |
| Mc WILLIAMS | Nicholas F. | 11/11/1878 | 6/29/1973 | Same stone: Nicholas F. & Ola T. | S-R |
| Mc WILLIAMS | Ola T. | 8/1/1885 | 2/23/1940 | S-R | |
| Mc WILLIAMS | Harold "Mac" | 9/14/1911 | 3/17/2000 | S-R | |
| Mc WILLIAMS | Betty White | 1/5/1910 | 5/7/1956 | S-R | |
| Mc WILLIAMS | ----------- | 1/11/1942 | 1/11/1942 | Same stone: Infant Daughter - Judith Irene - Betty Ann Infant Daughter Infant Daughter Infant Daughter |
S-R |
| Mc WILLIAMS | Judith Irene | 3/12/1940 | 3/12/1940 | S-R | |
| Mc WILLIAMS | Betty Ann | 2/26/1938 | Î2/26/1938 | S-R | |
| Mc WILLIAMS | Bridgett | 2/19/1976 | 2/19/1976 | Daughter of: Dennis & Connie | N-R |
| Mc WILLIAMS | Ronald | 1915 | 1983 | N-R | |
| Mc WILLIAMS | Thomas A. | 1940 | 1963 | N-R | |
| Mc WILLIAMS | Donald D. | 4/2/1915 | 4/18/1915 | Son of: G. T. & M. E. | N-R |
| Mc WILLIAMS | Miriam E. | 12/25/1878 | 11/ 18/ 1956 | Same stone: Miriam E. & George T. | N-R |
| Mc WILLIAMS | George T. | 9/7/1868 | 3/17/1927 | N-R | |
| Mc WILLIAMS | Egbert C. | 1859 | 1930 | N-R | |
| Mc WILLIAMS | Rowena E. | 1869 | 1945 | N-R | |
| Mc WILLIAMS | Samuel I. | 1864 | 1942 | N-R | |
| Mc WILLIAMS | S. W. | ------------- | 1/28/1898 | Aged: 34y. 9m. 27d. Same stone: S. W. Mc Williams & Lizzie B. Breeden Unusual is that it is the same stone, but each have different last names on their side of the stone |
N-R |
| MILLIRONS | Samuel | 1797 | 1888 | VETERAN CO. B. 2 MO. MILITIA |
N-R |
| MORROW | Daniel C. | 1929 | 1929 | N-R | |
| ODELL | Richard G. | 11/11/1936 | 6/23/1956 | S-R | |
| ODELL | Cecil Clifton | 11/25/1908 | 2/27/1967 | S-R | |
| PAINTIN | Barbara Sue | 2/5/1949 | 4/2/1967 | S-R | |
| PAINTIN | David J. | 1/29/1917 | 11/21/1971 | Same stone: David J. & L. Deloris Married: 3/29/1942 |
S-R |
| PAINTIN | L. Deloris | Living | ------------- | S-R | |
| PAINTIN | William J. | 1910 | 1987 | Son of: James & Rosa | S-R |
| PAINTIN | Rosa B. | 1878 | 1945 | Mother Same stone: Rosa B. & James W. Father |
S-R |
| PAINTIN | James W. | 1878 | 1966 | S-R | |
| PAINTIN | Margarette J. | 1871 | 1958 | Same stone: Margarette J. & Samuel J. | S-R |
| PAINTIN | Samuel J. | 1869 | 1960 | S-R | |
| PAINTIN | Mary J. | 1871 | 10/25/1887 | Aged: 16y. 5m. 27d. Daughter of: J. S. & C. P. Paintin |
N-R |
| PAINTIN | Joseph S. | 12/10/1841 | 6/12/1901 | Same stone: Joseph S. & Charlotte P.
Wife & Mother |
N-R |
| PAINTIN | Charlotte P. | 1848 | 1919 | N-R | |
| PAINTIN | ------------- | 12/28/1906 | 12/28/1906 | Baby Still Born | N-R |
| PHELPS | Harold D. | ----------- | 10/23/1902 | Aged: 3y. 9m. 29d. Same stone: Harold D. & Fred "Ray" Sons of: F. H. & F. L. Phelps No dates |
N-R |
| PHELPS | Fred Ray | ------------ | ------------ | N-R | |
| PHELPS | F. H. | 1849 | 1928 | Father | N-R |
| PHELPS | F. L. | 1854 | 1929 | Mother | N-R |
| PHELPS | Francis Orin | 6/13/1910 | 8/22/1910 | Our Darling | N-R |
| POPP | Albert J. | 4/28/1906 | 5/24/1989 | Same stone: Albert J. & M. Mabel Married: 8/1/1930 Our Children: Lorrel - Dorothy David - James - Mary - Conrad - Alberta |
S-R |
| POPP | M. Mabel (McWilliams) | 1/3/1910 | 2/19/1999 | S-R | |
| POPP | Kenneth David | 1962 | 1966 | Son of: David & Phoebe Lynn | S-R |
| POPP | Joyce Melinda | 12/19/1968 | 9/6/1970 | Daughter of: James & Barbara Popp | S-R |
| RICHARDS | Benjamin F. | 1849 | 1927 | Father | N-R |
| RICHARDS | Nancy M. | 1852 | 1925 | Mother | N-R |
| RICHARDS | Gertie | 1874 | 1887 | N-R | |
| RICHARDS | Effie | 1876 | 1897 | N-R | |
| RICHARDS | Frank D. | 1883 | 1966 | N-R | |
| RICHARDS | Robert E. | 1872 | 1926 | N-R | |
| RICHARDS | Harve | 1892 | 1974 | Same stone: Harve & Beulah | N-R |
| RICHARDS | Beulah | 1897 | 1963 | N-R | |
| RICHARDS | Melvin Le Roy | 1930 | 1930 | Infant | N-R |
| RICHARDS | Bettie Jo | 1927 | 1927 | Infant | N-R |
| RICHARDS | Rosetta B. | 2/11/1916 | 12/27/1916 | Daughter of:H. E. & Beulah | N-R |
| RICHARDS | N-R | ||||
| --------------- | -------------- | ------------- | -------------- | Old Stone, No Info., Possibly Richards, just guessing on it location in connection with the other Richards stones | N-R |
| SCHILLING | Dennis J. | 1865 | 1944 | N-R | |
| SCHILLING | Cora R. | 1870 | 1945 | N-R | |
| SIMON | June | 1922 | June 12, 1990 | Same stone: June & Delmer Morse
VETERAN KANSAS TEC. 5 MEDICAL DEPARTMENT WWII |
S-R |
| SIMON | Delmer Morse | 2/28/1924 | 11/30/1967 | S-R | |
| SIMON | Jerry Joe | 12/9/1944 | 10/25/1977 | S-R | |
| SIMON | Frederick L. | 1937 | 1963 | Married Kathleen Paintin: 6/4/1961 | S-R |
| SIMON | Edwin | Living | ----------- | Same stone: Edwin & Lois Married: 7/22/1960 Our Children: Tim - Christie |
S-R |
| SIMON | Lois | 8/15/1934 | 3/4/2001 | S-R | |
| SIMON | Vergil L. | 9/26/1921 | 2/7/2002 | Same stone: Vergil L. & Neva E. Married: 5/29/1949 Parents of: Bernard L. - Keith W. - Deborah S. - Gregory L. |
S-R |
| SIMON | Neva E. | Living | ------------- | S-R | |
| SIMON | Darwin G. | 1925 | 1925 | Son | N-R |
| SIMON | Dwayne R. | 1927 | 1928 | Son | N-R |
| SIMON | Roy | 1900 | 1982 | Same stone: Roy & Edith | N-R |
| SIMON | Edith | 1901 | 1944 | N-R | |
| SIMON | Nella B. | 7/10/1899 | 2/24/1996 | Same stone: Nella B. & George F. Precious Memories |
N-R |
| SIMON | George F. | 7/13/1897 | 11/30'1973 | N-R | |
| SIMON | Fredrick | 1863 | 1934 | Father Same stone: Fredrick & Elva Mother |
N-R |
| SIMON | Elva Bell | 1874 | 1962 | N-R | |
| SMITH | Alma Maude | Living | ------------- | Same stone: Alma Maude & Albert "Curley" Parents of: Sharee - Stan - Steve |
S-R |
| SMITH | Albert "Curley" | 7/2/1907 | 12/23/1976 | S-R | |
| SMITH | Nelda J. (White) | 8/1/1927 | 8/4/1998 | Same stone: Nelda J. & James R. "Jim"
C.S.R.
VETERAN U.S. ARMY AIR CORP. |
S-R |
| SMITH | James R. "Jim" | Living | ------------- | S-R | |
| SMITH | Lily May (White) | 11/7/1907 | 4/19/1941 | Wife of: Albert F. Smith Our Darling |
S-R |
| SMITH | Leonard Edward | 8/8/1906 | 8/12/1906 | Our Darling | N-R |
| SPARKS | Alfred | 1906 | 1906 | N-R | |
| SPERRY | Everett | 7/5/1905 | 3/23/1909 | Son of: Mina Sperry | N-R |
| SPERRY | Clifford | 12/30/1908 | 6/16/1909 | Son of: Mina Sperry | N-R |
| SPERRY | ----------- | 5/12/1904 | 5/12/1904 | Infant Son of: Mina Sperry No given name |
N-R |
| STEEVES | Sam M. | 1881 | 1972 | Place on stone for a 2nd. Name, but never filled in |
N-R |
| SWINDELL | Maudie | 1891 | 1893 | N-R | |
| TRANSUE | Charles R. | 12/5/1860 | 12/30/1930 | N-R | |
| TURNER???? | Lillie Gale | 1907 | 1932 | Mother May be Corke instead of Turner |
N-R |
| TURNER | Hazel M. | 12/9/1899 | 7/25/1900 | Daughter of: C. W. & M. T. Turner | N-R |
| TURNER | Hobart B. | 10/2/1898 | 11/12/9-1900 | Son of: C. W. & M. T. Turner | N-R |
| TURNER | ------------ | ----------- | ------------ | Baby No Info. |
N-R |
| TURNER | ------------ | 11/24/1915 | 12/29/1915 | No given name | N-R |
| WAGONER | Martin A. Jr. | 11/20/1927 | 4/14/1990 | Same stone: Martin A. Jr. & Elaine Married: 8/16/1948 Parents of: Connie - Darrell - Dwight |
N-R |
| WAGONER | Elaine | Living | ------------- | N-R | |
| WERTZ | Dorothy Mae | 12/31/1909 | 10/5/1933 | In Living Memory | N-R |
| WHITE | Richard D. "Dick" | 1/30/1923 | 12/20/1996 | VETERAN U.S. ARMY Same stone: Richard D. "Dick" & Nadine Married: 1/17/1953 Parents of: Charlene - Tom - Richard - Harry - Shirley - Patricia |
S-R |
| WHITE | Nadine (Timken) | Living | ------------- | S-R | |
| WHITE | James H. | 4/1/1901 | 3/31/1989 | Same stone: James H. & Zola M. Married: 10/14/1931 Parents of: Betty - Carolyn - James J. - Charles - Charlotte |
S-R |
| WHITE | Zola M. | Living | ------------- | S-R | |
| WHITE | Herbert W. | 2/13/1916 | 11/13/1968 | VETERAN KANSAS CPL. BTRY. 532 FLD. ARTY. WWII |
S-R |
| WHITE | Belle | 1884 | 1960 | Same stone: Belle & Robert H. In Loving Memory |
S-R |
| WHITE | Robert H. | 1870 | 1949 | S-R | |
| WHITE | Robert M. | 1912 | 1952 | VETERAN At Rest |
S-R |
| WHITE | Charlene | 6/16/1953 | 6/30/1953 | Our Baby Daughter of: Richard & Nadine White |
S-R |
| WHITE | Leula Anne | 1997 | 1997 | S-R | |
| WILLS | Addie | 1878 | 1946 | Same stone: Addie & Elmer E. | N-R |
| WILLS | Elmer E. "Lalan" | 1865 | 1926 | N-R | |
| YOUNG | Cora Ethel | 1911 | 1911 | N-R |
|
Gayle M. Garrett ....WaKeeney, KS garr@ruraltel.net |
KSGenWeb Site |
![]() |
![]() |