Limited index to the Old Fort Log published by the Old Fort Genealogical Society. Every effort to avoid publication of names of living persons was made.
For information contact Old Fort Genealogical Society ofgs@pbxmail.com
| Surname | Given Name | Issue | Page |
|---|---|---|---|
| Abbott | Amos | Summer-2002 | 32 |
| Abernathy | Julia | Spring-2006 | 014 |
| Adams | Alta | Summer-2002 | 35 |
| Adams | Fern A. | Summer-2002 | 35 |
| Adams | Polly | Summer-2003 | 39 |
| Ahrens | Charles E. | Summer-2004 | 54 |
| Albee | Benjamin | Spring-2001 | 7 |
| Albright | Frederick Clayton | Summer-2002 | 47 |
| Albright | Mary F. | Summer-2002 | 33 |
| Allbright | L. J. | Fall-Winter-2003 | 66 |
| Allen | Chad | Fall-Winter-2003 | 67 |
| Allen | Catherine | Spring-2001 | 9 |
| Allen | Chester | Summer-2003 | 40 |
| Allen | E. A. | Spring-2004 | 9 |
| Allen | James W. | Fall-Winter-2007 | 060 |
| Allen | Joanna | Summer-2003 | 39 |
| Allen | John, son of | Spring-2001 | 7 |
| Allen | R. H. | Fall-Winter-2003 | 65 |
| Allen | Sarah | Fall-Winter-2003 | 66 |
| Allen | willie | Fall-Winter-2001 | 70 |
| Allison | Annabelle | Fall-Winter-2002 | 70 |
| Alsap | W. H. (Mr.) | Fall-Winter-2006 | 064 |
| Alsip | Middle L. | Fall-Winter-2003 | 66 |
| Alsop | B. F. | Spring-2004 | 10 |
| Ambler | Frederick Roy | Fall-Winter-2001 | 70 |
| Ames | Cecila Ann | Summer-2001 | 36 |
| Amey | Stewart | Spring-2001 | 8 |
| Anderson | August | Spring-2001 | 10 |
| Anderson | J. J. (Mrs.) | Fall-Winter-2005 | 62 |
| Anderson | Lucile | Fall-Winter-2002 | 70 |
| Anderson | Marsh | Spring-2007 | 014 |
| Anderson | Mary M. | Spring-2005 | 6 |
| Anderson | Mary | Summer-2005 | 44 |
| Anderson | Nancy | Summer-2002 | 35 |
| Anderson | Ruth | Spring-2004 | 6 |
| Anderson | T. R. | Fall-Winter-2002 | 70 |
| Anderson | William Cannon | Fall-Winter-2007 | 060 |
| Andrews | John W. | Spring-2001 | 10 |
| Anthony | Dorothy | Fall-Winter-2001 | 60 |
| Anthony | Mrs. Bob | Fall-Winter-2003 | 66 |
| Anthony | O. J. | Summer-2004 | 53 |
| Antrim | Lewis | Summer-2001 | 36 |
| Antrim | Willie Harvey | Spring-2002 | 14 |
| Archer | Clara | Spring-2001 | 8 |
| Armor | Clarence | Fall-Winter-2006 | 058 |
| Armour | A. M., daughter of | Spring-2001 | 7 |
| Armstrong | Willis & E. B. | Summer-2005 | 44 |
| Armstrong | Samuel E. | Spring-2001 | 10 |
| Arnett | Elizabeth | Summer-2006 | 033 |
| Arnett | Thomas B. | Summer-2006 | 033 |
| Arnett | Thomas R. | Summer-2006 | 033 |
| Arnold | Rosa | Fall-Winter-2001 | 70 |
| Ashby | Summer H. | Spring-2001 | 9 |
| Asher | Susie M. | Spring-2002 | 17 |
| Atchison | Ella Lea | Summer-2002 | 32 |
| Ater | Sara J. | Summer-2003 | 39 |
| Atkins | Abigale | Fall-Winter-2007 | 060 |
| Atkins | Marjorie | Spring-2007 | 015 |
| Atkins | Robert B. | Fall-Winter-2006 | 071 |
| Aus | Arthur Wesley | Spring-2002 | 14 |
| Ausburn | Mary E. | Fall-Winter-2007 | 059 |
| Austin | A. | Summer-2004 | 53 |
| Avery | Claud | Fall-Winter-2002 | 70 |
| Ayers | R. Lee | Summer-2002 | 34 |
| Babcock | H. E. (Mrs.) | Fall-Winter-2002 | 70 |
| Bachmann | Carl H. | Spring-2004 | 10 |
| Bacon | L. L. | Spring-2002 | 16 |
| Bahney | Mary E. | Summer-2004 | 53 |
| Bailey | Henry | Spring-2001 | 7 |
| Bailey | Hoseph E. | Spring-2002 | 14 |
| Bailey | J. G. | Summer-2004 | 54 |
| Bailey | Joe | Summer-2002 | 34 |
| Bain | LeRoy | Fall-Winter-2003 | 65 |
| Bainum | George | Spring-2005 | 11 |
| Baker | Benjamin F. | Fall-Winter-2007 | 059 |
| Baker | Delcia | Spring-2001 | 10 |
| Baker | F. O. (Mr.) | Fall-Winter-2005 | 68 |
| Baker | Geo T. | Summer-2001 | 35 |
| Baker | John A. | Summer-2002 | 34 |
| Ball | son of Charles | Summer-2006 | 043 |
| Ball | Tome | Spring-2004 | 5 |
| Banta | D. C. | Summer-2003 | 40 |
| Barber | Sarah Ann | Fall-Winter-2007 | 059 |
| Barber | Sarah | Fall-Winter-2003 | 65 |
| Barberick | Clara | Spring-2002 | 14 |
| Barker | E. E. | Fall-Winter-2002 | 71 |
| Barker | Florence | Summer-2003 | 38 |
| Barker | Ida | Fall-Winter-2002 | 71 |
| Barkers | infant of John | Summer-2005 | 44 |
| Barlow | Blanche E. | Spring-2002 | 16 |
| Barnes | Burneice | Fall-Winter-2002 | 70 |
| Barnes | Mrs. T. | Summer-2003 | 40 |
| Barnett | Arthur | Spring-2001 | 8 |
| Barnett | C. G. (Mr.) | Summer-2005 | 43 |
| Barnett | Thomas | Spring-2002 | 14 |
| Barr | Litesha | Fall-Winter-2007 | 060 |
| Barr | Susan R. | Spring-2001 | 10 |
| Barrett | A. E. | Spring-2003 | 8 |
| Barrett | Pat | Summer-2003 | 38 |
| Barrick | Anna | Summer-2002 | 32 |
| Bartholomew | John A. | Spring-2001 | 10 |
| Bass | William Wood | Summer-2002 | 47 |
| Bass | William Wood | Summer-2003 | 36 |
| Bates | Abra A. | Summer-2002 | 33 |
| Baum | I. | Fall-Winter-2002 | 70 |
| Bawden | Mrs. A. J. | Fall-Winter-2003 | 67 |
| Baxter | Minne May | Summer-2006 | 038 |
| Bayless | Lucil | Spring-2005 | 15 |
| Bazanson | Howard | Fall-Winter-2005 | 64 |
| Beadell | Dorothy | Spring-2001 | 8 |
| Beal | Clint Wade | Fall-Winter-2001 | 70 |
| Beals | G. W. (Mr.) | Fall-Winter-2006 | 071 |
| Beath | Christina | Summer-2002 | 34 |
| Beck | Henry | Spring-2002 | 14 |
| Beddows | Rachel C. | Fall-Winter-2002 | 71 |
| Beerbauer | Clara (male) | Spring-2002 | 17 |
| Beerbower | Etta | Summer-2004 | 53 |
| Beerbower | Walter | Summer-2006 | 041 |
| Beggs | Will J. | Fall-Winter-2005 | 62 |
| Belcher | Rhyan | Fall-Winter-2007 | 060 |
| Bell | James | Spring-2003 | 8 |
| Benardin | Jesse | Summer-2002 | 33 |
| Benedict | E. C. | Spring-2002 | 14 |
| Benedicth | Nancy A. | Spring-2005 | 22 |
| Bennett | Eleanor | Spring-2005 | 25 |
| Bennett | J. C. | Spring-2002 | 14 |
| Bennett | Russel Adail | Fall-Winter-2003 | 67 |
| Bergstresser | Edward | Summer-2006 | 035 |
| Berktell | William M. | Spring-2004 | 9 |
| Berry | David (Mrs.) | Spring-2001 | 8 |
| Bershire | Elsie | Spring-2003 | 7 |
| Beswick | Bessie | Summer-2003 | 38 |
| Beth | Willaim | Fall-Winter-2001 | 85 |
| Biddle, Jr. | Lee | Fall-Winter-2002 | 70 |
| Billings | Adelia C. | Fall-Winter-2001 | 69 |
| Bishard | Floyd | Summer-2002 | 35 |
| Bishop | Jules J. | Spring-2005 | 15 |
| Bizmang | George | Summer-2004 | 54 |
| Black | Anderson | Summer-2006 | 046 |
| Black | Jessie | Spring-2004 | 9 |
| Black | Mable | Summer-2001 | 36 |
| Blair | Martha (Mrs.) | Spring-2004 | 4 |
| Blake | Bertha E. | Fall-Winter-2007 | 060 |
| Blakey | Hop | Summer-2005 | 47 |
| Blakey | Mary | Summer-2005 | 47 |
| Blase | Hanna | Summer-2003 | 37 |
| Bloam | Frank | Summer-2004 | 53 |
| Bloomfield | Dorm | Fall-Winter-2002 | 70 |
| Boam | Jarret Charlotte | Spring-2004 | 10 |
| Bogart | Pauline | Spring-2002 | 16 |
| Bolen | Sarah Delia | Fall-Winter-2007 | 060 |
| Boling | Catherine | Summer-2002 | 35 |
| Bolinger | Elizabeth A. | Fall-Winter-2007 | 059 |
| Bolinger | Jacob | Fall-Winter-2007 | 059 |
| Bolinger | Wily | Fall-Winter-2007 | 059 |
| Bolles | Eliza J. | Fall-Winter-2003 | 66 |
| Bollinger | Rosa | Summer-2003 | 40 |
| Bosley | Marion | Summer-2004 | 43 |
| Bowden | Mrs. A. D. | Fall-Winter-2003 | 66 |
| Bower | Fred | Summer-2004 | 37 |
| Bowles | Mattie | Spring-2002 | 14 |
| Bowman | Alice Stiles | Spring-2004 | 10 |
| Bown | Rufus | Fall-Winter-2006 | 068 |
| Boyd | Freddie | Spring-2003 | 8 |
| Boyd | J. W. | Spring-2002 | 14 |
| Boyd | Reuben | Fall-Winter-2007 | 059 |
| Boyer | Henry | Summer-2002 | 32 |
| Bradey | Mary | Fall-Winter-2002 | 70 |
| Bradford | Charlie | Summer-2002 | 32 |
| Brake | Allie | Fall-Winter-2001 | 70 |
| Branch | Ada Ruth | Summer-2003 | 37 |
| Branch | Son of Fred | Spring-2002 | 14 |
| Brand | Peter F. | Fall-Winter-2004 | 78 |
| Brannon | David H. | Summer-2002 | 33 |
| Brant | Jefferson Emery | Fall-Winter-2001 | 70 |
| Brehm | John Louis | Fall-Winter-2003 | 67 |
| Bridgeford | Bessie | Spring-2003 | 7 |
| Bridgeford | John H. | Summer-2007 | 046 |
| Bridgeford | Kate | Summer-2003 | 37 |
| Briggs | Grace | Spring-2001 | 8 |
| Bright | Cora | Spring-2001 | 8 |
| Bright | Robert Pearl | Spring-2001 | 8 |
| Britt | Ruth | Fall-Winter-2002 | 70 |
| Britton | Wm M. | Fall-Winter-2001 | 69 |
| Brocing | Hattie | Summer-2002 | 32 |
| Brook | Delia | Fall-Winter-2007 | 059 |
| Brooks | Leander | Fall-Winter-2007 | 060 |
| Brooks | Mary A. | Summer-2001 | 35 |
| Brosius | Ethel | Summer-2007 | 044 |
| Broten | Nordel | Spring-2003 | 8 |
| Browers | Mrs. Joe | Spring-2006 | 007 |
| Brown | Wm A. | Summer-2003 | 38 |
| Brown | Alta Vista | Spring-2004 | 10 |
| Brown | Azariah | Summer-2002 | 32 |
| Brown | Blanche Ethel | Fall-Winter-2003 | 65 |
| Brown | C. H. (Mrs.) | Summer-2004 | 42 |
| Brown | Delma (D/O Duke) | Spring-2006 | 009 |
| Brown | Fern A. | Summer-2002 | 35 |
| Brown | Forest, son of | Spring-2001 | 8 |
| Brown | Gracie | Spring-2002 | 16 |
| Brown | H. B. (Mr.) | Summer-2007 | 041 |
| Brown | James S. | Fall-Winter-2007 | 059 |
| Brown | James | Spring-2002 | 16 |
| Brown | Jane | Summer-2007 | 034 |
| Brown | Julia Coakley | Spring-2002 | 17 |
| Brown | L K. | Fall-Winter-2003 | 66 |
| Brown | Louisa E. | Fall-Winter-2007 | 059 |
| Brown | Pearl | Spring-2005 | 15 |
| Brown | Rufus | Spring-2002 | 15 |
| Brown | Sarah | Fall-Winter-2002 | 70 |
| Brown | Sybol | Summer-2002 | 34 |
| Brown | Thomas | Summer-2003 | 37 |
| Brown | Wm E. | Spring-2002 | 15 |
| Browning | Bulah | Summer-2001 | 36 |
| Bruce | Adeline | Fall-Winter-2002 | 71 |
| Bruce | Benjamin | Fall-Winter-2002 | 70 |
| Bruce | Chas. | Fall-Winter-2003 | 66 |
| Bruce | Mary | Spring-2003 | 7 |
| Brumit | Mary Ann | Fall-Winter-2007 | 060 |
| Brundidge | Moses McElroy | Summer-2003 | 36 |
| Bruner | F. T. | Spring-2001 | 9 |
| Bryant | Richard | Summer-2003 | 38 |
| Bryant | D. R. | Fall-Winter-2003 | 65 |
| Bryant | Edward F. | Spring-2002 | 15 |
| Bryant | John A. | Spring-2007 | 015 |
| Bryant | Virgil | Summer-2004 | 54 |
| Buffington | Mary Josephine | Summer-2001 | 55 |
| Bukes | Hayes | Summer-2002 | 33 |
| Bullock | Amanda M. | Fall-Winter-2007 | 059 |
| Burk | Catherine | Spring-2004 | 9 |
| Burke | Daughter of Patrick | Summer-2002 | 35 |
| Burnett | Mary Theresa | Fall-Winter-2007 | 060 |
| Burroughs | Nancy | Fall-Winter-2007 | 060 |
| Burrows | Louis | Spring-2001 | 9 |
| Burt | C. S. (Mrs.) | Fall-Winter-2007 | 063 |
| Burt | C. S. (Mrs.) | Spring-2004 | 5 |
| Burton | Chakemeba | Fall-Winter-2007 | 059 |
| Burton | Mabel | Spring-2003 | 8 |
| Butler | Alice | Spring-2003 | 8 |
| Buxton | Joh McDaniel | Fall-Winter-2007 | 060 |
| Byers | Chas. (Mrs.) | Summer-2001 | 35 |
| Byes | Thelma A. | Summer-2001 | 35 |
| Cackley | Ella | Summer-2001 | 36 |
| Caldwell | Ester | Spring-2003 | 7 |
| Caldwell | John | Spring-2006 | 020 |
| Cale | Warren | Summer-2002 | 33 |
| Calhoun | W. J. (Mr.) | Spring-2006 | 010 |
| Call | Amanda | Summer-2002 | 35 |
| Callison | Pearl L. | Spring-2007 | 007 |
| Callow | J. F. | Spring-2002 | 16 |
| Cambell | John A. | Fall-Winter-2007 | 059 |
| Campbell | Harlan R. | Fall-Winter-2001 | 70 |
| Campbell | May Louise | Summer-2001 | 36 |
| Campbell | robert M. | Summer-2003 | 39 |
| Canaday | Hugh | Spring-2001 | 10 |
| Canel | William | Fall-Winter-2007 | 059 |
| Cannon | Mary | Fall-Winter-2001 | 70 |
| Capps | Grace | Spring-2007 | 016 |
| Capps | Thomas J. | Spring-2007 | 016 |
| Carez | Dr. Francis | Fall-Winter-2003 | 66 |
| Carez | Mary | Spring-2004 | 10 |
| Carles | W. A. | Summer-2002 | 35 |
| Carlisle | Geo. | Spring-2002 | 15 |
| Carnes | Bessie | Spring-2001 | 10 |
| Carnes | Jane Golden | Spring-2004 | 9 |
| Carpenter | Charles | Summer-2006 | 042 |
| Carpenter | Chas J. | Spring-2003 | 8 |
| Carpenter | Mary Ellen | Summer-2006 | 042 |
| Carris | Edith | Fall-Winter-2007 | 063 |
| Carter | A. J. (Mrs.) | Fall-Winter-2001 | 70 |
| Carter | Ada | Summer-2007 | 031 |
| Carter | Helen | Summer-2007 | 031 |
| Carter | Joseph | Summer-2001 | 35 |
| Carter | Rebeca Francis | Fall-Winter-2007 | 059 |
| Carver | Christine | Spring-2001 | 10 |
| Cash | J. W. (Mr.) | Spring-2007 | 009 |
| Casner | Jessie | Summer-2002 | 34 |
| Caton | John A. | Fall-Winter-2007 | 059 |
| Cavanagh | M. F. B. (Mr.) | Summer-2007 | 031 |
| Cavitt | John | Spring-2002 | 16 |
| Chambers | John O. | Fall-Winter-2007 | 060 |
| Chambers | Maggie | Spring-2001 | 9 |
| Chambers | Nancy E. | Fall-Winter-2007 | 059 |
| Chambers | Sarah | Summer-2006 | 033 |
| Chancellor | Carrie | Summer-2003 | 37 |
| Chandler | Milo | Fall-Winter-2007 | 059 |
| Chandler | Nancy | Fall-Winter-2007 | 059 |
| Chaney | D/O John | Summer-2005 | 38 |
| Chaney | George | Fall-Winter-2006 | 058 |
| Chant | Mildred | Fall-Winter-2003 | 65 |
| Chapman | Dr. Hal | Spring-2004 | 21 |
| Chapman | John | Spring-2004 | 10 |
| Chapman | John | Spring-2004 | 21 |
| Chapman | Thos. Wm | Fall-Winter-2002 | 71 |
| Chase | Wm | Summer-2002 | 32 |
| Chenault | W. (Mr.) | Summer-2007 | 041 |
| Chenault | Waller | Summer-2007 | 041 |
| Chester | Will | Summer-2003 | 37 |
| Christey | Addie | Fall-Winter-2002 | 70 |
| Christmas | Nena | Summer-2002 | 34 |
| Chumlea | Frank | Spring-2004 | 6 |
| Clack | C. R. | Summer-2002 | 32 |
| Clancy | Cornelius | Fall-Winter-2007 | 060 |
| Clark | Guy Homer | Summer-2002 | 33 |
| Clark | James | Fall-Winter-2007 | 060 |
| Clark | Mason | Summer-2003 | 38 |
| Clark | Sam | Summer-2006 | 042 |
| Clark | Son of J. S. | Spring-2002 | 14 |
| Clark | W. H. | Summer-2004 | 53 |
| Clark | William E. | Summer-2007 | 039 |
| Classer | Wm | Summer-2003 | 40 |
| Claudis | David | Fall-Winter-2003 | 65 |
| Clayton | E. J. | Summer-2003 | 37 |
| Clayton | J. H. | Spring-2002 | 16 |
| Cloninger | Norris | Spring-2007 | 009 |
| Clough | Amy | Spring-2007 | 020 |
| Clough | Lou | Spring-2007 | 020 |
| Coat | Wm, son of | Spring-2001 | 10 |
| Coberly | Earl | Spring-2001 | 8 |
| Coberly | Henry B. | Summer-2002 | 33 |
| Coberly | Jasper C. | Fall-Winter-2002 | 71 |
| Coberly | Jesse B. | Fall-Winter-2002 | 70 |
| Coberly | Leona Rose | Spring-2003 | 7 |
| Coberly | Orville A. | Spring-2001 | 8 |
| Cobler | Martha | Summer-2005 | 41 |
| Cochran | Ada | Spring-2002 | 15 |
| Cochran | Delcie | Summer-2004 | 53 |
| Cochran | Orville | Summer-2002 | 34 |
| Coe | H. | Fall-Winter-2003 | 65 |
| Coffman | Cordella | Fall-Winter-2005 | 65 |
| Coghill | Dovey | Summer-2001 | 36 |
| Cohn | Julia | Summer-2003 | 39 |
| Cole | Prudence | Fall-Winter-2002 | 71 |
| Cole | William | Summer-2003 | 40 |
| Coleman | J. L. | Spring-2002 | 17 |
| Coleman | William James | Fall-Winter-2007 | 060 |
| Collier | Wm | Spring-2001 | 10 |
| Collins | George H. | Summer-2004 | 53 |
| Collins | Josephine | Spring-2002 | 17 |
| Colston | Laura | Summer-2002 | 32 |
| Colston | Lucy | Spring-2007 | 019 |
| Combs | Bert | Spring-2004 | 13 |
| Commingore | H. | Summer-2004 | 54 |
| Conflans | August | Fall-Winter-2001 | 69 |
| Conflans | Cecaire Roch | Summer-2005 | 35 |
| Conflans | Hilaire Eugene | Summer-2005 | 35 |
| Confluas | Paul | Spring-2002 | 16 |
| Connard | Charity | Summer-2002 | 33 |
| Conner | T. (Mr.) | Summer-2002 | 43 |
| Connolly | J. D. | Fall-Winter-2003 | 65 |
| Connors | Zelphia (Mrs.) | Spring-2002 | 15 |
| Conyers | Charles Bryan | Summer-2005 | 35 |
| Cook | Nettie | Spring-2004 | 9 |
| Cook | Willie | Spring-2001 | 7 |
| Cooke | Joseph | Spring-2004 | 9 |
| Cooper | Charles H. | Summer-2004 | 53 |
| Cooper | Harry Allen | Fall-Winter-2002 | 67 |
| Cooper | James | Fall-Winter-2005 | 67 |
| Cooper | Samuel | Summer-2002 | 35 |
| Copeland | Berniece | Summer-2003 | 37 |
| Copeland | J. T. | Summer-2003 | 39 |
| Copland | Mrs. Tempy (age 36) | Summer-2003 | 40 |
| Copland | Mrs. Tempy (age 71) | Summer-2003 | 40 |
| Corcoran | John | Fall-Winter-2002 | 70 |
| Corcorcan | Jno | Summer-2001 | 35 |
| Coripell | Martha P. | Summer-2003 | 37 |
| Corpier | Dewitt | Fall-Winter-2001 | 69 |
| Cory | Francis M. | Fall-Winter-2007 | 059 |
| Cory | Leo | Fall-Winter-2003 | 66 |
| Coryell | Corine | Fall-Winter-2006 | 068 |
| Coryell | F. C. (Mr. & Mrs.) | Fall-Winter-2006 | 068 |
| Cottingham | Mamie | Spring-2004 | 15 |
| Cottrell | J. R. (Mr.) | Spring-2002 | 6 |
| Cowan | Lawrence H. | Spring-2004 | 9 |
| Cox | E. | Spring-2001 | 8 |
| Cox | John | Summer-2005 | 37 |
| Cox | Levi B. | Spring-2002 | 14 |
| Cox | Louisa | Spring-2003 | 8 |
| Cox | Roy | Fall-Winter-2002 | 71 |
| Cox | William | Fall-Winter-2007 | 059 |
| Coyabn | Ruth | Summer-2003 | 37 |
| Coyan | Wm J. | Summer-2002 | 34 |
| Coyle | Francis Marian | Spring-2001 | 8 |
| Coyle | Hester Ann | Fall-Winter-2001 | 69 |
| Crabtree | T. B. | Fall-Winter-2001 | 69 |
| Crain | Geo F. | Summer-2002 | 33 |
| Cramer | H. A. | Summer-2002 | 34 |
| Crammer | Jacob Myron | Summer-2003 | 40 |
| Crane | Martha J. | Fall-Winter-2002 | 70 |
| Crane | Oscar | Spring-2003 | 8 |
| Cranmer | Mabel Leona | Spring-2004 | 9 |
| Crays | Earl | Spring-2002 | 16 |
| Creamer | Jerome, son of | Spring-2001 | 8 |
| Crego | Bert | Fall-Winter-2001 | 70 |
| Crews | Blanch | Summer-2002 | 33 |
| Crider | John Malcolm | Summer-2007 | 043 |
| Crim | Raymond | Spring-2002 | 16 |
| Crist | John | Spring-2002 | 17 |
| Crook | Martha | Fall-Winter-2007 | 059 |
| Crousman | Oliver | Summer-2003 | 40 |
| Crow | John | Fall-Winter-2001 | 69 |
| Crown | Charles | Spring-2002 | 14 |
| Crume | Ralph | Summer-2007 | 044 |
| Crumpacker | Susan V. | Spring-2006 | 007 |
| Cullison | Harry | Fall-Winter-2001 | 69 |
| Cullum | Alvin | Spring-2001 | 7 |
| Cummings | Samuel | Fall-Winter-2002 | 70 |
| Cummins | Aligea | Fall-Winter-2007 | 059 |
| Cummins | D. L. | Spring-2001 | 8 |
| Curns | Anna E. | Spring-2001 | 8 |
| Curtis | Normal | Summer-2001 | 36 |
| Curtis | Robert | Summer-2004 | 53 |
| Cushenburg | Joseph | Fall-Winter-2006 | 071 |
| Dail | Mrs. W. S. | Spring-2005 | 7 |
| Dail | Stella | Summer-2002 | 32 |
| Dakeman | Mr. | Summer-2007 | 030 |
| Daly | Pearl | Spring-2002 | 14 |
| Dana | Geo. W. | Summer-2003 | 40 |
| Daniels | Amanda (Mrs.) | Spring-2005 | 25 |
| Daniels | David B. | Fall-Winter-2005 | 66 |
| Daniels | Frederick | Summer-2001 | 36 |
| Daniels | Mary A. | Spring-2004 | 10 |
| Daniels | Mrs. R. | Summer-2006 | 040 |
| Daniels | R. (Mrs.) | Fall-Winter-2006 | 064 |
| Darling | Ross | Fall-Winter-2003 | 66 |
| Daugherty | Dr. | Summer-2003 | 40 |
| Daum | Harry, inf. of | Fall-Winter-2003 | 67 |
| Davenport | Arch | Summer-2003 | 40 |
| Davenport | Wm A. | Summer-2003 | 37 |
| Davey | W. H. | Spring-2001 | 9 |
| Davidson | C. W. daug of | Summer-2003 | 37 |
| Davis | Ben | Summer-2006 | 039 |
| Davis | Della | Summer-2001 | 36 |
| Davis | J. W. (Mr.) | Summer-2007 | 041 |
| Davis | Johathan | Spring-2005 | 10 |
| Davis | John | Fall-Winter-2001 | 70 |
| Davis | Lulu | Summer-2007 | 044 |
| Davis | Mildred | Spring-2004 | 10 |
| Davis | Nellie(infant of J. B. & F. E.) | Summer-2007 | 034 |
| Davis | Roy | Spring-2007 | 007 |
| Davis | W. H. (Mr.) | Fall-Winter-2007 | 060 |
| Day | Kim | Spring-2002 | 16 |
| Dean | Pauline E. | Spring-2001 | 9 |
| Decker | Grace A. | Spring-2004 | 9 |
| Deeds | Anna C. | Fall-Winter-2003 | 65 |
| Deets | Wm | Spring-2002 | 15 |
| Delange | Albert | Summer-2003 | 39 |
| Delange | Wm H. | Summer-2003 | 39 |
| Delong | Nannie E. | Spring-2001 | 10 |
| Deloy | Ida | Summer-2001 | 35 |
| Demotte | Lena May | Spring-2003 | 8 |
| Denton | James W. | Fall-Winter-2007 | 060 |
| Devers | W. H. | Spring-2001 | 10 |
| Dickey | Eveline | Summer-2003 | 50 |
| Dickman | Bessie | Summer-2004 | 42 |
| Dietrich | Vinson | Spring-2007 | 015 |
| Dikeman | Hattie | Spring-2002 | 16 |
| Dilworth | W. P. | Spring-2003 | 8 |
| Ditch | Alta May | Summer-2003 | 39 |
| Dixon | Leo D. | Spring-2004 | 9 |
| Dodge | Mary E. | Summer-2002 | 34 |
| Dodson | Floyd | Fall-Winter-2007 | 058 |
| Dodson | Mary E. | Fall-Winter-2001 | 69 |
| Dodson | Matilda | Summer-2002 | 32 |
| Dodson | Nancy D. | Fall-Winter-2002 | 70 |
| Dodson | Thomas | Summer-2002 | 32 |
| Dollard | William | Fall-Winter-2007 | 060 |
| Dolson | Margaret | Fall-Winter-2007 | 060 |
| Dolson | Lydia Jane | Fall-Winter-2007 | 060 |
| Donaldson | Chas. H. | Summer-2002 | 35 |
| Donaldson | Jane | Fall-Winter-2007 | 065 |
| Donnelson | Walker | Fall-Winter-2007 | 060 |
| Donohue | John | Spring-2006 | 020 |
| Doran | Marie | Fall-Winter-2006 | 065 |
| Dorer | Charley | Spring-2005 | 10 |
| Doughty | Clara | Summer-2001 | 36 |
| Downer | J. B. | Summer-2002 | 34 |
| Doyle | Catherine M. | Spring-2001 | 9 |
| drake | Christine | Spring-2002 | 17 |
| Drake | Ida H. | Spring-2001 | 8 |
| Drake | Jack M. | Fall-Winter-2003 | 66 |
| Drollinger | A. V. (Mrs.) | Summer-2005 | 44 |
| Droyer | John | Summer-2003 | 37 |
| Drum | Catherine | Summer-2002 | 32 |
| Drummond | B. F. | Summer-2002 | 33 |
| Duboc | Fern | Summer-2007 | 044 |
| Duboe | Ray B. | Fall-Winter-2002 | 67 |
| Dugan | Ralph | Summer-2003 | 40 |
| Dunaway | Rosa (D/O J. W.) | Spring-2005 | 25 |
| Dunham | Chas. E. | Spring-2002 | 16 |
| Dunham | Walter | Summer-2006 | 042 |
| Dunkerton | Gladys | Summer-2003 | 37 |
| Dunkerton | Harold | Fall-Winter-2005 | 62 |
| Dunmbar | F. C. | Fall-Winter-2002 | 70 |
| Dunn | George | Spring-2001 | 7 |
| Dunn | Mary E. | Summer-2004 | 54 |
| Durham | Maude | Summer-2004 | 54 |
| Durkee | J. A. (Mr.) | Summer-2002 | 44 |
| Duryer | Chas. | Spring-2003 | 8 |
| Dwyer | Minerva | Spring-2001 | 8 |
| Dyer | Monroe | Summer-2005 | 45 |
| Earl | D. E. | Summer-2002 | 33 |
| Earl | Frank | Spring-2002 | 16 |
| Earl | Maggie | Spring-2003 | 7 |
| Earnest | W. E. (Mr.) | Fall-Winter-2006 | 064 |
| Easter | Frances | Fall-Winter-2003 | 67 |
| Eastman | James | Summer-2003 | 40 |
| Eastwood | Lizzie | Summer-2001 | 36 |
| Eastwood | Mary Ann Pegg | Summer-2004 | 41 |
| Ebersole | Edward | Summer-2004 | 53 |
| Edison | M. B. | Fall-Winter-2002 | 71 |
| Edwards | Lou | Spring-2001 | 9 |
| Eiler | Joseph | Fall-Winter-2001 | 70 |
| Eisenbrandt | Elise | Fall-Winter-2006 | 058 |
| El Kine | Susan | Summer-2001 | 36 |
| Elder | Dr. | Fall-Winter-2001 | 70 |
| Eldridge | William | Summer-2005 | 41 |
| Elick | Nattie | Fall-Winter-2001 | 70 |
| Elledge | S. C. (Mrs.) | Summer-2001 | 35 |
| Elliot | E. C. | Summer-2002 | 35 |
| Elliott | Elizabeth | Summer-2002 | 32 |
| Ellis | Louis Alva | Fall-Winter-2005 | 67 |
| Ellis | William H. | Fall-Winter-2001 | 70 |
| Ellsworth | J. E. (Mr.) | Fall-Winter-2006 | 066 |
| Else | Barnett | Summer-2003 | 39 |
| Else | Sarah | Fall-Winter-2002 | 70 |
| Elston | Mollie | Spring-2002 | 16 |
| Emery | C. D. | Summer-2001 | 35 |
| Emery | Eliza | Fall-Winter-2001 | 70 |
| Emmert | Helen | Summer-2005 | 43 |
| Endicott | Elsie L. | Spring-2004 | 10 |
| Endicott | Joseph | Fall-Winter-2007 | 060 |
| Ensminger | George | Fall-Winter-2001 | 70 |
