Limited index to the Old Fort Log published by the Old Fort Genealogical Society. Every effort to avoid publication of names of living persons was made.
For information contact Old Fort Genealogical Society ofgs@pbxmail.com
| Surname | Given Name | Issue | Page |
|---|---|---|---|
| see A - G | |||
| Hacket | Judge T. | Spring-2005 | 7 |
| Hackett | Harvey | Summer-2005 | 34 |
| Hackett | Ida | Summer-2005 | 34 |
| Hackett | Jas. | Spring-1994 | 17 |
| Hackett | Lesile | Summer-2005 | 34 |
| Hackett | Lillian | Summer-2005 | 34 |
| Hackett | Tim | Spring-1994 | 17 |
| Hackett | V. B. (Mr.) | Summer-2005 | 34 |
| Hackett | Van | Summer-2004 | 53 |
| Haddleston | Rebecca | Fall-Winter-2007 | 060 |
| Hadlock | Susan B. | Spring-2003 | 8 |
| Hagan | Sister Blanch | Fall-Winter-2002 | 71 |
| Hagan | A. R. (Mr.) | Spring-1996 | 6 |
| Hagerman | Elizabeth | Fall-Winter-2007 | 059 |
| Hagler | Maurice | Spring-1995 | 20 |
| Hahn | Julius | Fall-Winter-2002 | 70 |
| Hahn | Anna M. | Spring-2004 | 9 |
| Hahn | Jacob L. | Summer-2003 | 38 |
| Hahn | Sadie Elizabeth | Spring-2004 | 9 |
| Haines | Abner | Fall-Winter-2001 | 69 |
| Hale | Dorastus M. | Summer-2003 | 39 |
| Hale | Isaac L. | Fall-Winter-2007 | 060 |
| Hale | Mary Ann | Fall-Winter-2002 | 71 |
| Haley | Joseph | Spring-2006 | 014 |
| Hall | Daisy | Spring-2004 | 9 |
| Hall | Guy | Spring-2002 | 17 |
| Hall | Margaret | Fall-Winter-2002 | 70 |
| Hall | Mary | Spring-2004 | 10 |
| Hall | Mattie | Spring-2001 | 9 |
| Hall | William | Spring-1995 | 20 |
| Halstead | Alice Marie | Summer-2003 | 38 |
| Hamilton | Amanda | Spring-2004 | 9 |
| Hamilton | E. B. (Mrs.) | Fall-Winter-2002 | 70 |
| Hamilton | Mary | Spring-2002 | 14 |
| Hamilton | Mattie J. | Summer-2002 | 32 |
| Hamilton | Mattie | Summer-2007 | 031 |
| Hamilton | Nancy | Fall-Winter-2005 | 67 |
| Hamilton | Robert | Summer-2007 | 031 |
| Hamilton | Thomas | Spring-2002 | 16 |
| Hamlet | Bertie | Spring-2002 | 14 |
| Hamlin | Geo. | Summer-2003 | 38 |
| Hamlin | Son of Chas. | Fall-Winter-2002 | 71 |
| Hamm | John | Spring-1997 | 6 |
| Hamm | John | Summer-2002 | 35 |
| Hammond | Mattie | Fall-Winter-2005 | 63 |
| Hammond | Thomas | Fall-Winter-2005 | 63 |
| Hammons | Lou | Summer-2007 | 044 |
| Hanes | Florence | Summer-2002 | 33 |
| Hanford | Louise | Spring-2002 | 17 |
| Hankins | Retta | Spring-2001 | 9 |
| Hanna | Audry B. | Spring-2002 | 16 |
| Hanway | George | Fall-Winter-2001 | 70 |
| Hardy | Leon | Winter-1992 | 63 |
| Harington | Jospeh | Fall-Winter-2003 | 67 |
| Harman | Henry C. | Fall-Winter-2007 | 059 |
| Harman | Henry D. | Fall-Winter-2007 | 059 |
| Harman | Martha M. | Fall-Winter-2007 | 060 |
| Harp | Simpson | Spring-2002 | 17 |
| Harper | Albert George | Spring-2002 | 15 |
| Harper | Joseph William | Spring-1995 | 20 |
| Harrington | Riley | Fall-Winter-2007 | 059 |
| Harris | George W. | Summer-2006 | 032 |
| Harris | Hannah | Spring-2001 | 10 |
| Harris | Irene | Summer-2003 | 38 |
| Harris | Jeremiah | Fall-Winter-2003 | 67 |
| Harris | Lydia | Fall-Winter-2007 | 059 |
| Harris | Martin | Spring-2003 | 8 |
| Harris | Mary Jane | Fall-Winter-2007 | 059 |
| Harris | Rex | Summer-2002 | 34 |
| Harris | S. O. R. (Mr.) | Fall-Winter-1997 | 65 |
| Harris | S/O M. C. | Summer-2004 | 44 |
| Harris | Wm M. | Summer-2003 | 38 |
| Harrow | Ann | Summer-2002 | 34 |
| Harshberger | John | Fall-Winter-2007 | 060 |
| Hart | Alvin | Fall-Winter-2002 | 70 |
| Hart | Cotton | Fall-Winter-1997 | 61 |
| Hart | Dr. E. L. | Fall-Winter-2007 | 059 |
| Hart | Henry B. | Spring-2002 | 14 |
| Hart | Jas | Summer-2001 | 36 |
| Hart | Jennie | Spring-2004 | 10 |
| Hart | Mrs. James | Summer-2007 | 041 |
| Hart | Samuel D. | Summer-2003 | 39 |
| Hartman | W. D. | Spring-2001 | 10 |
| Hartunt | Morris | Spring-2003 | 7 |
| Harvey | America | Fall-Winter-2002 | 70 |
| Havenhill | Mary E. | Fall-Winter-2003 | 65 |
| Hawkins | Arthur | Summer-2002 | 32 |
| Hawkins | Carrie | Spring-2002 | 15 |
| Hawkins | Erastus | Fall-Winter-2002 | 70 |
| Hawkins | Henry | Summer-2002 | 34 |
| Hawkins | William Dean | Fall-Winter-1999 | 57 |
| Hawkins | William Dean | Spring-1995 | 23 |
| Hawkins | William Dean | Spring-2000 | 12 |
| Hawl | James | Fall-Winter-2007 | 060 |
| Hawley | Ryan Joseph | Summer-1998 | 31 |
| Hayden | Stephen F. | Fall-Winter-2002 | 70 |
| Hayes | Benjamin | Fall-Winter-2001 | 69 |
| Hayes | J. R. | Summer-2001 | 36 |
| Hayes | Jennie H. | Spring-2004 | 9 |
| Hayes | Robert | Summer-2002 | 35 |
| Haynes | Chas. H. | Summer-2001 | 35 |
| Haynes | Mary Bell | Summer-2002 | 33 |
| Hays | John | Fall-Winter-2003 | 67 |
| Hays | Son of Orville | Spring-2002 | 16 |
| Heath | Hattie | Summer-2001 | 36 |
| Hefley | Christina | Summer-2004 | 54 |
| Heine | Johnny | Spring-2001 | 27 |
| Heine | Magdelins | Summer-2003 | 38 |
| Heitz | Eldon | Spring-1995 | 20 |
| Helm | Marcirsa | Fall-Winter-2001 | 70 |
| Hendrick | Patience W. | Fall-Winter-2003 | 65 |
| Hendrixon | Elizabeth | Summer-1991 | 35 |
| Hennessy | Thomas J. | Spring-1995 | 20 |
| Henning | John | Fall-Winter-2006 | 058 |
| Henning | Pearl | Fall-Winter-2006 | 058 |
| Henning | Roy | Fall-Winter-2006 | 058 |
| Hennison | Emery | Fall-Winter-2002 | 70 |
| Hensen | Edith | Spring-2004 | 10 |
| Hensley | F. M. (Mr.) | Summer-1998 | 37 |
| Hensley | H. C. (Mr.) | Summer-1998 | 37 |
| Hepler | Mary M. | Spring-2001 | 10 |
| Heppert | Ella | Spring-2003 | 7 |
| Hereford | Edward Earl | Spring-1995 | 20 |
| Herford | Lucy | Summer-1999 | 38 |
| Hermeling | Mary | Spring-2001 | 7 |
| Herndon | Thomas C. | Summer-2003 | 37 |
| Herrmann | Charles | Spring-1995 | 20 |
| Hess | Annie | Spring-2002 | 15 |
| Hesser | Charley | Summer-2002 | 49 |
| Hessong | Daniel | Fall-Winter-2007 | 066 |
| Hewitt | Gertrude | Spring-2001 | 7 |
| Hickcox | Ida C. | Summer-2002 | 35 |
| Hickerson | A. T. | Spring-2001 | 10 |
| Higbie | Lewis D. | Summer-1997 | 34 |
| Higbie | Mary E. | Summer-1997 | 34 |
| Higgans | L. B. | Spring-2002 | 14 |
| Higgins | Luatta | Spring-2002 | 17 |
| Higgins | Mrs. D. | Summer-2003 | 40 |
| Higginsa | Mary A. | Spring-2001 | 10 |
| Higgs | Fred | Summer-2003 | 39 |
| Hight | Theo. L. | Fall-Winter-2003 | 67 |
| Hilderbrand | Fannie | Summer-2002 | 34 |
| Hill | A. D. | Summer-2001 | 36 |
| Hill | Alice | Spring-2004 | 10 |
| Hill | Amanda J. | Fall-Winter-2001 | 70 |
| Hill | Bertie dhild of Mary A. | Fall-Winter-2004 | 78 |
| Hill | Bonnie | Spring-2002 | 16 |
| Hill | Della | Summer-1999 | 37 |
| Hill | Eliza Ann | Fall-Winter-2006 | 069 |
| Hill | Fay | Spring-2003 | 7 |
| Hill | Harrison | Spring-2002 | 15 |
| Hill | J. D. (Mrs.) | Spring-2004 | 11 |
| Hill | J. W. | Spring-2001 | 9 |
| Hill | Jesse A. | Summer-2004 | 53 |
| Hill | Jesse J. | Summer-2002 | 33 |
| Hill | K. J. (Mr.) | Fall-Winter-2006 | 069 |
| Hill | Richard Elsworth | Fall-Winter-2003 | 66 |
| Hill | Robert | Summer-2004 | 54 |
| Hill | routh | Spring-2004 | 9 |
| Hill | Sarah Belle | Spring-2002 | 8 |
| Hill | Thomas | Fall-Winter-2004 | 78 |
| Hill | William M. | Fall-Winter-2007 | 059 |
| Hillery | E. A. | Fall-Winter-2003 | 66 |
| Himoe | S. O. (Dr.) | Spring-1997 | 8 |
| Hines | Oscar F. | Summer-2002 | 35 |
| Hinton | Wm (Garrett) | Summer-2003 | 38 |
| Hixon | Albert | Spring-2001 | 9 |
| Hixon | Mathew | Fall-Winter-2001 | 69 |
| Hoag | Willliam | Spring-2001 | 7 |
| Hobbs | Martha | Fall-Winter-2007 | 059 |
| Hobson | Mahala | Fall-Winter-2007 | 060 |
| Hockett | A. (Mr.) | Spring-1997 | 21 |
| Hoeschulte | F. A. | Summer-2003 | 38 |
| Hogan | Edward L. | Fall-Winter-2007 | 059 |
| Hogan | Edward | Spring-2002 | 16 |
| Hogan | James | Fall-Winter-2002 | 70 |
| Hogan | James | Fall-Winter-2007 | 059 |
| Hoggett | Milton | Fall-Winter-2007 | 060 |
| Holding | Jno. W. | Summer-2004 | 53 |
| Holeman | Abrams H. | Spring-2001 | 8 |
| Holeman | Cora | Spring-2004 | 12 |
| Holeman | Dr. | Spring-1997 | 6 |
| Holeman | J. W. (Mr. & Mrs.) | Spring-2004 | 12 |
| Holeman | Uriah | Fall-Winter-2001 | 69 |
| Holiday | Baker | Spring-2004 | 15 |
| Holliday | Blaine L. | Spring-2001 | 9 |
| Hollins | Lou | Spring-2002 | 16 |
| Holly | Georgia | Summer-2004 | 53 |
| Holmes | John | Spring-2003 | 8 |
| Holt | Harriet | Fall-Winter-2001 | 69 |
| Holt | Lida M. | Fall-Winter-2007 | 059 |
| Holt | Moss | Summer-2005 | 47 |
| Holt | Mrs. | Summer-2007 | 030 |
| Holter | Lenna | Summer-2007 | 044 |
| Honn | T. G. (Mr.) | Spring-1997 | 22 |
| Hood | Edith | Fall-Winter-2004 | 77 |
| Hood | Edith | Spring-2002 | 15 |
| Hood | James W. | Spring-2002 | 14 |
| Hooper | Clark | Spring-2003 | 8 |
| Hoover | Oliver R. | Spring-1995 | 20 |
| Hopkins | Hazel A. | Fall-Winter-2003 | 65 |
| Hopkins | Mrs. J. M. | Fall-Winter-2003 | 66 |
| Hopper | Charles W. | Spring-2004 | 10 |
| Hord | Lorenzo D. | Spring-2002 | 15 |
| Hord | Walter T. | Spring-2002 | 15 |
| Hornaday | Compton A. | Fall-Winter-2002 | 70 |
| Hornaday | Rebecca | Fall-Winter-2003 | 65 |
| Horning | H. E. | Spring-2001 | 8 |
| Horning | Pearl | Fall-Winter-2006 | 058 |
| Horning | Roy | Fall-Winter-2006 | 058 |
| Horton | Christopher | Fall-Winter-2007 | 060 |
| Hosley | Charles H. | Spring-2004 | 11 |
| House | Lucinda | Summer-2003 | 39 |
| Howard | Elizabeth Jane | Fall-Winter-2007 | 060 |
| Howe | Clarrie L. | Summer-2005 | 43 |
| Howell | Erkine | Summer-2005 | 44 |
| Howes | Henry | Summer-2004 | 56 |
| Hoyt | Amanda E. | Summer-2002 | 32 |
| Hudson | Irene | Summer-2004 | 54 |
| Huff | Claude C. | Summer-1994 | 33 |
| Huff | L. W. | Summer-2001 | 35 |
| Huff | Willie J. | Summer-2001 | 35 |
| Huffine | J. M. (Mr.) | Spring-1997 | 6 |
| Huffine | Jim | Summer-2005 | 45 |
| Huffine | S/O J. L. | Summer-2005 | 45 |
| Huffman | Uncle Ad | Spring-1997 | 7 |
| Hull | Arthur | Spring-2003 | 7 |
| Hull | Mary Margaret | Summer-2002 | 32 |
| Hull | Wm E. | Summer-2003 | 40 |
| Hulse | Fannie V. | Spring-1994 | 10 |
| Humpherey | Clarence | Fall-Winter-2005 | 64 |
| Humphrey | J. W. | Spring-2004 | 10 |
| Humphreys | Laura A. | Spring-2004 | 9 |
| Hunsicker | Jessie | Summer-2003 | 39 |
| Hunt | James A. | Spring-2003 | 7 |
| Hunter | Amanda | Spring-2002 | 17 |
| Hunter | Andrew | Spring-2002 | 14 |
| Hunter | Joe | Summer-1999 | 38 |
| Hunter | Joshua | Spring-2002 | 17 |
| Hunter | Paul | Summer-2003 | 37 |
| Hunter | Thomas | Spring-2002 | 17 |
| Hunter | Wm | Spring-2003 | 7 |
| Huston | Thomas | Summer-2003 | 50 |
| Hutcherson | Stuart | Spring-1995 | 20 |
| Hutton | Robert | Spring-2002 | 17 |
| Hutzel | Chas. | Summer-2003 | 38 |
| Indicont | John, daughter of | Spring-2001 | 7 |
| Ingle | Rebecker E. | Fall-Winter-2007 | 059 |
| Insley | Lora | Spring-2004 | 9 |
| Ireland | Fred | Fall-Winter-1997 | 65 |
| Irvin | Hannah | Fall-Winter-2007 | 059 |
| Isom | Owen Thomas | Summer-2005 | 39 |
| Jacks | John E. | Spring-1995 | 20 |
| Jackson | Charles A. | Spring-1994 | 10 |
| Jackson | John H. | Summer-2003 | 38 |
| Jackson | Julie | Spring-2002 | 15 |
| Jackson | Lizzie | Summer-2004 | 54 |
| Jackson | Mary F. | Fall-Winter-2001 | 70 |
| Jackson | Solomon | Summer-2005 | 38 |
| James | John | Spring-1995 | 20 |
| James | Effie | Summer-2003 | 38 |
| James | Samuel | Fall-Winter-2007 | 059 |
| James | Willliam | Spring-2001 | 8 |
| January | Nancy | Fall-Winter-2007 | 059 |
| Jarrett | Millard Fillmore (Dr.) | Summer-1990 | 42 |
| Jenings | Elizabeth | Fall-Winter-2007 | 059 |
| Jenkins | Eliza | Summer-2001 | 36 |
| Jenkins | Fox | Summer-2003 | 39 |
| Jenkins | Herman K. | Spring-2003 | 8 |
| Jennings | C. J. (Mrs.) | Spring-2005 | 11 |
| Jennings | Cassander J. | Spring-2003 | 7 |
| Jennings | Jesse | Spring-2003 | 8 |
| Jennings | William | Spring-2004 | 12 |
| Jenson | Jno A. | Spring-2001 | 10 |
| Jewsberry | Joseph R. | Spring-2002 | 15 |
| Jewsbury | Joseph R. | Fall-Winter-2006 | 070 |
| John | Rose | Fall-Winter-2002 | 71 |
| Johns | John | Summer-2002 | 32 |
| Johnson | Alonzo | Fall-Winter-2003 | 65 |
| Johnson | Arthur | Summer-2003 | 37 |
| Johnson | Clarence | Summer-2001 | 35 |
| Johnson | Daniel | Spring-1997 | 22 |
| Johnson | David | Spring-1994 | 10 |
| Johnson | Dick | Summer-2005 | 44 |
| Johnson | Dora B. | Fall-Winter-2003 | 65 |
| Johnson | Elder (Pastor) | Spring-1997 | 5 |
| Johnson | Ernest | Summer-2003 | 39 |
| Johnson | F. M. | Fall-Winter-2003 | 66 |
| Johnson | F. M. | Fall-Winter-2007 | 059 |
| Johnson | Freddie | Fall-Winter-2003 | 67 |
| Johnson | Freeman | Fall-Winter-2003 | 67 |
| Johnson | Jane, daughter of | Summer-2001 | 35 |
| Johnson | Jennie | Summer-2005 | 38 |
| Johnson | Joseph R. | Fall-Winter-2007 | 060 |
| Johnson | Kenneth | Spring-1995 | 20 |
| Johnson | Len | Spring-2007 | 020 |
| Johnson | Mammie May | Spring-2002 | 14 |
| Johnson | Margaret | Fall-Winter-2003 | 66 |
| Johnson | Mayme | Summer-1997 | 32 |
| Johnson | Merlie | Spring-2007 | 020 |
| Johnson | Mrs. A. L. | Fall-Winter-2003 | 66 |
| Johnson | R. A. | Spring-2004 | 10 |
| Johnson | Raymond | Summer-2003 | 38 |
| Johnson | S/O) L. R. | Summer-2005 | 38 |
| Johnson | T. C. "Popcorn" | Fall-Winter-2002 | 75 |
| Johnson | Tillie (Mrs.) | Fall-Winter-2006 | 065 |
| Joliff | Helen | Summer-2007 | 034 |
| Jones | A. W. | Fall-Winter-2003 | 65 |
| Jones | Andy | Summer-2003 | 38 |
| Jones | Calvin C. | Spring-2002 | 17 |
| Jones | Dorsey | Summer-2002 | 32 |
| Jones | Erwin | Summer-2005 | 44 |
| Jones | George | Summer-2005 | 44 |
| Jones | Gladyce | Spring-2007 | 007 |
| Jones | H. I. | Fall-Winter-2003 | 66 |
| Jones | James A. | Spring-2001 | 8 |
| Jones | Levi | Summer-2003 | 40 |
| Jones | Levison (Mrs.) | Summer-1992 | 44 |
| Jones | Lizzy | Summer-2003 | 39 |
| Jones | Nancy | Fall-Winter-2001 | 69 |
| Jones | Reta Marie | Fall-Winter-1997 | 61 |
| Jones | Roy C. | Spring-1995 | 20 |
| Jones | W. F. | Summer-2004 | 53 |
| Jones | Willis | Fall-Winter-2007 | 059 |
| Jones | Wm | Fall-Winter-2002 | 70 |
| Jordon | Col. | Fall-Winter-2003 | 66 |
| Jordon | Elijiah | Summer-1996 | 44 |
| Jordon | William | Fall-Winter-2005 | 65 |
| Joslin | Alfred | Spring-2002 | 16 |
| Joslin | Alice | Fall-Winter-2006 | 066 |
| Joslin | J. F. (Mr.) | Fall-Winter-2006 | 066 |
| Joyner | J. M. | Summer-2003 | 38 |
| Judd | Chas. Y. | Spring-2002 | 17 |
| Judson | Col. W. R. | Fall-Winter-2003 | 68 |
| Judy | Dorcus | Summer-2004 | 54 |
| Julian | Geo. | Fall-Winter-2003 | 66 |
| Julian | M. K. (Mr.) | Spring-1997 | 22 |
| Jury | Katie | Summer-2005 | 44 |
| Jury | Walter Abraham | Summer-2005 | 35 |
| Kaiser | M. L. | Summer-2001 | 36 |
| Kaiser | Moses | Winter-1992 | 65 |
| Kalm | Evert | Fall-Winter-2001 | 69 |
| Kapolean | John | Fall-Winter-2002 | 70 |
| Kapos | Athanasiaus | Fall-Winter-2001 | 69 |
| Karlan | Mary A. | Fall-Winter-2001 | 70 |
| Karlskint | John | Fall-Winter-2001 | 70 |
| Katzung | G. W. (Mr.) | Summer-2002 | 44 |
| Katzung | Mary | Summer-2002 | 33 |
| Kaufman | Eva marie | Summer-2002 | 34 |
| Kaufman | Mrs. A. | Summer-2003 | 39 |
| Keal | Milton | Spring-2001 | 10 |
| Kealy | Elez (female) | Fall-Winter-2002 | 70 |
| Keating | John | Summer-2003 | 40 |
| Keeling | Louis | Fall-Winter-2003 | 67 |
| Keeling | Merle | Spring-2004 | 10 |
| Keiser | Joseph | Fall-Winter-2003 | 67 |
| Keith | Ezra | Summer-2001 | 35 |
| Keith | John Henry | Spring-1995 | 23 |
| Kells | Della | Fall-Winter-2003 | 66 |
| Kells | Edward W. | Spring-2002 | 16 |
| Kells | Leslie | Fall-Winter-2002 | 70 |
| Kelly | James | Summer-2004 | 54 |
| Kelly | Samuel F. | Spring-2003 | 8 |
| Kemp | Jasper U. | Summer-2003 | 39 |
| Kemp | Walter G. | Fall-Winter-2002 | 70 |
| Kendle | Mary W. | Summer-2006 | 033 |
| Kendrick | Mary | Spring-2002 | 16 |
| Kenndy | Julia | Spring-2005 | 15 |
| Kennedy | B. D. | Summer-2002 | 33 |
| Kennedy | Ellen | Summer-2001 | 36 |
| Kennedy | Enoch Evret | Spring-1998 | 16 |
| Kennedy | George C. | Fall-Winter-2004 | 77 |
| Kennedy | George C. | Spring-2004 | 9 |
| Kennedy | James | Summer-2004 | 56 |
| Kennedy | Mary M. | Spring-2001 | 7 |
| Kennel | Ida L. | Fall-Winter-2003 | 67 |
| Kennell | Daniel | Summer-2005 | 35 |
| Kennell | Ida L. | Spring-2004 | 9 |
| Kenslers | Daughter of C. L. | Spring-2002 | 14 |
| Kent | John Henry | Spring-1995 | 23 |
| Kent | Nichols | Fall-Winter-2003 | 65 |
| Kepley | Ephriam | Spring-1998 | 10 |
| Kerk | Richard | Fall-Winter-2007 | 059 |
| Kerlin | Emil | Spring-2005 | 15 |
| Kerns | Hiram | Fall-Winter-2003 | 65 |
| Kessinger | Kenneth | Fall-Winter-2003 | 65 |
| Ketner | Harold | Spring-2006 | 011 |
| Ketner | J. T. (Mr.) | Spring-2002 | 18 |
| Ketner | Jas. P. | Spring-2001 | 8 |
| Ketner | Joseph Francis | Spring-2006 | 011 |
| Ketron | Free S. | Spring-1995 | 20 |
| Key | Calvin | Fall-Winter-2002 | 71 |
| Key | Ida B. | Spring-2002 | 17 |
| Key | Nancy | Summer-2002 | 34 |
| Key | W. S. | Summer-2002 | 34 |
| Key | Wm | Summer-2002 | 32 |
| Keys | James | Spring-2004 | 10 |
| Keys | James | Summer-2007 | 041 |
| Kidney | Ellen | Summer-2002 | 34 |
| Killion | A. J. | Summer-2004 | 53 |
| Kimbley | Delbert G. | Spring-1995 | 20 |
| Kinard | Benjaman | Summer-2002 | 33 |
| Kincannon | Mathew | Fall-Winter-2007 | 059 |
| Kinder | Chas R. | Spring-2003 | 8 |
| Kinder | Howard D. | Spring-2002 | 17 |
| Kinder | R. M. | Spring-2004 | 10 |
| King | Paul Arthur | Summer-2001 | 36 |
| King | Son of J. G. | Spring-2002 | 16 |
| Kinley | Gertrude | Summer-2003 | 40 |
| Kinnel | Rolly | Summer-2003 | 38 |
| Kirk | H. M. (Mr.) | Summer-2005 | 37 |
| Kite | Abraham | Fall-Winter-2006 | 065 |
| Kite | Dan | Fall-Winter-2006 | 065 |
| Kite | Ruby Estelle | Spring-2002 | 14 |
| Kite | W. (Mr.) | Summer-2002 | 35 |
| Klien | Elma | Spring-2001 | 10 |
| Klimbeil | Mrs. Otto | Spring-2003 | 7 |
| Kline | John (Mrs.) | Spring-2002 | 16 |
| Knapp | Sarah E. | Fall-Winter-2007 | 060 |
| Knaus | Charles | Fall-Winter-2001 | 69 |
| Knight | Francis T. | Summer-2007 | 046 |
| Knowles | Jas. A. | Fall-Winter-2003 | 66 |
| Knox | Paul | Spring-1995 | 20 |
| Koch | Adrian Monroe | Fall-Winter-2003 | 65 |
| Koeppa | Richard Frank | Summer-2005 | 35 |
| Koontz | Judge F. | Summer-2003 | 40 |
| Koppa | Murril | Spring-1995 | 11 |
| Koppa | William | Spring-1995 | 11 |
| Kough | Elise | Spring-2001 | 9 |
| Kramer | Christon | Spring-2002 | 17 |
| Kramer | Mary | Fall-Winter-2002 | 70 |
| Kreuger | Son of William | Spring-2002 | 15 |
| Krueger | Wieline | Spring-2003 | 7 |
| Kruger | Frederick | Spring-2001 | 10 |
| Kruger | Wm | Summer-2001 | 36 |
| Kurtz | Elizabeth | Summer-2001 | 36 |
| Labrum | James H. | Spring-2003 | 7 |
| Lackey | Martha | Winter-1994 | 58 |
| Ladd | C. J. M. (female) | Summer-2002 | 35 |
| Lakin | Charles A. | Spring-2004 | 10 |
| Lalta | Luther | Summer-2003 | 40 |
| Lamer | Roy Byron | Fall-Winter-1991 | 58 |
| Lamping | Geo J. | Summer-2002 | 34 |
| Lamping | Rosale | Summer-2001 | 36 |
| Land | Basil I. | Spring-1995 | 20 |
| Land | Cora | Winter-1992 | 63 |
| Landers | Sarah | Summer-2007 | 031 |
| Landingham | Edward | Spring-1995 | 20 |
| Lane | Waltus | Summer-2003 | 38 |
| Lange | Charlotee | Summer-2003 | 39 |
| Lapsley | William | Summer-1992 | 44 |
| Lardner | John | Fall-Winter-2005 | 62 |
| Lardner | John | Spring-2001 | 9 |
| Larimer | Ralph E. | Fall-Winter-2003 | 65 |
| Larimer | Robert | Spring-2003 | 8 |
| Larudthe | Lottie | Spring-2006 | 017 |
| Larue | B. F. | Spring-2002 | 16 |
| LaRue | Fado Rosvelt | Spring-2001 | 8 |
| Laura | Sarah Elizabeth | Fall-Winter-2007 | 059 |
| Lawley | Son of Fred | Fall-Winter-2002 | 71 |
| Lawrence | Mary | Summer-2004 | 54 |
| Layton | Jesse G. | Summer-2002 | 43 |
| Leach | Cora | Fall-Winter-2003 | 66 |
| Lee | Chester Wayne | Spring-1995 | 20 |
| Lee | Estele | Fall-Winter-2001 | 70 |
| Leonard | William | Fall-Winter-1997 | 66 |
| Leonard | William | Spring-1996 | 7 |
| Lesher | David | Spring-2002 | 17 |
| Lesher | Son of Chas. | Summer-2002 | 33 |
| Leslie | Edward | Summer-1997 | 36 |
| Leslin | Lillian | Spring-2003 | 8 |
| Lester | Jessie | Spring-2002 | 16 |
| Letcher | Julius | Summer-2005 | 43 |
| Levy | Jake | Spring-2004 | 13 |
| Levy | Newt | Spring-2006 | 014 |
| Lewin | Henrietta | Summer-2004 | 46 |
| Lewis | Esther | Spring-2004 | 10 |
| Lewis | Harry | Summer-2002 | 33 |
| Lewis | Jason S. | Summer-2002 | 35 |
| Lewis | Martha Josephine | Spring-2004 | 10 |
| Libbee | Robert C. | Summer-2003 | 37 |
| Lightle | Sarah Etta | Spring-1990 | 16 |
| Linkin | M. (Mrs.) | Spring-2002 | 14 |
| Linn | D/O Edward | Summer-2004 | 44 |
| Linn | Lucy | Spring-1994 | 10 |
| Linn | Melvina Elizabeth | Summer-2006 | 033 |
| Linscow | Benjamin | Summer-2001 | 36 |
| Lish | Nellie | Spring-2002 | 15 |
| Liston | Madge | Summer-2007 | 044 |
| Little | Mary | Fall-Winter-2007 | 060 |
| Littleton | J. H. (Mr.) | Spring-1997 | 6 |
| Livingstone | Alex | Summer-2006 | 040 |
| Livingstone | Alex | Summer-2007 | 030 |
| Livingstone | S., daughter of | Spring-2001 | 9 |
| Lizcubem | Rebecca Jane | Fall-Winter-2007 | 060 |
| Lockwood | Rebecca | Spring-2001 | 10 |
| Lockwood | Thomas | Summer-2003 | 37 |
| Logan | Geo. | Summer-2003 | 38 |
| Logan | Phebia | Spring-2001 | 8 |
| Long | George C. | Spring-1995 | 20 |
| Long | Jessie J. | Fall-Winter-2004 | 77 |
| Longshore | Thomas | Spring-2001 | 7 |
| Longshore | William Henry | Spring-1989 | 17 |
| Lord | James | Summer-2001 | 35 |
| Lorne | Ralph | Summer-2002 | 33 |
| Lorten | T. J. | Fall-Winter-2002 | 71 |
| Lottorer | George | Fall-Winter-2006 | 064 |
| Loucks | Anna Louise | Spring-2002 | 14 |
| Louderback | Ms. Margaret | Fall-Winter-2003 | 66 |
| Lounsbury | Grandma | Summer-1999 | 38 |
| Lovall | Nicholas Poland | Spring-2001 | 9 |
| Love | Helen K. | Spring-2004 | 10 |
| Lovless | Elizabeth | Fall-Winter-2007 | 060 |
| Lovless | Martha | Fall-Winter-2007 | 059 |
| Lowe | Jane | Spring-2003 | 7 |
| Lowery | Hazel | Spring-2001 | 9 |
| Lowry | Milton R. | Spring-2002 | 16 |
| Luke | Lyman H. | Spring-2005 | 22 |
| Lushbaugh | Emmerson | Summer-2002 | 35 |
| Lutes | Doris | Fall-Winter-2005 | 62 |
| Lutes | Frank C. | Fall-Winter-2005 | 62 |
| Lybarger | Carrie | Summer-2003 | 40 |
| Lyman | Clifford | Spring-1993 | 15 |
| Lyman | S. C. (Mr.) | Fall-Winter-1997 | 65 |
| Lyner | Harry | Spring-2001 | 7 |
| Lynn | Margerite B. | Summer-2002 | 32 |
| Lyon | Noah | Spring-1990 | 16 |
| Lyon | Frank A. | Spring-2004 | 9 |
| Lyon | Janet | Summer-1998 | 30 |
| Lyon | John Emery | Spring-1990 | 16 |
| Mack | Mr. & Mrs. Robert | Spring-2006 | 020 |
| Mack | Robert | Summer-2003 | 37 |
| Madding | Narcirsa Ann | Spring-2001 | 9 |
| Madison | Albert Joseph | Spring-1994 | 9 |
