Limited index to the Old Fort Log published by the Old Fort Genealogical Society. Every effort to avoid publication of names of living persons was made.
For information contact Old Fort Genealogical Society ofgs@pbxmail.com
| Surname | Given Name | Issue | Page |
|---|---|---|---|
| see A - G | |||
| see H - N | |||
| O'Brien | Mary A. | Fall-Winter-2001 | 70 |
| O'Brien | Mary | Fall-Winter-1998 | 63 |
| O'Brien | Thomas | Summer-2002 | 34 |
| O'Dell | E. M., son of | Summer-2003 | 39 |
| O'Farrell | Charles | Spring-2007 | 007 |
| O'Neal | Irene | Summer-2006 | 042 |
| O'Neal | Oliver | Summer-2006 | 042 |
| Oakley | J. J. (Mr.) | Summer-2005 | 40 |
| OBrien | John T. | Spring-2004 | 9 |
| Ogle | Cleda M. | Spring-2002 | 4 |
| Ogle | Edward W. | Fall-Winter-2001 | 59 |
| Olie | Paul Lunta | Spring-2004 | 10 |
| Olim | Joseph | Summer-2001 | 36 |
| Oliver | Fletcher | Summer-2002 | 44 |
| Olliver | Florence R. | Spring-2002 | 17 |
| Oman | Emanuel | Spring-2000 | 23 |
| Orf | Jesse Watts | Spring-2003 | 7 |
| Orf | Louis Hoods | Spring-2003 | 8 |
| Orr | Chas. W. | Summer-2003 | 37 |
| Osborn | Clyde | Summer-1999 | 38 |
| Osborn | Laura A. | Spring-2002 | 14 |
| Osbun | A. G. (Dr.) | Fall-Winter-1999 | 67 |
| Osbun | E. F. | Fall-Winter-2002 | 70 |
| Ottey | Lizzet | Summer-2004 | 54 |
| Otto | E. E. (Mr.) | Fall-Winter-2006 | 070 |
| Overfield | Clarence | Spring-2002 | 17 |
| Overfield | M. V. | Fall-Winter-2003 | 65 |
| Owens | Demetrius | Spring-1997 | 11 |
| Owens | Ethel H. | Fall-Winter-2001 | 70 |
| Packard | Mrs. Cal C. | Spring-2007 | 010 |
| Page | Goldie | Spring-1995 | 11 |
| Page | Louise | Spring-1995 | 11 |
| Page | Lulu St. John | Summer-2001 | 35 |
| Painter | Carl (Mrs.) | Spring-1997 | 19 |
| Painter | Florence E. | Summer-2002 | 35 |
| Palmer | C. M. (Dr.) | Fall-Winter-1997 | 65 |
| Palmer | Libby | Summer-2003 | 40 |
| Paney | Alice | Summer-2003 | 37 |
| Pantiaf | Elizabeth | Fall-Winter-2007 | 059 |
| Parker | Cal | Spring-2004 | 10 |
| Parker | Doris | Fall-Winter-2003 | 65 |
| Parker | E. | Summer-2001 | 35 |
| Parker | Harry E. | Fall-Winter-2005 | 69 |
| Parker | Ina A. | Spring-2001 | 7 |
| Parker | John J. | Fall-Winter-2004 | 78 |
| Parker | Lula | Spring-2001 | 9 |
| Parker | Margate | Fall-Winter-2007 | 060 |
| Parker | Mary Ann | Fall-Winter-2007 | 059 |
| Parker | Roy C. | Summer-2003 | 40 |
| Parker | Ruth | Spring-2002 | 14 |
| Parker | Walter Eugene | Spring-1995 | 23 |
| Parker | William | Spring-2007 | 020 |
| Parker | Wm C. | Summer-2002 | 33 |
| Parks | America | Spring-2001 | 7 |
| Parks | Ben | Summer-2002 | 33 |
| Parsons | Bertha D/O A. E. | Spring-2004 | 15 |
| Parsons | Letta | Fall-Winter-2003 | 67 |
| Parsons | Louise B. | Fall-Winter-2003 | 67 |
| Parsons | M. (Mrs.) | Fall-Winter-2002 | 71 |
| Parsons | W. F. | Fall-Winter-2002 | 71 |
| Partee | Gentry | Summer-2002 | 32 |
| Passmore | Charles | Fall-Winter-2007 | 059 |
| Patee | Nora | Spring-2001 | 7 |
| Patent | Alice | Summer-2001 | 36 |
| Patterson | Geo. | Fall-Winter-2003 | 67 |
| Patterson | L. R. (Mr.) | Summer-1999 | 43 |
| Patterson | Margaret A. | Spring-2004 | 9 |
| Pattman | Mary Ann | Fall-Winter-2007 | 060 |
| Patton | Nancy | Fall-Winter-2007 | 060 |
| Patton | Jesse | Spring-2001 | 9 |
| Pavey | Nellie | Spring-2002 | 17 |
| Payne, Jr. | Frank | Fall-Winter-2003 | 65 |
| Payne | Felix | Spring-2002 | 15 |
| Payne | Felix | Spring-2006 | 005 |
| Payne | James M. | Spring-1996 | 6 |
| Pearson | Nancy | Fall-Winter-2007 | 060 |
| Peck | Ira O. | Spring-1999 | 14 |
| Peck | Lucille | Spring-2001 | 7 |
| Pellett | Jack | Spring-1998 | 9 |
| Penniman | Alta Belle | Spring-2006 | 010 |
| Perdue | Ruth | Spring-2004 | 9 |
| Perkins | A. C. (Mr.) | Summer-2007 | 034 |
| Perkins | E. M. | Summer-2004 | 53 |
| Perkins | Frank | Summer-2007 | 034 |
| Perkins | John | Summer-2007 | 034 |
| Perkins | Margaret | Summer-2007 | 034 |
| Perry | H. C. (Mr.) | Summer-1996 | 44 |
| Perry | Luca | Spring-2003 | 7 |
| Peters | Mary | Summer-2001 | 36 |
| Peters | Sarah M. | Summer-1996 | 34 |
| Peterson | Carl | Spring-2002 | 17 |
| Peterson | Peter | Summer-2002 | 32 |
| Petticrew | Lora | Summer-1994 | 43 |
| Pettiman | Thomas | Summer-2002 | 35 |
| Pettis | Thomas | Spring-2002 | 15 |
| Pettyjohn | girl of S. W. | Summer-2006 | 043 |
| Phelps | D. N. (Mr.) | Spring-1997 | 7 |
| Phillips | Wm L. | Spring-2001 | 7 |
| Picht | Earl | Spring-1995 | 21 |
| Pickerel | Liddy F. | Fall-Winter-2007 | 060 |
| Pickett | Marlin L. | Fall-Winter-2001 | 70 |
| Pierce | Joseph | Summer-2004 | 54 |
| Pierce | Martha | Fall-Winter-2002 | 70 |
| Pierson | Sarah H. | Fall-Winter-2003 | 66 |
| Pinnell | Zacharah W. | Fall-Winter-2002 | 70 |
| Piotrowski | Emil J. | Spring-1995 | 21 |
| Pipkin | Jon Lloyd | Fall-Winter-2001 | 69 |
| Pitcher | Andrew J. | Spring-2004 | 10 |
| Plew | Jane | Spring-2001 | 9 |
| Plew | Parmenia | Spring-2001 | 10 |
| Pond | G. T. | Summer-2004 | 54 |
| Pond | George | Spring-1989 | 17 |
| Pond | Homer | Spring-1989 | 17 |
| Pond | Lieut. (3rd Wis) | Summer-2004 | 40 |
| Pope | W. D. | Summer-2004 | 53 |
| Porter | Anna | Fall-Winter-2001 | 69 |
| Porter | Calvin | Fall-Winter-2001 | 69 |
| Porter | Jno. W. | Spring-2001 | 10 |
| Porter | Lucy Isabella | Fall-Winter-1998 | 62 |
| Porter | Rev William C. | Summer-2004 | 53 |
| Portwood | George | Fall-Winter-2007 | 060 |
| Portwood | Martha Jane | Fall-Winter-2007 | 060 |
| Portwood | Woodson | Fall-Winter-2007 | 060 |
| Post | Calvin | Summer-2003 | 38 |
| Post | Charles H. | Spring-1995 | 21 |
| Potter | Cynthia Ann | Fall-Winter-2007 | 060 |
| Potter | Ealthey M. | Fall-Winter-2003 | 67 |
| Potter | Harvey D. | Spring-2003 | 8 |
| Potter | L. E. | Summer-2004 | 53 |
| Potter | Mrs. A. | Fall-Winter-2003 | 66 |
| Potter | Mrs. L. E. | Summer-2003 | 40 |
| Pottorff | Ralph | Spring-1995 | 21 |
| Potts | Thomas | Fall-Winter-1997 | 65 |
| Powelson | James | Summer-2003 | 38 |
| Powers | Son of Frank | Spring-2002 | 14 |
| Poyner | William C. | Fall-Winter-2007 | 060 |
| Pratz | Isaac P. | Spring-2002 | 16 |
| Pressier | Katherine | Summer-2007 | 044 |
| Price | Dr. E. L. | Spring-2003 | 7 |
| Price | John Ray | Spring-2000 | 6 |
| Price | P. S. | Fall-Winter-2003 | 66 |
| Price | Sadie | Summer-1995 | 31 |
| Price | Thomas | Spring-2002 | 6 |
| Prichard | Brothers-J. H. & D. E. | Winter-1994 | 64 |
| Priest | George | Spring-1995 | 21 |
| Primrose | Lydia | Fall-Winter-2001 | 70 |
| Proctor | Alec | Fall-Winter-2002 | 71 |
| Proctor | Emily Jane | Fall-Winter-2007 | 059 |
| Pruitt | Roy | Spring-1995 | 21 |
| Pryor | Andrew J. | Spring-2005 | 25 |
| Pryor | George | Spring-1994 | 10 |
| Puellman | O. D. (Mr.) | Fall-Winter-1997 | 66 |
| Pulliam | Earl | Spring-1995 | 21 |
| Querry | Alton L. | Spring-1995 | 21 |
| Querry | Charles | Spring-1995 | 21 |
| Query | Ida Mae | Summer-2000 | 51 |
| Radell | Edward L. | Fall-Winter-2006 | 068 |
| Radell | Mike | Summer-2007 | 030 |
| Ragin | Dan | Fall-Winter-2003 | 65 |
| Raglin | Frank | Summer-2003 | 39 |
| Rains | John | Spring-2003 | 8 |
| Ralston | Archie | Summer-2004 | 56 |
| Ralston | David L. | Fall-Winter-2007 | 060 |
| Raly | James N. | Fall-Winter-2007 | 060 |
| Ramsey | Claude A. | Spring-2002 | 26 |
| Ramsey | F. M. (Mr.) | Spring-1996 | 6 |
| Ramsey | Owen | Fall-Winter-2003 | 66 |
| Ramsey | W. H. (Mr.) | Spring-1997 | 7 |
| Ramson | Gertie | Spring-2004 | 10 |
| Randall | L. | Fall-Winter-2003 | 67 |
| Randolph | Bessie A. | Fall-Winter-2004 | 77 |
| Raney | Ida C. | Spring-2001 | 10 |
| Ransom | Casepta | Summer-2004 | 53 |
| Ransom | Isom | Summer-2004 | 53 |
| Ransom | Savannah | Spring-2004 | 10 |
| Ransom | Tenessee | Summer-2003 | 38 |
| Ransom | Willie | Spring-2004 | 10 |
| Rawlins | Nicholas V. | Spring-1996 | 7 |
| Ray | Jesse | Fall-Winter-2007 | 059 |
| Ray | Margaret | Fall-Winter-2007 | 059 |
| Ray | Ransom Patrick | Fall-Winter-2007 | 060 |
| Reagan | David | Spring-1994 | 17 |
| Reams | Cal | Spring-2002 | 16 |
| Reams | Dicy | Spring-2002 | 16 |
| Reams | Martha Francis | Fall-Winter-2007 | 060 |
| Reddick | Lena | Summer-2002 | 33 |
| Redinger | Dora | Spring-2002 | 15 |
| Redinger | Nora | Spring-2002 | 15 |
| Redinger | Peter | Spring-2003 | 7 |
| Redinger | Peter | Summer-2007 | 034 |
| Reed | Alice Bessie | Spring-2002 | 14 |
| Reed | Amanda | Spring-1998 | 9 |
| Reed | Earl Edward | Spring-1995 | 21 |
| Reed | Maud | Summer-2002 | 35 |
| Reeder | Ellen | Fall-Winter-2007 | 060 |
| Reeder | I. S. (Mr.) | Spring-1997 | 7 |
| Reese | John | Fall-Winter-2001 | 69 |
| Reeves | Francis T. | Summer-2002 | 35 |
| Reichnicker | Hellen C. | Summer-2001 | 36 |
| Reid | George | Summer-2001 | 36 |
| Reinecke | Lawrence | Spring-1995 | 21 |
| Reineke | C. W. | Summer-2004 | 53 |
| Reisenauer | Michael | Summer-2005 | 35 |
| Remminsnider | Jesee (Ms) | Fall-Winter-2001 | 70 |
| Rengerger | Elizabeth | Fall-Winter-2007 | 060 |
| Requa | Arthur | Spring-2005 | 9 |
| Reves | Lester | Spring-1995 | 23 |
| Reynolds | Ida | Fall-Winter-2005 | 69 |
| Reynolds | Martha E. | Spring-2002 | 15 |
| Rhodes | Wm M. | Spring-2002 | 16 |
| Rhoton | Melinda | Fall-Winter-2007 | 060 |
| Rice | Charles | Fall-Winter-2007 | 059 |
| Rice | Gerogia Paxton | Summer-2001 | 36 |
| Rice | Josephine B. | Fall-Winter-2003 | 67 |
| Rice | Margaret A. | Fall-Winter-2007 | 059 |
| Rice | Nancy R. | Spring-2004 | 10 |
| Rice | R. L. | Spring-2004 | 10 |
| Rice | Thomas E. | Spring-2004 | 10 |
| Rice | Wm P. | Fall-Winter-2002 | 71 |
| Richards | Brice A. | Spring-2002 | 6 |
| Richards | D. W. (Mr. & Mrs.) | Summer-2006 | 046 |
| Richards | J. A. | Fall-Winter-2003 | 67 |
| Richards | Joseph Ralph | Summer-2000 | 52 |
| Richards | Mary B. | Spring-2002 | 6 |
| Richards | Nellie | Spring-2002 | 6 |
| Richardson | J. L. | Spring-2001 | 10 |
| Richardson | Lora | Summer-2007 | 044 |
| Richardson | Sol | Fall-Winter-2005 | 68 |
| Richmond | Christian | Summer-1991 | 35 |
| Richmond | J. C. (Mr.) | Fall-Winter-2001 | 69 |
| Richmond | Thomas | Spring-2001 | 7 |
| Richter | R. (Mrs.) | Summer-2004 | 53 |
| Rickmen | Abner | Spring-2005 | 22 |
| Rickmen | Abner | Spring-2006 | 004 |
| Rienkle | C. J. | Summer-2003 | 37 |
| Riggins | Annie | Spring-2002 | 16 |
| Riggins | Herbert | Summer-2002 | 34 |
| Riggins | Nellie M. | Spring-2002 | 16 |
| Riley | Clarence | Spring-1997 | 22 |
| Riley | Julia | Spring-2004 | 13 |
| Riley | Julia | Spring-2004 | 15 |
| Riley | Mary E. | Fall-Winter-2003 | 67 |
| Riley | Mary | Summer-2003 | 37 |
| Riley | Sarah | Summer-2007 | 039 |
| Rimberton | Martha A. | Fall-Winter-2007 | 060 |
| Ring | Edward | Spring-2004 | 10 |
| Roach | Margaret | Fall-Winter-2003 | 65 |
| Roach | Mrs. Thomas | Spring-2003 | 8 |
| Robens | John Poler | Summer-2002 | 33 |
| Roberson | W. H. (Mr.) | Summer-2005 | 37 |
| Roberts | Jack B. | Spring-1995 | 21 |
| Roberts | Cynthia | Spring-1994 | 10 |
| Roberts | George Bishop | Spring-1993 | 16 |
| Roberts | George Bishop | Summer-2007 | 045 |
| Roberts | Lawrence | Summer-2007 | 045 |
| Roberts | Minnie | Spring-2001 | 7 |
| Robinson | Nancy J. | Summer-2006 | 033 |
| Robinson | William | Fall-Winter-2001 | 69 |
| Robinson | Wm P. | Summer-2002 | 32 |
| Robley | Fannie W. | Spring-2002 | 24 |
| Robley | T. F. (Mr.) | Spring-2002 | 24 |
| Robur | Augustas | Summer-2003 | 37 |
| Rockufeller | Eva Elizabeth | Fall-Winter-2007 | 060 |
| Rodecker | Jacob | Summer-2002 | 33 |
| Roder | I. (Dr.) | Spring-1994 | 17 |
| Rodgers | Lewis | Fall-Winter-2007 | 060 |
| Rodgers | M. L. (Miss) | Spring-2001 | 9 |
| rodgers | P. J. | Spring-2002 | 17 |
| Roeake | William | Summer-2005 | 35 |
| Roesky | Emil | Summer-2005 | 35 |
| Rogers | Andrew W. | Summer-2003 | 37 |
| Rogers | Andrew | Spring-2006 | 011 |
| Rogers | C. T. (Mr.) | Spring-2006 | 011 |
| Rogers | Friend | Fall-Winter-2007 | 060 |
| Rogers | Joseph (Mrs.) | Fall-Winter-2001 | 69 |
| Rollen | L. E. | Summer-2005 | 35 |
| Rollings | Elisha | Summer-2005 | 35 |
| Romand | Emery (Mrs.) | Fall-Winter-2001 | 70 |
| Roodhouse | J. D. (Capt) | Spring-2002 | 15 |
| Roof | Delta A. | Spring-2002 | 26 |
| Root | James Louis | Spring-2002 | 14 |
| Root | James S. | Fall-Winter-2002 | 70 |
| Rose | C. A. | Summer-1997 | 34 |
| Rose | Charles | Spring-1995 | 21 |
| Rose | Claude | Spring-1995 | 21 |
| Rose | Norval D. | Summer-1997 | 34 |
| Rose | R. J. (Mr.) | Summer-2005 | 37 |
| Ross | C. M. | Summer-2002 | 33 |
| Ross | Ellen D. | Summer-2001 | 35 |
| Ross | Harry | Spring-2001 | 8 |
| Ross | Harry | Spring-2006 | 008 |
| Ross | Henry | Spring-2004 | 9 |
| Ross | Hulda | Spring-2007 | 014 |
| Ross | Silas | Spring-2007 | 014 |
| Ross | Susannah | Spring-2007 | 015 |
| Ross | Thomas A. | Spring-2001 | 8 |
| Rothfuss | A. F. (Mr.) | Winter-1992 | 66 |
| Rouch | Mars. Caroline C. | Summer-2003 | 37 |
| Rousey | John C. | Fall-Winter-2002 | 71 |
| Rowland | W. J. ( Mrs.) | Summer-2002 | 32 |
| Rubicam | Charles | Spring-1997 | 21 |
| Ruby | Charles | Spring-1995 | 21 |
| Ruby | E. A. | Summer-2002 | 35 |
| Rucker | Ambrose L. | Summer-2006 | 033 |
| Rucker | C. T. (Mr.) | Summer-2000 | 37 |
| Rucker | Elisha H. | Summer-2006 | 033 |
| Rucker | Eliza J. | Summer-2006 | 033 |
| Rucker | L. A. (Mr.) | Summer-2000 | 37 |
| Rucker | Sarah F. | Fall-Winter-2007 | 060 |
| Rucker | Susan | Summer-2006 | 033 |
| Rucker | Will | Spring-2003 | 5 |
| Ructer | Clifton T. | Fall-Winter-2007 | 059 |
| Rumbaugh | Jacob | Spring-2004 | 9 |
| Runkle | Dessie Fern | Summer-2003 | 38 |
| Runkle | Earl | Summer-2001 | 36 |
| Runkle | Peter | Spring-2004 | 4 |
| Russel | Wanetta | Spring-2003 | 7 |
| Russell | Norman | Summer-2001 | 35 |
| Russell | D/O George | Spring-2004 | 12 |
| Russell | Frankie A. | Spring-2004 | 10 |
| Rust | Francis P. | Fall-Winter-2007 | 060 |
| Ruth | Harriet | Fall-Winter-2007 | 059 |
| Ruth | Harriet | Fall-Winter-2007 | 059 |
| Rutherford | Captain J. B. | Summer-2005 | 43 |
| Ruthrauff | Emma | Fall-Winter-2001 | 69 |
| Ruthrauff | Margaret | Fall-Winter-2001 | 69 |
| Rylander | Mrs. L. | Spring-2003 | 8 |
| Rylatt | John | Summer-2002 | 34 |
| Rymond | Sarah L. | Summer-2003 | 37 |
| Sackett | Lena | Fall-Winter-2001 | 69 |
| Salava | Joseph | Summer-2003 | 37 |
| Sallee | Ava | Spring-2001 | 7 |
| Sample | Grace | Spring-2001 | 10 |
| Sampson | Nora | Summer-2001 | 36 |
| Sanders | Carrie | Spring-1994 | 10 |
| Sanders | E. E. | Spring-2002 | 18 |
| Sanders | Martha | Fall-Winter-2001 | 69 |
| Sanders | Rolland | Spring-2002 | 18 |
| Sanders | Vernon | Summer-2002 | 33 |
| Saragent | Harriett D. | Spring-2004 | 10 |
| Satterwait | Alvin | Summer-1999 | 36 |
| Sauls | Thomas E. | Spring-1994 | 18 |
| Saunders | H. A. (Mrs.) | Summer-1994 | 32 |
| Savage | Charles | Summer-2004 | 53 |
| Savage | Flora | Summer-2002 | 32 |
| Savage | Sadie | Summer-2007 | 042 |
| Sayler | Jennie | Summer-2003 | 37 |
| Schaffer | Floyd | Spring-1995 | 21 |
| Schaffer | John | Spring-2002 | 15 |
| Schilling | Frances | Winter-1993 | 64 |
| Schmaivel | Mrs. John | Fall-Winter-2006 | 068 |
| Schmitz | John | Spring-2003 | 7 |
| School | Independence | Summer-1997 | 32 |
| Schoonover | Wm G. | Spring-2002 | 17 |
| Schroer | George | Summer-2007 | 044 |
| Schubert | *August | Fall-Winter-2004 | 77 |
| Schultz | Christopher | Spring-2004 | 9 |
| Schwatken | Benjamin | Summer-1992 | 41 |
| Schwatken | Mr. | Summer-1992 | 45 |
| Scott | Eliza J. | Spring-1993 | 17 |
| Scott | James | Summer-2002 | 32 |
| Scott | John W. | Spring-1993 | 17 |
| Scott | L. (Mrs.) | Summer-2004 | 54 |
| Scott | R. S. (Mr.) | Spring-2005 | 10 |
| Scott | Waldon | Summer-2002 | 34 |
| Scoville | Fredrick | Summer-2002 | 33 |
| Scribner | Charles Edward | Spring-2004 | 9 |
| Scribner | Clyde H. | Spring-2004 | 9 |
| Searls | Isaac E. | Spring-2002 | 17 |
| Searls | Isaac | Summer-2002 | 33 |
| Seaver, Jr. | Ernest | Spring-2003 | 8 |
| Seaver | S. F. (Mr.) | Summer-2005 | 39 |
| Seek | Addie | Fall-Winter-2001 | 70 |
| Seelye | Sarah Emma Edmonds | Summer-1989 | 38 |
| Seementer | Joseph | Spring-2002 | 14 |
| Senges | Christian | Summer-2001 | 35 |
| Sergent | Harriett D. | Summer-1997 | 35 |
| Serles | Wm J. | Spring-2001 | 8 |
| Seth | C. C. (Chief) | Winter-1992 | 63 |
| Shae | Fred | Fall-Winter-2006 | 064 |
| Shaer | Daisy K. | Spring-2006 | 005 |
| Shaffer | Carl | Summer-2003 | 38 |
| Shaffer | Jennie | Summer-1992 | 41 |
| Shaffer | Lulu | Summer-1992 | 41 |
| Shaffer | Lulu | Summer-2007 | 044 |
| Shaffer | Wallace Warrren | Spring-1997 | 10 |
| Shaner | W. L. (Mr.) | Spring-2006 | 005 |
| Shank | Harry | Spring-2004 | 12 |
| Shankland | S. T. | Summer-2003 | 40 |
| Shannon | Adeloide | Spring-2002 | 18 |
| Shannon | C. Edward | Summer-2004 | 54 |
| Shannon | Mamie | Spring-2001 | 9 |
| Shannon | Rolland | Spring-2002 | 18 |
| Sharp | Nimrod | Summer-2003 | 40 |
| Sharp | Osgood | Summer-2002 | 34 |
| Shaw | Ada | Summer-2001 | 36 |
| Shead | Minerva | Spring-2001 | 10 |
| Sheats | Wm, son of | Spring-2001 | 8 |
| Sheppard | Katherine | Spring-2005 | 15 |
| Sheppard | Marie (daug. of Wm.) | Summer-2007 | 035 |
| Sheppard | Mary C. | Fall-Winter-2001 | 69 |
| Sheppard | Mary Jane | Summer-2003 | 37 |
| Sheppe | M. (Mr.) | Summer-2007 | 041 |
| Sheppherd | Cassie F. | Summer-2001 | 35 |
| Sheppy | M. | Spring-2004 | 10 |
| Sherbon | Emily | Fall-Winter-2007 | 059 |
| Sherril | Delpha | Spring-2001 | 7 |
| Shields | Almira R. | Fall-Winter-2001 | 69 |
| Shindler | Loui A. | Fall-Winter-2002 | 71 |
| Shinn | E. F. | Spring-2004 | 10 |
| Shipman | Squire | Spring-2004 | 11 |
| Shirley | Frank | Spring-2004 | 11 |
| Shoel | Z. E. | Summer-2003 | 39 |
| Shoemaker | A. G. | Spring-2004 | 9 |
| Shopshire | Mrs. | Fall-Winter-2007 | 066 |
| Shorten | Sarah W. | Summer-2002 | 46 |
| Showalter | Anna Grace | Fall-Winter-2006 | 070 |
| Shuler | William | Spring-2001 | 8 |
| Shyrock | Charles | Spring-2005 | 9 |
| Shyrock | Wm | Spring-2002 | 16 |
| Simmonds | C. G. | Spring-2001 | 9 |
| Simmons | Elilzabeth | Spring-2001 | 10 |
| Simmons | Francis | Spring-1995 | 22 |
| Simmons | Jennie | Fall-Winter-2003 | 66 |
| Simms | Henery | Summer-2002 | 35 |
| Simms | Henry | Summer-2005 | 41 |
| Simpson | Alma | Spring-2005 | 8 |
| Simpson | Elmer Denner | Fall-Winter-2002 | 71 |
| Simpson | George | Fall-Winter-2004 | 78 |
| Simpson | Jno A. | Summer-2001 | 36 |
| Simpson | Leona May | Summer-2003 | 38 |
| Simpson | Mary A. | Spring-2002 | 17 |
| Simpson | Wm | Summer-2002 | 32 |
| Sims | Orrlie | Summer-2004 | 53 |
| Sims | Ralph Ernest | Summer-2004 | 53 |
| Sites | E. E. (Mr.) | Fall-Winter-2006 | 064 |
| Skinner | Gilbert | Fall-Winter-2004 | 77 |
| Slame | A. W. (Mrs.) | Summer-2002 | 33 |
| Slater | James | Fall-Winter-2003 | 66 |
| Sleigh | Jessie | Summer-2001 | 35 |
| Smalley | O. | Summer-2004 | 54 |
| Smilie | A. | Summer-2002 | 35 |
| Smilie | harry | Summer-2005 | 44 |
| Smith | Clifford A. | Spring-2002 | 15 |
| Smith | Edward A. | Summer-1991 | 31 |
| Smith | Hellen | Summer-2001 | 36 |
| Smith | Jacob V. | Spring-2004 | 9 |
| Smith | Jesse B. | Summer-2002 | 35 |
| Smith | John T. | Fall-Winter-2007 | 060 |
| Smith | John | Spring-1994 | 17 |
| Smith | L. H. (Mr.) | Spring-2006 | 007 |
| Smith | Lucy | Fall-Winter-2007 | 059 |
| Smith | Margaret E. | Spring-2004 | 9 |
| Smith | Marion | Spring-2002 | 15 |
| Smith | Rev. Benj. H. | Summer-2007 | 046 |
| Smith | Rev. J. N. | Summer-2007 | 035 |
| Smith | Sarah E. | Fall-Winter-2007 | 059 |
| Smith | Stanley R. | Summer-2006 | 032 |
| Smith | Thomas | Summer-2003 | 39 |
| Smith | William | Summer-1991 | 31 |
| Smith | Y. Z. | Fall-Winter-2002 | 71 |
| Snow | Viola Francis | Spring-2002 | 15 |
| Snyder | Arthur | Spring-2006 | 017 |
| Snyder | Jimmie | Summer-2002 | 35 |
| Spafford | A. C. (Mr.) | Fall-Winter-2006 | 066 |
| Spafford | Alla Edgar | Summer-2003 | 40 |
| Sparks | James A. | Spring-2001 | 8 |
| Sparks | John E. | Spring-2002 | 14 |
| Spencer | Gay | Summer-2002 | 34 |
| Spencer | Nettie E. | Summer-2004 | 46 |
| Spencer | Thomas Elijah | Fall-Winter-2007 | 060 |
| Spendiff | Amos G. | Spring-2003 | 8 |
| Sperry | Don Edwin | Spring-1995 | 22 |
| Sperry | Eugene | Spring-1995 | 22 |
| Spouce | John | Summer-2003 | 38 |
| Sprague | Hiram H. | Fall-Winter-2001 | 69 |
| Springsteen | Gordon | Spring-1995 | 22 |
| Sprouse | Mimie | Fall-Winter-1997 | 66 |
| Sprouse | O. W. (Mr.) | Fall-Winter-1997 | 66 |
| Spurgeon | J. | Fall-Winter-2001 | 70 |
| Spurgeon | L. R. (Mr.) | Summer-2005 | 37 |
| Srossen | Jesse | Summer-1992 | 41 |
| Stadden | Isaac | Spring-1997 | 21 |
| Stadden | Louise | Fall-Winter-2003 | 68 |
| Stahl | Frank E. | Spring-1997 | 7 |
| Stainbrook | Elmer | Spring-2001 | 9 |
| Stalinaker | Elizabeth | Spring-2002 | 14 |
| Stalker | Alex A. | Spring-2002 | 15 |
| Stallard | Mary E. | Spring-2002 | 16 |
| Stallard | W. A. | Summer-2002 | 34 |
| Stalmaker | Ward | Fall-Winter-2003 | 67 |
| Stamper | Walter | Fall-Winter-2003 | 65 |
| Standish | Z. M. | Spring-2004 | 9 |
| Stanford | John | Summer-2001 | 36 |
| Stanley | John | Spring-2004 | 13 |
| Stanley | Minnie May | Fall-Winter-2003 | 65 |
| Stanley | Mrs. James M. | Summer-2007 | 040 |
| Stapleton | Tom | Spring-1995 | 22 |
| Stapp | J. M. | Spring-2002 | 6 |
| Starge | Mary | Fall-Winter-2003 | 65 |
| Starrett | Willie D. | Spring-1994 | 9 |
| Stateler | Martha Ann | Summer-2006 | 033 |
| Stegall | William | Spring-2004 | 9 |
| Stephens | William | Spring-2001 | 9 |
| Stevens | S/O J. L. | Spring-2004 | 5 |
| Stevens | Wm (Mrs.) | Fall-Winter-2001 | 69 |
| Stevenson | Elizabeth | Spring-1996 | 22 |
| Stevenson | Martha A. | Fall-Winter-2007 | 060 |
| Stevenson | Samuel | Spring-1996 | 22 |
| Steward | Jack | Summer-2002 | 34 |
| Stewart | Kate | Summer-2006 | 038 |
| Stewart | Daniel S. | Summer-2004 | 54 |
| Stewart | Edward | Spring-2001 | 10 |
| Stewart | Lloyd | Fall-Winter-1995 | 61 |
| Stiggall | Jas | Spring-2001 | 8 |
| Stiggall | Pearl | Summer-2007 | 041 |
| Still | Anna | Summer-2002 | 33 |
| Stinnett | Parthena | Fall-Winter-2001 | 70 |
| Stoffer | Ben T. | Fall-Winter-2003 | 67 |
| Stokes | Hattie B. | Spring-2003 | 7 |
| Stokes | Jane | Fall-Winter-2007 | 060 |
| Stone | A. (Mrs.) | Spring-2002 | 14 |
| Stone | J. R. | Fall-Winter-2003 | 66 |
| Stone | Julie | Summer-2001 | 35 |
| Stoner | S. J. (Mrs.) | Spring-2004 | 10 |
| Stout | W. Healey | Summer-2004 | 42 |
| Strader | Ed | Spring-2001 | 7 |
| Strader | G. W. | Summer-2004 | 54 |
| Strader | John Wesley | Spring-2002 | 15 |
| Strader | Maud | Spring-2002 | 14 |
| Strait | Hugh I. | Fall-Winter-2007 | 062 |
| Stratton | Ellen | Spring-1994 | 9 |
| Stratton | Geo W. | Fall-Winter-2002 | 71 |
| Strode | Cora L. | Fall-Winter-2001 | 69 |
| Strode | Philip (Mrs.) | Summer-2005 | 41 |
| Stroud | Lola Mabel | Fall-Winter-1990 | 78 |
| Studyvin | E. R. | Summer-2004 | 54 |
| Stufflefield | Myrtle J. | Summer-2004 | 53 |
| Sullivan | John L. | Fall-Winter-2001 | 69 |
| Sussong | H. W. (Mr.) | Spring-1996 | 7 |
