Sunnyside School Board Members
Sunnyside School Dist. No. 24 Students,class remarks, visitors, daily class schedule.
Picture of Sunnyside School in 2004
Return to the One Room School Page
Contains the basic history of Sunnyside Rural School, Dist. No. 24, Teachers and their salaries, throughout the years as per history researched and written by Mr. Warren A. Culp Sr.
Sunnyside, District #24
1871 - 1946
Township 31; Range 13 East
Sunnyside, District #24, was organized in the home of Joseph Ayres on the twenty-seventh of February 1871. County Superintendent, Nathan Bass had issued the order for such proceedings on the fifteenth of that month. It was two years before the school qualified for county and state money. Then it received $96.39 or $1.53 for each of the sixty-three persons of school age within its boundaries in 1873. In 1865 there were forty-four and in 1975 fifty persons of ages 5-21 in the district.
Five times its boundary was changed in its three quarter century of service. In the final year 1945-46, Ruth Lyon taught seven pupils. On March 1, 1946 this district along with several others was disorganized and made a part of the Elk City District.
Travelers on highway 160 west of Montgomery County can see this schoolhouse facing the east and almost expecting children's footsteps approaching after each sunrise. The land on which the house was built was purchased for school purposes from W. D. Whelchel and wife Samantha on June 19, 1880, about nine years after school was first held in this place. The consideration was ten dollars and the provision that the land revert to its original owner or his assigns should it no longer be used for educational purposes.
| Years | Teacher | Salary | Months |
| 1881-1882 | Frank Allen | $30.00 | 4 |
| 1882-1883 | J. W. Wylie | $42.50 | - |
| 1883-1884 | Jennie Barnes | $37.50 | 4 |
| 1884-1885 | Ellen VanDiver | $45.00 | 6 |
| 1885-1886 | M. L. Emenhiser | $45.00 | 6 |
| 1886-1887 | No Record | $ - | - |
| 1887-1888 | No Record | $- | - |
| 1888-1889 | M. L. Emenhiser | $40.00 | 6 |
| 1889-1890 | *Sadie Wortman | $- | *6 |
| 1890-1891 | B. E. Cole | $45.00 | 6 |
| 1891-1892 | B. E. Cole | $45.00 | 6 |
| 1892-1893 | B. E. Cole | $45.00 | 6 |
| 1893-1894 | B. E. Cole | $- | - |
| 1894-1895 | James F. Wilson | $40.00 | 6 |
| 1895-1896 | R. S. Thornbrough | $ - | - |
| 1896-1897 | A. E. Stevens | $33.33 | 7 |
| 1897-1898 | R. J. Holcomb | $30.00 | 6 |
| 1898-1899 | A. E. Stevens | $35.00 | 6 |
| 1899-1900 | Winnie Smith | $25.00 | 3 |
| 1900-1901 | Alta Frazier | $40.00 | 6 |
| 1901-1902 | Julie Owen | $40.00 | 6 |
| 1902-1903 | Ida Jones | $40.00 | 7 |
| 1903-1904 | Ernest Wilkey | $50.00 | 6 |
| 1904-1905 | John Wilson | - | - |
| 1905-1906 | Ezra Hedges | $55.00 | 7 |
| 1906-1907 | Homer Dewey | $45.00 | 7 |
| 1907-1908 | Nellie Harris | $45.00 | 7 |
| 1908-1909 | Osa Dewey | $65.00 | 7 |
| 1909-1910 | Nellie Harris | $55.00 | 7 |
| 1910-1911 | Daisy Mortimer | $45.00 | 6 |
| 1911-1912 | Marion Stark | - - | - |
| 1912-1913 | Edith Harris | $45.00 | 7 |
| 1913-1914 | Gladys Sewell | - - | - |
| 1914-1915 | Fern Reams | $55.00 | 7 |
| 1915-1916 | Edna Milbourne | $50.00 | 7 |
| 1916-1917 | Edna Milbourne | $55.00 | 7 |
| 1917-1918 | Claire Cook | $50.00 | 7 |
| 1918-1919 | Claudine Cook | $60.00 | 7 |
| 1919-1920 | Electa McGonigle | $95.00 | 7 |
| 1920-1921 | C. F. Brewer | - | - |
| 1921-1922 | C. F. Brewer | $175.00 | 9 |
| 1922-1923 | Pearl M. Allen | $150.00 | 9 |
| 1923-1924 | Esper Wilson | $100.00 | 9 |
| 1924-1925 | Esper Wilson | $125.00 | 8 |
| 1925-1926 | Delilah Hoover | $115.00 | 9 |
| 1926-1927 | George Richardson | $125.00 | 8 |
| 1927-1928 | Chrystal Hamontre | $115.00 | 8 |
| 1928-1929 | Chrystal Hamontre | $125.00 | 8 |
| 1929-1930 | Mrs. Susie Rankin | $120.00 | - |
| 1930-1931 | Mrs. Susie Rankin | $115.00 | - |
| 1931-1932 | Mrs. Susie Rankin | $105.00 | - |
| 1932-1933 | Mrs. Susie Rankin | $90.00 | - |
| 1933-1934 | Mrs. Susie Rankin | $65.00 | - |
| 1934-1935 | Esper Shelton | $65.00 | - |
| 1935-1936 | Esper Shelton | $70.00 | 9 |
| 1936-1937 | Mable Rentfro | $65.00 | 9 |
| 1937-1938 | Pauline James | $65.00 | 9 |
| 1938-1939 | Pauline James | $65.00 | 8 |
| 1939-1940 | Minnie Reynolds | $65.00 | 9 |
| 1940-1941 | Minnie Reynolds | $65.00 | 9 |
| 1941-1942 | Nora Lee Ward | $62.50 | 9 |
| 1942-1943 | Nora Lee Ward | $80.00 | 9 |
| 1943-1944 | Wilma Haines | $100.00 | 9 |
| 1944-1945 | Ruth Lyon | $120.00 | 9 |
| 1945-1946 | Ruth Lyon | $135.00 | 9 |
* Note: In the Warren Culp history no teacher was listed for the year of 1889-1890. In the Elk City Eagle Newspaper dated March 14, 1890 under local items it reads; "Miss Sadie Wortman closed a six months course of school at Sunnyside last Friday." The article was sent to us by a great grandaughter of Miss Wortman.